RPS · District hub
District 3 condos, scored
Alexandra, Queenstown · 39 resale projects on the Resale Project Scorecard · Scores updated September 2026
RPS grades 39 resale condominiums in Singapore postal District 3 (Alexandra, Queenstown) across the same seven weighted factors it applies to all 2,357 projects island-wide: 9 Grade S, 12 Grade A, 16 Grade B, 2 Grade C; the district median score is 6.55. Artra leads the district at 8.04 (Grade S), followed by The Regency @ Tiong Bahru at 7.98. Every project below links to its full scorecard: factor-by-factor scores, the rationale behind each, recent resale transactions, and the projects scored either side of it. Read the methodology.
District 3 market data → July 2026: 50 resale caveats, median $2,237 psf
All 39 scored projects in District 3, ranked
| # | Project | Grade | RPS score | Units |
|---|---|---|---|---|
| 1 | Artra | S | 8.04 | 400 |
| 2 | The Regency @ Tiong Bahru | S | 7.98 | 158 |
| 3 | Twin Regency | S | 7.83 | 234 |
| 4 | The Metropolitan Condo | S | 7.64 | 382 |
| 5 | Principal Garden | S | 7.62 | 663 |
| 6 | Avenue South Residence | S | 7.54 | 1,074 |
| 7 | Meraprime | S | 7.46 | 213 |
| 8 | Stirling Residences | S | 7.45 | 1,259 |
| 9 | Queens Peak | S | 7.43 | 736 |
| 10 | Highline Residences | A | 7.26 | 500 |
| 11 | Riviere | A | 7.26 | 455 |
| 12 | Alex Residences | A | 7.15 | 429 |
| 13 | Central Green | A | 7.12 | 412 |
| 14 | Commonwealth Towers | A | 7.00 | 845 |
| 15 | Ascentia Sky | A | 6.98 | 373 |
| 16 | Echelon | A | 6.92 | 508 |
| 17 | Margaret Ville | A | 6.80 | 309 |
| 18 | Alexis | A | 6.74 | 293 |
| 19 | Regency Suites | A | 6.61 | 84 |
| 20 | Queens | A | 6.55 | 722 |
| 21 | The Landmark | A | 6.54 | 396 |
| 22 | The Anchorage | B | 6.44 | 775 |
| 23 | Emerald Park | B | 6.36 | 280 |
| 24 | Eng Hoon Mansions | B | 6.26 | 19 |
| 25 | One Pearl Bank | B | 6.13 | 774 |
| 26 | Landmark Tower | B | 6.11 | 139 |
| 27 | Alessandrea | B | 6.04 | 105 |
| 28 | The Crest | B | 5.94 | 469 |
| 29 | Tiong Bahru Estate | B | 5.81 | 280 |
| 30 | Yong Siak Court | B | 5.80 | 9 |
| 31 | Tanglin View | B | 5.74 | 384 |
| 32 | Domain 21 | B | 5.70 | 141 |
| 33 | Harvest Mansions | B | 5.66 | 66 |
| 34 | Yong Siak View | B | 5.65 | 9 |
| 35 | Clydesview | B | 5.54 | 32 |
| 36 | Central Green Condominium | B | 5.48 | 412 |
| 37 | River Place | B | 5.47 | 509 |
| 38 | Queensway Tower | C | 5.19 | 78 |
| 39 | 265 Outram Road | C | 5.07 | 17 |
Scores are out of 10; grades S–D are cohort-aware (each project is ranked against same-vintage peers). RPS scores project-level demand fundamentals, not a specific unit's price. Open the interactive scorecard filtered to District 3 →
- 5.0 from 121 verified PropertyGuru reviews
- Built by an ex-OCBC mortgage banker
- 1,000+ families advised
- Methodology published in full
Scored a shortlist? Let's pressure-test it.
Send us the projects you're weighing. You'll get a straight answer, whether or not it leads to a transaction.