New Project Scorecard
Should you buy this new launch?
A quality grade for every active new launch — capital appreciation, schools, project size, MRT access and rental growth, each scored and explained from real URA transacted data. Free to read, no sign-up.
The holding-period model and the like-for-like comparison against resale within 1km are run with a TRIBE consultant — request access below.
Highest graded right now
All 86 graded launchesProject pictures are the developers' images, as shown in the New Launches.
- 5.0 from 121 verified PropertyGuru reviews
- Built by an ex-OCBC mortgage banker
- 1,000+ families advised
- Methodology published in full
Every new launch graded, S to D
86 Singapore new launches scored on five district-weighted factors — 4 S, 19 A, 34 B, 22 C, 7 D. Scores updated 18 Oct 2026. Open a project for its factor breakdown, price and balance units.
Swipe the table sideways for district, tenure, TOP and units →
| # | Project | Grade | Score | District | Tenure | TOP | Units |
|---|---|---|---|---|---|---|---|
| 1 | Lucerne Grand | S | 9.0 | D22 | 99 yrs | 2031 | 570 |
| 2 | Pinery Residences | S | 9.0 | D18 | 99YR | — | 588 |
| 3 | The Chuan Park | S | 8.9 | D19 | 99YR | 2028 | 916 |
| 4 | Parktown Residence | S | 8.6 | D18 | 99YR | — | 1193 |
| 5 | One Chuan Grove | A | 8.4 | D19 | 99 yrs | 2029 | 1055 |
| 6 | The Orie | A | 8.4 | D12 | 99YR | 2030 | 777 |
| 7 | 8@BT | A | 8.3 | D21 | 99YR | 2027 | 158 |
| 8 | Promenade Peak | A | 8.1 | D03 | 99YR | 2031 | 596 |
| 9 | The Myst | A | 8.0 | D23 | 99YR | 2027 | 408 |
| 10 | Thomson Reserve | A | 8.0 | D20 | 99 yrs | 2031 | 1268 |
| 11 | Vela Bay | A | 8.0 | D16 | 99YR | 2031 | 515 |
| 12 | Lentoria | A | 7.9 | D26 | 99YR | — | 267 |
| 13 | Grand Dunman | A | 7.7 | D15 | 99YR | 2027 | 1008 |
| 14 | Penrith | A | 7.7 | D03 | 99YR | — | 462 |
| 15 | Zyon Grand | A | 7.7 | D03 | 99YR | 2032 | 706 |
| 16 | J'den | A | 7.6 | D22 | 99YR | 2028 | 368 |
| 17 | River Green | A | 7.5 | D09 | 99YR | 2030 | 524 |
| 18 | Dunearn House | A | 7.4 | D11 | 99 yrs | 2030 | 380 |
| 19 | Lentor Gardens Residences | A | 7.4 | D26 | 99 yrs | 2029 | 499 |
| 20 | Amber House | A | 7.2 | D15 | Freehold | 2029 | 105 |
| 21 | Canberra Crescent Residences | A | 7.1 | D27 | 99YR | 2030 | 376 |
| 22 | Bagnall Haus | A | 7.0 | D16 | Freehold | 2028 | 113 |
| 23 | The Arcady at Boon Keng | A | 7.0 | D12 | Freehold | 2028 | 168 |
| 24 | River Modern | B | 6.9 | D09 | 99YR | 2032 | 455 |
| 25 | Springleaf Residence | B | 6.9 | D26 | 99YR | 2029 | 941 |
| 26 | Canninghill Piers | B | 6.8 | D06 | 99YR | 2026 | 692 |
| 27 | Norwood Grand | B | 6.8 | D25 | 99YR | 2028 | 348 |
| 28 | Artisan 8 | B | 6.7 | D20 | Freehold | 2027 | 34 |
| 29 | Coastal Cabana (EC) | B | 6.7 | D18 | 99YR | 2029 | 748 |
| 30 | North Gaia | B | 6.7 | D27 | 99YR | 2027 | 616 |
| 31 | The Ranz | B | 6.5 | D08 | Freehold | 2025 | 14 |
| 32 | LyndenWoods | B | 6.4 | D05 | 99YR | 2029 | 343 |
| 33 | Senja Close EC (EC) | B | 6.4 | D23 | 99 yrs | 2029 | 295 |
| 34 | Terra Hill | B | 6.3 | D05 | Freehold | 2028 | 270 |
| 35 | Narra Residences | B | 6.2 | D23 | 99YR | 2030 | 540 |
| 36 | Nava Grove | B | 6.2 | D21 | 99YR | — | 552 |
| 37 | The Giverny Residences | B | 6.2 | D10 | Freehold | 2027 | 6 |
| 38 | Chencharu Close Residences | B | 6.1 | D27 | 99 yrs | 2030 | 875 |
| 39 | The Line @ Tanjong Rhu | B | 6.1 | D15 | Freehold | 2017 | 130 |
| 40 | Union Square Residences | B | 6.1 | D01 | 99YR | — | 366 |
| 41 | 26 Newton | B | 6.0 | D11 | Freehold | 2016 | 180 |
| 42 | Claydence | B | 6.0 | D15 | Freehold | 2025 | 28 |
| 43 | Faber Residence | B | 6.0 | D05 | 99YR | 2029 | 399 |
| 44 | Skies Miltonia | B | 6.0 | D27 | 99YR | 2015 | 410 |
| 45 | Duet @ Emily | B | 5.9 | D09 | Freehold | 2028 | 20 |
| 46 | Meyer Blue | B | 5.9 | D15 | Freehold | 2028 | 226 |
| 47 | OCHO | B | 5.9 | D14 | Freehold | 2028 | 19 |
| 48 | The Robertson Opus | B | 5.9 | D09 | 999YR | 2029 | 348 |
| 49 | Verde Joo Chiat | B | 5.9 | D15 | Freehold | 2029 | 18 |
| 50 | The Serra Residences | B | 5.8 | D11 | Freehold | 2031 | 133 |
| 51 | ARDOR Residence | B | 5.7 | D15 | Freehold | 2026 | 35 |
| 52 | Elta | B | 5.7 | D05 | 99YR | 2029 | 501 |
| 53 | The Collective at One Sophia | B | 5.7 | D09 | 99YR | 2029 | 367 |
| 54 | Amberwood at Holland | B | 5.6 | D10 | 99 yrs | 2030 | 212 |
| 55 | Midtown Bay | B | 5.6 | D07 | 99YR | 2024 | 219 |
| 56 | Aurea | B | 5.5 | D07 | 99YR | 2029 | 188 |
| 57 | The Sen | B | 5.5 | D21 | 99YR | 2029 | 347 |
| 58 | Reignwood Hamilton Scotts | C | 5.4 | D09 | Freehold | 2012 | 10 |
| 59 | Sora | C | 5.4 | D22 | 99YR | 2027 | 440 |
| 60 | Upperhouse @ Orchard Boulevard | C | 5.4 | D10 | 99YR | 2028 | 301 |
| 61 | The Lumos | C | 5.2 | D09 | Freehold | 2019 | 53 |
| 62 | Bloomsbury Residences | C | 5.1 | D05 | 99YR | 2028 | 358 |
| 63 | Kassia | C | 5.1 | D17 | Freehold | 2027 | 268 |
| 64 | Lucida | C | 5.1 | D11 | Freehold | 2011 | 2 |
| 65 | Kovan Jewel | C | 5.0 | D19 | Freehold | 2024 | 26 |
| 66 | The Hillshore | C | 4.9 | D05 | Freehold | 2027 | 59 |
| 67 | Sophia Meadow | C | 4.7 | D09 | Leasehold | 2029 | 41 |
| 68 | Grange 1866 | C | 4.6 | D10 | Freehold | 2025 | 60 |
| 69 | Newport Residences | C | 4.6 | D02 | Freehold | 2030 | 246 |
| 70 | Hudson Place Residences | C | 4.5 | D05 | 99YR | 2029 | 327 |
| 71 | V on Shenton | C | 4.5 | D01 | 99YR | 2017 | 510 |
| 72 | The Shorefront | C | 4.4 | D17 | 999YR | 2026 | 23 |
| 73 | TMW Maxwell | C | 4.4 | D02 | 99YR | 2027 | 324 |
| 74 | W Residences Marina View - Singapore | C | 4.4 | D01 | 99YR | 2029 | 683 |
| 75 | The Ritz-Carlton | C | 4.3 | D09 | Freehold | 2013 | 19 |
| 76 | Kallang Riverside | C | 4.2 | D12 | Freehold | 2019 | 212 |
| 77 | Gems Ville | C | 4.1 | D14 | Freehold | 2025 | 24 |
| 78 | One Marina Gardens | C | 4.0 | D01 | 99YR | 2029 | 937 |
| 79 | Villas @ Greenbank Park | C | 4.0 | D21 | Freehold | 2026 | 3 |
| 80 | Jansen House | D | 3.9 | D19 | 999YR | 2026 | 21 |
| 81 | 21 Anderson | D | 3.7 | D10 | Freehold | 2025 | 19 |
| 82 | Villas @ Old Tampines Road | D | 3.4 | D17 | Freehold | 2027 | 3 |
| 83 | Cape Royale | D | 2.3 | D04 | 99YR | 2013 | 212 |
| 84 | The Residences At W Singapore Sentosa Cove | D | 2.3 | D04 | 99YR | 2011 | 228 |
| 85 | Seascape | D | 1.9 | D04 | 99YR | 2011 | 141 |
| 86 | Turquoise | D | 1.8 | D04 | 99YR | 2010 | 89 |
Frequently asked questions
- How does the TRIBE New Project Scorecard grade a new launch?
- Each project is scored 0–10 on five factors, weighted Capital Appreciation (30%), School (20%), Project Size (18%), MRT Proximity (18%), Rental Growth (14%), from URA transacted data, OneMap and MOE school data, with district-level weighting. The weighted score maps to a grade from S (best) to D.
- How many Singapore new launches are graded, and how are the grades distributed?
- 86 new launches carry a grade: 4 S, 19 A, 34 B, 22 C, 7 D. Scores updated 18 Oct 2026.
- Is the New Project Scorecard free?
- The grade and the five factor scores are free to read for every graded launch, with no sign-up. The holding-period model and the like-for-like comparison against resale within 1 km are run with a TRIBE consultant — request access on this page.



















































































