
D23 · SuburbanOpen for sale
Narra Residences
D23 · Dairy Farm Walk
Price from$1.34M$2,040 psf
99YRTOP 2030540 unitsHillview MRT
A 540-unit 99-year leasehold condo across seven blocks at Dairy Farm Walk with four strata shop units.
Unit mix & balance
| Floor plan | ||||||
|---|---|---|---|---|---|---|
| 1BR + Study | 377 | 1 | Enquire | Enquire | Sold out | |
| 1BR | 517 | 3 | Enquire | Enquire | Sold out | |
| 2BR | 560 | 30 | $1.34M – $1.36M | $2,391 psf | 5 | |
| 2BR Premium | 646 | 58 | $1.44M – $1.54M | $2,221 psf | 19 | |
| 2BR | 689 | 36 | $1.44M – $1.56M | $2,096 psf | 30 | |
| 2BR | 700 | 30 | $1.48M – $1.54M | $2,109 psf | 12 | |
| 2BR | 721 | 111 | $1.50M – $1.82M | $2,085 psf | 81 | |
| 3BR | — | 1 | $2.10M | $2,408 psf | 1 | |
| 3BR Premium | — | 1 | $2.35M | $2,345 psf | 1 | |
| 3BR | 818 | 28 | Enquire | Enquire | Sold out | |
| 3BR | 872 | 30 | $2.06M – $2.09M | $2,361 psf | 4 | |
| 3BR Premium | 990 | 6 | $2.10M – $2.14M | $2,125 psf | 2 | |
| 3BR Premium | 1001 | 37 | $2.14M – $2.46M | $2,141 psf | 29 | |
| 3BR Premium | 1012 | 6 | $2.17M – $2.20M | $2,140 psf | 2 | |
| 3BR Premium | 1023 | 51 | $2.09M – $2.47M | $2,040 psf | 35 | |
| 3BR | 1152 | 19 | $2.52M – $2.69M | $2,184 psf | 15 | |
| 3BR | 1173 | 6 | $2.62M – $2.68M | $2,229 psf | 5 | |
| 4BR Premium | — | 12 | Enquire | Enquire | Sold out | |
| 4BR | 1152 | 35 | $2.45M – $2.79M | $2,125 psf | 29 | |
| 4BR Premium | 1378 | 14 | $3.18M – $3.36M | $2,308 psf | 13 | |
| 5BR | — | 13 | Enquire | Enquire | Sold out | |
| 5BR | 1658 | 13 | $3.89M – $4.14M | $2,345 psf | 13 | |
| Shop | 377 | 3 | Enquire | Enquire | Sold out |
Sizes are indicative; pricing and current balance units confirmed on enquiry.
