D7 · Core CentralOpen for sale
Midtown Bay
D7 · Beach Road / Bugis / Rochor
Price from$1.49M$2,838 psf
99YRTOP 2024219 unitsBugis MRT Station (DT14)
A 99YR leasehold development of 219 units in Beach Road / Bugis / Rochor (D7) by GuocoLand.
Unit mix & balance
| Floor plan | ||||||
|---|---|---|---|---|---|---|
| 1BR | 409 | 18 | $1.49M – $1.52M | $3,638 psf | 6 | |
| 1BR | 452 | 18 | $1.62M – $1.65M | $3,580 psf | 4 | |
| 1BR | 463 | 18 | $1.59M – $1.61M | $3,430 psf | 5 | |
| 1BR | 474 | 17 | $1.59M – $1.99M | $3,350 psf | 8 | |
| 1BR | 484 | 34 | $1.64M – $1.83M | $3,384 psf | 14 | |
| 1BR | 517 | 1 | Enquire | Enquire | Sold out | |
| 1BR | 527 | 1 | Enquire | Enquire | Sold out | |
| 2BR | 732 | 36 | $2.59M | $3,536 psf | 1 | |
| 2BR | 743 | 18 | $2.47M | $3,322 psf | 3 | |
| 2BR | 753 | 17 | $2.69M | $3,570 psf | 2 | |
| 2BR | 775 | 1 | Enquire | Enquire | Sold out | |
| 2BR | 990 | 4 | $2.81M – $3.35M | $2,838 psf | 4 | |
| 2BR | 1012 | 8 | $3.06M – $3.40M | $3,028 psf | 6 | |
| 2BR | 1023 | 8 | $3.59M – $4.11M | $3,508 psf | 4 | |
| 2BR | 1033 | 4 | $3.65M – $3.85M | $3,538 psf | 2 | |
| 2BR | 1130 | 4 | $3.26M – $3.69M | $2,884 psf | 4 | |
| 2BR | 1152 | 4 | $3.58M – $3.97M | $3,105 psf | 3 | |
| 3BR | 1324 | 8 | $5.05M – $5.45M | $3,816 psf | 4 |
Sizes are indicative; pricing and current balance units confirmed on enquiry.




