D27 · SuburbanOpen for sale
Canberra Crescent Residences
D27 · Canberra Crescent, Sembawang
Price from$1.99M$1,947 psf
99YRTOP 2030376 unitsCanberra MRT (NS12)
A 99-year leasehold development of 376 units across four 12-storey towers at Canberra Crescent (D27), with a 3,000 sqm clubhouse, sky garden and on-site childcare; ~74% of the site is greenery and facilities.
Unit mix & balance
| Floor plan | ||||||
|---|---|---|---|---|---|---|
| 1BR | 409 | 3 | Enquire | Enquire | Sold out | |
| 2BR | 570 | 23 | Enquire | Enquire | Sold out | |
| 2BR Premium | 667 | 68 | Enquire | Enquire | Sold out | |
| 3BR | 797 | 90 | Enquire | Enquire | Sold out | |
| 3BR | 872 | 16 | Enquire | Enquire | Sold out | |
| 3BR | 883 | 35 | Enquire | Enquire | Sold out | |
| 3BR Premium | 990 | 57 | $1.99M – $2.11M | $2,006 psf | 15 | |
| 4BR | 1163 | 24 | $2.30M | $1,975 psf | 1 | |
| 4BR | 1173 | 12 | $2.32M | $1,981 psf | 1 | |
| 4BR | 1216 | 36 | $2.37M – $2.49M | $1,947 psf | 12 | |
| 4BR Premium | 1324 | 12 | $2.65M – $2.69M | $2,005 psf | 6 |
Sizes are indicative; pricing and current balance units confirmed on enquiry.


