D1 · Core CentralOpen for sale
One Marina Gardens
D1 · 1 Marina Gardens Lane, Marina South
Price from$1.88M$2,781 psf
99YRTOP 2029937 unitsMarina South MRT (TE21)
First condominium in the new Marina South precinct, a five-minute walk from Marina South MRT.
Unit mix & balance
| Floor plan | ||||||
|---|---|---|---|---|---|---|
| 1BR | 420 | 70 | Enquire | Enquire | Sold out | |
| 1BR | 431 | 169 | Enquire | Enquire | Sold out | |
| 1BR | 452 | 1 | Enquire | Enquire | Sold out | |
| 2BR | 646 | 57 | $1.95M – $1.99M | $3,018 psf | 20 | |
| 2BR | 657 | 82 | $1.88M – $2.06M | $2,856 psf | 24 | |
| 2BR | 667 | 40 | $2.06M – $2.09M | $3,095 psf | 7 | |
| 2BR | 678 | 41 | Enquire | Enquire | Sold out | |
| 2BR | 689 | 29 | $1.97M – $2.13M | $2,857 psf | 26 | |
| 2BR | 710 | 41 | $2.03M – $2.21M | $2,860 psf | 15 | |
| 2BR | 721 | 70 | $2.04M – $2.13M | $2,828 psf | 8 | |
| 2BR | 732 | 58 | $2.08M – $2.26M | $2,847 psf | 55 | |
| 3BR | 904 | 29 | $2.56M – $2.77M | $2,831 psf | 9 | |
| 3BRDual-Key | 969 | 29 | $2.71M – $2.90M | $2,802 psf | 13 | |
| 3BR | 980 | 29 | $2.78M – $3.00M | $2,832 psf | 26 | |
| 3BR | 1012 | 41 | $2.83M – $3.05M | $2,792 psf | 12 | |
| 3BR Premium | 1066 | 41 | $2.96M – $3.20M | $2,781 psf | 21 | |
| 3BR Premium | 1173 | 29 | $3.42M – $3.67M | $2,912 psf | 26 | |
| 3BR Premium | 1238 | 41 | $3.62M – $3.73M | $2,925 psf | 5 | |
| 4BR Premium | 1647 | 40 | $4.77M – $5.42M | $2,898 psf | 10 |
Sizes are indicative; pricing and current balance units confirmed on enquiry.




