Singapore new launch calendar: 13 condos and ECs due, 7,047 homes
Amberwood at Holland books 26 Sep 2026, Lucerne Grand books 3 Oct 2026. Then 11more projects are guided for later windows. Below: every window with its source, URA's August 2026 developer-sales figures per project, and how each 2026 launch sold on its first weekend. Generated 24 Sept 2026; next review by 16 Oct 2026.
Upcoming previews and bookings
Soonest first. A date is marked confirmed only when the developer or its agency has published it; quarter windows are developer guidance and move.
| When | Project | District | Type · tenure | Units | Grade | Developer | Source |
|---|---|---|---|---|---|---|---|
| Booking 26 Sep 2026 Confirmed · preview from 11 Sept 2026 | Amberwood at Holland | D10 · CCR | Condo · 99-year | 212 | — | Sim Lian Group | 10 Sept 2026 |
| Booking 3 Oct 2026 Confirmed · preview from 18 Sept 2026 | Lucerne Grand from $2,251 psf | D22 · OCR | Condo · 99-year | 570 | — | City Developments Limited | 21 Sept 2026 |
| Q4 2026 To be confirmed | Chencharu Close Residences | D27 · OCR | Condo · 99-year | 875 | — | Evia Real Estate, Gamuda Land & Ho Lee Group | 17 Sept 2026 |
| Q4 2026 To be confirmed | Dorset Road | D8 · RCR | Condo · 99-year | 428 | — | UOL Group, Singapore Land Group & Kheng Leong | 17 Sept 2026 |
| Q4 2026 To be confirmed | Keppel Bay Plot 6 | D4 · RCR | Condo · 99-year | 84 | — | Keppel Land | 17 Sept 2026 |
| Q4 2026 To be confirmed | The Serra Residences | D11 · CCR | Condo · Freehold | 133 | — | Far East Organization | 17 Sept 2026 |
| Q4 2026 To be confirmed | Thomson Reserve | D20 · RCR | Condo · 99-year | 1,268 | A · 7.6/10 | UOL Group, CapitaLand Development & Singapore Land Group | 17 Sept 2026 |
| Q4 2026 To be confirmed | Upper Thomson Road | D26 · OCR | Condo · 99-year | 595 | — | Wee Hur Holdings | 17 Sept 2026 |
| Q1 2027 To be confirmed | Chuan Grove Residences | D19 · OCR | Condo · 99-year | 1,055 | — | Sing Holdings & Sunway Development | 17 Sept 2026 |
| Q1 2027 To be confirmed | Sembawang Road EC | D27 · OCR | EC · 99-year | 265 | — | Oriental Pacific Holdings | 17 Sept 2026 |
| Q1 2027 To be confirmed | Solano Grand (Senja Close EC) | D23 · OCR | EC · 99-year | 302 | — | City Developments Limited | 17 Sept 2026 |
| Q1 2027 To be confirmed | Wynwood Grand (Woodlands Drive 17 EC) | D25 · OCR | EC · 99-year | 430 | — | City Developments Limited | 17 Sept 2026 |
| Q4 2027 To be confirmed | Hougang Central Residences | D19 · OCR | Condo · 99-year | 830 | — | CapitaLand Development & UOL Group | 17 Sept 2026 |
Developer sales, August 2026
Best-selling projects by units sold in the month. Source: URA monthly developer sales, August 2026 data (released 15 Sep 2026), via EdgeProp new-launches table.
| # | Project | Region | Sold in month | Sold to date | Median psf | Range psf | Grade | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | Dunearn House Apartment | CCR | 18 | 227 of 380 (60%) | $3,008 psf | $2,797 psf – $3,277 psf | A · 7.6/10 | July 2026 |
| 2 | Lentor Gardens Residences Apartment | OCR | 15 | 282 of 499 (57%) | $2,367 psf | $2,267 psf – $2,469 psf | A · 7.4/10 | July 2026 |
| 3 | Coastal Cabana EC | OCR | 12 | 614 of 748 (82%) | $1,830 psf | $1,749 psf – $1,900 psf | B · 6.5/10 | January 2026 |
| 4 | The Sen Condominium | RCR | 12 | 155 of 347 (45%) | $2,305 psf | $2,230 psf – $2,424 psf | C · 5.2/10 | November 2025 |
| 5 | Arina East Residences Apartment | RCR | 11 | 96 of 107 (90%) | $2,724 psf | $2,558 psf – $3,006 psf | B · 5.6/10 | August 2025 |
| 6 | Union Square Residences Apartment | RCR | 10 | 221 of 366 (60%) | $2,762 psf | $2,706 psf – $3,063 psf | B · 5.9/10 | November 2024 |
| 7 | Hudson Place Residences Apartment | RCR | 9 | 221 of 327 (68%) | $2,640 psf | $2,268 psf – $2,710 psf | C · 4.5/10 | May 2026 |
| 8 | Rivelle Tampines EC | OCR | 6 | 557 of 572 (97%) | $1,944 psf | $1,886 psf – $1,977 psf | A · 7.6/10 | March 2026 |
| 9 | Narra Residences Apartment | OCR | 6 | 208 of 540 (39%) | $2,128 psf | $2,073 psf – $2,340 psf | B · 6.0/10 | January 2026 |
| 10 | One Marina Gardens Apartment | RCR | 5 | 664 of 937 (71%) | $3,082 psf | $3,016 psf – $3,134 psf | C · 4.0/10 | April 2025 |
First-weekend take-up, 2026 launches
Units sold over the booking weekend as reported at the time, newest first. The benchmark for reading a new launch's opening day.
| Booking day | Project | Sold on launch | Take-up | Median psf | Grade | Source |
|---|---|---|---|---|---|---|
| 25 Jul 2026 | Dunearn House | 212 of 380 | 56% | $3,111 psf | A · 7.6/10 | 17 Aug 2026 |
| 18 Jul 2026 | Lentor Gardens Residences | 270 of 499 | 54% | $2,357 psf | A · 7.4/10 | 17 Aug 2026 |
| 16 May 2026 | Hudson Place Residences | 209 of 327 | 64% | $2,465 psf | C · 4.5/10 | 22 Jul 2026 |
| 25 Apr 2026 | Tengah Garden Residences | 853 of 863 | 99% | $2,111 psf | B · 6.4/10 | 15 May 2026 |
| 25 Apr 2026 | Vela Bay | 371 of 515 | 72% | — | A · 8.0/10 | 15 May 2026 |
| 28 Mar 2026 | Pinery Residences | 543 of 588 | 92% | $2,547 psf | S · 9.0/10 | 15 Apr 2026 |
| 7 Mar 2026 | River Modern | 416 of 455 | 91% | $3,220 psf | B · 6.9/10 | 15 Apr 2026 |
Questions this calendar answers
- Which Singapore new launches are booking next?
- Amberwood at Holland (D10, 212 units) — Booking 26 Sep 2026; Lucerne Grand (D22, 570 units) — Booking 3 Oct 2026.
- Which new launches are expected in Q4 2026?
- 6 projects with 3,383 homes: Chencharu Close Residences (D27, 875 units, Condo), Dorset Road (D8, 428 units, Condo), Keppel Bay Plot 6 (D4, 84 units, Condo), The Serra Residences (D11, 133 units, Condo), Thomson Reserve (D20, 1,268 units, Condo), Upper Thomson Road (D26, 595 units, Condo). Windows are developer guidance and can move.
- Which new launches are expected in Q1 2027?
- 4 projects with 2,052 homes: Chuan Grove Residences (D19, 1,055 units, Condo), Sembawang Road EC (D27, 265 units, EC), Solano Grand (Senja Close EC) (D23, 302 units, EC), Wynwood Grand (Woodlands Drive 17 EC) (D25, 430 units, EC). Windows are developer guidance and can move.
- Which new launches are expected in Q4 2027?
- 1 projects with 830 homes: Hougang Central Residences (D19, 830 units, Condo). Windows are developer guidance and can move.
- Which new launch sold the most units in August 2026?
- Dunearn House sold 18 units in August 2026 at a median of $3,008 psf, taking it to 227 of 380 units (60%). Source: URA monthly developer sales, August 2026 data (released 15 Sep 2026), via EdgeProp new-launches table.
- How did the 2026 launches sell on their first weekend?
- Dunearn House: 212 of 380 (56%) at a median $3,111 psf; Lentor Gardens Residences: 270 of 499 (54%) at a median $2,357 psf; Hudson Place Residences: 209 of 327 (64%) at a median $2,465 psf; Tengah Garden Residences: 853 of 863 (99%) at a median $2,111 psf; Vela Bay: 371 of 515 (72%); Pinery Residences: 543 of 588 (92%) at a median $2,547 psf; River Modern: 416 of 455 (91%) at a median $3,220 psf.
- How is this launch calendar kept up to date?
- Dates come from developer and agency announcements, one source per row, and are reviewed weekly. Sales figures are URA monthly developer sales, August 2026 data (released 15 Sep 2026), via EdgeProp new-launches table and are refreshed after each URA monthly release. This edition was generated on 2026-09-24 and is due for review by 2026-10-16.
Launch windows are developer guidance and move; a date is marked confirmed only when the developer or its agency has published it. Sales figures are URA monthly developer-sales data and lag the market by two to six weeks. Nothing here is a price list or an offer.
Related: all selling launches, New Project Scorecard, freehold launches, launch reviews and market data, resale market data.