
Sky Habitat
District 20 · 509 homes · 99-year leasehold from 30 May 2011 · Resale · completed 2015
Artist's impression: Bishan Residential Development Pte Ltd
All 18 stacks of Sky Habitat (7 and 9 Bishan Street 15) in 3D on the real map, beside the buildings around them at their real heights. Pick a stack and a storey to see its facing, its view and its hours of sun. Recent sale prices, rent and its grade are on the Sky Habitat resale scorecard.
Coolest stacksEvery stack ranked by direct sun after 2pm, least first.OpenHide
Working out every stack…
How to read the map and the colours
Every home is drawn floor by floor, coloured by unit type, in the same colours as the developer’s distribution chart. Tap a stack or its number to pick it. Drag to move the map; hold Ctrl or Command and drag (or right-drag) to turn and tilt it. On a phone, one finger moves it and two fingers pinch, twist and tilt it. Zoom in to see every stack number. Navy: your stack. Orange: your storey. Dashed gold line: the view straight out of the window. Dark patches: shadows of the taller buildings at 15:00 on 13/10.
- 1 + 1 Bedroom
- 2 Bedroom
- 2 + 1 Bedroom
- 3 Bedroom
- 4 Bedroom
- Penthouse
Sky Habitat in brief
- Least afternoon sun
- Stacks #03 (storey 2), #03 (storey 4), #08 (storey 1), #08 (storeys 2 to 13), #11 (storey 31), #11 (storey 32) and 44 more: under an hour of direct sun after 2pm in every month.
- Clear view
- Stacks #06 (storey 7), #06 (storey 8), #06 (storey 9), #06 (storey 10), #06 (storey 11), #06 (storey 12) and 36 more: no building as tall as the window within 400 m.
- Blocked view
- Stacks #01 (storeys 2 to 13), #01 (storeys 15 to 25), #01 (storeys 27 to 35), #03 (storey 32), #03 (storey 34), #03 (storey 35) and 52 more: face Block 9, Sky Vue, MOE Language Centre and 3 more, as tall as the stack or taller.
Read at the middle storey of each stack. The tool above shows any storey.
Every stack at a glance
Show the table of all 18 stacksHide the table
Computed for the middle storey of each tower (storey 19 in the 38-storey blocks), or the middle of its own storeys for a stack that does not have that storey. Sun columns are hours of direct sun on the window on 21 June and 21 December after shading by other buildings; “Afternoon sun” lists the months with an hour or more after 2pm. Open the tool for any other storey or date.
Block 7 · 38 storeys · 9 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #01 (storeys 2 to 13) | 3 Bedroom | SSW 192° | Leisure Pool, 5 m · Water Wall, 10 m | Block 9, 24 m (at least as tall as this stack) | 0h | 8.3h | Oct–Feb |
| #01 (storeys 15 to 25) | 3 Bedroom | SSW 192° | Leisure Pool, 5 m · Water Wall, 10 m | Block 9, 24 m (at least as tall as this stack) | 0h | 8.3h | Sep–Apr |
| #01 (storeys 27 to 35) | 3 Bedroom | SSW 192° | Leisure Pool, 5 m · Water Wall, 10 m | Block 9, 24 m (at least as tall as this stack) | 0h | 12.0h | Oct–Mar |
| #02 (storeys 2 to 13) | 1 + 1 Bedroom | SSW 192° | Entry Court (Level B1), 9 m · Children's Play Area, 28 m | Blk 191 Bishan Street 13, 195 m (seen over from storey 8) | 0h | 6.5h | Nov–Feb |
| #02 (storeys 15 to 25) | 1 + 1 Bedroom | SSW 192° | Entry Court (Level B1), 9 m · Children's Play Area, 28 m | Blk 191 Bishan Street 13, 195 m (seen over from storey 15) | 0h | 8.8h | Sep–Apr |
| #02 (storeys 27 to 30) | 1 + 1 Bedroom | SSW 192° | Entry Court (Level B1), 9 m · Children's Play Area, 28 m | Blk 191 Bishan Street 13, 195 m (seen over from storey 27) | 0h | 12.0h | Sep–Apr |
| #03 (storey 2) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (at least as tall as this stack) | 0h | 4.0h | None |
| #03 (storey 3) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (at least as tall as this stack) | 0h | 5.2h | Dec–Jan |
| #03 (storey 4) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (at least as tall as this stack) | 0h | 4.3h | None |
| #03 (storey 5) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (at least as tall as this stack) | 0h | 6.6h | Nov–Feb |
| #03 (storey 6) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (at least as tall as this stack) | 0h | 4.9h | Dec–Jan |
| #03 (storey 7) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (at least as tall as this stack) | 0h | 8.8h | Nov–Feb |
| #03 (storey 8) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (seen over from storey 8); behind it Blk 187 Bishan Street 13, 279 m (at least as tall as this stack) | 0h | 5.9h | Nov–Jan |
| #03 (storey 9) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (seen over from storey 9); behind it Blk 187 Bishan Street 13, 280 m (at least as tall as this stack) | 0h | 8.8h | Oct–Feb |
| #03 (storey 10) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (seen over from storey 10); behind it Blk 187 Bishan Street 13, 279 m (at least as tall as this stack) | 0h | 8.8h | Nov–Feb |
| #03 (storey 11) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (seen over from storey 11); behind it Blk 187 Bishan Street 13, 280 m (at least as tall as this stack) | 0h | 8.9h | Oct–Mar |
| #03 (storey 12) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (seen over from storey 12); behind it Blk 187 Bishan Street 13, 279 m (at least as tall as this stack) | 0h | 8.8h | Oct–Mar |
| #03 (storey 13) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (seen over from storey 13) | 0h | 8.9h | Sep–Mar |
| #03 (storey 15) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (seen over from storey 15) | 0h | 8.9h | Sep–Apr |
| #03 (storey 16) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (seen over from storey 16) | 0h | 8.9h | Sep–Apr |
| #03 (storey 17) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (seen over from storey 17) | 0h | 8.9h | Sep–Apr |
| #03 (storey 18) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (seen over from storey 18) | 0h | 9.0h | Sep–Apr |
| #03 (storey 19) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (seen over from storey 19) | 0h | 9.0h | Sep–Apr |
| #03 (storey 20) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (seen over from storey 20) | 0h | 9.1h | Sep–Apr |
| #03 (storey 21) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (seen over from storey 21) | 0h | 10.4h | Sep–Apr |
| #03 (storey 22) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (seen over from storey 22) | 0h | 11.9h | Sep–Apr |
| #03 (storey 23) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (seen over from storey 23) | 0h | 12.0h | Sep–Apr |
| #03 (storey 24) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (seen over from storey 24) | 0h | 12.0h | Sep–Apr |
| #03 (storey 25) | 2 Bedroom | SSW 192° | Children's Play Area, 24 m | Blk 191 Bishan Street 13, 202 m (seen over from storey 25) | 0h | 12.0h | Sep–Apr |
| #03 (storey 31) | 4 Bedroom | WNW 282° | 50 Metre Lap Pool, 27 m · Reflection Gardens, 15 m · Tennis Viewing Garden, 35 m | Sky Vue, 69 m (seen over from storey 31) | 4.9h | 5.7h | All year |
| #03 (storey 32) | 4 Bedroom | WNW 282° | 50 Metre Lap Pool, 26 m · Reflection Gardens, 15 m · Tennis Viewing Garden, 38 m | Sky Vue, 63 m (at least as tall as this stack) | 5.2h | 5.7h | All year |
| #03 (storey 33) | 3 Bedroom | WNW 282° | 50 Metre Lap Pool, 30 m · Reflection Gardens, 17 m · Tennis Viewing Garden, 36 m | Sky Vue, 71 m (seen over from storey 33) | 5.3h | 5.7h | All year |
| #03 (storey 34) | 3 Bedroom | WNW 282° | 50 Metre Lap Pool, 28 m · Reflection Gardens, 17 m · Tennis Viewing Garden, 39 m | Sky Vue, 72 m (at least as tall as this stack) | 5.6h | 5.7h | All year |
| #03 (storey 35) | 3 Bedroom | WNW 282° | 50 Metre Lap Pool, 32 m · Reflection Gardens, 20 m · Tennis Viewing Garden, 39 m | Sky Vue, 74 m (at least as tall as this stack) | 5.8h | 5.7h | All year |
| #03 (storey 36) | Penthouse | WNW 282° | 50 Metre Lap Pool, 31 m · Reflection Gardens, 20 m · Tennis Viewing Garden, 40 m | Sky Vue, 74 m (at least as tall as this stack) | 5.9h | 5.7h | All year |
| #03 (storeys 37 to 38) | Penthouse | WNW 282° | 50 Metre Lap Pool, 35 m · Reflection Gardens, 23 m · Tennis Viewing Garden, 42 m | Sky Vue, 77 m (seen over from storey 37) | 6.3h | 5.7h | All year |
| #04 (storey 1) | 2 + 1 Bedroom | SSW 192° | Bishan Street 15, 55 m · Children's Play Area, 8 m | Blk 191 Bishan Street 13, 200 m (at least as tall as this stack) | 0h | 6.4h | Sep–Mar |
| #04 (storey 2) | 2 + 1 Bedroom | SSW 192° | Bishan Street 15, 58 m · Children's Play Area, 10 m | Blk 191 Bishan Street 13, 200 m (at least as tall as this stack) | 0h | 6.3h | Oct–Mar |
| #04 (storey 3) | 2 + 1 Bedroom | SSW 192° | Bishan Street 15, 58 m · Children's Play Area, 12 m | Blk 191 Bishan Street 13, 206 m (at least as tall as this stack) | 0h | 6.6h | Sep–Apr |
| #04 (storey 4) | 2 + 1 Bedroom | SSW 192° | Children's Play Area, 12 m | Blk 191 Bishan Street 13, 202 m (at least as tall as this stack) | 0h | 6.3h | Oct–Mar |
| #04 (storey 5) | 2 + 1 Bedroom | SSW 192° | Bishan Street 15, 60 m · Children's Play Area, 14 m · Tennis Court, 34 m | Blk 191 Bishan Street 13, 208 m (at least as tall as this stack) | 0h | 6.7h | Sep–Apr |
| #04 (storey 6) | 2 + 1 Bedroom | SSW 192° | Children's Play Area, 14 m | Blk 191 Bishan Street 13, 204 m (at least as tall as this stack) | 0h | 6.4h | Oct–Mar |
| #04 (storey 7) | 2 + 1 Bedroom | SSW 192° | Children's Play Area, 16 m · Tennis Court, 36 m | Blk 191 Bishan Street 13, 210 m (at least as tall as this stack) | 0h | 6.6h | Sep–Apr |
| #04 (storey 8) | 2 + 1 Bedroom | SSW 192° | Children's Play Area, 16 m | Blk 191 Bishan Street 13, 206 m (seen over from storey 8); behind it Blk 187 Bishan Street 13, 272 m (at least as tall as this stack) | 0h | 7.3h | Oct–Mar |
| #04 (storey 9) | 2 + 1 Bedroom | SSW 192° | Children's Play Area, 18 m · Tennis Court, 37 m | Blk 191 Bishan Street 13, 212 m (seen over from storey 9) | 0h | 6.9h | Sep–Apr |
| #04 (storey 10) | 2 + 1 Bedroom | SSW 192° | Children's Play Area, 18 m · Tennis Court, 42 m | Blk 191 Bishan Street 13, 208 m (seen over from storey 10); behind it Blk 187 Bishan Street 13, 274 m (at least as tall as this stack) | 0h | 7.9h | Oct–Mar |
| #04 (storey 11) | 2 + 1 Bedroom | SSW 192° | Children's Play Area, 19 m · Tennis Court, 38 m | Blk 191 Bishan Street 13, 213 m (seen over from storey 11) | 0h | 7.6h | Sep–Apr |
| #04 (storey 12) | 2 + 1 Bedroom | SSW 192° | Children's Play Area, 20 m · Tennis Court, 44 m | Blk 191 Bishan Street 13, 210 m (seen over from storey 12); behind it Blk 187 Bishan Street 13, 276 m (at least as tall as this stack) | 0h | 8.6h | Oct–Mar |
| #04 (storey 13) | 2 + 1 Bedroom | SSW 192° | Children's Play Area, 21 m · Tennis Court, 41 m | Blk 191 Bishan Street 13, 216 m (seen over from storey 13) | 0h | 8.6h | Sep–Apr |
| #04 (storey 14) | 2 + 1 Bedroom | SSW 192° | Children's Play Area, 24 m · Tennis Court, 45 m | Blk 191 Bishan Street 13, 217 m (seen over from storey 14) | 0h | 9.2h | Sep–Apr |
| #04 (storeys 15 to 16) | 2 + 1 Bedroom | SSW 192° | Children's Play Area, 23 m · Tennis Court, 44 m | Blk 191 Bishan Street 13, 215 m (seen over from storey 15) | 0h | 9.1h | Sep–Apr |
| #05 (storey 1) | 3 Bedroom | SSW 192° | Bishan Street 15, 55 m · Tennis Court, 25 m | Blk 191 Bishan Street 13, 212 m (at least as tall as this stack) | 0h | 6.8h | Oct–Mar |
| #05 (storey 2) | 3 Bedroom | SSW 192° | Bishan Street 15, 56 m · Tennis Court, 27 m | Blk 191 Bishan Street 13, 210 m (at least as tall as this stack) | 0h | 6.8h | Sep–Mar |
| #05 (storey 3) | 3 Bedroom | SSW 192° | Bishan Street 15, 58 m · Tennis Court, 26 m | Blk 191 Bishan Street 13, 219 m (at least as tall as this stack) | 0h | 7.1h | Nov–Apr, Sep |
| #05 (storey 4) | 3 Bedroom | SSW 192° | Bishan Street 15, 58 m · Tennis Court, 29 m | Blk 191 Bishan Street 13, 212 m (at least as tall as this stack) | 0h | 6.8h | Sep–Apr |
| #05 (storey 5) | 3 Bedroom | SSW 192° | Tennis Court, 28 m | Blk 191 Bishan Street 13, 221 m (at least as tall as this stack) | 0h | 7.1h | Sep–Apr |
| #05 (storey 6) | 3 Bedroom | SSW 192° | Tennis Court, 31 m | Blk 191 Bishan Street 13, 214 m (at least as tall as this stack) | 0h | 6.8h | Sep–Apr |
| #05 (storey 7) | 3 Bedroom | SSW 192° | Tennis Court, 30 m | Blk 191 Bishan Street 13, 223 m (at least as tall as this stack) | 0h | 7.1h | Sep–Apr |
| #05 (storey 8) | 3 Bedroom | SSW 192° | Tennis Court, 32 m | Blk 191 Bishan Street 13, 216 m (seen over from storey 8) | 0h | 6.9h | Sep–Apr |
| #05 (storey 9) | 3 Bedroom | SSW 192° | Tennis Court, 32 m | Blk 191 Bishan Street 13, 225 m (seen over from storey 9) | 0h | 6.8h | Sep–Apr |
| #05 (storey 10) | 3 Bedroom | SSW 192° | Children's Play Area, 21 m · Tennis Court, 34 m | Blk 191 Bishan Street 13, 218 m (seen over from storey 10) | 0h | 7.0h | Sep–Apr |
| #05 (storey 11) | 3 Bedroom | SSW 192° | Tennis Court, 33 m | Blk 191 Bishan Street 13, 226 m (seen over from storey 11) | 0h | 6.6h | Sep–Apr |
| #05 (storey 12) | 3 Bedroom | SSW 192° | Children's Play Area, 22 m · Tennis Court, 36 m | Blk 191 Bishan Street 13, 220 m (seen over from storey 12) | 0h | 7.8h | Sep–Apr |
| #05 (storey 13) | 3 Bedroom | SSW 192° | Tennis Viewing Garden, 17 m · Tennis Court, 36 m | Blk 191 Bishan Street 13, 229 m (seen over from storey 13) | 0h | 6.8h | Sep–Apr |
| #05 (storey 14) | 2 + 1 Bedroom | SSW 192° | Tennis Viewing Garden, 22 m · Children's Play Area, 29 m | Blk 191 Bishan Street 13, 229 m (seen over from storey 14) | 0h | 7.5h | Sep–Apr |
| #05 (storey 15) | 2 Bedroom | WNW 282° | 50 Metre Lap Pool, 4 m | Sky Vue, 46 m (at least as tall as this stack) | 2.0h | 3.0h | Sep–May, Jul |
| #05 (storey 16) | 2 Bedroom | WNW 282° | 50 Metre Lap Pool, 4 m | Sky Vue, 40 m (at least as tall as this stack) | 2.1h | 2.6h | Jul–May |
| #05 (storey 17) | 4 Bedroom | WNW 282° | 50 Metre Lap Pool, 7 m | Sky Vue, 49 m (at least as tall as this stack) | 2.4h | 3.3h | All year |
| #05 (storey 18) | 4 Bedroom | WNW 282° | 50 Metre Lap Pool, 7 m | Sky Vue, 43 m (at least as tall as this stack) | 2.3h | 2.8h | All year |
| #05 (storey 19) | 3 Bedroom | WNW 282° | 50 Metre Lap Pool, 10 m | Sky Vue, 51 m (at least as tall as this stack) | 2.8h | 3.6h | All year |
| #05 (storey 20) | 3 Bedroom | WNW 282° | 50 Metre Lap Pool, 9 m | Sky Vue, 46 m (at least as tall as this stack) | 2.7h | 3.1h | All year |
| #05 (storey 21) | 3 Bedroom | WNW 282° | 50 Metre Lap Pool, 13 m | Sky Vue, 55 m (seen over from storey 21) | 3.2h | 3.9h | All year |
| #05 (storey 22) | 2 + 1 Bedroom | WNW 282° | 50 Metre Lap Pool, 12 m | Sky Vue, 48 m (at least as tall as this stack) | 3.2h | 3.3h | All year |
| #05 (storey 23) | 2 Bedroom | WNW 282° | 50 Metre Lap Pool, 16 m · Reflection Gardens, 4 m | Sky Vue, 57 m (seen over from storey 23) | 3.5h | 4.3h | All year |
| #05 (storey 24) | 2 Bedroom | WNW 282° | 50 Metre Lap Pool, 14 m | Sky Vue, 51 m (at least as tall as this stack) | 3.6h | 3.7h | All year |
| #05 (storey 25) | 2 Bedroom | WNW 282° | 50 Metre Lap Pool, 19 m · Reflection Gardens, 6 m | Sky Vue, 60 m (seen over from storey 25) | 3.8h | 5.0h | All year |
| #05 (storey 26) | 2 + 1 Bedroom | WNW 282° | 50 Metre Lap Pool, 17 m · Reflection Gardens, 5 m | Sky Vue, 60 m (at least as tall as this stack) | 4.0h | 4.0h | All year |
| #05 (storey 27) | 3 Bedroom | WNW 282° | 50 Metre Lap Pool, 21 m · Reflection Gardens, 9 m · Tennis Viewing Garden, 30 m | Sky Vue, 63 m (seen over from storey 27) | 4.1h | 5.7h | All year |
| #05 (storey 28) | 3 Bedroom | WNW 282° | 50 Metre Lap Pool, 20 m · Reflection Gardens, 9 m | Sky Vue, 57 m (at least as tall as this stack) | 4.4h | 4.3h | All year |
| #05 (storey 29) | 3 Bedroom | WNW 282° | 50 Metre Lap Pool, 24 m · Reflection Gardens, 12 m · Tennis Viewing Garden, 32 m | Sky Vue, 66 m (seen over from storey 29) | 4.4h | 5.7h | All year |
| #05 (storey 30) | 2 + 1 Bedroom | WNW 282° | 50 Metre Lap Pool, 23 m · Reflection Gardens, 12 m | Sky Vue, 60 m (at least as tall as this stack) | 4.8h | 4.8h | All year |
| #06 (storey 1) | 3 Bedroom | NNE 12° | Bishan Street 14, 26 m | Low-rise building, 386 m (at least as tall as this stack) | 12.0h | 0h | Apr–Aug |
| #06 (storey 2) | 3 Bedroom | NNE 12° | Bishan Street 14, 27 m | Low-rise building, 385 m (at least as tall as this stack) | 12.1h | 0h | Apr–Aug |
| #06 (storey 3) | 3 Bedroom | NNE 12° | Bishan Street 14, 31 m · BBQ/Party Lawn, 18 m | Low-rise building, 393 m (at least as tall as this stack) | 12.2h | 0h | Apr–Aug |
| #06 (storey 4) | 3 Bedroom | NNE 12° | Bishan Street 14, 30 m | Low-rise building, 387 m (at least as tall as this stack) | 12.2h | 0h | Apr–Aug |
| #06 (storey 5) | 3 Bedroom | NNE 12° | Bishan Street 14, 33 m · BBQ/Party Lawn, 20 m | Low-rise building, 395 m (seen over from storey 5) | 12.2h | 0h | Apr–Aug |
| #06 (storey 6) | 3 Bedroom | NNE 12° | Bishan Street 14, 32 m | Low-rise building, 389 m (seen over from storey 6) | 12.2h | 0h | Apr–Aug |
| #06 (storey 7) | 3 Bedroom | NNE 12° | Bishan Street 14, 36 m · BBQ/Party Lawn, 21 m | Low-rise building, 397 m (seen over from storey 7) | 12.2h | 0h | Apr–Aug |
| #06 (storey 8) | 3 Bedroom | NNE 12° | Bishan Street 14, 34 m | Low-rise building, 391 m (seen over from storey 8) | 12.2h | 0h | Apr–Aug |
| #06 (storey 9) | 3 Bedroom | NNE 12° | Bishan Street 14, 37 m · BBQ/Party Lawn, 23 m | Low-rise building, 399 m (seen over from storey 9) | 12.2h | 0h | Apr–Aug |
| #06 (storey 10) | 3 Bedroom | NNE 12° | Bishan Street 14, 35 m | Low-rise building, 393 m (seen over from storey 10) | 12.2h | 0h | Apr–Aug |
| #06 (storey 11) | 3 Bedroom | NNE 12° | Bishan Street 14, 39 m · BBQ/Party Lawn, 24 m | Open, nothing within 400 m | 12.2h | 0h | May–Aug |
| #06 (storey 12) | 3 Bedroom | NNE 12° | Bishan Street 14, 38 m · BBQ/Party Lawn, 28 m | Low-rise building, 396 m (seen over from storey 12) | 12.2h | 0h | Apr–Aug |
| #06 (storey 13) | 3 Bedroom | NNE 12° | Bishan Street 14, 41 m · BBQ/Party Lawn, 27 m | Open, nothing within 400 m | 12.2h | 0h | Apr–Aug |
| #06 (storey 14) | 2 + 1 Bedroom | NNE 12° | Bishan Street 14, 45 m · BBQ/Party Lawn, 32 m | Open, nothing within 400 m | 8.5h | 0h | Apr–Aug |
| #06 (storey 15) | 2 Bedroom | WNW 282° | 50 Metre Lap Pool, 4 m | Sky Vue, 47 m (at least as tall as this stack) | 3.6h | 2.6h | All year |
| #06 (storey 16) | 2 Bedroom | WNW 282° | 50 Metre Lap Pool, 5 m | Sky Vue, 48 m (at least as tall as this stack) | 2.8h | 2.6h | Oct–Apr, Jun–Aug |
| #06 (storey 17) | 4 Bedroom | WNW 282° | 50 Metre Lap Pool, 7 m | Sky Vue, 50 m (at least as tall as this stack) | 3.8h | 2.8h | All year |
| #06 (storey 18) | 4 Bedroom | WNW 282° | 50 Metre Lap Pool, 6 m | Sky Vue, 51 m (at least as tall as this stack) | 2.8h | 2.9h | All year |
| #06 (storey 19) | 3 Bedroom | WNW 282° | 50 Metre Lap Pool, 10 m | Sky Vue, 53 m (at least as tall as this stack) | 4.0h | 3.0h | All year |
| #06 (storey 20) | 3 Bedroom | WNW 282° | 50 Metre Lap Pool, 8 m | Sky Vue, 53 m (at least as tall as this stack) | 3.0h | 3.2h | All year |
| #06 (storey 21) | 3 Bedroom | WNW 282° | 50 Metre Lap Pool, 13 m | Sky Vue, 56 m (at least as tall as this stack) | 4.2h | 3.3h | All year |
| #06 (storey 22) | 2 + 1 Bedroom | WNW 282° | 50 Metre Lap Pool, 11 m | Sky Vue, 56 m (at least as tall as this stack) | 3.2h | 3.4h | All year |
| #06 (storey 23) | 2 Bedroom | WNW 282° | 50 Metre Lap Pool, 16 m · Reflection Gardens, 4 m | Sky Vue, 59 m (at least as tall as this stack) | 4.5h | 3.5h | All year |
| #06 (storey 24) | 2 Bedroom | WNW 282° | 50 Metre Lap Pool, 14 m | Sky Vue, 59 m (at least as tall as this stack) | 3.4h | 3.8h | All year |
| #06 (storey 25) | 2 Bedroom | WNW 282° | 50 Metre Lap Pool, 19 m · Reflection Gardens, 7 m | Sky Vue, 62 m (at least as tall as this stack) | 4.8h | 3.8h | All year |
| #06 (storey 27) | 3 Bedroom | WNW 282° | 50 Metre Lap Pool, 21 m · Reflection Gardens, 10 m | Sky Vue, 65 m (at least as tall as this stack) | 5.3h | 4.2h | All year |
| #06 (storey 28) | 3 Bedroom | WNW 282° | 50 Metre Lap Pool, 19 m · Reflection Gardens, 10 m | Sky Vue, 65 m (at least as tall as this stack) | 4.3h | 4.3h | All year |
| #06 (storey 29) | 3 Bedroom | WNW 282° | 50 Metre Lap Pool, 24 m · Reflection Gardens, 13 m | Sky Vue, 68 m (at least as tall as this stack) | 5.8h | 4.4h | All year |
| #06 (storey 30) | 2 + 1 Bedroom | WNW 282° | 50 Metre Lap Pool, 22 m · Reflection Gardens, 12 m | Sky Vue, 68 m (at least as tall as this stack) | 4.7h | 4.5h | All year |
| #07 (storey 1) | 2 + 1 Bedroom | NNE 12° | Bishan Street 14, 25 m | MOE Language Centre, 74 m (at least as tall as this stack) | 9.4h | 0h | May–Jul |
| #07 (storey 2) | 2 + 1 Bedroom | NNE 12° | Bishan Street 14, 26 m | MOE Language Centre, 75 m (at least as tall as this stack) | 10.3h | 0h | May–Aug |
| #07 (storey 3) | 2 + 1 Bedroom | NNE 12° | Bishan Street 14, 28 m | MOE Language Centre, 77 m (at least as tall as this stack) | 12.2h | 0h | Apr–Aug |
| #07 (storey 4) | 2 + 1 Bedroom | NNE 12° | Bishan Street 14, 28 m | MOE Language Centre, 77 m (at least as tall as this stack) | 9.6h | 0h | May–Aug |
| #07 (storey 5) | 2 + 1 Bedroom | NNE 12° | Bishan Street 14, 30 m | MOE Language Centre, 79 m (at least as tall as this stack) | 12.2h | 0h | Apr–Aug |
| #07 (storey 6) | 2 + 1 Bedroom | NNE 12° | Bishan Street 14, 30 m | MOE Language Centre, 79 m (seen over from storey 6) | 9.3h | 0h | May–Aug |
| #07 (storey 7) | 2 + 1 Bedroom | NNE 12° | Bishan Street 14, 32 m | MOE Language Centre, 81 m (seen over from storey 7) | 11.5h | 0h | Apr–Aug |
| #07 (storey 8) | 2 + 1 Bedroom | NNE 12° | Bishan Street 14, 32 m | MOE Language Centre, 81 m (seen over from storey 8) | 9.0h | 0h | May–Aug |
| #07 (storey 9) | 2 + 1 Bedroom | NNE 12° | Bishan Street 14, 34 m | MOE Language Centre, 83 m (seen over from storey 9) | 10.9h | 0h | Apr–Aug |
| #07 (storey 10) | 2 + 1 Bedroom | NNE 12° | Bishan Street 14, 34 m | MOE Language Centre, 83 m (seen over from storey 10) | 8.6h | 0h | May–Aug |
| #07 (storey 11) | 2 + 1 Bedroom | NNE 12° | Bishan Street 14, 36 m | MOE Language Centre, 85 m (seen over from storey 11) | 10.7h | 0h | Apr–Aug |
| #07 (storey 12) | 2 + 1 Bedroom | NNE 12° | Bishan Street 14, 36 m | MOE Language Centre, 85 m (seen over from storey 12) | 8.5h | 0h | May–Aug |
| #07 (storey 13) | 2 + 1 Bedroom | NNE 12° | Bishan Street 14, 38 m | MOE Language Centre, 87 m (seen over from storey 13) | 10.3h | 0h | Apr–Aug |
| #07 (storey 14) | 2 + 1 Bedroom | NNE 12° | Bishan Street 14, 41 m | MOE Language Centre, 90 m (seen over from storey 14) | 10.3h | 0h | Apr–Aug |
| #07 (storeys 15 to 16) | 2 + 1 Bedroom | NNE 12° | Bishan Street 14, 39 m | MOE Language Centre, 88 m (seen over from storey 15) | 10.3h | 0h | Apr–Aug |
| #07 (storey 26) | 4 Bedroom | WNW 282° | 50 Metre Lap Pool, 16 m | Sky Vue, 53 m (at least as tall as this stack) | 3.8h | 3.9h | All year |
| #08 (storey 1) | 4 Bedroom | NNE 12° | Bishan Street 14, 28 m · Lily Ponds, 3 m | MOE Language Centre, 75 m (at least as tall as this stack) | 3.9h | 0h | None |
| #08 (storeys 2 to 13) | 4 Bedroom | NNE 12° | Bishan Street 14, 30 m · Lily Ponds, 5 m | MOE Language Centre, 78 m (seen over from storey 6) | 4.1h | 0h | None |
| #08 (storey 14) | 4 Bedroom | NNE 12° | Bishan Street 14, 32 m · Lily Ponds, 7 m | MOE Language Centre, 80 m (seen over from storey 14) | 9.0h | 0h | Apr–Aug |
| #08 (storeys 15 to 25) | 4 Bedroom | NNE 12° | Bishan Street 14, 30 m · Lily Ponds, 5 m | MOE Language Centre, 78 m (seen over from storey 15) | 9.5h | 0h | Apr–Aug |
| #08 (storey 26) | 1 + 1 Bedroom | NNE 12° | Bishan Street 14, 32 m · Lily Ponds, 9 m | MOE Language Centre, 85 m (seen over from storey 26) | 10.7h | 0h | Apr–Aug |
| #08 (storey 27) | 1 + 1 Bedroom | NNE 12° | Bishan Street 14, 28 m · Lily Ponds, 5 m | MOE Language Centre, 81 m (seen over from storey 27) | 10.8h | 0h | Apr–Aug |
