
Affinity at Serangoon
District 19 · 1,052 homes · 99-year leasehold · Resale · completed 2023
Artist's impression: Oxley Serangoon Pte Ltd
All 75 stacks of Affinity at Serangoon (18 to 30 Serangoon North Avenue 1) in 3D on the real map, beside the buildings around them at their real heights. Pick a stack and a storey to see its facing, its view and its hours of sun. Recent sale prices, rent and its grade are on the Affinity at Serangoon resale scorecard.
Coolest stacksEvery stack ranked by direct sun after 2pm, least first.OpenHide
Working out every stack…
How to read the map and the colours
Every home is drawn floor by floor, coloured by unit type, in the same colours as the developer’s schematic diagram. Tap a stack or its number to pick it. Drag to move the map; hold Ctrl or Command and drag (or right-drag) to turn and tilt it. On a phone, one finger moves it and two fingers pinch, twist and tilt it. Zoom in to see every stack number. Navy: your stack. Orange: your storey. Dashed gold line: the view straight out of the window. Dark patches: shadows of the taller buildings at 15:00 on 9/10.
- 1-Bedroom
- 1-Bedroom + Study
- 2-Bedroom
- 2-Bedroom + Study
- 2-Bedroom Premium
- 2-Bedroom Premium + Study
- 3-Bedroom
- 3-Bedroom Premium
- 3-Bedroom Deluxe
- 4-Bedroom + Study
- Penthouse 4-Bedroom
Every stack at a glance
Show the table of all 75 stacksHide the table
Computed for the middle storey of each tower (storey 7 in the 14-storey blocks), or the middle of its own storeys for a stack that does not have that storey. Sun columns are hours of direct sun on the window on 21 June and 21 December after shading by other buildings; “Afternoon sun” lists the months with an hour or more after 2pm. Open the tool for any other storey or date.
Block 18 · 14 storeys · 10 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #01 (storey 1) | 3-Bedroom Deluxe | SSW 206° | Out of the estate: 129B Serangoon North Avenue 1, 22 m | 129B Serangoon North Avenue 1, 22 m (at least as tall as this stack) | 0h | 6.7h | Dec–May, Aug–Oct |
| #01 (storeys 2 to 13) | 3-Bedroom Deluxe | SSW 206° | Out of the estate: 129B Serangoon North Avenue 1, 22 m | 129B Serangoon North Avenue 1, 22 m (seen over from storey 13) | 0.8h | 7.9h | Jul–May |
| #01 (storey 14) | Penthouse 4-Bedroom | SSW 206° | Out of the estate: 129B Serangoon North Avenue 1, 22 m | 129B Serangoon North Avenue 1, 22 m (seen over from storey 14) | 1.9h | 10.4h | All year |
| #02 (storey 1) | 1-Bedroom | SSW 206° | Out of the estate: 129B Serangoon North Avenue 1, 25 m | 129B Serangoon North Avenue 1, 25 m (at least as tall as this stack) | 0h | 2.9h | Jan–Apr, Aug–Oct |
| #02 (storeys 2 to 12) | 1-Bedroom | SSW 206° | Out of the estate: 129B Serangoon North Avenue 1, 25 m | 129B Serangoon North Avenue 1, 25 m (at least as tall as this stack) | 0h | 4.3h | Aug–May |
| #02 (storey 13) | 1-Bedroom | SSW 206° | Out of the estate: 129B Serangoon North Avenue 1, 25 m | 129B Serangoon North Avenue 1, 25 m (seen over from storey 13) | 0.7h | 7.5h | Jul–May |
| #03 (storey 1) | 2-Bedroom | SSW 206° | Out of the estate: 128B Serangoon North Avenue 1, 68 m | 128B Serangoon North Avenue 1, 68 m (at least as tall as this stack) | 0h | 4.0h | Feb–Apr, Aug–Oct |
| #03 (storeys 2 to 14) | 2-Bedroom + Study | SSW 206° | Out of the estate: 128B Serangoon North Avenue 1, 68 m | 128B Serangoon North Avenue 1, 68 m (seen over from storey 13) | 0h | 5.8h | Aug–Apr |
| #04 | 2-Bedroom Premium + Study | SSW 206° | Out of the estate: 129A Serangoon North Avenue 1, 26 m | 129A Serangoon North Avenue 1, 26 m (seen over from storey 13) | 0h | 7.3h | Oct–Mar |
| #05 (storey 1) | 4-Bedroom + Study | SSW 206° | Out of the estate: 129A Serangoon North Avenue 1, 17 m | 129A Serangoon North Avenue 1, 17 m (at least as tall as this stack) | 0h | 4.8h | Jan–Apr, Aug–Nov |
| #05 (storeys 2 to 3) | 4-Bedroom + Study | SSW 206° | Out of the estate: 129A Serangoon North Avenue 1, 17 m | 129A Serangoon North Avenue 1, 17 m (at least as tall as this stack) | 0h | 6.8h | Aug–Apr |
| #05 (storeys 4 to 13) | 4-Bedroom + Study | SSW 206° | Out of the estate: 129A Serangoon North Avenue 1, 17 m | 129A Serangoon North Avenue 1, 17 m (seen over from storey 13) | 0h | 8.3h | Aug–May |
| #05 (storey 14) | 4-Bedroom + Study | SSW 206° | Out of the estate: 129A Serangoon North Avenue 1, 17 m | 129A Serangoon North Avenue 1, 17 m (seen over from storey 14) | 1.9h | 10.4h | All year |
| #06 (storey 1) | 3-Bedroom | NNE 26° | Spa Mist, 9 m · Jacuzzi, 12 m | Block 24, 21 m (at least as tall as this stack) | 3.4h | 0h | May, Aug |
| #06 (storeys 2 to 3) | 3-Bedroom | NNE 26° | Spa Mist, 9 m · Jacuzzi, 12 m | Block 24, 21 m (at least as tall as this stack) | 6.3h | 0h | May–Aug |
| #06 (storeys 4 to 13) | 3-Bedroom | NNE 26° | Spa Mist, 9 m · Jacuzzi, 12 m | Block 24, 21 m (at least as tall as this stack) | 8.3h | 0h | May–Aug |
| #06 (storey 14) | 3-Bedroom | NNE 26° | Spa Mist, 9 m · Jacuzzi, 12 m | Block 24, 21 m (at least as tall as this stack) | 10.1h | 1.4h | May–Aug |
| #07 (storey 1) | 2-Bedroom Premium | NNE 26° | Plankton Cove, 6 m · Jacuzzi, 10 m | Block 24, 23 m (at least as tall as this stack) | 6.9h | 0h | May–Jul |
| #07 (storeys 2 to 14) | 2-Bedroom Premium | NNE 26° | Plankton Cove, 6 m · Jacuzzi, 10 m | Block 24, 23 m (at least as tall as this stack) | 8.2h | 0h | May–Jul |
| #08 (storey 1) | 2-Bedroom Premium + Study | NNE 27° | Spa Hub, 10 m · Spa Bed, 13 m | Block 26, 51 m (at least as tall as this stack) | 7.5h | 0h | May–Jul |
| #08 (storeys 2 to 14) | 2-Bedroom Premium + Study | NNE 27° | Spa Hub, 10 m · Spa Bed, 13 m | Block 26, 51 m (at least as tall as this stack) | 8.6h | 0h | May–Jul |
| #09 (storey 1) | 1-Bedroom | NNE 26° | Spa Hub, 10 m · Spa Bed, 15 m | Block 26, 42 m (at least as tall as this stack) | 7.2h | 0h | Jun–Jul |
| #09 (storeys 2 to 14) | 1-Bedroom | NNE 26° | Spa Hub, 10 m · Spa Bed, 15 m | Block 26, 42 m (at least as tall as this stack) | 7.8h | 0h | Jun–Jul |
| #10 (storey 1) | 3-Bedroom Deluxe | NNE 26° | Avenue Shore, 4 m · Family Spa, 14 m | Block 26, 37 m (at least as tall as this stack) | 7.9h | 0h | May–Aug |
| #10 (storeys 2 to 13) | 3-Bedroom Deluxe | NNE 26° | Avenue Shore, 4 m · Family Spa, 14 m | Block 26, 37 m (at least as tall as this stack) | 9.3h | 0h | May–Aug |
| #10 (storey 14) | 3-Bedroom Deluxe | NNE 26° | Avenue Shore, 4 m · Family Spa, 14 m | Block 26, 37 m (at least as tall as this stack) | 10.1h | 1.2h | May–Aug |
Block 20 · 14 storeys · 10 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #11 (storey 1) | 3-Bedroom Deluxe | S 176° | Out of the estate: Affinity at Serangoon strata terrace houses, 12 m | Affinity at Serangoon strata terrace houses, 12 m (at least as tall as this stack) | 0h | 5.9h | Oct–Mar |
| #11 (storeys 2 to 3) | 3-Bedroom Deluxe | S 176° | Out of the estate: Affinity at Serangoon strata terrace houses, 12 m | Affinity at Serangoon strata terrace houses, 12 m (at least as tall as this stack) | 0h | 8.3h | Oct–Mar |
| #11 (storeys 4 to 13) | 3-Bedroom Deluxe | S 176° | Out of the estate: Affinity at Serangoon strata terrace houses, 12 m | Affinity at Serangoon strata terrace houses, 12 m (seen over from storey 5) | 0h | 10.5h | Oct–Mar |
| #11 (storey 14) | Penthouse 4-Bedroom | S 176° | Out of the estate: Affinity at Serangoon strata terrace houses, 12 m | Affinity at Serangoon strata terrace houses, 12 m (seen over from storey 14) | 0h | 12.0h | Oct–Mar |
| #12 (storey 1) | 1-Bedroom | S 176° | Out of the estate: Affinity at Serangoon strata terrace houses, 16 m · Fitness Corner, 11 m | Affinity at Serangoon strata terrace houses, 16 m (at least as tall as this stack) | 0h | 6.6h | Oct–Mar |
| #12 (storeys 2 to 12) | 1-Bedroom | S 176° | Out of the estate: Affinity at Serangoon strata terrace houses, 16 m · Fitness Corner, 11 m | Affinity at Serangoon strata terrace houses, 16 m (seen over from storey 5); behind it 129C Serangoon North Avenue 1, 36 m (at least as tall as this stack) | 0h | 8.3h | Oct–Mar |
| #12 (storey 13) | 1-Bedroom | S 176° | Out of the estate: Affinity at Serangoon strata terrace houses, 16 m · Fitness Corner, 11 m | Affinity at Serangoon strata terrace houses, 16 m (seen over from storey 13) | 0h | 9.8h | Oct–Mar |
| #13 (storey 1) | 2-Bedroom | S 176° | Out of the estate: 129C Serangoon North Avenue 1, 33 m · Reflexology Path, 5 m · Fitness Corner, 9 m | 129C Serangoon North Avenue 1, 33 m (at least as tall as this stack) | 0h | 6.8h | Oct–Feb |
| #13 (storeys 2 to 14) | 2-Bedroom + Study | S 176° | Out of the estate: 129C Serangoon North Avenue 1, 33 m · Reflexology Path, 5 m · Fitness Corner, 9 m | 129C Serangoon North Avenue 1, 33 m (seen over from storey 13) | 0h | 10.3h | Oct–Mar |
| #14 | 2-Bedroom Premium + Study | S 176° | Out of the estate: 129C Serangoon North Avenue 1, 26 m · Kids Playground, 9 m · Outdoor Gym, 11 m | 129C Serangoon North Avenue 1, 26 m (seen over from storey 13) | 0h | 8.4h | Dec–Jan |
| #15 (storey 1) | 4-Bedroom + Study | S 176° | Out of the estate: 129C Serangoon North Avenue 1, 21 m · Kids Playground, 7 m | 129C Serangoon North Avenue 1, 21 m (at least as tall as this stack) | 0h | 6.3h | Jan–Mar, Oct–Nov |
| #15 (storeys 2 to 13) | 4-Bedroom + Study | S 176° | Out of the estate: 129C Serangoon North Avenue 1, 21 m · Kids Playground, 7 m | 129C Serangoon North Avenue 1, 21 m (seen over from storey 13) | 0h | 9.7h | Oct–Mar |
| #15 (storey 14) | 4-Bedroom + Study | S 176° | Out of the estate: 129C Serangoon North Avenue 1, 21 m · Kids Playground, 7 m | 129C Serangoon North Avenue 1, 21 m (seen over from storey 14) | 0h | 12.0h | Oct–Mar |
| #16 (storey 1) | 3-Bedroom | N 357° | Spa Pavilion, 17 m · Family Spa, 23 m | Block 26, 53 m (at least as tall as this stack) | 8.4h | 0h | Apr–Aug |
| #16 (storeys 2 to 13) | 3-Bedroom | N 357° | Spa Pavilion, 17 m · Family Spa, 23 m | Block 26, 53 m (at least as tall as this stack) | 10.0h | 0h | Apr–Sep |
| #16 (storey 14) | 3-Bedroom | N 357° | Spa Pavilion, 17 m · Family Spa, 23 m | Block 26, 53 m (at least as tall as this stack) | 12.0h | 0h | Mar–Sep |
| #17 (storey 1) | 2-Bedroom Premium | N 356° | Spa Pavilion, 20 m · Sky BBQ, 23 m | Block 26, 39 m (at least as tall as this stack) | 8.5h | 0h | Apr–Aug |
| #17 (storeys 2 to 14) | 2-Bedroom Premium | N 356° | Spa Pavilion, 20 m · Sky BBQ, 23 m | Block 26, 39 m (at least as tall as this stack) | 10.1h | 0h | Apr–Sep |
| #18 (storey 1) | 2-Bedroom Premium + Study | N 356° | Bubble Pool, 7 m · Party Lawn, 17 m · Sky BBQ, 24 m | Block 26, 42 m (at least as tall as this stack) | 9.4h | 0h | Apr–Sep |
| #18 (storeys 2 to 14) | 2-Bedroom Premium + Study | N 356° | Bubble Pool, 7 m · Party Lawn, 17 m · Sky BBQ, 24 m | Block 26, 42 m (at least as tall as this stack) | 10.8h | 0h | Apr–Sep |
| #19 (storey 1) | 1-Bedroom | N 356° | Bubble Pool, 7 m · Party Lawn, 15 m · Sky BBQ, 27 m | Block 26, 46 m (at least as tall as this stack) | 6.1h | 0h | Apr–Aug |
| #19 (storeys 2 to 14) | 1-Bedroom | N 356° | Bubble Pool, 7 m · Party Lawn, 15 m · Sky BBQ, 27 m | Block 26, 46 m (at least as tall as this stack) | 6.9h | 0h | Apr–Aug |
| #20 (storey 1) | 3-Bedroom Deluxe | N 356° | Bubble Pool, 5 m · Party Lawn, 13 m · Sky BBQ, 28 m | Block 26, 44 m (at least as tall as this stack) | 9.3h | 0h | Apr–Sep |
| #20 (storeys 2 to 3) | 3-Bedroom Deluxe | N 356° | Bubble Pool, 5 m · Party Lawn, 13 m · Sky BBQ, 28 m | Block 26, 44 m (at least as tall as this stack) | 9.8h | 0h | Apr–Sep |
| #20 (storeys 4 to 13) | 3-Bedroom Deluxe | N 356° | Bubble Pool, 5 m · Party Lawn, 13 m · Sky BBQ, 28 m | Block 26, 44 m (at least as tall as this stack) | 10.6h | 0h | Apr–Sep |
| #20 (storey 14) | 3-Bedroom Deluxe | N 356° | Bubble Pool, 5 m · Party Lawn, 13 m · Sky BBQ, 28 m | Block 26, 44 m (at least as tall as this stack) | 12.1h | 0h | Mar–Sep |
Block 22 · 14 storeys · 11 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #21 (storey 1) | 3-Bedroom Deluxe | SSE 148° | Firefly Stream, 8 m · Putting Green 2, 12 m | Block 18, 25 m (at least as tall as this stack) | 0h | 4.6h | Nov–Jan |
| #21 (storeys 2 to 13) | 3-Bedroom Deluxe | SSE 148° | Firefly Stream, 8 m · Putting Green 2, 12 m | Block 18, 25 m (at least as tall as this stack) | 0h | 5.4h | Nov–Jan |
| #21 (storey 14) | Penthouse 4-Bedroom | SSE 148° | Firefly Stream, 8 m · Putting Green 2, 12 m | Block 18, 25 m (at least as tall as this stack) | 2.8h | 8.8h | Nov–Jan |
| #22 (storey 1) | 1-Bedroom | SSE 148° | Firefly Stream, 12 m · Putting Green 2, 14 m | Block 18, 22 m (at least as tall as this stack) | 0h | 3.8h | Dec–Jan |
| #22 (storeys 2 to 12) | 1-Bedroom | SSE 148° | Firefly Stream, 12 m · Putting Green 2, 14 m | Block 18, 22 m (at least as tall as this stack) | 0h | 5.2h | Dec–Jan |
| #22 (storey 13) | 1-Bedroom | SSE 148° | Firefly Stream, 12 m · Putting Green 2, 14 m | Block 18, 22 m (at least as tall as this stack) | 0h | 7.8h | Dec–Jan |
| #23 (storey 1) | 2-Bedroom | SSE 148° | River Path, 11 m · Putting Green 2, 15 m | Affinity at Serangoon strata terrace houses, 15 m (at least as tall as this stack) | 0h | 3.6h | Dec–Jan |
| #23 (storeys 2 to 14) | 2-Bedroom + Study | SSE 148° | River Path, 11 m · Putting Green 2, 15 m | Affinity at Serangoon strata terrace houses, 15 m (seen over from storey 3); behind it Block 18, 25 m (at least as tall as this stack) | 0h | 5.8h | Dec–Jan |
| #24 | 2-Bedroom Premium + Study | SSE 148° | Out of the estate: Affinity at Serangoon strata terrace houses, 10 m · Reed Garden, 8 m · River Path, 10 m | Affinity at Serangoon strata terrace houses, 10 m (seen over from storey 3) | 0.3h | 4.2h | None |
| #25 (storey 1) | 4-Bedroom + Study | SSE 148° | Out of the estate: Affinity at Serangoon strata terrace houses, 7 m · Floating Boardwalk, 3 m · Reed Garden, 7 m | Affinity at Serangoon strata terrace houses, 7 m (at least as tall as this stack) | 0h | 6.9h | Nov–Jan |
| #25 (storeys 2 to 3) | 4-Bedroom + Study | SSE 148° | Out of the estate: Affinity at Serangoon strata terrace houses, 7 m · Floating Boardwalk, 3 m · Reed Garden, 7 m | Affinity at Serangoon strata terrace houses, 7 m (seen over from storey 3); behind it 129A Serangoon North Avenue 1, 42 m (at least as tall as this stack) | 0.3h | 7.2h | Nov–Jan |
| #25 (storeys 4 to 13) | 4-Bedroom + Study | SSE 148° | Out of the estate: Affinity at Serangoon strata terrace houses, 7 m · Floating Boardwalk, 3 m · Reed Garden, 7 m | Affinity at Serangoon strata terrace houses, 7 m (seen over from storey 4) | 1.4h | 7.2h | Nov–Jan |
| #25 (storey 14) | 4-Bedroom + Study | SSE 148° | Out of the estate: Affinity at Serangoon strata terrace houses, 7 m · Floating Boardwalk, 3 m · Reed Garden, 7 m | Affinity at Serangoon strata terrace houses, 7 m (seen over from storey 14) | 3.2h | 8.8h | Nov–Jan |
| #26 (storey 1) | 3-Bedroom | NNW 328° | Serangoon North Avenue 1, 22 m · Forest Bed, 4 m · Forest Pod, 13 m | Hwi Yoh Ville, 60 m (at least as tall as this stack) | 7.0h | 0.5h | Feb–Nov |
| #26 (storeys 2 to 13) | 3-Bedroom | NNW 328° | Serangoon North Avenue 1, 22 m · Forest Bed, 4 m · Forest Pod, 13 m | Hwi Yoh Ville, 60 m (seen over from storey 13) | 7.5h | 1.7h | All year |
| #26 (storey 14) | 3-Bedroom | NNW 328° | Serangoon North Avenue 1, 22 m · Forest Bed, 4 m · Forest Pod, 13 m | Hwi Yoh Ville, 60 m (seen over from storey 14) | 8.9h | 2.9h | All year |
| #27 (storey 1) | 1-Bedroom + Study | NNW 327° | Serangoon North Avenue 1, 24 m · Forest Pod, 12 m | Hwi Yoh Ville, 60 m (at least as tall as this stack) | 6.6h | 0h | Mar–Sep |
| #27 (storeys 2 to 14) | 1-Bedroom + Study | NNW 327° | Serangoon North Avenue 1, 24 m · Forest Pod, 12 m | Hwi Yoh Ville, 60 m (seen over from storey 13) | 7.5h | 0h | Mar–Sep |
| #28 (storey 1) | 1-Bedroom + Study | NNW 327° | Serangoon North Avenue 1, 25 m · Botanic Garden, 4 m · Forest Pod, 12 m | Hwi Yoh Ville, 59 m (at least as tall as this stack) | 6.3h | 0h | Feb–Oct |
| #28 (storeys 2 to 14) | 1-Bedroom + Study | NNW 327° | Serangoon North Avenue 1, 25 m · Botanic Garden, 4 m · Forest Pod, 12 m | Hwi Yoh Ville, 59 m (seen over from storey 13) | 7.2h | 0h | Feb–Nov |
| #29 (storey 1) | 1-Bedroom + Study | NNW 328° | Serangoon North Avenue 1, 25 m · Forest Cabana, 7 m · Forest Pod, 15 m | Hwi Yoh Ville, 56 m (at least as tall as this stack) | 5.9h | 0.3h | Feb–Nov |
| #29 (storeys 2 to 14) | 1-Bedroom + Study | NNW 328° | Serangoon North Avenue 1, 25 m · Forest Cabana, 7 m · Forest Pod, 15 m | Hwi Yoh Ville, 56 m (seen over from storey 13) | 6.8h | 1.3h | All year |
| #30 (storey 1) | 1-Bedroom | NNW 327° | Serangoon North Avenue 1, 24 m · Forest Cabana, 7 m | Hwi Yoh Ville, 55 m (at least as tall as this stack) | 5.0h | 0.7h | Jan–Nov |
| #30 (storeys 2 to 14) | 1-Bedroom | NNW 327° | Serangoon North Avenue 1, 24 m · Forest Cabana, 7 m | Hwi Yoh Ville, 55 m (seen over from storey 13) | 5.9h | 1.6h | All year |
| #31 (storey 1) | 3-Bedroom Deluxe | NNW 327° | Serangoon North Avenue 1, 21 m | Hwi Yoh Ville, 52 m (at least as tall as this stack) | 6.8h | 1.3h | All year |
| #31 (storeys 2 to 3) | 3-Bedroom Deluxe | NNW 327° | Serangoon North Avenue 1, 21 m | Hwi Yoh Ville, 52 m (at least as tall as this stack) | 7.1h | 1.6h | All year |
| #31 (storeys 4 to 13) | 3-Bedroom Deluxe | NNW 327° | Serangoon North Avenue 1, 21 m | Hwi Yoh Ville, 52 m (seen over from storey 13) | 7.8h | 2.2h | All year |
| #31 (storey 14) | 3-Bedroom Deluxe | NNW 327° | Serangoon North Avenue 1, 21 m | Hwi Yoh Ville, 52 m (seen over from storey 14) | 8.8h | 3.1h | All year |
Block 24 · 14 storeys · 11 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #32 (storey 1) | 3-Bedroom Premium | S 177° | Jacuzzi, 13 m · Spa Bed, 13 m | Block 18, 28 m (at least as tall as this stack) | 0h | 9.6h | Oct–Mar |
| #32 (storeys 2 to 3) | 3-Bedroom Premium | S 177° | Jacuzzi, 13 m · Spa Bed, 13 m | Block 18, 28 m (at least as tall as this stack) | 0h | 10.3h | Oct–Mar |
| #32 (storeys 4 to 13) | 3-Bedroom Premium | S 177° | Jacuzzi, 13 m · Spa Bed, 13 m | Block 18, 28 m (at least as tall as this stack) | 0h | 12.0h | Oct–Mar |
| #32 (storey 14) | 3-Bedroom Premium | S 177° | Jacuzzi, 13 m · Spa Bed, 13 m | Block 18, 28 m (at least as tall as this stack) | 0h | 12.0h | Oct–Mar |
| #33 | 2-Bedroom Premium + Study | S 177° | Jacuzzi, 13 m · Spa Mist, 13 m | Block 18, 26 m (at least as tall as this stack) | 0h | 12.0h | Oct–Mar |
| #34 (storey 1) | 2-Bedroom | S 177° | Spa Mist, 11 m · Firefly Path, 14 m | Block 18, 22 m (at least as tall as this stack) | 0h | 8.3h | Oct–Feb |
| #34 (storeys 2 to 14) | 2-Bedroom + Study | S 177° | Spa Mist, 11 m · Firefly Path, 14 m | Block 18, 22 m (at least as tall as this stack) | 0h | 10.7h | Oct–Feb |
| #35 (storey 1) | 1-Bedroom | S 177° | Firefly Path, 12 m · Plankton Cove, 23 m | Block 18, 18 m (at least as tall as this stack) | 0h | 5.1h | Dec–Jan |
| #35 (storeys 2 to 14) | 1-Bedroom | S 177° | Firefly Path, 12 m · Plankton Cove, 23 m | Block 18, 18 m (at least as tall as this stack) | 0h | 7.1h | Dec–Jan |
| #36 (storey 1) | 3-Bedroom Deluxe | S 177° | Firefly Path, 9 m · Mist Garden, 23 m | Block 18, 15 m (at least as tall as this stack) | 0h | 6.3h | Nov–Feb |
| #36 (storeys 2 to 13) | 3-Bedroom Deluxe | S 177° | Firefly Path, 9 m · Mist Garden, 23 m | Block 18, 15 m (at least as tall as this stack) | 0h | 8.8h | Oct–Mar |
| #36 (storey 14) | 3-Bedroom Deluxe | S 177° | Firefly Path, 9 m · Mist Garden, 23 m | Block 18, 15 m (at least as tall as this stack) | 0h | 11.8h | Oct–Mar |
| #37 (storey 1) | 3-Bedroom Deluxe | N 357° | Serangoon North Avenue 1, 21 m | Golden Ginger, 125 m (at least as tall as this stack) | 10.1h | 0h | Apr–Sep |
| #37 (storeys 2 to 3) | 3-Bedroom Deluxe | N 357° | Serangoon North Avenue 1, 21 m | Golden Ginger, 125 m (at least as tall as this stack) | 10.4h | 0h | Apr–Sep |
| #37 (storeys 4 to 13) | 3-Bedroom Deluxe | N 357° | Serangoon North Avenue 1, 21 m | Golden Ginger, 125 m (at least as tall as this stack) | 11.2h | 0h | Mar–Sep |
| #37 (storey 14) | 3-Bedroom Deluxe | N 357° | Serangoon North Avenue 1, 21 m | Golden Ginger, 125 m (seen over from storey 14) | 12.2h | 0h | Mar–Sep |
| #38 (storey 1) | 1-Bedroom | N 357° | Serangoon North Avenue 1, 23 m | Blk 149A Serangoon North Avenue 1 (multi-storey car park), 104 m (at least as tall as this stack) | 9.3h | 0h | May–Jul |
| #38 (storeys 2 to 14) | 1-Bedroom | N 357° | Serangoon North Avenue 1, 23 m | Blk 149A Serangoon North Avenue 1 (multi-storey car park), 104 m (seen over from storey 6) | 9.5h | 0h | May–Jul |
| #39 (storey 1) | 1-Bedroom + Study | N 357° | Serangoon North Avenue 1, 25 m | Blk 149A Serangoon North Avenue 1 (multi-storey car park), 81 m (at least as tall as this stack) | 10.2h | 0h | Apr–Aug |
| #39 (storeys 2 to 14) | 1-Bedroom + Study | N 357° | Serangoon North Avenue 1, 25 m | Blk 149A Serangoon North Avenue 1 (multi-storey car park), 81 m (seen over from storey 6) | 11.3h | 0h | Apr–Aug |
| #40 (storey 1) | 1-Bedroom + Study | N 357° | Serangoon North Avenue 1, 26 m | Blk 149A Serangoon North Avenue 1 (multi-storey car park), 68 m (at least as tall as this stack) | 10.2h | 0h | Apr–Aug |
| #40 (storeys 2 to 14) | 1-Bedroom + Study | N 357° | Serangoon North Avenue 1, 26 m | Blk 149A Serangoon North Avenue 1 (multi-storey car park), 68 m (seen over from storey 6) | 11.3h | 0h | Apr–Sep |
| #41 (storey 1) | 1-Bedroom + Study | N 357° | Serangoon North Avenue 1, 27 m · Spice Garden, 3 m | Blk 149 Serangoon North Avenue 1, 50 m (at least as tall as this stack) | 8.5h | 0h | Apr–Sep |
| #41 (storeys 2 to 14) | 1-Bedroom + Study | N 357° | Serangoon North Avenue 1, 27 m · Spice Garden, 3 m | Blk 149 Serangoon North Avenue 1, 50 m (seen over from storey 14) | 9.3h | 0h | Apr–Sep |
| #42 (storey 1) | 3-Bedroom | N 357° | Serangoon North Avenue 1, 27 m · Grand Canopy, 8 m | Blk 149 Serangoon North Avenue 1, 50 m (at least as tall as this stack) | 10.3h | 0h | Apr–Sep |
| #42 (storeys 2 to 13) | 3-Bedroom | N 357° | Serangoon North Avenue 1, 27 m · Grand Canopy, 8 m | Blk 149 Serangoon North Avenue 1, 50 m (at least as tall as this stack) | 11.3h | 0h | Apr–Sep |
| #42 (storey 14) | 3-Bedroom | N 357° | Serangoon North Avenue 1, 27 m · Grand Canopy, 8 m | Blk 149 Serangoon North Avenue 1, 50 m (seen over from storey 14) | 12.2h | 0h | Mar–Sep |
Block 26 · 14 storeys · 11 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #43 (storey 1) | 3-Bedroom | SSE 156° | Aqua Gym, 21 m · Wading Pool, 19 m · Alfresco Kitchen, 21 m | Affinity at Serangoon strata terrace houses, 49 m (at least as tall as this stack) | 0h | 9.5h | Nov–Feb |
| #43 (storeys 2 to 13) | 3-Bedroom | SSE 156° | Aqua Gym, 21 m · Wading Pool, 19 m · Alfresco Kitchen, 21 m | Affinity at Serangoon strata terrace houses, 49 m (seen over from storey 4) | 0h | 10.7h | Nov–Feb |
| #43 (storey 14) | Penthouse 4-Bedroom | SSE 156° | Aqua Gym, 21 m · Wading Pool, 19 m · Alfresco Kitchen, 21 m | Affinity at Serangoon strata terrace houses, 49 m (seen over from storey 14) | 0.8h | 11.3h | Nov–Feb |
| #44 (storey 1) | 1-Bedroom | SSE 156° | 50m Lap Pool, 20 m · Spill-Out Lawn, 8 m · Wading Pool, 18 m | Affinity at Serangoon strata terrace houses, 51 m (at least as tall as this stack) | 0h | 9.3h | Nov–Feb |
| #44 (storeys 2 to 12) | 1-Bedroom | SSE 156° | 50m Lap Pool, 20 m · Spill-Out Lawn, 8 m · Wading Pool, 18 m | Affinity at Serangoon strata terrace houses, 51 m (seen over from storey 4) | 0h | 9.8h | Nov–Feb |
| #44 (storey 13) | 1-Bedroom | SSE 156° | 50m Lap Pool, 20 m · Spill-Out Lawn, 8 m · Wading Pool, 18 m | Affinity at Serangoon strata terrace houses, 51 m (seen over from storey 13) | 0h | 10.0h | Nov–Feb |
| #45 (storey 1) | 2-Bedroom | SSE 156° | 50m Lap Pool, 19 m · Spill-Out Lawn, 7 m · Wading Pool, 17 m | Affinity at Serangoon strata terrace houses, 52 m (at least as tall as this stack) | 0h | 9.0h | Nov–Feb |
| #45 (storeys 2 to 14) | 2-Bedroom + Study | SSE 156° | 50m Lap Pool, 19 m · Spill-Out Lawn, 7 m · Wading Pool, 17 m | Affinity at Serangoon strata terrace houses, 52 m (seen over from storey 4) | 0h | 9.5h | Nov–Feb |
| #46 | 2-Bedroom Premium + Study | SSE 156° | 50m Lap Pool, 21 m · Wading Pool, 21 m · Party Lawn, 29 m | Block 20, 46 m (at least as tall as this stack) | 0h | 7.7h | None |
