Artist's impressionOne Sophia
D09
Office (strata) units at One Sophia (D09 · CCR). 34 non-residential transactions on record (34 office) from $3,033–$4,393 psf. Source: URA Realis / Huttons, as of 23 Jun 2026.
Gallery
5 artist's impressions from the developer.
Artist's impressions: Sophia Commercial Pte Ltd (SingHaiyi Group, CEL Development and KSH Holdings), from the developer's marketing material for One Sophia as supplied to its appointed agents. Subject to change.
All 12 stacks in 3D on the real map: each home’s facing, view and hours of sun, with its floor plan.
Pick a unit34 recorded non-residential transactions at One Sophia (34 office), 99-year, D09/CCR. Transacted $3,033–$4,393 psf; prices $2,882,000–$10,261,000. These are past sales (URA Realis), not current availability.
Office — recent transactions
| Unit | Size (sqft) | Price | PSF | Transacted |
|---|---|---|---|---|
| #06-04 | 882.65 | $2,882,000 | $3,265 psf | 19 Nov 2024 |
| #04-09 | 925.7 | $2,890,000 | $3,122 psf | 22 Nov 2024 |
| #03-06 | 958 | $3,087,000 | $3,222 psf | 13 Dec 2024 |
| #11-04 | 947.23 | $3,309,000 | $3,493 psf | 05 Dec 2024 |
| #12-04 | 947.23 | $3,381,000 | $3,569 psf | 11 Dec 2024 |
| #05-09 | 1,140.98 | $3,460,050 | $3,033 psf | 27 Apr 2026 |
| #03-03 | 1,097.93 | $3,505,000 | $3,192 psf | 25 Nov 2024 |
| #07-05 | 1,097.93 | $3,594,000 | $3,273 psf | 18 Nov 2024 |
| #03-01 | 1,151.75 | $3,654,000 | $3,173 psf | 18 Dec 2024 |
| #07-09 | 1,140.98 | $3,661,000 | $3,209 psf | 05 Dec 2024 |
| #06-05 | 1,162.51 | $3,738,000 | $3,215 psf | 06 Nov 2024 |
| #10-03 | 1,097.93 | $3,755,000 | $3,420 psf | 25 Nov 2024 |
| #10-05 | 1,119.46 | $3,807,000 | $3,401 psf | 14 Feb 2025 |
| #03-02 | 1,270.15 | $4,055,000 | $3,193 psf | 29 Nov 2024 |
| #05-04 | 1,367.03 | $4,287,000 | $3,136 psf | 14 Mar 2025 |
| #06-02 | 1,356.26 | $4,388,000 | $3,235 psf | 20 Nov 2024 |
| #05-03 | 1,410.08 | $4,449,000 | $3,155 psf | 14 Mar 2025 |
| #05-12 | 1,442.38 | $4,511,000 | $3,127 psf | 23 Apr 2025 |
| #06-03 | 1,410.08 | $4,562,000 | $3,235 psf | 20 Nov 2024 |
| #12-02 | 1,356.26 | $4,800,000 | $3,539 psf | 13 Jan 2025 |
| #10-02 | 1,410.08 | $4,823,000 | $3,420 psf | 20 Nov 2024 |
| #10-03 | 1,097.93 | $4,823,000 | $4,393 psf | 20 Nov 2024 |
| #11-03 | 1,410.08 | $4,884,000 | $3,464 psf | 23 Dec 2024 |
| #12-03 | 1,410.08 | $5,000,000 | $3,546 psf | 11 Dec 2024 |
| #09-11 | 1,539.25 | $5,117,000 | $3,324 psf | 07 May 2025 |
| #12-01 | 1,689.95 | $5,947,000 | $3,519 psf | 13 Jan 2025 |
| #05-05 | 1,905.23 | $5,974,000 | $3,136 psf | 14 Mar 2025 |
| #09-05 | 1,786.82 | $6,001,000 | $3,358 psf | 25 Nov 2024 |
| #11-05 | 1,743.77 | $6,004,000 | $3,443 psf | 18 Dec 2024 |
| #09-03 | 1,808.35 | $6,109,000 | $3,378 psf | 19 Nov 2024 |
| #05-01 | 2,206.62 | $6,739,000 | $3,054 psf | 14 Mar 2025 |
| #05-02 | 2,669.47 | $8,290,000 | $3,105 psf | 14 Mar 2025 |
| #11-02 | 2,486.48 | $8,487,000 | $3,413 psf | 25 Nov 2024 |
| #05-06 | 3,379.9 | $10,261,000 | $3,036 psf | 14 Mar 2025 |
Retail — recent transactions
Not individually priced on the current list — enquire.
Recent transacted prices (URA Realis / Huttons), as of 23 Jun 2026. Past transactions are not an indication of current availability or price — confirm on enquiry.
Interested in One Sophia?
Leave your details. A TRIBE consultant will WhatsApp you the units still available, current prices and floor plans.