Coming soon
D01 · Core CentralCommercial strata · resale
Solitaire on Cecil
D01
Transacted from$4.43M$3,865 psf
Commercial · Office & RetailMixed (Freehold / 99-yr)
Office + retail (strata) units at Solitaire on Cecil (D01 · CCR). 37 non-residential transactions on record (36 office & 1 retail) from $3,865–$5,397 psf. Source: URA Realis / Huttons, as of 23 Jun 2026.
37 recorded non-residential transactions at Solitaire on Cecil (36 office, 1 retail), Mixed (Freehold / 99-yr), D01/CCR. Transacted $3,865–$5,397 psf; prices $4,431,423–$57,925,000. These are past sales (URA Realis), not current availability.
Office — recent transactions
| Unit | Size (sqft) | Price | PSF | Transacted |
|---|---|---|---|---|
| #07-03 | 1,108.69 | $4,431,423 | $3,997 psf | 26 Jun 2023 |
| #05-03 | 1,108.69 | $4,431,427 | $3,997 psf | 13 Feb 2026 |
| #09-03 | 1,108.69 | $4,519,100 | $4,076 psf | 04 Apr 2024 |
| #12-03 | 1,108.69 | $4,591,210 | $4,141 psf | 01 Mar 2023 |
| #07-05 | 1,162.51 | $4,783,907 | $4,115 psf | 26 Jun 2023 |
| #05-05 | 1,162.51 | $4,783,911 | $4,115 psf | 05 Feb 2026 |
| #09-05 | 1,162.51 | $4,878,300 | $4,196 psf | 04 Apr 2024 |
| #12-05 | 1,162.51 | $4,956,029 | $4,263 psf | 01 Mar 2023 |
| #07-04 | 1,270.15 | $5,087,504 | $4,005 psf | 26 Jun 2023 |
| #05-04 | 1,270.15 | $5,087,509 | $4,005 psf | 13 Feb 2026 |
| #09-04 | 1,270.15 | $5,187,900 | $4,084 psf | 04 Apr 2024 |
| #07-06 | 1,280.92 | $5,265,647 | $4,111 psf | 26 Jun 2023 |
| #12-04 | 1,270.15 | $5,270,558 | $4,150 psf | 01 Mar 2023 |
| #09-06 | 1,280.92 | $5,369,700 | $4,192 psf | 04 Apr 2024 |
| #12-06 | 1,280.92 | $5,455,300 | $4,259 psf | 01 Mar 2023 |
| #07-07 | 1,377.79 | $5,668,890 | $4,114 psf | 26 Jun 2023 |
| #09-07 | 1,377.79 | $5,780,800 | $4,196 psf | 04 Apr 2024 |
| #12-07 | 1,377.79 | $5,872,885 | $4,263 psf | 01 Mar 2023 |
| #07-08 | 1,754.53 | $7,253,689 | $4,134 psf | 26 Jun 2023 |
| #09-08 | 1,754.53 | $7,396,100 | $4,215 psf | 04 Apr 2024 |
| #12-08 | 1,754.53 | $7,513,320 | $4,282 psf | 01 Mar 2023 |
| #07-02 | 1,980.58 | $7,910,261 | $3,994 psf | 26 Jun 2023 |
| #05-02 | 1,980.58 | $7,910,268 | $3,994 psf | 13 Feb 2026 |
| #09-02 | 1,980.58 | $8,066,800 | $4,073 psf | 04 Apr 2024 |
| #12-02 | 1,980.58 | $8,195,703 | $4,138 psf | 01 Mar 2023 |
| #07-01 | 2,529.54 | $10,081,929 | $3,986 psf | 26 Jun 2023 |
| #09-01 | 2,529.54 | $10,281,750 | $4,065 psf | 04 Apr 2024 |
| #12-01 | 2,529.54 | $10,446,493 | $4,130 psf | 01 Mar 2023 |
| #06-01 | 12,464.71 | $48,177,225 | $3,865 psf | 19 Dec 2022 |
| #20-01 | 11,237.62 | $48,604,400 | $4,325 psf | 11 Apr 2023 |
| #10-01 | 12,464.71 | $51,184,000 | $4,106 psf | 04 Jul 2023 |
| #14-01 | 12,464.71 | $52,054,000 | $4,176 psf | 04 Jul 2023 |
| #13-01 | 13,132.08 | $55,150,000 | $4,200 psf | 10 Jul 2024 |
| #16-01 | 13,132.08 | $56,205,000 | $4,280 psf | 25 May 2023 |
| #17-01 | 13,132.08 | $56,270,600 | $4,285 psf | 11 Apr 2023 |
| #18-01 | 13,487.29 | $57,925,000 | $4,295 psf | 11 Apr 2023 |
Retail — recent transactions
| Unit | Size (sqft) | Price | PSF | Transacted |
|---|---|---|---|---|
| #01-01 | 936.47 | $5,054,400 | $5,397 psf | 21 Apr 2023 |
Recent transacted prices (URA Realis / Huttons), as of 23 Jun 2026. Past transactions are not an indication of current availability or price — confirm on enquiry.



