ARC 380
D8 · 380 Jalan Besar, Singapore 209000
A 16-storey freehold commercial development at the city fringe comprising a 12-storey Grade A office tower and a 4-storey podium of retail, carpark and sky terrace. Full-height glazing with panoramic Kallang Basin / CBD views, column-free combinable floor plates, and an en-suite shower in every office unit.
16-storey freehold commercial: 12-storey Grade A office tower (Levels 5–16) over a 4-storey retail / carpark / sky-terrace podium. Strata office 700–1,001 sqft, column-free and combinable up to a ~9,400 sqft full floor; 4.9 m floor-to-floor. Facilities: L4 landscaped sky terraces with BBQ, L17 roof 25 m lap pool, gym & function room. Completed 2018. Price list as at 5 Sep 2025; prices exclude GST unless the GST-inclusive figure is shown.
Office units
144 in project| Unit | Size (sqft) | Price | PSF | Price (incl. GST) | Est. handover |
|---|---|---|---|---|---|
| #07-10 | 753 | $2,232,200 | $2,964 psf | $2,433,098 | Q2 2027 |
| #09-05 | 1,001 | $2,906,700 | $2,904 psf | $3,168,303 | Q3 2027 |
| #10-02/03incl $380k ID | 1,464 | $4,742,000 | $3,239 psf | $5,168,780 | — |
| #10-04/05 | 1,733 | $5,102,200 | $2,944 psf | $5,561,398 | Q2 2026 |
| #10-06/07/08/09/10 | 4,015 | $12,003,200 | $2,990 psf | $13,083,488 | Q3 2026 |
| #10-11/12 | 1,442 | $4,318,300 | $2,995 psf | $4,706,947 | Q1 2027 |
| #12-01/02 | 1,421 | $4,305,700 | $3,030 psf | $4,693,213 | Q4 2026 |
| #14-01 | 721 | $2,210,600 | $3,066 psf | $2,409,554 | Q3 2026 |
| #14-02 | 700 | $2,163,700 | $3,091 psf | $2,358,433 | Q1 2026 |
| #14-03 | 764 | $2,361,500 | $3,091 psf | $2,574,035 | — |
| #14-04/05 | 1,733 | $5,313,400 | $3,066 psf | $5,791,606 | Q3 2027 |
| #14-06/07 | 1,733 | $5,365,400 | $3,096 psf | $5,848,286 | Q3 2026 |
| #14-08/09/10/11/12 | 3,724 | $11,641,200 | $3,126 psf | $12,688,908 | — |
Retail units
23 in project| Unit | Size (sqft) | Price | PSF | Price (incl. GST) | Est. handover |
|---|---|---|---|---|---|
| #01-11/12,16/17/18/19/20/21/22 (F&B)Size incl advertising billboard area | 5,414 | $19,666,200 | $3,632 psf | $21,436,158 | Q3 2028 |
Figures from the official Huttons price list. Prices exclude GST unless the GST-inclusive column is shown; confirm current availability on enquiry.



