
The Tre Ver
District 13 · 729 homes · 99-year leasehold · Resale · completed 2022
Artist's impression: UVD (Projects) Pte Ltd (UOL Group and Singapore Land), The Tre Ver brochure
All 53 stacks of The Tre Ver (60 to 76 Potong Pasir Avenue 1) in 3D on the real map, beside the buildings around them at their real heights. Pick a stack and a storey to see its facing, its view and its hours of sun. Recent sale prices, rent and its grade are on the The Tre Ver resale scorecard.
Coolest stacksEvery stack ranked by direct sun after 2pm, least first.OpenHide
Working out every stack…
How to read the map and the colours
Every home is drawn floor by floor, coloured by unit type, in the same colours as the developer’s site plan. Tap a stack or its number to pick it. Drag to move the map; hold Ctrl or Command and drag (or right-drag) to turn and tilt it. On a phone, one finger moves it and two fingers pinch, twist and tilt it. Zoom in to see every stack number. Navy: your stack. Orange: your storey. Dashed gold line: the view straight out of the window. Dark patches: shadows of the taller buildings at 15:00 on 24/10.
- 1-Bedroom
- 2-Bedroom
- 2-Bedroom Premium
- 3-Bedroom
- 3-Bedroom Premium
- 4-Bedroom
The Tre Ver in brief
- Least afternoon sun
- Stacks #01, #03 (storey 3), #03 (storeys 4 to 7), #03 (storeys 10 to 19), #07, #08 and 45 more: under an hour of direct sun after 2pm in every month.
- Clear view
- Stacks #06 (storeys 10 to 19), #07, #14, #22 (storeys 4 to 20), #23 (storeys 10 to 20), #31 (storeys 4 to 7) and 5 more: no building as tall as the window within 400 m.
- Blocked view
- Stacks #03 (storey 3), #03 (storeys 4 to 7), #03 (storeys 10 to 19), #04 (storey 3), #04 (storeys 4 to 7), #04 (storeys 10 to 19) and 52 more: face Building, Block 68, Block 70 and 8 more, as tall as the stack or taller.
Read at the middle storey of each stack. The tool above shows any storey.
Every stack at a glance
Show the table of all 53 stacksHide the table
Computed for the middle storey of each tower (storey 4 in the 7-storey blocks, storey 10 in the 19-storey blocks, storey 10 in the 20-storey blocks), or the middle of its own storeys for a stack that does not have that storey. Sun columns are hours of direct sun on the window on 21 June and 21 December after shading by other buildings; “Afternoon sun” lists the months with an hour or more after 2pm. Open the tool for any other storey or date.
Block 60 · 19 storeys · 8 stacks
| Stack | Type | Faces | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|
| #01 | 1-Bedroom | South 163° · corner | 121 Potong Pasir Avenue 1, 71 m (seen over from storey 4) | 0h | 7.1h | None |
| #02 | 2-Bedroom | South 192.5° · corner | 121 Potong Pasir Avenue 1, 65 m (seen over from storey 4) | 0h | 10.6h | Oct–Mar |
| #03 (storey 3) | 2-Bedroom | West 254.1° · corner | Block 62, 6 m (at least as tall as this stack) | 0h | 0h | None |
| #03 (storeys 4 to 7) | 2-Bedroom | West 254.1° · corner | Block 62, 6 m (at least as tall as this stack) | 0h | 0h | None |
| #03 (storeys 10 to 19) | 2-Bedroom | West 254.1° · corner | Block 62, 6 m (at least as tall as this stack) | 0h | 0h | None |
| #04 (storey 3) | 1-Bedroom | West 286.2° · corner | Block 62, 15 m (at least as tall as this stack) | 3.2h | 0h | May–Aug |
| #04 (storeys 4 to 7) | 1-Bedroom | West 286.2° · corner | Block 62, 15 m (at least as tall as this stack) | 3.6h | 0h | May–Aug |
| #04 (storeys 10 to 19) | 1-Bedroom | West 286.2° · corner | Block 62, 15 m (at least as tall as this stack) | 4.3h | 0h | Apr–Aug |
| #05 (storey 3) | 1-Bedroom | North 343.7° · corner | Block 74, 12 m (at least as tall as this stack) | 3.3h | 0h | Mar–Sep |
| #05 (storeys 4 to 7) | 1-Bedroom | North 343.7° · corner | Block 74, 12 m (at least as tall as this stack) | 4.8h | 0h | Mar–Sep |
| #05 (storeys 10 to 19) | 1-Bedroom | North 343.7° · corner | Block 74, 12 m (seen over from storey 10) | 5.5h | 0h | Mar–Sep |
| #06 (storey 3) | 2-Bedroom | North 12° · corner | Block 74, 17 m (at least as tall as this stack) | 3.1h | 0h | Apr–May, Aug |
| #06 (storeys 4 to 7) | 2-Bedroom | North 12° · corner | Block 74, 17 m (at least as tall as this stack) | 6.9h | 0h | Apr–Aug |
| #06 (storeys 10 to 19) | 2-Bedroom | North 12° · corner | Block 74, 17 m (seen over from storey 10) | 10.0h | 0h | Apr–Aug |
| #07 | 2-Bedroom | East 82.6° · corner | Block 76, 3 m (seen over from storey 8) | 6.3h | 5.8h | None |
| #08 | 1-Bedroom | South-east 115.1° · corner | Block 76, 20 m (seen over from storey 8) | 4.6h | 6.8h | None |
Block 62 · 19 storeys · 8 stacks
| Stack | Type | Faces | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|
| #09 (storey 3) | 2-Bedroom Premium | North 349.7° · corner | Block 64, 47 m (at least as tall as this stack) | 6.7h | 0h | Mar–Oct |
| #09 (storeys 4 to 19) | 2-Bedroom Premium | North 349.7° · corner | Block 64, 47 m (at least as tall as this stack) | 7.5h | 0h | Mar–Oct |
| #10 (storey 3) | 2-Bedroom Premium | North 15.1° · corner | Block 72, 28 m (at least as tall as this stack) | 6.6h | 0h | Apr–Aug |
| #10 (storeys 4 to 19) | 2-Bedroom Premium | North 15.1° · corner | Block 72, 28 m (seen over from storey 8) | 10.3h | 0h | Apr–Aug |
| #11 (storey 3) | 2-Bedroom Premium | East 77.6° · corner | Block 60, 8 m (at least as tall as this stack) | 0h | 0h | None |
| #11 (storeys 4 to 7) | 2-Bedroom Premium | East 77.6° · corner | Block 60, 8 m (at least as tall as this stack) | 0h | 0h | None |
| #11 (storeys 10 to 19) | 2-Bedroom Premium | East 77.6° · corner | Block 60, 8 m (at least as tall as this stack) | 0h | 0h | None |
| #12 (storey 3) | 2-Bedroom | East 102° · corner | Block 60, 14 m (at least as tall as this stack) | 0h | 6.3h | None |
| #12 (storeys 4 to 7) | 2-Bedroom | East 102° · corner | Block 60, 14 m (at least as tall as this stack) | 0h | 6.3h | None |
| #12 (storeys 10 to 19) | 2-Bedroom | East 102° · corner | Block 60, 14 m (at least as tall as this stack) | 0h | 6.3h | None |
| #13 (storey 3) | 2-Bedroom | South 166.5° · corner | 121 Potong Pasir Avenue 1, 57 m (at least as tall as this stack) | 0h | 8.0h | Dec–Jan |
| #13 (storeys 4 to 19) | 2-Bedroom | South 166.5° · corner | 121 Potong Pasir Avenue 1, 57 m (seen over from storey 4) | 0h | 8.0h | Dec–Jan |
| #14 | 2-Bedroom Premium | South 197.2° · corner | Open, nothing within 400 m | 0h | 11.7h | Aug–Apr |
| #15 (storey 3) | 4-Bedroom | West 247.7° · corner | 120 Potong Pasir Avenue 1, 162 m (at least as tall as this stack) | 4.7h | 5.8h | All year |
| #15 (storeys 4 to 19) | 4-Bedroom | West 247.7° · corner | 120 Potong Pasir Avenue 1, 162 m (seen over from storey 14) | 5.2h | 6.4h | All year |
| #16 (storey 3) | 1-Bedroom | West 278.1° · corner | 114 Potong Pasir Avenue 1, 197 m (at least as tall as this stack) | 5.7h | 3.4h | All year |
| #16 (storeys 4 to 19) | 1-Bedroom | West 278.1° · corner | 114 Potong Pasir Avenue 1, 197 m (seen over from storey 14) | 6.1h | 4.5h | All year |
Block 64 · 20 storeys · 8 stacks
| Stack | Type | Faces | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|
| #17 (storey 3) | 2-Bedroom Premium | South 175.4° · corner | Block 62, 52 m (at least as tall as this stack) | 0h | 4.0h | None |
| #17 (storeys 4 to 20) | 2-Bedroom Premium | South 175.4° · corner | Block 62, 52 m (seen over from storey 20) | 0h | 5.5h | None |
| #18 (storey 3) | 3-Bedroom Premium | South 200.4° · corner | Kwong Wai Shiu Hospital @ Potong Pasir, 184 m (at least as tall as this stack) | 0h | 6.9h | Aug–May |
| #18 (storeys 4 to 20) | 3-Bedroom Premium | South 200.4° · corner | Kwong Wai Shiu Hospital @ Potong Pasir, 184 m (seen over from storey 4) | 0h | 8.9h | Aug–May |
| #19 | 3-Bedroom Premium | West 251.3° · corner | 117 Potong Pasir Avenue 1, 180 m (seen over from storey 14) | 5.6h | 6.1h | All year |
| #20 | 1-Bedroom | West 283.2° · corner | Building, 169 m (seen over from storey 3) | 6.5h | 3.8h | All year |
| #21 (storey 3) | 1-Bedroom | North 342.4° · corner | Block 70, 25 m (at least as tall as this stack) | 7.9h | 0h | Feb–Oct |
| #21 (storeys 4 to 20) | 1-Bedroom | North 342.4° · corner | Block 70, 25 m (seen over from storey 8); behind it Block 68, 48 m (at least as tall as this stack) | 7.9h | 0h | Feb–Oct |
| #22 (storey 3) | 3-Bedroom Premium | North 14.7° · corner | Block 70, 2 m (at least as tall as this stack) | 4.1h | 0h | Apr–Aug |
| #22 (storeys 4 to 20) | 3-Bedroom Premium | North 14.7° · corner | Block 70, 2 m (seen over from storey 8) | 12.2h | 0h | Apr–Aug |
| #23 (storey 3) | 2-Bedroom Premium | East 75.9° · corner | Block 72, 3 m (at least as tall as this stack) | 0h | 1.6h | None |
| #23 (storeys 4 to 7) | 2-Bedroom Premium | East 75.9° · corner | Block 72, 3 m (at least as tall as this stack) | 1.5h | 2.0h | None |
| #23 (storeys 10 to 20) | 2-Bedroom Premium | East 75.9° · corner | Building, 138 m (seen over from storey 10) | 6.4h | 5.6h | None |
| #24 (storey 3) | 2-Bedroom Premium | East 104.6° · corner | Block 72, 21 m (at least as tall as this stack) | 0.8h | 4.6h | None |
| #24 (storeys 4 to 7) | 2-Bedroom Premium | East 104.6° · corner | Block 72, 21 m (at least as tall as this stack) | 2.9h | 5.8h | None |
| #24 (storeys 10 to 20) | 2-Bedroom Premium | East 104.6° · corner | Block 72, 21 m (seen over from storey 10) | 4.6h | 6.4h | None |
Block 66 · 20 storeys · 8 stacks
| Stack | Type | Faces | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|
| #25 (storey 3) | 2-Bedroom Premium | East 85.7° · corner | Building, 38 m (at least as tall as this stack) | 6.0h | 1.7h | None |
| #25 (storeys 4 to 7) | 2-Bedroom Premium | East 85.7° · corner | Building, 38 m (seen over from storey 4) | 6.2h | 1.8h | None |
| #25 (storeys 10 to 20) | 2-Bedroom Premium | East 85.7° · corner | Building, 38 m (seen over from storey 10) | 6.2h | 1.8h | None |
| #26 (storey 3) | 2-Bedroom Premium | East 108.3° · corner | Block 68, 5 m (at least as tall as this stack) | 5.3h | 0h | None |
| #26 (storeys 4 to 7) | 2-Bedroom Premium | East 108.3° · corner | Block 68, 5 m (at least as tall as this stack) | 5.5h | 0h | None |
| #26 (storeys 10 to 20) | 2-Bedroom Premium | East 108.3° · corner | Block 68, 5 m (at least as tall as this stack) | 5.5h | 0h | None |
| #27 | 3-Bedroom | South 163.5° · corner | Block 68, 3 m (at least as tall as this stack) | 0h | 0h | None |
| #28 | 1-Bedroom | South 185.7° · corner | Kwong Wai Shiu Hospital @ Potong Pasir, 256 m (seen over from storey 4) | 0h | 6.1h | Sep–Mar |
| #29 | 2-Bedroom Premium | West 253.3° · corner | 115 Potong Pasir Avenue 1, 165 m (seen over from storey 14) | 4.6h | 6.1h | All year |
| #30 | 3-Bedroom Premium | West 286° · corner | Open, nothing within 400 m | 6.6h | 5.1h | All year |
| #31 (storey 3) | 3-Bedroom Premium | North 339.5° · corner | Building, 51 m (at least as tall as this stack) | 12.2h | 0h | Feb–Oct |
| #31 (storeys 4 to 7) | 3-Bedroom Premium | North 339.5° · corner | Building, 51 m (seen over from storey 4) | 12.2h | 0h | Feb–Nov |
| #31 (storeys 10 to 20) | 3-Bedroom Premium | North 339.5° · corner | Building, 51 m (seen over from storey 10) | 12.2h | 0h | Feb–Nov |
| #32 (storey 3) | 2-Bedroom Premium | North 7.8° · corner | Building, 61 m (at least as tall as this stack) | 7.6h | 0h | None |
| #32 (storeys 4 to 7) | 2-Bedroom Premium | North 7.8° · corner | Building, 61 m (seen over from storey 4) | 7.8h | 0h | None |
| #32 (storeys 10 to 20) | 2-Bedroom Premium | North 7.8° · corner | Building, 61 m (seen over from storey 10) | 7.8h | 0h | None |
Block 68 · 20 storeys · 8 stacks
| Stack | Type | Faces | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|
| #33 (storey 3) | 2-Bedroom Premium | East 81.4° · corner | Building, 30 m (at least as tall as this stack) | 6.0h | 4.2h | None |
| #33 (storeys 4 to 7) | 2-Bedroom Premium | East 81.4° · corner | Building, 30 m (seen over from storey 4) | 6.3h | 4.3h | None |
| #33 (storeys 10 to 20) | 2-Bedroom Premium | East 81.4° · corner | Building, 30 m (seen over from storey 10) | 6.3h | 4.3h | None |
| #34 (storey 3) | 2-Bedroom Premium | East 107.7° · corner | Block 70, 5 m (at least as tall as this stack) | 5.3h | 0.6h | None |
| #34 (storeys 4 to 7) | 2-Bedroom Premium | East 107.7° · corner | Block 70, 5 m (at least as tall as this stack) | 5.6h | 3.1h | None |
| #34 (storeys 10 to 20) | 2-Bedroom Premium | East 107.7° · corner | Block 70, 5 m (seen over from storey 10) | 5.6h | 6.5h | None |
| #35 | 3-Bedroom Premium | South 165.4° · corner | Block 64, 47 m (at least as tall as this stack) | 0h | 11.4h | Oct–Feb |
| #36 | 2-Bedroom Premium | South 195.6° · corner | Kwong Wai Shiu Hospital @ Potong Pasir, 303 m (seen over from storey 4) | 0h | 7.5h | Aug–Apr |
| #37 | 1-Bedroom | West 262.9° · corner | Building, 131 m (seen over from storey 3) | 0.1h | 5.8h | Aug–Apr |
| #38 | 3-Bedroom | West 287.5° · corner | Block 66, 3 m (at least as tall as this stack) | 0h | 0h | None |
| #39 (storey 3) | 2-Bedroom Premium | North 341.4° · corner | Open, nothing within 400 m | 6.6h | 0h | None |
| #39 (storeys 4 to 7) | 2-Bedroom Premium | North 341.4° · corner | Open, nothing within 400 m | 6.8h | 0h | None |
| #39 (storeys 10 to 20) | 2-Bedroom Premium | North 341.4° · corner | Open, nothing within 400 m | 6.8h | 0h | None |
| #40 (storey 3) | 2-Bedroom Premium | North 6° · corner | Building, 72 m (at least as tall as this stack) | 6.8h | 0h | None |
| #40 (storeys 4 to 7) | 2-Bedroom Premium | North 6° · corner | Building, 72 m (seen over from storey 4) | 7.1h | 0h | None |
| #40 (storeys 10 to 20) | 2-Bedroom Premium | North 6° · corner | Building, 72 m (seen over from storey 10) | 7.1h | 0h | None |
Block 70 · 7 storeys · 3 stacks
| Stack | Type | Faces | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|
| #41 (storey 3) | 4-Bedroom | South-east 135.6° · corner | Block 72, 8 m (at least as tall as this stack) | 4.2h | 0.8h | None |
| #41 (storeys 4 to 7) | 4-Bedroom | South-east 135.6° · corner | Block 72, 8 m (at least as tall as this stack) | 4.4h | 1.4h | None |
| #42 (storey 3) | 2-Bedroom | South-west 226.5° · corner | 113 Potong Pasir Avenue 1, 151 m (at least as tall as this stack) | 0h | 5.1h | Aug–Apr |
| #42 (storeys 4 to 7) | 2-Bedroom | South-west 226.5° · corner | 113 Potong Pasir Avenue 1, 151 m (at least as tall as this stack) | 0h | 5.3h | Aug–Apr |
| #43 (storey 3) | 4-Bedroom | North-west 309.3° · corner | Block 68, 5 m (at least as tall as this stack) | 1.3h | 1.3h | Dec–Jan |
| #43 (storeys 4 to 7) | 4-Bedroom | North-west 309.3° · corner | Block 68, 5 m (at least as tall as this stack) | 1.3h | 1.3h | Dec–Jan |
Block 72 · 7 storeys · 3 stacks
| Stack | Type | Faces | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|
| #44 (storey 3) | 3-Bedroom Premium | South-east 138.3° · corner | Block 74, 11 m (at least as tall as this stack) | 0h | 2.8h | None |
| #44 (storeys 4 to 7) | 3-Bedroom Premium | South-east 138.3° · corner | Block 74, 11 m (at least as tall as this stack) | 0h | 4.1h | None |
| #45 (storey 3) | 2-Bedroom | South-west 220.8° · corner | Open, nothing within 400 m | 0h | 5.5h | Nov–Feb |
| #45 (storeys 4 to 7) | 2-Bedroom | South-west 220.8° · corner | Open, nothing within 400 m | 0h | 5.5h | Nov–Feb |
| #46 (storey 3) | 3-Bedroom Premium | North-west 315.6° · corner | Block 70, 8 m (at least as tall as this stack) | 3.0h | 0h | Apr, Aug |
| #46 (storeys 4 to 7) | 3-Bedroom Premium | North-west 315.6° · corner | Block 70, 8 m (at least as tall as this stack) | 3.7h | 0h | Apr–Aug |
Block 74 · 7 storeys · 3 stacks
| Stack | Type | Faces | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|
| #47 (storey 3) | 3-Bedroom Premium | South-east 138.8° · corner | Block 76, 16 m (at least as tall as this stack) | 4.1h | 4.3h | None |
| #47 (storeys 4 to 7) | 3-Bedroom Premium | South-east 138.8° · corner | Block 76, 16 m (at least as tall as this stack) | 4.2h | 5.3h | None |
| #48 (storey 3) | 2-Bedroom | South-west 220.9° · corner | Block 62, 25 m (at least as tall as this stack) | 0.3h | 3.0h | Aug–Apr |
| #48 (storeys 4 to 7) | 2-Bedroom | South-west 220.9° · corner | Block 62, 25 m (at least as tall as this stack) | 0.5h | 3.1h | Aug–May |
| #49 (storey 3) | 3-Bedroom Premium | North-west 311.4° · corner | Block 72, 11 m (at least as tall as this stack) | 3.3h | 0h | Mar–Jul, Sep |
| #49 (storeys 4 to 7) | 3-Bedroom Premium | North-west 311.4° · corner | Block 72, 11 m (at least as tall as this stack) | 3.8h | 0h | Feb–Jul, Sep–Oct |
Block 76 · 7 storeys · 4 stacks
| Stack | Type | Faces | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|
| #50 | 2-Bedroom Premium | South-east 139.7° · corner | Open, nothing within 400 m | 4.1h | 8.2h | Dec–Jan |
| #51 | 1-Bedroom | South 165.8° · corner | Block 76, 4 m (at least as tall as this stack) | 0h | 0.3h | None |
| #52 | 1-Bedroom | West 282.4° · corner | Block 76, 2 m (at least as tall as this stack) | 1.9h | 0h | None |
| #53 | 2-Bedroom Premium | North-west 309.2° · corner | Block 74, 16 m (at least as tall as this stack) | 4.8h | 0h | May–Aug |
Frequently asked questions
Which The Tre Ver stacks avoid the afternoon sun?
23 stacks get under an hour of direct sun after 2pm, every month of the year.
- #01
- #03
- #07
- #08
- #11
- #12
- #17
- #23
- #24
- #25
- #26
- #27
- #32
- #33
- #34
- #38
- #39
- #40
- #41
- #44
- #47
- #51
- #52
Mid-height storey, after shading by neighbouring blocks. The tool above shows any storey.
Which The Tre Ver stacks take the afternoon sun most of the year?
9 stacks get an hour or more of direct sun after 2pm in at least ten months.
- #15
- #16
- #18
- #19
- #20
- #29
- #30
- #31 (storeys 4 to 7)
- #31 (storeys 10 to 20)
- #48 (storeys 4 to 7)
Mid-height storey.
Which The Tre Ver stacks have the most open view?
8 stacks have a clear view across the whole window.
- #06 (storeys 10 to 19)
- #07
- #14
- #22 (storeys 4 to 20)
- #23 (storeys 10 to 20)
- #31 (storeys 4 to 7)
- #31 (storeys 10 to 20)
- #32 (storeys 4 to 7)
- #32 (storeys 10 to 20)
- #33 (storeys 4 to 7)
- #33 (storeys 10 to 20)
Mid-height storey. Clear means all nine sight lines (±40° of the facing) pass no building as tall as the window within 400 m.
Which The Tre Ver stacks look straight at another block?
These face a building at least as tall as themselves, so no storey looks over it.
Building
- #25 (storey 3) · 38 m
- #31 (storey 3) · 51 m
- #32 (storey 3) · 61 m
- #33 (storey 3) · 30 m
- #40 (storey 3) · 72 m
Block 68
- #21 (storeys 4 to 20) · 48 m
- #26 (storey 3) · 5 m
- #26 (storeys 4 to 7) · 5 m
- #26 (storeys 10 to 20) · 5 m
- #27 · 3 m
- #43 (storey 3) · 5 m
- #43 (storeys 4 to 7) · 5 m
Block 70
- #21 (storey 3) · 25 m
- #22 (storey 3) · 2 m
- #34 (storey 3) · 5 m
- #34 (storeys 4 to 7) · 5 m
- #46 (storey 3) · 8 m
- #46 (storeys 4 to 7) · 8 m
Block 64
- #09 (storey 3) · 47 m
- #09 (storeys 4 to 19) · 47 m
- #35 · 47 m
Block 66
- #38 · 3 m
Block 72
- #10 (storey 3) · 28 m
- #23 (storey 3) · 3 m
- #23 (storeys 4 to 7) · 3 m
- #24 (storey 3) · 21 m
- #24 (storeys 4 to 7) · 21 m
- #41 (storey 3) · 8 m
- #41 (storeys 4 to 7) · 8 m
- #49 (storey 3) · 11 m
- #49 (storeys 4 to 7) · 11 m
Block 62
- #03 (storey 3) · 6 m
- #03 (storeys 4 to 7) · 6 m
- #03 (storeys 10 to 19) · 6 m
- #04 (storey 3) · 15 m
- #04 (storeys 4 to 7) · 15 m
- #04 (storeys 10 to 19) · 15 m
- #17 (storey 3) · 52 m
- #48 (storey 3) · 25 m
- #48 (storeys 4 to 7) · 25 m
Block 74
- #05 (storey 3) · 12 m
- #05 (storeys 4 to 7) · 12 m
- #06 (storey 3) · 17 m
- #06 (storeys 4 to 7) · 17 m
- #44 (storey 3) · 11 m
- #44 (storeys 4 to 7) · 11 m
- #53 · 16 m
Block 76
- #47 (storey 3) · 16 m
- #47 (storeys 4 to 7) · 16 m
- #51 · 4 m
- #52 · 2 m
Block 60
- #11 (storey 3) · 8 m
- #11 (storeys 4 to 7) · 8 m
- #11 (storeys 10 to 19) · 8 m
- #12 (storey 3) · 14 m
- #12 (storeys 4 to 7) · 14 m
- #12 (storeys 10 to 19) · 14 m
121 Potong Pasir Avenue 1
- #13 (storey 3) · 57 m
Can I see the The Tre Ver floor plans?
Yes. Pick a stack and its floor plan shows beside the map, as the developer published it: 35 layouts, each with its size, the units it applies to and a key plan. Tap it to enlarge.
How this is worked out, and its limits
Stacks are traced from the developer’s site plan onto the map, and the sun and view are worked out against the buildings around them. Details are as at 2026-10-24 and can change.
Show the method and its limitsHide the method
Where the stacks are. Each stack’s outline is traced from the developer’s site plan and fitted to the land parcel on the map. Expect positions within a few metres and bearings within a few degrees. Unit types come from the colour the site plan gives each stack and add up to the published unit mix, and the map uses those same colours; 53 of the 53 stacks are also named on the developer’s floor plans, and all of those match.
Facing. A mid-block stack faces away from the side of the block it sits on. End and corner stacks (marked “corner”) have windows on more than one side; 103 of them are not yet checked against the floor plan, so the tool uses the main facade.
Heights. Towers use the developer’s storey counts at an assumed 3.2 m per storey. Buildings standing around the estate use the height in the Singapore Land Authority’s 3D model, read off OneMap 3D on 2 October 2026; where one outline covers a tower and its podium, it is cut into its parts. A building not yet in that model (still being built) uses its published storey count at 3.6 m a storey for a condo and 3.0 m for an HDB block, the averages measured for built ones. Every building is modelled as its footprint raised straight up, on level ground: no roofs, balconies, trees or slopes.
Sun. The same solar model as the Sun Path & Facing Calculator, checked to within about three minutes, with a building in the way counted as shade. The window is a point at mid-storey height on the middle of the outside wall. Balconies, overhangs and cloud cut real sun further, so read the hours as a ceiling.
Sun across the year and coolest stacks. The year grid tests the window every half hour on the 15th of each month. Coolest stacks ranks by the average of those twelve days in hours of direct sun after 2pm, least first, at the middle storey of each stack with shade from other buildings taken off; the hours for the whole day sit beside it. For a home at the end of its block the afternoon figure also counts the sun on its end wall.
Floor plans. The developer’s own pages, unaltered, matched to each stack by the layout code on the developer’s schematic diagram. A stack the plan lists as a mirror unit is the plan flipped. Floor plans: UVD (Projects) Pte Ltd, The Tre Ver brochure (whole type pages, two types a page). Developer's plans, not drawn to scale; areas are approximate and include A/C ledge, balcony, PES and void where applicable; some stacks are mirror images of the plan shown (listed on each page).
Not shown. Asking prices: a resale home is priced by its owner, and what is on the market changes by the week. Anything the developer did not publish is not shown either. Details are as at 2026-10-24 and can change. Sources: Developer's brochure (UVD (Projects), UOL Group and Singapore Land); OpenStreetMap.
Want a second pair of eyes on these numbers?
Estimates are a starting point. Leave your details and we’ll sanity-check your numbers with you before you commit.
Or write to us first: WhatsApp us your numbers
Next step
- Sun path hereSun on every facing, any date
- Can I afford it?Max loan and price from your income
- Resale scorecardGrade, recent prices and rent
- CT Gold @ MacPherson1.3 km away · Light industrial (B1), ramp-up · on sale
- The Arcady at Boon Keng1.5 km away · Launched January 2024
- The Orie1.6 km away · Launched January 2025