
Lush Acres
District 28 · 380 homes · 99-year leasehold · Resale · completed 2016
Artist's impression: City Developments Limited, Lush Acres e-brochure
All 16 stacks of Lush Acres (1 to 7 Fernvale Close) in 3D on the real map, beside the buildings around them at their real heights. Pick a stack and a storey to see its facing, its view and its hours of sun. Recent sale prices, rent and its grade are on the Lush Acres resale scorecard.
Coolest stacksEvery stack ranked by direct sun after 2pm, least first.OpenHide
Working out every stack…
How to read the map and the colours
Every home is drawn floor by floor, coloured by unit type, in the same colours as the developer’s site plan. Tap a stack or its number to pick it. Drag to move the map; hold Ctrl or Command and drag (or right-drag) to turn and tilt it. On a phone, one finger moves it and two fingers pinch, twist and tilt it. Zoom in to see every stack number. Navy: your stack. Orange: your storey. Dashed gold line: the view straight out of the window. Dark patches: shadows of the taller buildings at 15:00 on 24/10.
- 3-Bedroom
- 3-Bedroom Suite
- 4-Bedroom
- 4-Bedroom Suite
- 4-Bedroom Premium
- 5-Bedroom
- 3-Bedroom, top storey with double-volume living
- 4-Bedroom, top storey with double-volume living
- 5-Bedroom, top storey with double-volume living
Lush Acres in brief
- Least afternoon sun
- Stacks #04 (storey 1), #04 (storey 2), #04 (storey 3), #04 (storey 4), #04 (storey 5), #04 (storey 6) and 89 more: under an hour of direct sun after 2pm in every month.
- Clear view
- Stacks #07 (storey 25), #13 (storey 25): no building as tall as the window within 400 m.
- Blocked view
- Stacks #01 (storey 2), #01 (storey 3), #01 (storey 4), #01 (storey 5), #01 (storey 6), #01 (storey 7) and 180 more: face Block 5, AWWA Early Intervention Centre Fernvale, Fernvale Village and 6 more, as tall as the stack or taller.
Read at the middle storey of each stack. The tool above shows any storey.
Every stack at a glance
Show the table of all 16 stacksHide the table
Computed for the middle storey of each tower (storey 11 in the 22-storey block, storey 13 in the 25-storey blocks), or the middle of its own storeys for a stack that does not have that storey. Sun columns are hours of direct sun on the window on 21 June and 21 December after shading by other buildings; “Afternoon sun” lists the months with an hour or more after 2pm. Open the tool for any other storey or date.
Block 1 · 25 storeys · 4 stacks
| Stack | Type | Faces | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|
| #01 (storey 2) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 5.3h | Dec–Jan |
| #01 (storey 3) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 5.7h | Dec–Jan |
| #01 (storey 4) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 5.9h | Dec–Jan |
| #01 (storey 5) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 6.2h | Dec–Jan |
| #01 (storey 6) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 6.3h | Dec–Jan |
| #01 (storey 7) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 6.6h | Dec–Jan |
| #01 (storey 8) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 6.8h | Dec–Jan |
| #01 (storey 9) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 7.0h | Dec–Jan |
| #01 (storey 10) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 7.1h | Dec–Jan |
| #01 (storey 11) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 7.2h | Dec–Jan |
| #01 (storey 12) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 7.3h | Dec–Jan |
| #01 (storey 13) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 7.3h | Dec–Jan |
| #01 (storey 14) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 7.4h | Dec–Jan |
| #01 (storey 15) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 7.5h | Dec–Jan |
| #01 (storey 16) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 7.6h | Dec–Jan |
| #01 (storey 17) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 7.7h | Dec–Jan |
| #01 (storey 18) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 7.8h | Dec–Jan |
| #01 (storey 19) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 7.9h | Dec–Jan |
| #01 (storey 20) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 8.0h | Dec–Jan |
| #01 (storey 21) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 8.0h | Dec–Jan |
| #01 (storey 22) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (at least as tall as this stack) | 0h | 8.0h | Dec–Jan |
| #01 (storey 23) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (seen over from storey 23) | 0h | 8.0h | Dec–Jan |
| #01 (storey 24) | 4-Bedroom | South-east 137.9° · corner | Block 5, 83 m (seen over from storey 24) | 0.3h | 8.0h | Dec–Jan |
| #01 (storey 25) | 4-Bedroom, top storey with double-volume living | South-east 137.9° · corner | Block 5, 83 m (seen over from storey 25) | 2.3h | 8.0h | Dec–Jan |
| #02 (storey 2) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (at least as tall as this stack) | 2.8h | 5.0h | All year |
| #02 (storey 3) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (at least as tall as this stack) | 2.9h | 5.1h | All year |
| #02 (storey 4) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 4); behind it 430 Fernvale Link, 140 m (at least as tall as this stack) | 3.0h | 5.2h | All year |
| #02 (storey 5) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 5); behind it 430 Fernvale Link, 140 m (at least as tall as this stack) | 3.1h | 5.3h | All year |
| #02 (storey 6) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 6); behind it 430 Fernvale Link, 140 m (at least as tall as this stack) | 3.1h | 5.3h | All year |
| #02 (storey 7) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 7); behind it 433B Sengkang West Way, 234 m (at least as tall as this stack) | 3.2h | 5.4h | All year |
| #02 (storey 8) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 8); behind it 433B Sengkang West Way, 234 m (at least as tall as this stack) | 3.3h | 5.6h | All year |
| #02 (storey 9) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 9); behind it 433B Sengkang West Way, 234 m (at least as tall as this stack) | 3.3h | 5.7h | All year |
| #02 (storey 10) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 10); behind it 433B Sengkang West Way, 234 m (at least as tall as this stack) | 3.4h | 5.8h | All year |
| #02 (storey 11) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 11); behind it 433B Sengkang West Way, 234 m (at least as tall as this stack) | 3.5h | 5.8h | All year |
| #02 (storey 12) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 12); behind it 433B Sengkang West Way, 234 m (at least as tall as this stack) | 3.6h | 5.9h | All year |
| #02 (storey 13) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 13); behind it 433B Sengkang West Way, 234 m (at least as tall as this stack) | 3.7h | 6.0h | All year |
| #02 (storey 14) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 14); behind it 433B Sengkang West Way, 234 m (at least as tall as this stack) | 3.8h | 6.1h | All year |
| #02 (storey 15) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 15); behind it 433B Sengkang West Way, 234 m (at least as tall as this stack) | 3.8h | 6.2h | All year |
| #02 (storey 16) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 16); behind it 433B Sengkang West Way, 234 m (at least as tall as this stack) | 3.9h | 6.3h | All year |
| #02 (storey 17) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 17); behind it 433B Sengkang West Way, 234 m (at least as tall as this stack) | 4.0h | 6.3h | All year |
| #02 (storey 18) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 18); behind it 433B Sengkang West Way, 234 m (at least as tall as this stack) | 4.1h | 6.4h | All year |
| #02 (storey 19) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 19); behind it 433B Sengkang West Way, 234 m (at least as tall as this stack) | 4.1h | 6.6h | All year |
| #02 (storey 20) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 20); behind it 433B Sengkang West Way, 234 m (at least as tall as this stack) | 4.2h | 6.7h | All year |
| #02 (storey 21) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 21); behind it 433B Sengkang West Way, 234 m (at least as tall as this stack) | 4.3h | 6.8h | All year |
| #02 (storey 22) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 22); behind it 433B Sengkang West Way, 234 m (at least as tall as this stack) | 4.4h | 6.8h | All year |
| #02 (storey 23) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 23); behind it 433B Sengkang West Way, 234 m (at least as tall as this stack) | 4.5h | 6.9h | All year |
| #02 (storey 24) | 3-Bedroom Suite | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 24); behind it 433B Sengkang West Way, 234 m (at least as tall as this stack) | 4.5h | 7.1h | All year |
| #02 (storey 25) | 3-Bedroom, top storey with double-volume living | South-west 230.6° · corner | AWWA Early Intervention Centre Fernvale, 107 m (seen over from storey 25); behind it 433B Sengkang West Way, 234 m (at least as tall as this stack) | 4.6h | 7.2h | All year |
| #03 (storey 1) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (at least as tall as this stack) | 6.1h | 1.3h | All year |
| #03 (storey 2) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (at least as tall as this stack) | 6.1h | 1.3h | All year |
| #03 (storey 3) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 3); behind it 468 Fernvale Lane, 182 m (at least as tall as this stack) | 6.2h | 1.4h | All year |
| #03 (storey 4) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 4); behind it 468 Fernvale Lane, 182 m (at least as tall as this stack) | 6.3h | 1.5h | All year |
| #03 (storey 5) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 5); behind it 468 Fernvale Lane, 182 m (at least as tall as this stack) | 6.3h | 1.6h | All year |
| #03 (storey 6) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 6); behind it 468 Fernvale Lane, 182 m (at least as tall as this stack) | 6.4h | 1.7h | All year |
| #03 (storey 7) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 7); behind it 468B Fernvale Lane, 278 m (at least as tall as this stack) | 6.5h | 1.8h | All year |
| #03 (storey 8) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 8); behind it 468B Fernvale Lane, 278 m (at least as tall as this stack) | 6.6h | 1.9h | All year |
| #03 (storey 9) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 9); behind it 468B Fernvale Lane, 278 m (at least as tall as this stack) | 6.7h | 2.0h | All year |
| #03 (storey 10) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 10); behind it 468B Fernvale Lane, 278 m (at least as tall as this stack) | 6.8h | 2.1h | All year |
| #03 (storey 11) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 11); behind it 468B Fernvale Lane, 278 m (at least as tall as this stack) | 6.8h | 2.2h | All year |
| #03 (storey 12) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 12); behind it 468B Fernvale Lane, 278 m (at least as tall as this stack) | 6.9h | 2.3h | All year |
| #03 (storey 13) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 13); behind it 468B Fernvale Lane, 278 m (at least as tall as this stack) | 7.0h | 2.3h | All year |
| #03 (storey 14) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 14); behind it 468B Fernvale Lane, 278 m (at least as tall as this stack) | 7.1h | 2.3h | All year |
| #03 (storey 15) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 15); behind it 468B Fernvale Lane, 278 m (at least as tall as this stack) | 7.2h | 2.4h | All year |
| #03 (storey 16) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 16); behind it 468B Fernvale Lane, 278 m (at least as tall as this stack) | 7.3h | 2.5h | All year |
| #03 (storey 17) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 17); behind it 468B Fernvale Lane, 278 m (at least as tall as this stack) | 7.3h | 2.6h | All year |
| #03 (storey 18) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 18); behind it 468B Fernvale Lane, 278 m (at least as tall as this stack) | 7.4h | 2.7h | All year |
| #03 (storey 19) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 19); behind it 468B Fernvale Lane, 278 m (at least as tall as this stack) | 7.5h | 2.8h | All year |
| #03 (storey 20) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 20); behind it 468B Fernvale Lane, 278 m (at least as tall as this stack) | 7.6h | 2.8h | All year |
| #03 (storey 21) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 21); behind it 468B Fernvale Lane, 278 m (at least as tall as this stack) | 7.7h | 3.0h | All year |
| #03 (storey 22) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 22); behind it 468B Fernvale Lane, 278 m (at least as tall as this stack) | 7.8h | 3.1h | All year |
| #03 (storey 23) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 23); behind it 468B Fernvale Lane, 278 m (at least as tall as this stack) | 7.8h | 3.2h | All year |
| #03 (storey 24) | 3-Bedroom | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 24); behind it 468B Fernvale Lane, 278 m (at least as tall as this stack) | 7.9h | 3.3h | All year |
| #03 (storey 25) | 3-Bedroom, top storey with double-volume living | North-west 322.4° · corner | Fernvale Village, 109 m (seen over from storey 25); behind it 468B Fernvale Lane, 278 m (at least as tall as this stack) | 8.0h | 3.3h | All year |
| #04 (storey 1) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 5.3h | 0h | None |
| #04 (storey 2) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 5.3h | 0h | None |
| #04 (storey 3) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 5.4h | 0h | None |
| #04 (storey 4) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 5.5h | 0h | None |
| #04 (storey 5) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 5.6h | 0h | None |
| #04 (storey 6) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 5.7h | 0h | None |
| #04 (storey 7) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 5.8h | 0h | None |
| #04 (storey 8) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 5.9h | 0h | None |
| #04 (storey 9) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 6.0h | 0h | None |
| #04 (storey 10) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 6.2h | 0h | None |
| #04 (storey 11) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 6.3h | 0h | None |
| #04 (storey 12) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 6.5h | 0h | None |
| #04 (storey 13) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 6.7h | 0h | None |
| #04 (storey 14) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 6.8h | 0h | None |
| #04 (storey 15) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 6.9h | 0h | None |
| #04 (storey 16) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 7.1h | 0h | None |
| #04 (storey 17) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 7.2h | 0h | None |
| #04 (storey 18) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 7.3h | 0h | None |
| #04 (storey 19) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 7.3h | 0h | None |
| #04 (storey 20) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 7.3h | 0h | None |
| #04 (storey 21) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 7.4h | 0h | None |
| #04 (storey 22) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 7.5h | 0h | None |
| #04 (storey 23) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 7.6h | 0h | None |
| #04 (storey 24) | 3-Bedroom Suite | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 7.7h | 0.3h | None |
| #04 (storey 25) | 3-Bedroom, top storey with double-volume living | North-east 43.9° · corner | 471B Sengkang West Way, 147 m (at least as tall as this stack) | 7.8h | 3.0h | None |
Block 3 · 25 storeys · 4 stacks
| Stack | Type | Faces | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|
| #05 (storey 1) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (at least as tall as this stack) | 6.7h | 0h | Apr–Sep |
| #05 (storey 2) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (at least as tall as this stack) | 6.7h | 0h | Apr–Sep |
| #05 (storey 3) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (at least as tall as this stack) | 6.7h | 0h | Apr–Sep |
| #05 (storey 4) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (at least as tall as this stack) | 6.7h | 0h | Apr–Sep |
| #05 (storey 5) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (at least as tall as this stack) | 6.8h | 0h | Apr–Sep |
| #05 (storey 6) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (at least as tall as this stack) | 6.8h | 0h | Apr–Sep |
| #05 (storey 7) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (seen over from storey 7); behind it 468B Fernvale Lane, 281 m (at least as tall as this stack) | 6.8h | 0h | Apr–Sep |
| #05 (storey 8) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (seen over from storey 8); behind it 468B Fernvale Lane, 281 m (at least as tall as this stack) | 6.9h | 0h | Apr–Sep |
| #05 (storey 9) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (seen over from storey 9); behind it 468B Fernvale Lane, 281 m (at least as tall as this stack) | 7.0h | 0h | Apr–Sep |
| #05 (storey 10) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (seen over from storey 10); behind it 468B Fernvale Lane, 281 m (at least as tall as this stack) | 7.0h | 0h | Apr–Sep |
| #05 (storey 11) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (seen over from storey 11); behind it 468B Fernvale Lane, 281 m (at least as tall as this stack) | 7.1h | 0h | Apr–Sep |
| #05 (storey 12) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (seen over from storey 12); behind it 468B Fernvale Lane, 281 m (at least as tall as this stack) | 7.2h | 0h | Apr–Sep |
| #05 (storey 13) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (seen over from storey 13); behind it 468B Fernvale Lane, 281 m (at least as tall as this stack) | 7.3h | 0h | Apr–Sep |
| #05 (storey 14) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (seen over from storey 14); behind it 468B Fernvale Lane, 281 m (at least as tall as this stack) | 7.3h | 0h | Apr–Sep |
| #05 (storey 15) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (seen over from storey 15); behind it 468B Fernvale Lane, 281 m (at least as tall as this stack) | 7.3h | 0h | Apr–Sep |
| #05 (storey 16) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (seen over from storey 16); behind it 468B Fernvale Lane, 281 m (at least as tall as this stack) | 7.4h | 0h | Apr–Sep |
| #05 (storey 17) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (seen over from storey 17); behind it 468B Fernvale Lane, 281 m (at least as tall as this stack) | 7.5h | 0h | Apr–Sep |
| #05 (storey 18) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (seen over from storey 18); behind it 468B Fernvale Lane, 281 m (at least as tall as this stack) | 7.6h | 0h | Apr–Sep |
| #05 (storey 19) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (seen over from storey 19); behind it 468B Fernvale Lane, 281 m (at least as tall as this stack) | 7.7h | 0h | Apr–Sep |
| #05 (storey 20) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (seen over from storey 20); behind it 468B Fernvale Lane, 281 m (at least as tall as this stack) | 7.8h | 0h | Mar–Sep |
| #05 (storey 21) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (seen over from storey 21); behind it 468B Fernvale Lane, 281 m (at least as tall as this stack) | 7.8h | 0h | Mar–Sep |
| #05 (storey 22) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (seen over from storey 22); behind it 468B Fernvale Lane, 281 m (at least as tall as this stack) | 7.8h | 0h | Mar–Sep |
| #05 (storey 23) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (seen over from storey 23); behind it 468B Fernvale Lane, 281 m (at least as tall as this stack) | 7.9h | 0h | Mar–Sep |
| #05 (storey 24) | 3-Bedroom Suite | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (seen over from storey 24); behind it 468B Fernvale Lane, 281 m (at least as tall as this stack) | 8.0h | 0h | Feb–Oct |
| #05 (storey 25) | 3-Bedroom, top storey with double-volume living | North-west 323.2° · corner | 468 Fernvale Lane, 204 m (seen over from storey 25); behind it 468B Fernvale Lane, 281 m (at least as tall as this stack) | 8.1h | 1.8h | All year |
| #06 (storey 1) | 3-Bedroom Suite | North-east 44.6° · corner | 471A Sengkang West Way, 90 m (at least as tall as this stack) | 7.1h | 2.3h | None |
| #06 (storey 2) | 3-Bedroom Suite | North-east 44.6° · corner | 471A Sengkang West Way, 90 m (at least as tall as this stack) | 7.2h | 2.3h | None |
| #06 (storey 3) | 3-Bedroom Suite | North-east 44.6° · corner | 471A Sengkang West Way, 90 m (at least as tall as this stack) | 7.3h | 2.3h | None |
| #06 (storey 4) | 3-Bedroom Suite | North-east 44.6° · corner | 471A Sengkang West Way, 90 m (at least as tall as this stack) | 7.3h | 2.4h | None |
| #06 (storey 5) | 3-Bedroom Suite | North-east 44.6° · corner | 471A Sengkang West Way, 90 m (at least as tall as this stack) | 7.4h | 2.5h | None |
| #06 (storey 6) | 3-Bedroom Suite | North-east 44.6° · corner | 471A Sengkang West Way, 90 m (at least as tall as this stack) | 7.4h | 2.6h | None |
| #06 (storey 7) | 3-Bedroom Suite | North-east 44.6° · corner | 471A Sengkang West Way, 90 m (at least as tall as this stack) | 7.5h | 2.8h | None |
| #06 (storey 8) | 3-Bedroom Suite | North-east 44.6° · corner | 471A Sengkang West Way, 90 m (at least as tall as this stack) | 7.6h | 2.8h | None |
| #06 (storey 9) | 3-Bedroom Suite | North-east 44.6° · corner | 471A Sengkang West Way, 90 m (at least as tall as this stack) | 7.7h | 2.9h | None |
| #06 (storey 10) | 3-Bedroom Suite | North-east 44.6° · corner | 471A Sengkang West Way, 90 m (at least as tall as this stack) | 7.7h | 3.0h | None |
| #06 (storey 11) | 3-Bedroom Suite | North-east 44.6° · corner | 471A Sengkang West Way, 90 m (at least as tall as this stack) | 7.7h | 3.1h | None |
| #06 (storey 12) | 3-Bedroom Suite | North-east 44.6° · corner | 471A Sengkang West Way, 90 m (at least as tall as this stack) | 7.7h | 3.3h | None |
| #06 (storey 13) | 3-Bedroom Suite | North-east 44.6° · corner | 471A Sengkang West Way, 90 m (at least as tall as this stack) | 7.7h | 3.3h | None |
| #06 (storey 14) | 3-Bedroom Suite | North-east 44.6° · corner | 471A Sengkang West Way, 90 m (at least as tall as this stack) | 7.7h | 3.4h | None |
| #06 (storey 15) | 3-Bedroom Suite | North-east 44.6° · corner | 471A Sengkang West Way, 90 m (at least as tall as this stack) | 7.7h | 3.6h | None |
