
Viva Vista
District 5 · 144 homes · Freehold · Resale · completed 2014
Artist's impression: Hume Homes Pte Ltd, Viva Vista brochure
All 36 stacks of Viva Vista (3 South Buona Vista Road) in 3D on the real map, beside the buildings around them at their real heights. Pick a stack and a storey to see its facing, its view and its hours of sun. Recent sale prices, rent and its grade are on the Viva Vista resale scorecard.
Coolest stacksEvery stack ranked by direct sun after 2pm, least first.OpenHide
Working out every stack…
How to read the map and the colours
Every home is drawn floor by floor, coloured by unit type. Tap a stack or its number to pick it. Drag to move the map; hold Ctrl or Command and drag (or right-drag) to turn and tilt it. On a phone, one finger moves it and two fingers pinch, twist and tilt it. Zoom in to see every stack number. Navy: your stack. Orange: your storey. Dashed gold line: the view straight out of the window. Dark patches: shadows of the taller buildings at 15:00 on 21/10.
- 1-Bedroom
- 1-Bedroom + Study
- 2-Bedroom
- 1-Bedroom + Study Penthouse (with attic)
- 2-Bedroom Penthouse (with attic)
- 2-Bedroom + Study Penthouse (with attic)
Viva Vista in brief
- Least afternoon sun
- Stacks #01 (storeys 2 to 4), #05 (storeys 2 to 4), #05 (storeys 5 to 6), #06 (storey 2), #06 (storeys 3 to 4), #06 (storeys 5 to 6) and 45 more: under an hour of direct sun after 2pm in every month.
- Clear view
- Stacks #03 (storeys 5 to 6), #04 (storeys 5 to 6), #19 (storeys 5 to 6), #20 (storeys 5 to 6), #21 (storeys 5 to 6), #22 (storeys 5 to 6) and 13 more: no building as tall as the window within 400 m.
- Blocked view
- Stacks #01 (storeys 2 to 4), #01 (storeys 5 to 6), #02 (storeys 2 to 4), #03 (storeys 2 to 4), #04 (storeys 2 to 4), #05 (storeys 2 to 4) and 49 more: face Block 3, 242E Pasir Panjang Road, 9 South Buona Vista Road and 3 more, as tall as the stack or taller.
Read at the middle storey of each stack. The tool above shows any storey.
Every stack at a glance
Show the table of all 36 stacksHide the table
Computed for the middle storey of each tower (storey 3 in the 6-storey block), or the middle of its own storeys for a stack that does not have that storey. Sun columns are hours of direct sun on the window on 21 June and 21 December after shading by other buildings; “Afternoon sun” lists the months with an hour or more after 2pm. Open the tool for any other storey or date.
Block 3 · 6 storeys · 36 stacks
| Stack | Type | Faces | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|
| #01 (storeys 2 to 4) | 1-Bedroom | NW 310° · corner | Block 3, 1 m (at least as tall as this stack) | 0.3h | 0.4h | None |
| #01 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | NW 310° · corner | Block 3, 1 m (at least as tall as this stack) | 2.5h | 2.0h | Sep–Apr |
| #02 (storeys 2 to 4) | 1-Bedroom | NW 309° · corner | Pasir Panjang Hill Brethren Church, 29 m (seen over from storey 4); behind it 242E Pasir Panjang Road, 72 m (at least as tall as this stack) | 5.7h | 0.4h | Apr–Aug |
| #02 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | NW 309° · corner | Pasir Panjang Hill Brethren Church, 29 m (seen over from storey 5) | 7.4h | 1.7h | Oct–Aug |
| #03 (storeys 2 to 4) | 1-Bedroom | NW 309° · corner | Pasir Panjang Hill Brethren Church, 29 m (seen over from storey 4); behind it 242E Pasir Panjang Road, 71 m (at least as tall as this stack) | 6.4h | 0.3h | Jan–Nov |
| #03 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | NW 309° · corner | Pasir Panjang Hill Brethren Church, 29 m (seen over from storey 5) | 7.4h | 1.1h | All year |
| #04 (storeys 2 to 4) | 1-Bedroom | NW 309° · corner | Pasir Panjang Hill Brethren Church, 29 m (seen over from storey 4); behind it 242E Pasir Panjang Road, 74 m (at least as tall as this stack) | 6.3h | 4.3h | All year |
| #04 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | NW 309° · corner | Pasir Panjang Hill Brethren Church, 29 m (seen over from storey 5) | 6.8h | 4.5h | All year |
| #05 (storeys 2 to 4) | 1-Bedroom | ESE 122° · corner | Block 3, 3 m (at least as tall as this stack) | 4.2h | 1.4h | None |
| #05 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | ESE 122° · corner | Block 3, 3 m (at least as tall as this stack) | 4.9h | 4.7h | None |
| #06 (storey 2) | 1-Bedroom | ESE 122° · corner | Block 3, 4 m (at least as tall as this stack) | 0h | 1.5h | None |
| #06 (storeys 3 to 4) | 1-Bedroom | ESE 122° · corner | Block 3, 4 m (at least as tall as this stack) | 0.1h | 2.0h | None |
| #06 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | ESE 122° · corner | Block 3, 4 m (at least as tall as this stack) | 4.0h | 5.4h | None |
| #07 (storey 2) | 1-Bedroom | SE 128° · corner | Block 3, 4 m (at least as tall as this stack) | 1.1h | 1.5h | None |
| #07 (storeys 3 to 4) | 1-Bedroom | SE 128° · corner | Block 3, 4 m (at least as tall as this stack) | 1.6h | 1.7h | None |
| #07 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | SE 128° · corner | Block 3, 4 m (at least as tall as this stack) | 4.1h | 5.8h | None |
| #08 (storey 2) | 1-Bedroom | SE 129° · corner | Block 3, 5 m (at least as tall as this stack) | 1.3h | 1.6h | None |
| #08 (storeys 3 to 4) | 1-Bedroom | SE 129° · corner | Block 3, 5 m (at least as tall as this stack) | 1.7h | 2.2h | None |
| #08 (storeys 5 to 6) | 2-Bedroom Penthouse (with attic) | SE 129° · corner | Block 3, 5 m (at least as tall as this stack) | 3.9h | 5.9h | None |
| #09 (storey 2) | 1-Bedroom | SE 129° · corner | Block 3, 5 m (at least as tall as this stack) | 1.2h | 1.2h | None |
| #09 (storeys 3 to 4) | 1-Bedroom | SE 129° · corner | Block 3, 5 m (at least as tall as this stack) | 1.4h | 1.8h | None |
| #09 (storey 5) | 1-Bedroom | SE 129° · corner | Block 3, 5 m (at least as tall as this stack) | 2.8h | 3.9h | None |
| #10 (storey 2) | 1-Bedroom | SE 129° · corner | Block 3, 4 m (at least as tall as this stack) | 0h | 0h | None |
| #10 (storeys 3 to 4) | 1-Bedroom | SE 129° · corner | Block 3, 4 m (at least as tall as this stack) | 0h | 1.1h | None |
| #10 (storeys 5 to 6) | 2-Bedroom Penthouse (with attic) | SE 129° · corner | Block 3, 4 m (at least as tall as this stack) | 1.0h | 5.2h | None |
| #11 (storey 2) | 1-Bedroom | ENE 70° · corner | Block 3, 8 m (at least as tall as this stack) | 1.5h | 0.9h | None |
| #11 (storeys 3 to 4) | 1-Bedroom | ENE 70° · corner | Block 3, 8 m (at least as tall as this stack) | 2.8h | 1.2h | None |
| #11 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | ENE 70° · corner | Block 3, 8 m (at least as tall as this stack) | 5.9h | 4.2h | None |
| #12 (storey 2) | 1-Bedroom | ENE 70° · corner | Block 3, 4 m (at least as tall as this stack) | 1.7h | 1.0h | None |
| #12 (storeys 3 to 4) | 1-Bedroom | ENE 70° · corner | Block 3, 4 m (at least as tall as this stack) | 1.8h | 1.5h | None |
| #12 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | ENE 70° · corner | Block 3, 4 m (at least as tall as this stack) | 4.9h | 4.0h | None |
| #13 (storey 2) | 1-Bedroom | ENE 70° · corner | Block 3, 4 m (at least as tall as this stack) | 1.1h | 0.2h | None |
| #13 (storeys 3 to 4) | 1-Bedroom | ENE 70° · corner | Block 3, 4 m (at least as tall as this stack) | 1.3h | 0.5h | None |
| #13 (storeys 5 to 6) | 2-Bedroom Penthouse (with attic) | ENE 70° · corner | Block 3, 4 m (at least as tall as this stack) | 4.9h | 4.1h | None |
| #14 (storey 2) | 2-Bedroom | ENE 70° · corner | Block 3, 3 m (at least as tall as this stack) | 1.2h | 0h | None |
| #14 (storeys 3 to 4) | 2-Bedroom | ENE 70° · corner | Block 3, 3 m (at least as tall as this stack) | 1.3h | 0h | None |
| #14 (storey 5) | 2-Bedroom | ENE 70° · corner | Block 3, 3 m (at least as tall as this stack) | 2.8h | 0.3h | None |
| #15 (storey 2) | 1-Bedroom | WNW 292° · corner | Block 3, 4 m (at least as tall as this stack) | 2.2h | 0h | None |
| #15 (storeys 3 to 4) | 1-Bedroom | WNW 292° · corner | Block 3, 4 m (at least as tall as this stack) | 2.3h | 0h | None |
| #15 (storeys 5 to 6) | 2-Bedroom + Study Penthouse (with attic) | WNW 292° · corner | Block 3, 4 m (at least as tall as this stack) | 5.3h | 3.3h | All year |
| #16 (storey 2) | 1-Bedroom | WNW 292° · corner | Block 3, 8 m (at least as tall as this stack) | 1.0h | 0.6h | Mar–Apr, Sep |
| #16 (storeys 3 to 4) | 1-Bedroom | WNW 292° · corner | Block 3, 8 m (at least as tall as this stack) | 1.4h | 1.3h | Dec–Apr, Aug–Sep |
| #16 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | WNW 292° · corner | Block 3, 8 m (at least as tall as this stack) | 5.8h | 4.3h | All year |
| #17 (storey 2) | 1-Bedroom | WNW 292° · corner | Block 3, 4 m (at least as tall as this stack) | 0.8h | 1.3h | Nov–Feb |
| #17 (storeys 3 to 4) | 1-Bedroom | WNW 292° · corner | Block 3, 4 m (at least as tall as this stack) | 1.1h | 2.1h | Nov–Mar |
| #17 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | WNW 292° · corner | Block 3, 4 m (at least as tall as this stack) | 5.1h | 4.5h | All year |
| #18 (storey 2) | 1-Bedroom | NNE 18° · corner | 9 South Buona Vista Road, 8 m (at least as tall as this stack) | 4.8h | 0h | None |
| #18 (storeys 3 to 4) | 1-Bedroom | NNE 18° · corner | 9 South Buona Vista Road, 8 m (seen over from storey 4); behind it 6 Pasir Panjang Hill, 20 m (at least as tall as this stack) | 6.7h | 0h | Jul |
| #18 (storey 5) | 1-Bedroom | NNE 18° · corner | 9 South Buona Vista Road, 8 m (seen over from storey 5); behind it 6 Pasir Panjang Hill, 20 m (at least as tall as this stack) | 9.1h | 0h | Apr–Aug |
| #19 (storeys 2 to 4) | 1-Bedroom | ESE 112° · corner | 14 South Buona Vista Road, 36 m (seen over from storey 4); behind it Building, 134 m (at least as tall as this stack) | 5.3h | 6.5h | None |
| #19 (storeys 5 to 6) | 2-Bedroom + Study Penthouse (with attic) | ESE 112° · corner | 14 South Buona Vista Road, 36 m (seen over from storey 5) | 5.4h | 6.7h | None |
| #20 (storeys 2 to 4) | 1-Bedroom | ESE 112° · corner | 14 South Buona Vista Road, 37 m (seen over from storey 4); behind it 202 Pasir Panjang Road, 116 m (at least as tall as this stack) | 5.3h | 6.5h | None |
| #20 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | ESE 112° · corner | 14 South Buona Vista Road, 37 m (seen over from storey 5) | 5.4h | 6.7h | None |
| #21 (storeys 2 to 4) | 1-Bedroom | ESE 121° · corner | 202 Pasir Panjang Road, 111 m (at least as tall as this stack) | 5.0h | 6.7h | None |
| #21 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | ESE 121° · corner | 202 Pasir Panjang Road, 111 m (seen over from storey 5) | 5.1h | 7.1h | None |
| #22 (storeys 2 to 4) | 1-Bedroom + Study | ESE 112° · corner | 12 Lorong Sari, 86 m (seen over from storey 4); behind it 202 Pasir Panjang Road, 112 m (at least as tall as this stack) | 5.3h | 6.5h | None |
| #22 (storeys 5 to 6) | 2-Bedroom Penthouse (with attic) | ESE 112° · corner | 12 Lorong Sari, 86 m (seen over from storey 5) | 5.4h | 6.7h | None |
| #23 (storeys 2 to 4) | 1-Bedroom | ESE 112° · corner | 10 Lorong Sari, 72 m (seen over from storey 4); behind it 202 Pasir Panjang Road, 111 m (at least as tall as this stack) | 5.3h | 6.5h | None |
| #23 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | ESE 112° · corner | 10 Lorong Sari, 72 m (seen over from storey 5) | 5.4h | 6.7h | None |
| #24 (storeys 2 to 4) | 1-Bedroom | ESE 112° · corner | 10 Lorong Sari, 70 m (seen over from storey 4); behind it 202 Pasir Panjang Road, 109 m (at least as tall as this stack) | 5.3h | 6.5h | None |
| #24 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | ESE 112° · corner | 10 Lorong Sari, 70 m (seen over from storey 5) | 5.4h | 6.7h | None |
| #25 (storeys 2 to 4) | 1-Bedroom | ESE 112° · corner | 1 Vista Terrace, 49 m (seen over from storey 4); behind it 202 Pasir Panjang Road, 108 m (at least as tall as this stack) | 5.3h | 6.5h | None |
| #25 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | ESE 112° · corner | 1 Vista Terrace, 49 m (seen over from storey 5) | 5.4h | 6.7h | None |
| #26 (storeys 2 to 4) | 1-Bedroom | ESE 112° · corner | 1 Vista Terrace, 48 m (seen over from storey 4); behind it 202 Pasir Panjang Road, 106 m (at least as tall as this stack) | 5.3h | 6.5h | None |
| #26 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | ESE 112° · corner | 1 Vista Terrace, 48 m (seen over from storey 5) | 5.4h | 6.7h | None |
| #27 (storeys 2 to 4) | 1-Bedroom | ESE 112° · corner | 1 Vista Terrace, 46 m (seen over from storey 4); behind it 202 Pasir Panjang Road, 105 m (at least as tall as this stack) | 5.1h | 6.3h | None |
| #27 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | ESE 112° · corner | 1 Vista Terrace, 46 m (seen over from storey 5) | 5.4h | 6.7h | None |
| #28 (storeys 2 to 4) | 1-Bedroom | S 183° · corner | Icon @ Pasir Panjang, 13 m (seen over from storey 4) | 0h | 10.5h | Sep–Mar |
| #28 (storey 5) | 1-Bedroom | S 183° · corner | Icon @ Pasir Panjang, 13 m (seen over from storey 5) | 0h | 12.0h | Sep–Mar |
| #29 (storeys 2 to 4) | 1-Bedroom | WSW 250° · corner | Icon @ Pasir Panjang, 5 m (seen over from storey 4) | 4.4h | 5.2h | All year |
| #29 (storey 5) | 1-Bedroom | WSW 250° · corner | Icon @ Pasir Panjang, 5 m (seen over from storey 5) | 5.5h | 6.7h | All year |
| #30 (storeys 2 to 4) | 1-Bedroom | WSW 250° · corner | Icon @ Pasir Panjang, 5 m (seen over from storey 4) | 4.4h | 5.3h | All year |
| #30 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | WSW 250° · corner | Icon @ Pasir Panjang, 5 m (seen over from storey 5) | 5.5h | 6.7h | All year |
| #31 (storeys 2 to 4) | 1-Bedroom | WSW 250° · corner | Icon @ Pasir Panjang, 5 m (seen over from storey 4) | 4.4h | 5.3h | All year |
| #31 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | WSW 250° · corner | Icon @ Pasir Panjang, 5 m (seen over from storey 5) | 5.5h | 6.7h | All year |
| #32 (storeys 2 to 4) | 1-Bedroom | WSW 250° · corner | Icon @ Pasir Panjang, 5 m (seen over from storey 4) | 4.4h | 5.3h | All year |
| #32 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | WSW 250° · corner | Icon @ Pasir Panjang, 5 m (seen over from storey 5) | 5.5h | 6.7h | All year |
| #33 (storeys 2 to 4) | 1-Bedroom | WSW 250° · corner | Icon @ Pasir Panjang, 5 m (seen over from storey 4) | 4.5h | 5.3h | All year |
| #33 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | WSW 250° · corner | Icon @ Pasir Panjang, 5 m (seen over from storey 5) | 5.5h | 6.7h | All year |
| #34 (storeys 2 to 4) | 1-Bedroom | WSW 250° · corner | Icon @ Pasir Panjang, 5 m (seen over from storey 4) | 4.5h | 5.3h | All year |
| #34 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | WSW 250° · corner | Icon @ Pasir Panjang, 5 m (seen over from storey 5) | 5.5h | 6.7h | All year |
| #35 (storeys 2 to 4) | 1-Bedroom | WSW 250° · corner | Icon @ Pasir Panjang, 5 m (seen over from storey 4) | 5.2h | 5.3h | All year |
| #35 (storeys 5 to 6) | 1-Bedroom + Study Penthouse (with attic) | WSW 250° · corner | Icon @ Pasir Panjang, 5 m (seen over from storey 5) | 5.5h | 6.7h | All year |
| #36 (storeys 2 to 4) | 2-Bedroom | WNW 286° · corner | 241 Pasir Panjang Road, 104 m (at least as tall as this stack) | 6.3h | 5.4h | All year |
| #36 (storey 5) | 2-Bedroom | WNW 286° · corner | 241 Pasir Panjang Road, 104 m (seen over from storey 5) | 6.6h | 5.5h | All year |
Frequently asked questions
Which Viva Vista stacks avoid the afternoon sun?
22 stacks get under an hour of direct sun after 2pm, every month of the year.
- #01 (storeys 2 to 4)
- #05
- #06
- #07
- #08
- #09
- #10
- #11
- #12
- #13
- #14
- #15 (storey 2)
- #15 (storeys 3 to 4)
- #18 (storey 2)
- #19
- #20
- #21
- #22
- #23
- #24
- #25
- #26
- #27
Mid-height storey, after shading by neighbouring blocks. The tool above shows any storey.
Which Viva Vista stacks take the afternoon sun most of the year?
14 stacks get an hour or more of direct sun after 2pm in at least ten months.
- #02 (storeys 5 to 6)
- #03
- #04
- #15 (storeys 5 to 6)
- #16 (storeys 5 to 6)
- #17 (storeys 5 to 6)
- #29
- #30
- #31
- #32
- #33
- #34
- #35
- #36
Mid-height storey.
Which Viva Vista stacks have the most open view?
19 stacks have a clear view across the whole window.
- #03 (storeys 5 to 6)
- #04 (storeys 5 to 6)
- #19 (storeys 5 to 6)
- #20 (storeys 5 to 6)
- #21 (storeys 5 to 6)
- #22 (storeys 5 to 6)
- #23 (storeys 5 to 6)
- #24 (storeys 5 to 6)
- #25 (storeys 5 to 6)
- #26 (storeys 5 to 6)
- #27 (storeys 5 to 6)
- #28 (storey 5)
- #29 (storey 5)
- #30 (storeys 5 to 6)
- #31 (storeys 5 to 6)
- #32 (storeys 5 to 6)
- #33 (storeys 5 to 6)
- #34 (storeys 5 to 6)
- #35 (storeys 5 to 6)
Mid-height storey. Clear means all nine sight lines (±40° of the facing) pass no building as tall as the window within 400 m.
Which Viva Vista stacks look straight at another block?
These face a building at least as tall as themselves, so no storey looks over it.
Block 3
- #01 (storeys 2 to 4) · 1 m
- #01 (storeys 5 to 6) · 1 m
- #05 (storeys 2 to 4) · 3 m
- #05 (storeys 5 to 6) · 3 m
- #06 (storey 2) · 4 m
- #06 (storeys 3 to 4) · 4 m
- #06 (storeys 5 to 6) · 4 m
- #07 (storey 2) · 4 m
- #07 (storeys 3 to 4) · 4 m
- #07 (storeys 5 to 6) · 4 m
- #08 (storey 2) · 5 m
- #08 (storeys 3 to 4) · 5 m
- #08 (storeys 5 to 6) · 5 m
- #09 (storey 2) · 5 m
- #09 (storey 5) · 5 m
- #09 (storeys 3 to 4) · 5 m
- #10 (storey 2) · 4 m
- #10 (storeys 3 to 4) · 4 m
- #10 (storeys 5 to 6) · 4 m
- #11 (storey 2) · 8 m
- #11 (storeys 3 to 4) · 8 m
- #11 (storeys 5 to 6) · 8 m
- #12 (storey 2) · 4 m
- #12 (storeys 3 to 4) · 4 m
- #12 (storeys 5 to 6) · 4 m
- #13 (storey 2) · 4 m
- #13 (storeys 3 to 4) · 4 m
- #13 (storeys 5 to 6) · 4 m
- #14 (storey 2) · 3 m
- #14 (storey 5) · 3 m
- #14 (storeys 3 to 4) · 3 m
- #15 (storey 2) · 4 m
- #15 (storeys 3 to 4) · 4 m
- #15 (storeys 5 to 6) · 4 m
- #16 (storey 2) · 8 m
- #16 (storeys 3 to 4) · 8 m
- #16 (storeys 5 to 6) · 8 m
- #17 (storey 2) · 4 m
- #17 (storeys 3 to 4) · 4 m
- #17 (storeys 5 to 6) · 4 m
242E Pasir Panjang Road
- #02 (storeys 2 to 4) · 72 m
- #03 (storeys 2 to 4) · 71 m
- #04 (storeys 2 to 4) · 74 m
9 South Buona Vista Road
- #18 (storey 2) · 8 m
6 Pasir Panjang Hill
- #18 (storey 5) · 20 m
- #18 (storeys 3 to 4) · 20 m
202 Pasir Panjang Road
- #20 (storeys 2 to 4) · 116 m
- #21 (storeys 2 to 4) · 111 m
- #22 (storeys 2 to 4) · 112 m
- #23 (storeys 2 to 4) · 111 m
- #24 (storeys 2 to 4) · 109 m
- #25 (storeys 2 to 4) · 108 m
- #26 (storeys 2 to 4) · 106 m
- #27 (storeys 2 to 4) · 105 m
241 Pasir Panjang Road
- #36 (storeys 2 to 4) · 104 m
Can I see the Viva Vista floor plans?
Yes. Pick a stack and its floor plan shows beside the map, as the developer published it: 54 layouts, each with its size, the units it applies to and a key plan. Tap it to enlarge.
How this is worked out, and its limits
Stacks are traced from the developer’s site plan onto the map, and the sun and view are worked out against the buildings around them. Details are as at 2026-10-21 and can change.
Show the method and its limitsHide the method
Where the stacks are. Each stack’s outline is traced from the developer’s site plan and fitted to the land parcel on the map. Expect positions within a few metres and bearings within a few degrees. Unit types come from the colour the site plan gives each stack and add up to the published unit mix; 36 of the 36 stacks are also named on the developer’s floor plans, and all of those match.
Facing. A mid-block stack faces away from the side of the block it sits on. End and corner stacks (marked “corner”) have windows on more than one side; 85 of them are not yet checked against the floor plan, so the tool uses the main facade.
Heights. Towers use the developer’s storey counts at an assumed 3.3 m per storey. Buildings standing around the estate use the height in the Singapore Land Authority’s 3D model, read off OneMap 3D on 2 October 2026; where one outline covers a tower and its podium, it is cut into its parts. A building not yet in that model (still being built) uses its published storey count at 3.6 m a storey for a condo and 3.0 m for an HDB block, the averages measured for built ones. Every building is modelled as its footprint raised straight up, on level ground: no roofs, balconies, trees or slopes.
Sun. The same solar model as the Sun Path & Facing Calculator, checked to within about three minutes, with a building in the way counted as shade. The window is a point at mid-storey height on the middle of the outside wall. Balconies, overhangs and cloud cut real sun further, so read the hours as a ceiling.
Sun across the year and coolest stacks. The year grid tests the window every half hour on the 15th of each month. Coolest stacks ranks by the average of those twelve days in hours of direct sun after 2pm, least first, at the middle storey of each stack with shade from other buildings taken off; the hours for the whole day sit beside it. For a home at the end of its block the afternoon figure also counts the sun on its end wall.
Floor plans. The developer’s own pages, unaltered, matched to each stack by the layout code on the developer’s schematic diagram. A stack the plan lists as a mirror unit is the plan flipped. Floor plans: Hume Homes Pte Ltd, Viva Vista brochure. Developer's plans, subject to change; areas are approximate and subject to final survey.
Not shown. Asking prices: a resale home is priced by its owner, and what is on the market changes by the week. Anything the developer did not publish is not shown either. Details are as at 2026-10-21 and can change. Sources: Developer's brochure (Hume Homes); OpenStreetMap.
Want a second pair of eyes on these numbers?
Estimates are a starting point. Leave your details and we’ll sanity-check your numbers with you before you commit.
Or write to us first: WhatsApp us your numbers