Compare The Crest layouts
135 layouts, 469 homes. Put two or three side by side: the plan, the size, what you gain and give up, and which way each stack faces.
Pick two or three layouts
The first one you pick is the one the others are measured against.
Measured against
1BR (614 sq ft)
1-Bedroom
- Size
- 614 sq ft
- Stacks
- 2 · 10 homes
The developer has not published this floor plan.
Option 2
2BR (743 sq ft)
2-Bedroom
- Size
- 743 sq ft
- Stacks
- 1 · 1 homes
The developer has not published this floor plan.
2BR (743 sq ft) instead of 1BR (614 sq ft)
Space
+129 sq ft
You gain
- 1 more bedroom (2 against 1)
- 129 sq ft more space (743 against 614)
You give up
- More afternoon sun at its coolest stack: #08 (storey 21) gets 3.5h a day after 2pm, #08 (storeys 2 to 7) gets 2.4h
- Fewer stacks to choose from: 1 (facing NNW) against 2 (facing NNW)
Where each layout faces
Every stack that carries each layout. Tap a stack to see that home on the map, its view and its sun by the hour.
| Stack | Faces | Looks onto | Sun after 2pm |
|---|---|---|---|
| #08 (storeys 2 to 7)Blk 103 · storeys 2 to 7 | NNW | Block 109 across the grounds, 38 m | 2.4h |
| #08 (storeys 14 to 17)Blk 103 · storeys 14 to 17 | NNW | Block 109 across the grounds, 38 m | 3.0h |
| Stack | Faces | Looks onto | Sun after 2pm |
|---|---|---|---|
| #08 (storey 21)Blk 103 · storey 21 | NNW | Block 109 across the grounds, 38 m | 3.5h |
Sun is hours of direct sun a day after 2pm, averaged over the year at the middle storey of the stack, after shade from the buildings around it. Least sun first.
Every The Crest layout
Show all 135 layoutsHide the table
| Layout | Type | Size | Stacks | Faces |
|---|---|---|---|---|
| 1BR (614 sq ft) | 1-Bedroom | 614 sq ft | #08 (storeys 2 to 7), #08 (storeys 14 to 17) | NNW |
| 1BR (635 sq ft) | 1-Bedroom | 614 sq ft | #02 (storeys 2 to 8), #02 (storeys 16 to 17), #08 (storey 8), #08 (storey 18), #14 (storeys 2 to 8), #14 (storeys 16 to 17) | NNW |
| 1BR (646 sq ft) | 1-Bedroom | 614 sq ft | #02 (storey 9), #02 (storey 18), #14 (storey 9), #14 (storey 18) | NNW |
| 1BR (657 sq ft) | 1-Bedroom | 614 sq ft | #08 (storey 9), #08 (storey 19) | NNW |
| 1BR (667 sq ft) | 1-Bedroom | 614 sq ft | #02 (storey 10), #02 (storey 19), #14 (storey 10), #14 (storey 19) | NNW |
| 1BR (689 sq ft) | 1-Bedroom | 614 sq ft | #08 (storey 10) | NNW |
| 1BR (700 sq ft) | 1-Bedroom | 614 sq ft | #02 (storey 11), #08 (storey 12), #08 (storey 20), #14 (storey 11) | NNW |
| 1BR (710 sq ft) | 1-Bedroom | 614 sq ft | #02 (storey 20), #08 (storey 11), #08 (storey 13), #14 (storey 20) | NNW |
| 1BR (743 sq ft) | 1-Bedroom | 614 sq ft | #02 (storey 12), #14 (storey 12) | NNW |
| 1BR (764 sq ft) | 1-Bedroom | 614 sq ft | #02 (storeys 13 to 14), #14 (storeys 13 to 14) | NNW |
| 1BR (775 sq ft) | 1-Bedroom | 775 sq ft | #02 (storey 15), #14 (storey 15) | NNW |
| 2BR (743 sq ft) | 2-Bedroom | 743 sq ft | #08 (storey 21) | NNW |
| 2BR (764 sq ft) | 2-Bedroom | 743 sq ft | #02 (storey 21), #14 (storey 21) | NNW |
| 2BR (775 sq ft) | 2-Bedroom | 743 sq ft | #05 (storey 3), #05 (storey 5), #05 (storey 7), #05 (storey 17), #11 (storey 15), #17 (storey 3), #17 (storey 5), #17 (storey 7), #17 (storey 17) | SSE |
| 2BR (786 sq ft) | 2-Bedroom | 743 sq ft | #05 (storey 9), #11 (storeys 16 to 17), #17 (storey 9) | SSE |
| 2BR (797 sq ft) | 2-Bedroom | 743 sq ft | #05 (storey 2), #05 (storey 4), #05 (storey 6), #05 (storey 8), #05 (storey 16), #05 (storey 18), #11 (storeys 2 to 7), #11 (storey 23), #17 (storey 2), #17 (storey 4), #17 (storey 6), #17 (storey 8), #17 (storey 16), #17 (storey 18) | SSE |
| 2BR (807 sq ft) | 2-Bedroom | 743 sq ft | #05 (storey 19), #08 (storey 22), #11 (storey 8), #11 (storey 18), #17 (storey 19) | SSE, NNW |
| 2BR (818 sq ft) | 2-Bedroom | 743 sq ft | #05 (storey 10), #11 (storey 9), #17 (storey 10) | SSE |
| 2BR (829 sq ft) | 2-Bedroom | 743 sq ft | #02 (storey 22), #05 (storey 11), #11 (storey 19), #14 (storey 22), #17 (storey 11) | NNW, SSE |
| 2BR (840 sq ft) | 2-Bedroom | 743 sq ft | #04 (storey 3), #11 (storey 10), #11 (storey 14), #16 (storey 3) | ESE, SSE |
| 2BR (861 sq ft) | 2-Bedroom | 743 sq ft | #01 (storey 3), #01 (storey 5), #01 (storey 7), #01 (storey 9), #04 (storey 5), #05 (storey 20), #13 (storey 3), #13 (storey 5), #13 (storey 7), #13 (storey 9), #16 (storey 5), #17 (storey 20) | WNW, ESE, SSE |
| 2BR (872 sq ft) | 2-Bedroom | 743 sq ft | #11 (storey 11), #11 (storey 13), #11 (storey 20) | SSE |
| 2BR (883 sq ft) | 2-Bedroom | 743 sq ft | #01 (storey 11), #05 (storey 15), #13 (storey 11), #17 (storey 15) | WNW, SSE |
| 2BR (893 sq ft) | 2-Bedroom | 743 sq ft | #09 (storey 16), #09 (storey 18), #12 (storey 14), #12 (storey 16) | NNE, SSW |
| 2BR (904 sq ft) | 2-Bedroom | 743 sq ft | #05 (storey 12), #12 (storey 18), #17 (storey 12) | SSE, SSW |
| 2BR (915 sq ft) | 2-Bedroom | 743 sq ft | #11 (storey 21) | SSE |
| 2BR (926 sq ft) | 2-Bedroom | 743 sq ft | #04 (storey 7), #09 (storey 20), #11 (storey 12), #16 (storey 7) | ESE, NNE, SSE |
| 2BR (936 sq ft) | 2-Bedroom | 743 sq ft | #01 (storey 13), #05 (storey 13), #12 (storey 20), #13 (storey 13), #17 (storey 13) | WNW, SSE, SSW |
| 2BR (S) (1,033 sq ft) | 2-Bedroom + Study | 883 sq ft | #12 (storey 22) | SSW |
| 2BR (S) (883 sq ft) | 2-Bedroom + Study | 883 sq ft | #10 (storey 13), #10 (storey 15), #10 (storey 17) | ESE |
| 2BR (S) (893 sq ft) | 2-Bedroom + Study | 883 sq ft | #05 (storey 21), #17 (storey 21) | SSE |
| 2BR (S) (904 sq ft) | 2-Bedroom + Study | 883 sq ft | #07 (storey 16), #07 (storey 18), #10 (storey 19) | WNW, ESE |
| 2BR (S) (915 sq ft) | 2-Bedroom + Study | 883 sq ft | #05 (storey 14), #17 (storey 14) | SSE |
| 2BR (S) (958 sq ft) | 2-Bedroom + Study | 883 sq ft | #07 (storey 20) | WNW |
| 2BR (S) (969 sq ft) | 2-Bedroom + Study | 883 sq ft | #10 (storey 21), #10 (storey 23) | ESE |
| 2BR (S) (980 sq ft) | 2-Bedroom + Study | 883 sq ft | #11 (storey 22) | SSE |
| 2BR (S) (990 sq ft) | 2-Bedroom + Study | 883 sq ft | #05 (storey 22), #17 (storey 22) | SSE |
| V-2BR (904 sq ft) | Island Villa 2-Bedroom | 904 sq ft | #20 (storey 2), #25 (storey 2), #28 (storey 2), #33 (storey 2) | NNW, NNE, NE |
| V-2BR (915 sq ft) | Island Villa 2-Bedroom | 904 sq ft | #21 (storey 2), #24 (storey 2) | NE, NW |
| V-2BR (947 sq ft) | Island Villa 2-Bedroom | 904 sq ft | #20 (storeys 3 to 4), #21 (storey 4), #24 (storey 4), #25 (storeys 3 to 4), #28 (storeys 3 to 4), #33 (storeys 3 to 4) | NNW, NE, NW, NNE |
| V-2BR (958 sq ft) | Island Villa 2-Bedroom | 904 sq ft | #21 (storey 3), #24 (storey 3) | NE, NW |
| V-2BR (P) (947 sq ft) | Island Villa 2-Bedroom | 904 sq ft | #21 (storey 1), #24 (storey 1) | NE, NW |
| V-2BR (P) (969 sq ft) | Island Villa 2-Bedroom | 904 sq ft | #20 (storey 1), #25 (storey 1), #28 (storey 1), #33 (storey 1) | NNW, NNE, NE |
| V-2BR (R) (1,023 sq ft) | Island Villa 2-Bedroom | 904 sq ft | #20 (storey 5), #25 (storey 5), #28 (storey 5), #33 (storey 5) | NNW, NNE, NE |
| 2BR (1,001 sq ft) | 2-Bedroom | 1,001 sq ft | #09 (storey 22) | NNE |
| V-2BR (R) (1,033 sq ft) | Island Villa 2-Bedroom | 1,033 sq ft | #21 (storey 5), #24 (storey 5) | NE, NW |
| 2BR (S) (1,044 sq ft) | 2-Bedroom + Study | 1,044 sq ft | #07 (storey 22) | WNW |
| 3BR (1,033 sq ft) | 3-Bedroom | 1,033 sq ft | #04 (storey 9), #16 (storey 9) | ESE |
| 3BR (1,119 sq ft) | 3-Bedroom | 1,033 sq ft | #04 (storey 15), #04 (storey 17), #16 (storey 15), #16 (storey 17) | ESE |
| 3BR (1,130 sq ft) | 3-Bedroom | 1,033 sq ft | #04 (storey 19), #16 (storey 19) | ESE |
| 3BR (1,184 sq ft) | 3-Bedroom | 1,033 sq ft | #01 (storey 21), #04 (storey 21), #12 (storey 23), #13 (storey 21), #16 (storey 21) | WNW, ESE, SSW |
| 3BR (1,216 sq ft) | 3-Bedroom | 1,033 sq ft | #04 (storey 11), #04 (storey 13), #16 (storey 11), #16 (storey 13) | ESE |
| 3BR (1,227 sq ft) | 3-Bedroom | 1,033 sq ft | #01 (storey 17), #03 (storey 3), #03 (storey 5), #03 (storey 7), #13 (storey 17), #15 (storey 3), #15 (storey 5), #15 (storey 7) | WNW, NNE |
| 3BR (1,249 sq ft) | 3-Bedroom | 1,033 sq ft | #01 (storey 19), #03 (storey 9), #13 (storey 19), #15 (storey 9) | WNW, NNE |
| 3BR (1,259 sq ft) | 3-Bedroom | 1,033 sq ft | #04 (storey 23), #16 (storey 23) | ESE |
| 3BR (1,302 sq ft) | 3-Bedroom | 1,033 sq ft | #01 (storey 23), #13 (storey 23) | WNW |
| 3BR (S) (1,044 sq ft) | 3-Bedroom + Study | 1,044 sq ft | #01 (storey 15), #13 (storey 15) | WNW |
| 3BR (DK) (1,141 sq ft) | 3-Bedroom Guest Suite (Dual Key) | 1,141 sq ft | #10 (storeys 2 to 4) | ESE |
| 3BR (DK) (1,152 sq ft) | 3-Bedroom Guest Suite (Dual Key) | 1,141 sq ft | #10 (storeys 5 to 6) | ESE |
| 3BR (DK) (1,163 sq ft) | 3-Bedroom Guest Suite (Dual Key) | 1,141 sq ft | #10 (storey 7) | ESE |
| 3BR (DK) (1,184 sq ft) | 3-Bedroom Guest Suite (Dual Key) | 1,141 sq ft | #07 (storeys 2 to 9) | WNW |
| 3BR (DK) (1,195 sq ft) | 3-Bedroom Guest Suite (Dual Key) | 1,141 sq ft | #09 (storeys 2 to 8), #10 (storey 8), #12 (storeys 2 to 6) | NNE, ESE, SSW |
| 3BR (DK) (1,206 sq ft) | 3-Bedroom Guest Suite (Dual Key) | 1,141 sq ft | #07 (storey 10), #09 (storey 9), #12 (storey 7) | WNW, NNE, SSW |
| 3BR (DK) (1,216 sq ft) | 3-Bedroom Guest Suite (Dual Key) | 1,141 sq ft | #06 (storey 2), #06 (storey 4), #06 (storey 6), #09 (storey 10), #12 (storey 8), #18 (storey 2), #18 (storey 4), #18 (storey 6) | SSW, NNE |
| 3BR (DK) (1,227 sq ft) | 3-Bedroom Guest Suite (Dual Key) | 1,141 sq ft | #06 (storey 8), #07 (storey 11), #10 (storey 9), #18 (storey 8) | SSW, WNW, ESE |
| 3BR (DK) (1,238 sq ft) | 3-Bedroom Guest Suite (Dual Key) | 1,141 sq ft | #06 (storey 3), #06 (storey 5), #06 (storey 7), #09 (storey 11), #10 (storey 11), #12 (storey 9), #18 (storey 3), #18 (storey 5), #18 (storey 7) | SSW, NNE, ESE |
| 3BR (DK) (1,259 sq ft) | 3-Bedroom Guest Suite (Dual Key) | 1,141 sq ft | #06 (storey 9), #07 (storey 12), #07 (storey 14), #12 (storey 10), #12 (storey 12), #18 (storey 9) | SSW, WNW |
| 3BR (DK) (1,270 sq ft) | 3-Bedroom Guest Suite (Dual Key) | 1,141 sq ft | #06 (storey 10), #09 (storey 12), #09 (storey 14), #18 (storey 10) | SSW, NNE |
| 3BR (DK) (1,281 sq ft) | 3-Bedroom Guest Suite (Dual Key) | 1,141 sq ft | #10 (storey 10) | ESE |
| 3BR (DK) (1,302 sq ft) | 3-Bedroom Guest Suite (Dual Key) | 1,141 sq ft | #07 (storey 13) | WNW |
| 3BR (DK) (1,313 sq ft) | 3-Bedroom Guest Suite (Dual Key) | 1,141 sq ft | #12 (storey 11) | SSW |
| 3BR (DK) (1,324 sq ft) | 3-Bedroom Guest Suite (Dual Key) | 1,141 sq ft | #09 (storey 13) | NNE |
| V-3BR (1,173 sq ft) | Island Villa 3-Bedroom | 1,173 sq ft | #29 (storey 2), #32 (storey 2) | ENE, NW |
| V-3BR (1,216 sq ft) | Island Villa 3-Bedroom | 1,173 sq ft | #29 (storey 4), #32 (storey 4) | ENE, NW |
| V-3BR (1,281 sq ft) | Island Villa 3-Bedroom | 1,173 sq ft | #29 (storey 3), #32 (storey 3) | ENE, NW |
| V-3BR (P) (1,335 sq ft) | Island Villa 3-Bedroom | 1,173 sq ft | #29 (storey 1), #32 (storey 1) | ENE, NW |
| 3BR (M) (1,184 sq ft) | 3-Bedroom with Hobby Loft | 1,184 sq ft | #04 (storey 2), #16 (storey 2) | ESE |
| 3BR (M) (1,195 sq ft) | 3-Bedroom with Hobby Loft | 1,184 sq ft | #04 (storey 4), #10 (storey 14), #10 (storey 16), #10 (storey 18), #16 (storey 4) | ESE |
| 3BR (M) (1,216 sq ft) | 3-Bedroom with Hobby Loft | 1,184 sq ft | #01 (storey 2), #01 (storey 4), #01 (storey 6), #01 (storey 8), #13 (storey 2), #13 (storey 4), #13 (storey 6), #13 (storey 8) | WNW |
| 3BR (M) (1,227 sq ft) | 3-Bedroom with Hobby Loft | 1,184 sq ft | #01 (storey 10), #09 (storey 17), #13 (storey 10) | WNW, NNE |
| 3BR (M) (1,238 sq ft) | 3-Bedroom with Hobby Loft | 1,184 sq ft | #04 (storey 6), #10 (storey 20), #16 (storey 6) | ESE |
| 3BR (M) (1,249 sq ft) | 3-Bedroom with Hobby Loft | 1,184 sq ft | #07 (storey 17), #09 (storey 19) | WNW, NNE |
| 3BR (M) (1,270 sq ft) | 3-Bedroom with Hobby Loft | 1,184 sq ft | #01 (storey 12), #07 (storey 19), #13 (storey 12) | WNW |
| 3BR (M) (1,292 sq ft) | 3-Bedroom with Hobby Loft | 1,184 sq ft | #10 (storey 12), #12 (storey 15), #12 (storey 17) | ESE, SSW |
| 3BR (M) (1,313 sq ft) | 3-Bedroom with Hobby Loft | 1,184 sq ft | #09 (storey 21), #12 (storey 19) | NNE, SSW |
| 3BR (M) (1,324 sq ft) | 3-Bedroom with Hobby Loft | 1,184 sq ft | #04 (storey 8), #09 (storey 15), #16 (storey 8) | ESE, NNE |
| 3BR (M) (1,335 sq ft) | 3-Bedroom with Hobby Loft | 1,184 sq ft | #07 (storey 15), #07 (storey 21), #10 (storey 22) | WNW, ESE |
| 3BR (M) (1,356 sq ft) | 3-Bedroom with Hobby Loft | 1,184 sq ft | #01 (storey 14), #13 (storey 14) | WNW |
| 3BR (M) (1,378 sq ft) | 3-Bedroom with Hobby Loft | 1,184 sq ft | #12 (storey 21) | SSW |
| 3BR (1,335 sq ft) | 3-Bedroom | 1,335 sq ft | #03 (storey 11), #15 (storey 11) | NNE |
| 3BR (DK) (1,335 sq ft) | 3-Bedroom Guest Suite (Dual Key) | 1,335 sq ft | #06 (storey 11), #18 (storey 11) | SSW |
| V-3BR (R) (1,378 sq ft) | Island Villa 3-Bedroom | 1,378 sq ft | #29 (storey 5), #32 (storey 5) | ENE, NW |
| 3BR (M) (1,389 sq ft) | 3-Bedroom with Hobby Loft | 1,389 sq ft | #12 (storey 13) | SSW |
| 3BR (M+S) (1,453 sq ft) | 3-Bedroom with Hobby Loft + Study | 1,453 sq ft | #04 (storey 10), #16 (storey 10) | ESE |
| 3BR (M+S) (1,518 sq ft) | 3-Bedroom with Hobby Loft + Study | 1,453 sq ft | #04 (storey 14), #04 (storey 16), #04 (storey 18), #16 (storey 14), #16 (storey 16), #16 (storey 18) | ESE |
| 3BR (M+S) (1,539 sq ft) | 3-Bedroom with Hobby Loft + Study | 1,453 sq ft | #01 (storey 16), #04 (storey 20), #13 (storey 16), #16 (storey 20) | WNW, ESE |
| 3BR (M+S) (1,561 sq ft) | 3-Bedroom with Hobby Loft + Study | 1,453 sq ft | #01 (storey 20), #13 (storey 20) | WNW |
| 3BR (M+S) (1,572 sq ft) | 3-Bedroom with Hobby Loft + Study | 1,453 sq ft | #03 (storey 2), #03 (storey 4), #03 (storey 6), #15 (storey 2), #15 (storey 4), #15 (storey 6) | NNE |
| 3BR (M+S) (1,582 sq ft) | 3-Bedroom with Hobby Loft + Study | 1,453 sq ft | #03 (storey 8), #15 (storey 8) | NNE |
| 3BR (M+S) (1,593 sq ft) | 3-Bedroom with Hobby Loft + Study | 1,453 sq ft | #04 (storey 12), #16 (storey 12) | ESE |
| 3BR (M+S) (1,625 sq ft) | 3-Bedroom with Hobby Loft + Study | 1,453 sq ft | #01 (storey 18), #13 (storey 18) | WNW |
| 3BR (M+S) (1,636 sq ft) | 3-Bedroom with Hobby Loft + Study | 1,453 sq ft | #03 (storey 10), #04 (storey 22), #15 (storey 10), #16 (storey 22) | NNE, ESE |
| 3BR (M+S) (1,658 sq ft) | 3-Bedroom with Hobby Loft + Study | 1,658 sq ft | #01 (storey 22), #13 (storey 22) | WNW |
| 4BR (DK) (1,367 sq ft) | 4-Bedroom Guest Suite (Dual Key) | 1,367 sq ft | #06 (storey 12), #18 (storey 12) | SSW |
| 4BR (DK) (1,518 sq ft) | 4-Bedroom Guest Suite (Dual Key) | 1,367 sq ft | #06 (storey 14), #06 (storey 18), #18 (storey 14), #18 (storey 18) | SSW |
| 4BR (DK) (1,539 sq ft) | 4-Bedroom Guest Suite (Dual Key) | 1,367 sq ft | #06 (storey 19), #18 (storey 19) | SSW |
| 4BR (DK) (1,550 sq ft) | 4-Bedroom Guest Suite (Dual Key) | 1,367 sq ft | #06 (storey 20), #18 (storey 20) | SSW |
| 4BR (DK) (1,593 sq ft) | 4-Bedroom Guest Suite (Dual Key) | 1,367 sq ft | #06 (storey 16), #18 (storey 16) | SSW |
| 4BR (DK) (1,615 sq ft) | 4-Bedroom Guest Suite (Dual Key) | 1,367 sq ft | #06 (storey 21), #18 (storey 21) | SSW |
| 4BR (DK) (1,636 sq ft) | 4-Bedroom Guest Suite (Dual Key) | 1,367 sq ft | #06 (storey 15), #18 (storey 15) | SSW |
| 4BR (DK) (1,647 sq ft) | 4-Bedroom Guest Suite (Dual Key) | 1,367 sq ft | #06 (storey 17), #18 (storey 17) | SSW |
| 4BR (DK+S) (1,453 sq ft) | 4-Bedroom Guest Suite (Dual Key) + Study | 1,453 sq ft | #06 (storey 13), #18 (storey 13) | SSW |
| 4BR (1,485 sq ft) | 4-Bedroom | 1,485 sq ft | #03 (storey 13), #15 (storey 13) | NNE |
| 4BR (1,496 sq ft) | 4-Bedroom | 1,485 sq ft | #03 (storey 19), #15 (storey 19) | NNE |
| 4BR (1,658 sq ft) | 4-Bedroom | 1,485 sq ft | #03 (storey 23), #15 (storey 23) | NNE |
| 4BR (S) (1,582 sq ft) | 4-Bedroom + Study | 1,582 sq ft | #03 (storey 21), #15 (storey 21) | NNE |
| V-4BR (1,604 sq ft) | Island Villa 4-Bedroom | 1,604 sq ft | #22 (storey 2), #23 (storey 2), #30 (storey 2), #31 (storey 2) | SE, SW, SSE |
| V-4BR (1,625 sq ft) | Island Villa 4-Bedroom | 1,604 sq ft | #19 (storey 2), #26 (storey 2), #27 (storey 2), #34 (storey 2) | WSW, ESE, W |
| V-4BR (1,658 sq ft) | Island Villa 4-Bedroom | 1,604 sq ft | #22 (storey 4), #23 (storey 4), #30 (storey 4), #31 (storey 4) | SE, SW, SSE |
| V-4BR (1,701 sq ft) | Island Villa 4-Bedroom | 1,604 sq ft | #19 (storey 4), #22 (storey 3), #23 (storey 3), #26 (storey 4), #27 (storey 4), #30 (storey 3), #31 (storey 3), #34 (storey 4) | WSW, SE, SW, ESE, W, SSE |
| V-4BR (1,722 sq ft) | Island Villa 4-Bedroom | 1,604 sq ft | #19 (storey 3), #26 (storey 3), #27 (storey 3), #34 (storey 3) | WSW, ESE, W |
| V-4BR (P) (1,722 sq ft) | Island Villa 4-Bedroom | 1,604 sq ft | #19 (storey 1), #26 (storey 1), #27 (storey 1), #30 (storey 1), #31 (storey 1), #34 (storey 1) | WSW, ESE, W, SSE, SW |
| V-4BR (P) (1,744 sq ft) | Island Villa 4-Bedroom | 1,604 sq ft | #22 (storey 1), #23 (storey 1) | SE, SW |
| V-4BR (R) (1,873 sq ft) | Island Villa 4-Bedroom | 1,604 sq ft | #22 (storey 5), #23 (storey 5), #30 (storey 5), #31 (storey 5) | SE, SW, SSE |
| 4BR (DK+S) (1,658 sq ft) | 4-Bedroom Guest Suite (Dual Key) + Study | 1,658 sq ft | #06 (storey 22), #18 (storey 22) | SSW |
| 4BR (S) (1,690 sq ft) | 4-Bedroom + Study | 1,690 sq ft | #03 (storey 15), #15 (storey 15) | NNE |
| 4BR (1,711 sq ft) | 4-Bedroom | 1,711 sq ft | #03 (storey 17), #15 (storey 17) | NNE |
| 4BR (DK) (1,733 sq ft) | 4-Bedroom Guest Suite (Dual Key) | 1,733 sq ft | #06 (storey 23), #18 (storey 23) | SSW |
| 4BR (M+S) (1,744 sq ft) | 4-Bedroom with Hobby Loft + Study | 1,744 sq ft | #03 (storey 12), #15 (storey 12) | NNE |
| V-4BR (R) (1,884 sq ft) | Island Villa 4-Bedroom | 1,884 sq ft | #19 (storey 5), #26 (storey 5), #27 (storey 5), #34 (storey 5) | WSW, ESE, W |
| 5BR (M) (1,841 sq ft) | 5-Bedroom with Hobby Loft | 1,841 sq ft | #03 (storey 18), #15 (storey 18) | NNE |
| 5BR (M+S) (1,873 sq ft) | 5-Bedroom with Hobby Loft + Study | 1,873 sq ft | #03 (storey 20), #15 (storey 20) | NNE |
| 5BR (M+S) (1,916 sq ft) | 5-Bedroom with Hobby Loft + Study | 1,873 sq ft | #03 (storey 14), #15 (storey 14) | NNE |
| 5BR (M+S) (1,991 sq ft) | 5-Bedroom with Hobby Loft + Study | 1,873 sq ft | #03 (storey 22), #15 (storey 22) | NNE |
| 5BR (M+S) (2,002 sq ft) | 5-Bedroom with Hobby Loft + Study | 2,002 sq ft | #03 (storey 16), #15 (storey 16) | NNE |
Frequently asked questions
How many layouts does The Crest have?
The Crest has 135 layouts across its 469 homes: 11 1-bed, 36 2-bed, 56 3-bed, 27 4-bed, 5 5-bed.
What are the smallest and biggest layouts at The Crest?
The smallest is type 1BR (614 sq ft) (1-Bedroom, 614 sq ft) and the biggest is type 5BR (M+S) (2,002 sq ft) (5-Bedroom with Hobby Loft + Study, 2,002 sq ft).
Which The Crest layout gets the least afternoon sun?
Type 2BR (840 sq ft) in stack #04 (storey 3), facing ESE: about 0.0 hours of direct sun a day after 2pm, averaged over the year at the middle storey and after shade from the buildings around it. The same layout in another stack can face a different way, so compare stack by stack.
Not sure which layout suits you?
We’ll talk you through the The Crest layouts, the homes on the market and recent prices. Leave your details and we’ll WhatsApp you.
Or write to us first: WhatsApp us