
Stratum
District 18 · 380 homes · 99-year leasehold · Resale · completed 2016
Artist's impression: Elitist Development Pte. Ltd.
All 84 stacks of Stratum (80 to 106 Elias Road) in 3D on the real map, beside the buildings around them at their real heights. Pick a stack and a storey to see its facing, its view and its hours of sun. Recent sale prices, rent and its grade are on the Stratum resale scorecard.
Coolest stacksEvery stack ranked by direct sun after 2pm, least first.OpenHide
Working out every stack…
How to read the map and the colours
Every home is drawn floor by floor, coloured by unit type, in the same colours as the developer’s site plan. Tap a stack or its number to pick it. Drag to move the map; hold Ctrl or Command and drag (or right-drag) to turn and tilt it. On a phone, one finger moves it and two fingers pinch, twist and tilt it. Zoom in to see every stack number. Navy: your stack. Orange: your storey. Dashed gold line: the view straight out of the window. Dark patches: shadows of the taller buildings at 15:00 on 17/10.
- Suite
- 1-Bedroom
- 2-Bedroom
- 3-Bedroom
- 4-Bedroom
- 4-Bedroom Dual Key
- 5-Bedroom
- 3-Bedroom Penthouse
- 4-Bedroom Penthouse
- 5-Bedroom Penthouse
Stratum in brief
- Least afternoon sun
- Stacks #02 (storey 1), #02 (storey 5), #02 (storeys 2 to 4), #03 (storey 1), #03 (storey 5), #03 (storeys 2 to 4) and 71 more: under an hour of direct sun after 2pm in every month.
- Clear view
- Stack #18 (storey 5): no building as tall as the window within 400 m.
- Blocked view
- Stacks #01 (storey 1), #01 (storeys 2 to 5), #02 (storey 1), #02 (storey 5), #02 (storeys 2 to 4), #03 (storey 1) and 141 more: face Block 86, Block 82, 601 Elias Road and 19 more, as tall as the stack or taller.
Read at the middle storey of each stack. The tool above shows any storey.
Every stack at a glance
Show the table of all 84 stacksHide the table
Computed for the middle storey of each tower (storey 2 in the 4-storey blocks, storey 3 in the 5-storey blocks), or the middle of its own storeys for a stack that does not have that storey. Sun columns are hours of direct sun on the window on 21 June and 21 December after shading by other buildings; “Afternoon sun” lists the months with an hour or more after 2pm. Open the tool for any other storey or date.
Block 80 · 5 storeys · 6 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #01 (storey 1) | 2-Bedroom | N 357.6° · corner | Block 86 across the grounds, 38 m | Block 86, 38 m (at least as tall as this stack) | 7.9h | 0h | May–Aug |
| #01 (storeys 2 to 5) | 2-Bedroom | N 357.6° · corner | Block 86 across the grounds, 38 m | Block 86, 38 m (at least as tall as this stack) | 9.3h | 0h | May–Aug |
| #02 (storey 1) | 3-Bedroom | E 87.6° · corner | Block 82 across the grounds, 26 m | Block 82, 26 m (at least as tall as this stack) | 3.6h | 1.3h | None |
| #02 (storeys 2 to 4) | 3-Bedroom | E 87.6° · corner | Block 82 across the grounds, 26 m | Block 82, 26 m (at least as tall as this stack) | 4.8h | 4.4h | None |
| #02 (storey 5) | 3-Bedroom Penthouse | E 87.6° · corner | Block 82 across the grounds, 26 m | Block 82, 26 m (at least as tall as this stack) | 5.9h | 5.6h | None |
| #03 (storey 1) | 3-Bedroom | E 87.6° · corner | Block 82 across the grounds, 10 m | Block 82, 10 m (at least as tall as this stack) | 0h | 0h | None |
| #03 (storeys 2 to 4) | 3-Bedroom | E 87.6° · corner | Block 82 across the grounds, 10 m | Block 82, 10 m (at least as tall as this stack) | 1.1h | 1.3h | None |
| #03 (storey 5) | 3-Bedroom Penthouse | E 87.6° · corner | Block 82 across the grounds, 10 m | Block 82, 10 m (at least as tall as this stack) | 5.5h | 5.0h | None |
| #04 (storey 1) | 2-Bedroom | S 177.6° · corner | Out of the estate: 601 Elias Road, 99 m | 601 Elias Road, 99 m (at least as tall as this stack) | 0h | 10.3h | Oct–Mar |
| #04 (storeys 2 to 5) | 2-Bedroom | S 177.6° · corner | Out of the estate: 601 Elias Road, 99 m | 601 Elias Road, 99 m (at least as tall as this stack) | 0h | 11.3h | Oct–Mar |
| #05 (storey 1) | 1-Bedroom | W 267.6° · corner | Block 80 across the grounds, 2 m | Block 80, 2 m (at least as tall as this stack) | 1.8h | 0h | Jul |
| #05 (storeys 2 to 5) | 1-Bedroom | W 267.6° · corner | Block 80 across the grounds, 2 m | Block 80, 2 m (at least as tall as this stack) | 2.1h | 0h | Jun–Jul |
| #06 (storey 1) | 5-Bedroom | W 267.6° · corner | Out of the estate: 628A Pasir Ris Drive 3, 205 m | 628A Pasir Ris Drive 3, 205 m (at least as tall as this stack) | 5.3h | 5.0h | All year |
| #06 (storeys 2 to 4) | 5-Bedroom | W 267.6° · corner | Out of the estate: 628A Pasir Ris Drive 3, 205 m | 628A Pasir Ris Drive 3, 205 m (seen over from storey 2) | 5.3h | 5.5h | All year |
| #06 (storey 5) | 5-Bedroom Penthouse | W 267.6° · corner | Out of the estate: 628A Pasir Ris Drive 3, 205 m | 628A Pasir Ris Drive 3, 205 m (seen over from storey 5) | 5.5h | 5.9h | All year |
Block 82 · 5 storeys · 5 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #07 (storey 1) | 2-Bedroom | N 353.5° · corner | Block 84 across the grounds, 3 m | Block 84, 3 m (at least as tall as this stack) | 1.7h | 0h | Apr–Aug |
| #07 (storeys 2 to 5) | 2-Bedroom | N 353.5° · corner | Block 84 across the grounds, 3 m | Block 84, 3 m (at least as tall as this stack) | 2.3h | 0h | Apr–Sep |
| #08 (storey 1) | 2-Bedroom | E 83.5° · corner | Out of the estate: 51 Riverina View, 85 m | 51 Riverina View, 85 m (at least as tall as this stack) | 5.9h | 4.8h | None |
| #08 (storeys 2 to 5) | 2-Bedroom | E 83.5° · corner | Out of the estate: 51 Riverina View, 85 m | 51 Riverina View, 85 m (seen over from storey 3) | 6.3h | 5.8h | None |
| #09 (storey 1) | 2-Bedroom | S 173.5° · corner | Out of the estate: 15 Riverina Walk, 20 m | 15 Riverina Walk, 20 m (at least as tall as this stack) | 0h | 9.7h | Oct–Mar |
| #09 (storeys 2 to 5) | 2-Bedroom | S 173.5° · corner | Out of the estate: 15 Riverina Walk, 20 m | 15 Riverina Walk, 20 m (seen over from storey 3); behind it 601 Elias Road, 110 m (at least as tall as this stack) | 0h | 11.5h | Oct–Mar |
| #10 (storey 1) | 2-Bedroom | S 173.5° · corner | Out of the estate: 11 Riverina Walk, 31 m | 11 Riverina Walk, 31 m (at least as tall as this stack) | 0h | 10.2h | Oct–Mar |
| #10 (storeys 2 to 5) | 2-Bedroom | S 173.5° · corner | Out of the estate: 11 Riverina Walk, 31 m | 11 Riverina Walk, 31 m (seen over from storey 3); behind it 601 Elias Road, 103 m (at least as tall as this stack) | 0h | 11.5h | Oct–Mar |
| #11 (storey 1) | 3-Bedroom | W 263.5° · corner | Block 80 across the grounds, 10 m | Block 80, 10 m (at least as tall as this stack) | 0h | 0h | Mar–Apr, Aug–Oct |
| #11 (storeys 2 to 4) | 3-Bedroom | W 263.5° · corner | Block 80 across the grounds, 10 m | Block 80, 10 m (at least as tall as this stack) | 0.8h | 1.3h | Feb–May, Jul–Nov |
| #11 (storey 5) | 3-Bedroom Penthouse | W 263.5° · corner | Block 80 across the grounds, 10 m | Block 80, 10 m (at least as tall as this stack) | 5.3h | 5.4h | All year |
Block 84 · 5 storeys · 6 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #12 (storey 1) | 3-Bedroom | N 357.1° · corner | Block 86 across the grounds, 3 m | Block 86, 3 m (at least as tall as this stack) | 1.5h | 0h | Sep |
| #12 (storeys 2 to 4) | 3-Bedroom | N 357.1° · corner | Block 86 across the grounds, 3 m | Block 86, 3 m (at least as tall as this stack) | 2.2h | 0h | Apr, Aug–Sep |
| #12 (storey 5) | 3-Bedroom Penthouse | N 357.1° · corner | Block 86 across the grounds, 3 m | Block 86, 3 m (at least as tall as this stack) | 11.1h | 0h | Mar–Sep |
| #13 (storey 1) | 3-Bedroom | N 357.1° · corner | The grounds | 29 Pasir Ris Heights, 222 m (at least as tall as this stack) | 8.1h | 0h | Jun–Jul, Sep |
| #13 (storeys 2 to 4) | 3-Bedroom | N 357.1° · corner | The grounds | 29 Pasir Ris Heights, 222 m (seen over from storey 3) | 8.8h | 0h | Mar–Sep |
| #13 (storey 5) | 3-Bedroom Penthouse | N 357.1° · corner | The grounds | 29 Pasir Ris Heights, 222 m (seen over from storey 5) | 11.3h | 0h | Mar–Sep |
| #14 (storey 1) | 2-Bedroom | E 87.1° · corner | The grounds | 39 Riverina Walk, 55 m (at least as tall as this stack) | 5.8h | 5.7h | None |
| #14 (storeys 2 to 5) | 2-Bedroom | E 87.1° · corner | The grounds | 39 Riverina Walk, 55 m (seen over from storey 3) | 6.1h | 5.9h | None |
| #15 (storey 1) | 3-Bedroom | S 177.1° · corner | Block 82 across the grounds, 21 m | Block 82, 21 m (at least as tall as this stack) | 0h | 3.6h | Oct–Mar |
| #15 (storeys 2 to 4) | 3-Bedroom | S 177.1° · corner | Block 82 across the grounds, 21 m | Block 82, 21 m (at least as tall as this stack) | 0h | 5.8h | Oct–Mar |
| #15 (storey 5) | 3-Bedroom Penthouse | S 177.1° · corner | Block 82 across the grounds, 21 m | Block 82, 21 m (at least as tall as this stack) | 0h | 10.1h | Oct–Mar |
| #16 (storey 1) | 3-Bedroom | S 177.1° · corner | Block 82 across the grounds, 16 m | Block 82, 16 m (at least as tall as this stack) | 0h | 4.6h | Mar, Oct |
| #16 (storeys 2 to 4) | 3-Bedroom | S 177.1° · corner | Block 82 across the grounds, 16 m | Block 82, 16 m (at least as tall as this stack) | 0h | 6.2h | Oct–Mar |
| #16 (storey 5) | 3-Bedroom Penthouse | S 177.1° · corner | Block 82 across the grounds, 16 m | Block 82, 16 m (at least as tall as this stack) | 0h | 10.5h | Oct–Mar |
| #17 (storey 1) | 2-Bedroom | W 267.1° · corner | The grounds | 628 Pasir Ris Drive 3, 241 m (at least as tall as this stack) | 3.8h | 5.9h | All year |
| #17 (storeys 2 to 5) | 2-Bedroom | W 267.1° · corner | The grounds | 628 Pasir Ris Drive 3, 241 m (at least as tall as this stack) | 4.7h | 5.9h | All year |
Block 86 · 5 storeys · 5 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #18 (storey 1) | 3-Bedroom | E 87.1° · corner | The grounds | Pasir Ris View, 95 m (at least as tall as this stack) | 6.1h | 5.7h | None |
| #18 (storeys 2 to 4) | 3-Bedroom | E 87.1° · corner | The grounds | Pasir Ris View, 95 m (seen over from storey 3) | 6.2h | 5.9h | None |
| #18 (storey 5) | 3-Bedroom Penthouse | E 87.1° · corner | The grounds | Pasir Ris View, 95 m (seen over from storey 5) | 6.2h | 5.9h | None |
| #19 (storey 1) | 3-Bedroom | E 87.1° · corner | The grounds | Pasir Ris View, 94 m (at least as tall as this stack) | 5.9h | 3.4h | None |
| #19 (storeys 2 to 4) | 3-Bedroom | E 87.1° · corner | The grounds | Pasir Ris View, 94 m (seen over from storey 3) | 6.2h | 5.9h | None |
| #19 (storey 5) | 3-Bedroom Penthouse | E 87.1° · corner | The grounds | Pasir Ris View, 94 m (seen over from storey 5) | 6.2h | 5.9h | None |
| #20 (storey 1) | 2-Bedroom | S 177.1° · corner | Block 80 across the grounds, 33 m | Block 80, 33 m (at least as tall as this stack) | 0h | 6.3h | Oct–Mar |
| #20 (storeys 2 to 5) | 2-Bedroom | S 177.1° · corner | Block 80 across the grounds, 33 m | Block 80, 33 m (at least as tall as this stack) | 0h | 7.1h | Oct–Mar |
| #21 (storey 1) | 4-Bedroom Dual Key | W 267.1° · corner | Block 88 across the grounds, 2 m | Block 88, 2 m (at least as tall as this stack) | 0.6h | 0.6h | None |
| #21 (storeys 2 to 4) | 4-Bedroom Dual Key | W 267.1° · corner | Block 88 across the grounds, 2 m | Block 88, 2 m (at least as tall as this stack) | 1.0h | 1.0h | None |
| #21 (storey 5) | 4-Bedroom Penthouse | W 267.1° · corner | Block 88 across the grounds, 2 m | Block 88, 2 m (at least as tall as this stack) | 3.6h | 3.6h | All year |
| #22 (storey 1) | 4-Bedroom Dual Key | W 267.1° · corner | Block 88 across the grounds, 2 m | Block 88, 2 m (at least as tall as this stack) | 1.3h | 0.6h | None |
| #22 (storeys 2 to 4) | 4-Bedroom Dual Key | W 267.1° · corner | Block 88 across the grounds, 2 m | Block 88, 2 m (at least as tall as this stack) | 1.3h | 1.0h | None |
| #22 (storey 5) | 4-Bedroom Penthouse | W 267.1° · corner | Block 88 across the grounds, 2 m | Block 88, 2 m (at least as tall as this stack) | 3.7h | 3.7h | All year |
Block 88 · 5 storeys · 6 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #23 (storey 1) | 2-Bedroom | N 357.1° · corner | Block 96 across the grounds, 29 m | Block 96, 29 m (at least as tall as this stack) | 9.4h | 0h | Apr–Aug |
| #23 (storeys 2 to 5) | 2-Bedroom | N 357.1° · corner | Block 96 across the grounds, 29 m | Block 96, 29 m (at least as tall as this stack) | 10.6h | 0h | Apr–Aug |
| #24 (storey 1) | 4-Bedroom Dual Key | E 87.1° · corner | Block 86 across the grounds, 8 m | Block 86, 8 m (at least as tall as this stack) | 0.7h | 0.7h | None |
| #24 (storeys 2 to 4) | 4-Bedroom Dual Key | E 87.1° · corner | Block 86 across the grounds, 8 m | Block 86, 8 m (at least as tall as this stack) | 1.2h | 2.4h | None |
| #24 (storey 5) | 4-Bedroom Penthouse | E 87.1° · corner | Block 86 across the grounds, 8 m | Block 86, 8 m (at least as tall as this stack) | 3.9h | 5.2h | None |
| #25 (storey 1) | 4-Bedroom Dual Key | E 87.1° · corner | Block 86 across the grounds, 2 m | Block 86, 2 m (at least as tall as this stack) | 0.7h | 2.9h | None |
| #25 (storeys 2 to 4) | 4-Bedroom Dual Key | E 87.1° · corner | Block 86 across the grounds, 2 m | Block 86, 2 m (at least as tall as this stack) | 1.2h | 2.9h | None |
| #25 (storey 5) | 4-Bedroom Penthouse | E 87.1° · corner | Block 86 across the grounds, 2 m | Block 86, 2 m (at least as tall as this stack) | 3.8h | 3.7h | None |
| #26 (storey 1) | 2-Bedroom | S 177.1° · corner | Block 88 across the grounds, 1 m | Block 88, 1 m (at least as tall as this stack) | 0h | 0h | Mar |
| #26 (storeys 2 to 5) | 2-Bedroom | S 177.1° · corner | Block 88 across the grounds, 1 m | Block 88, 1 m (at least as tall as this stack) | 0h | 0h | Mar, Oct |
| #27 (storey 1) | 4-Bedroom | W 267.1° · corner | Block 90 across the grounds, 2 m | Block 90, 2 m (at least as tall as this stack) | 0.2h | 0h | None |
| #27 (storeys 2 to 4) | 4-Bedroom | W 267.1° · corner | Block 90 across the grounds, 2 m | Block 90, 2 m (at least as tall as this stack) | 0.3h | 0.3h | None |
| #27 (storey 5) | 4-Bedroom Penthouse | W 267.1° · corner | Block 90 across the grounds, 2 m | Block 90, 2 m (at least as tall as this stack) | 3.1h | 3.3h | All year |
| #28 (storey 1) | 4-Bedroom Dual Key | W 267.1° · corner | Block 90 across the grounds, 12 m | Block 90, 12 m (at least as tall as this stack) | 0.7h | 0h | Mar–Apr, Aug–Oct |
| #28 (storeys 2 to 4) | 4-Bedroom Dual Key | W 267.1° · corner | Block 90 across the grounds, 12 m | Block 90, 12 m (at least as tall as this stack) | 2.3h | 0h | Feb–Oct |
| #28 (storey 5) | 4-Bedroom Penthouse | W 267.1° · corner | Block 90 across the grounds, 12 m | Block 90, 12 m (at least as tall as this stack) | 5.2h | 4.9h | All year |
Block 90 · 5 storeys · 6 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #29 (storey 1) | 2-Bedroom | N 357.2° · corner | Block 90 across the grounds, 1 m | Block 90, 1 m (at least as tall as this stack) | 0h | 0h | None |
| #29 (storeys 2 to 5) | 2-Bedroom | N 357.2° · corner | Block 90 across the grounds, 1 m | Block 90, 1 m (at least as tall as this stack) | 0h | 0h | Sep |
| #30 (storey 1) | 4-Bedroom | E 87.2° · corner | Block 88 across the grounds, 13 m | Block 88, 13 m (at least as tall as this stack) | 0.8h | 0h | None |
| #30 (storeys 2 to 4) | 4-Bedroom | E 87.2° · corner | Block 88 across the grounds, 13 m | Block 88, 13 m (at least as tall as this stack) | 3.2h | 0h | None |
| #30 (storey 5) | 4-Bedroom Penthouse | E 87.2° · corner | Block 88 across the grounds, 13 m | Block 88, 13 m (at least as tall as this stack) | 5.6h | 4.1h | None |
| #31 (storey 1) | 3-Bedroom | E 87.2° · corner | Block 88 across the grounds, 2 m | Block 88, 2 m (at least as tall as this stack) | 0.3h | 0h | None |
| #31 (storeys 2 to 4) | 3-Bedroom | E 87.2° · corner | Block 88 across the grounds, 2 m | Block 88, 2 m (at least as tall as this stack) | 0.4h | 0.1h | None |
| #31 (storey 5) | 3-Bedroom Penthouse | E 87.2° · corner | Block 88 across the grounds, 2 m | Block 88, 2 m (at least as tall as this stack) | 2.8h | 2.8h | None |
| #32 (storey 1) | 2-Bedroom | S 177.2° · corner | Out of the estate: Pasir Ris Elias Community Club, 65 m | Pasir Ris Elias Community Club, 65 m (at least as tall as this stack) | 0h | 10.0h | Oct–Mar |
| #32 (storeys 2 to 5) | 2-Bedroom | S 177.2° · corner | Out of the estate: Pasir Ris Elias Community Club, 65 m | Pasir Ris Elias Community Club, 65 m (at least as tall as this stack) | 0h | 10.6h | Oct–Mar |
| #33 (storey 1) | 2-Bedroom | W 267.2° · corner | Block 90 across the grounds, 2 m | Block 90, 2 m (at least as tall as this stack) | 1.1h | 0h | None |
| #33 (storeys 2 to 5) | 2-Bedroom | W 267.2° · corner | Block 90 across the grounds, 2 m | Block 90, 2 m (at least as tall as this stack) | 1.4h | 0h | None |
| #34 (storey 1) | 5-Bedroom | W 267.2° · corner | Out of the estate: 628 Pasir Ris Drive 3, 148 m | 628 Pasir Ris Drive 3, 148 m (at least as tall as this stack) | 6.0h | 6.0h | All year |
| #34 (storeys 2 to 4) | 5-Bedroom | W 267.2° · corner | Out of the estate: 628 Pasir Ris Drive 3, 148 m | 628 Pasir Ris Drive 3, 148 m (at least as tall as this stack) | 6.0h | 6.1h | All year |
| #34 (storey 5) | 5-Bedroom Penthouse | W 267.2° · corner | Out of the estate: 628 Pasir Ris Drive 3, 148 m | 628 Pasir Ris Drive 3, 148 m (at least as tall as this stack) | 6.0h | 6.1h | All year |
Block 92 · 5 storeys · 6 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #35 (storey 1) | 4-Bedroom Dual Key | NE 54.7° · corner | Block 94 across the grounds, 7 m | Block 94, 7 m (at least as tall as this stack) | 2.5h | 0.6h | None |
| #35 (storeys 2 to 4) | 4-Bedroom | NE 54.7° · corner | Block 94 across the grounds, 7 m | Block 94, 7 m (at least as tall as this stack) | 3.4h | 1.5h | None |
| #35 (storey 5) | 4-Bedroom Penthouse | NE 54.7° · corner | Block 94 across the grounds, 7 m | Block 94, 7 m (at least as tall as this stack) | 6.1h | 3.8h | None |
| #36 (storey 1) | 3-Bedroom | NE 54.7° · corner | Block 92 across the grounds, 1 m | Block 92, 1 m (at least as tall as this stack) | 0.9h | 0h | None |
| #36 (storeys 2 to 4) | 3-Bedroom | NE 54.7° · corner | Block 92 across the grounds, 1 m | Block 92, 1 m (at least as tall as this stack) | 1.3h | 0.2h | None |
| #36 (storey 5) | 3-Bedroom Penthouse | NE 54.7° · corner | Block 92 across the grounds, 1 m | Block 92, 1 m (at least as tall as this stack) | 3.6h | 2.2h | None |
| #37 (storey 1) | 2-Bedroom | SE 144.7° · corner | Block 90 across the grounds, 25 m | Block 90, 25 m (at least as tall as this stack) | 1.3h | 7.1h | Dec–Jan |
| #37 (storeys 2 to 5) | 2-Bedroom | SE 144.7° · corner | Block 90 across the grounds, 25 m | Block 90, 25 m (at least as tall as this stack) | 2.4h | 7.8h | Dec–Jan |
| #38 (storey 1) | 3-Bedroom | SW 234.7° · corner | Out of the estate: 628A Pasir Ris Drive 3, 145 m | 628A Pasir Ris Drive 3, 145 m (at least as tall as this stack) | 5.0h | 5.9h | All year |
| #38 (storeys 2 to 4) | 3-Bedroom | SW 234.7° · corner | Out of the estate: 628A Pasir Ris Drive 3, 145 m | 628A Pasir Ris Drive 3, 145 m (seen over from storey 2); behind it 630 Pasir Ris Drive 3, 207 m (at least as tall as this stack) | 5.0h | 6.1h | All year |
| #38 (storey 5) | 3-Bedroom Penthouse | SW 234.7° · corner | Out of the estate: 628A Pasir Ris Drive 3, 145 m | 628A Pasir Ris Drive 3, 145 m (seen over from storey 5); behind it 630 Pasir Ris Drive 3, 207 m (at least as tall as this stack) | 5.0h | 6.3h | All year |
| #39 (storey 1) | 3-Bedroom | SW 234.7° · corner | Out of the estate | Open, nothing within 400 m | 5.0h | 5.8h | All year |
| #39 (storeys 2 to 4) | 3-Bedroom | SW 234.7° · corner | Out of the estate | Open, nothing within 400 m | 5.0h | 6.0h | All year |
| #39 (storey 5) | 3-Bedroom Penthouse | SW 234.7° · corner | Out of the estate | Open, nothing within 400 m | 5.0h | 6.3h | All year |
| #40 (storey 1) | 2-Bedroom | NW 324.7° · corner | Out of the estate: Building, 50 m | Building, 50 m (at least as tall as this stack) | 6.4h | 0h | Mar–Oct |
| #40 (storeys 2 to 5) | 2-Bedroom | NW 324.7° · corner | Out of the estate: Building, 50 m | Building, 50 m (seen over from storey 4) | 7.3h | 0h | Mar–Oct |
Block 94 · 5 storeys · 6 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #41 (storey 1) | 2-Bedroom | N 357.2° · corner | Out of the estate: Building, 55 m | Building, 55 m (at least as tall as this stack) | 9.9h | 0h | May–Aug |
| #41 (storeys 2 to 5) | 2-Bedroom | N 357.2° · corner | Out of the estate: Building, 55 m | Building, 55 m (seen over from storey 4) | 10.3h | 0h | May–Aug |
| #42 (storey 1) | 3-Bedroom | E 87.2° · corner | Block 96 across the grounds, 3 m | Block 96, 3 m (at least as tall as this stack) | 0h | 0.3h | None |
| #42 (storeys 2 to 4) | 3-Bedroom | E 87.2° · corner | Block 96 across the grounds, 3 m | Block 96, 3 m (at least as tall as this stack) | 0.3h | 0.4h | None |
| #42 (storey 5) | 3-Bedroom Penthouse | E 87.2° · corner | Block 96 across the grounds, 3 m | Block 96, 3 m (at least as tall as this stack) | 3.9h | 3.0h | None |
| #43 (storey 1) | 4-Bedroom | E 87.2° · corner | Block 96 across the grounds, 12 m | Block 96, 12 m (at least as tall as this stack) | 0h | 0.6h | None |
| #43 (storeys 2 to 4) | 4-Bedroom | E 87.2° · corner | Block 96 across the grounds, 12 m | Block 96, 12 m (at least as tall as this stack) | 0h | 2.6h | None |
| #43 (storey 5) | 4-Bedroom Penthouse | E 87.2° · corner | Block 96 across the grounds, 12 m | Block 96, 12 m (at least as tall as this stack) | 5.1h | 5.2h | None |
| #44 (storey 1) | 2-Bedroom | S 177.2° · corner | Block 94 across the grounds, 2 m | Block 94, 2 m (at least as tall as this stack) | 0h | 0h | Mar |
| #44 (storeys 2 to 5) | 2-Bedroom | S 177.2° · corner | Block 94 across the grounds, 2 m | Block 94, 2 m (at least as tall as this stack) | 0h | 0h | Feb–Mar, Oct |
| #45 (storey 1) | 4-Bedroom | W 267.2° · corner | Block 94 across the grounds, 1 m | Block 94, 1 m (at least as tall as this stack) | 0.4h | 0h | None |
| #45 (storeys 2 to 4) | 4-Bedroom | W 267.2° · corner | Block 94 across the grounds, 1 m | Block 94, 1 m (at least as tall as this stack) | 0.7h | 0.2h | None |
| #45 (storey 5) | 4-Bedroom Penthouse | W 267.2° · corner | Block 94 across the grounds, 1 m | Block 94, 1 m (at least as tall as this stack) | 2.2h | 1.8h | Jan–Sep |
| #46 (storey 1) | 4-Bedroom Dual Key | W 267.2° · corner | Out of the estate: 626 Pasir Ris Drive 3, 170 m | 626 Pasir Ris Drive 3, 170 m (at least as tall as this stack) | 5.4h | 1.1h | Mar–Oct |
| #46 (storeys 2 to 4) | 4-Bedroom | W 267.2° · corner | Out of the estate: 626 Pasir Ris Drive 3, 170 m | 626 Pasir Ris Drive 3, 170 m (at least as tall as this stack) | 5.8h | 2.3h | All year |
| #46 (storey 5) | 4-Bedroom Penthouse | W 267.2° · corner | Out of the estate: 626 Pasir Ris Drive 3, 170 m | 626 Pasir Ris Drive 3, 170 m (at least as tall as this stack) | 6.0h | 5.1h | All year |
Block 96 · 5 storeys · 6 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #47 (storey 1) | 2-Bedroom | N 357.1° · corner | Out of the estate: Building, 68 m | Building, 68 m (at least as tall as this stack) | 11.6h | 0h | Apr–Sep |
| #47 (storeys 2 to 5) | 2-Bedroom | N 357.1° · corner | Out of the estate: Building, 68 m | Building, 68 m (at least as tall as this stack) | 12.1h | 0h | Apr–Sep |
| #48 (storey 1) | 3-Bedroom | E 87.1° · corner | Block 98 across the grounds, 2 m | Block 98, 2 m (at least as tall as this stack) | 0.6h | 3.9h | None |
| #48 (storeys 2 to 4) | 3-Bedroom | E 87.1° · corner | Block 98 across the grounds, 2 m | Block 98, 2 m (at least as tall as this stack) | 1.0h | 4.6h | None |
| #48 (storey 5) | 3-Bedroom Penthouse | E 87.1° · corner | Block 98 across the grounds, 2 m | Block 98, 2 m (at least as tall as this stack) | 3.6h | 5.6h | None |
| #49 (storey 1) | 3-Bedroom | E 87.1° · corner | Block 98 across the grounds, 23 m | Block 98, 23 m (at least as tall as this stack) | 3.9h | 2.6h | None |
| #49 (storeys 2 to 4) | 3-Bedroom | E 87.1° · corner | Block 98 across the grounds, 23 m | Block 98, 23 m (at least as tall as this stack) | 4.8h | 3.7h | None |
| #49 (storey 5) | 3-Bedroom Penthouse | E 87.1° · corner | Block 98 across the grounds, 23 m | Block 98, 23 m (at least as tall as this stack) | 5.8h | 5.4h | None |
| #50 (storey 1) | 2-Bedroom | S 177.1° · corner | Block 96 across the grounds, 1 m | Block 96, 1 m (at least as tall as this stack) | 0h | 0h | Mar |
| #50 (storeys 2 to 5) | 2-Bedroom | S 177.1° · corner | Block 96 across the grounds, 1 m | Block 96, 1 m (at least as tall as this stack) | 0h | 0h | Mar, Oct |
| #51 (storey 1) | 4-Bedroom | W 267.1° · corner | Block 94 across the grounds, 12 m | Block 94, 12 m (at least as tall as this stack) | 0h | 0.7h | Feb–Mar, Sep |
| #51 (storeys 2 to 4) | 4-Bedroom | W 267.1° · corner | Block 94 across the grounds, 12 m | Block 94, 12 m (at least as tall as this stack) | 0h | 2.9h | Aug–Apr |
