
Coco Palms
District 18 · 944 homes · 99-year leasehold · Resale · completed 2018
3D model picture: TRIBE, as on the resale scorecard
All 70 stacks of Coco Palms (11 to 33 Pasir Ris Grove) in 3D on the real map, beside the buildings around them at their real heights. Pick a stack and a storey to see its facing, its view and its hours of sun. Recent sale prices, rent and its grade are on the Coco Palms resale scorecard.
Coolest stacksEvery stack ranked by direct sun after 2pm, least first.OpenHide
Working out every stack…
How to read the map and the colours
Every home is drawn floor by floor, coloured by unit type, in the same colours as the developer’s site plan. Tap a stack or its number to pick it. Drag to move the map; hold Ctrl or Command and drag (or right-drag) to turn and tilt it. On a phone, one finger moves it and two fingers pinch, twist and tilt it. Zoom in to see every stack number. Navy: your stack. Orange: your storey. Dashed gold line: the view straight out of the window. Dark patches: shadows of the taller buildings at 15:00 on 17/10.
- 1-Bedroom
- 2-Bedroom
- 3-Bedroom
- 3-Bedroom Suite
- 3-Bedroom Dual Key
- 4-Bedroom
- 4-Bedroom Suite
- 4-Bedroom Dual Key
- 5-Bedroom
- Penthouse
Coco Palms in brief
- Least afternoon sun
- Stacks #02, #03, #08 (storey 13), #08 (storeys 5 to 12), #11, #18 (storey 1) and 28 more: under an hour of direct sun after 2pm in every month.
- Clear view
- Stacks #04 (storeys 2 to 15), #10, #13 (storeys 2 to 13), #14 (storeys 2 to 13), #15 (storeys 2 to 13), #18 (storey 13) and 8 more: no building as tall as the window within 400 m.
- Blocked view
- Stacks #01 (storey 1), #01 (storey 15), #01 (storeys 2 to 14), #02, #04 (storey 1), #05 (storey 1) and 94 more: face Block 33, Block 13, Building and 21 more, as tall as the stack or taller.
Read at the middle storey of each stack. The tool above shows any storey.
Every stack at a glance
Show the table of all 70 stacksHide the table
Computed for the middle storey of each tower (storey 6 in the 12-storey block, storey 7 in the 13-storey blocks, storey 7 in the 14-storey blocks, storey 8 in the 15-storey blocks, storey 8 in the 16-storey blocks), or the middle of its own storeys for a stack that does not have that storey. Sun columns are hours of direct sun on the window on 21 June and 21 December after shading by other buildings; “Afternoon sun” lists the months with an hour or more after 2pm. Open the tool for any other storey or date.
Block 11 · 15 storeys · 6 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #01 (storey 1) | 2-Bedroom | NNE 21.5° · corner | Block 33 across the grounds, 25 m | Block 33, 25 m (at least as tall as this stack) | 6.3h | 0h | May–Aug |
| #01 (storeys 2 to 14) | 2-Bedroom | NNE 21.5° · corner | Block 33 across the grounds, 25 m | Block 33, 25 m (at least as tall as this stack) | 8.8h | 0h | May–Aug |
| #01 (storey 15) | Penthouse | NNE 21.5° · corner | Block 33 across the grounds, 25 m | Block 33, 25 m (at least as tall as this stack) | 11.4h | 0h | May–Aug |
| #02 | 4-Bedroom Suite | ESE 111.5° · corner | Block 13 across the grounds, 5 m | Block 13, 5 m (at least as tall as this stack) | 2.1h | 0h | None |
| #03 | 4-Bedroom Suite | ESE 111.5° · corner | Block 13 across the grounds, 22 m | Block 13, 22 m (seen over from storey 15) | 0h | 5.3h | None |
| #04 (storey 1) | 1-Bedroom | SSW 201.5° · corner | Out of the estate: Building, 60 m | Building, 60 m (at least as tall as this stack) | 0h | 10.0h | Aug–May |
| #04 (storeys 2 to 15) | 1-Bedroom | SSW 201.5° · corner | Out of the estate: Building, 60 m | Building, 60 m (seen over from storey 4) | 0h | 11.0h | Aug–May |
| #05 (storey 1) | 3-Bedroom | WNW 291.5° · corner | Out of the estate: 85, 90 m | 85, 90 m (at least as tall as this stack) | 5.3h | 4.9h | All year |
| #05 (storeys 2 to 15) | 3-Bedroom | WNW 291.5° · corner | Out of the estate: 85, 90 m | 85, 90 m (seen over from storey 4) | 5.8h | 5.3h | All year |
| #06 (storey 1) | 5-Bedroom | WNW 291.5° · corner | Out of the estate: Building, 64 m | Building, 64 m (at least as tall as this stack) | 6.2h | 4.7h | All year |
| #06 (storeys 2 to 13) | 5-Bedroom | WNW 291.5° · corner | Out of the estate: Building, 64 m | Building, 64 m (seen over from storey 4) | 6.8h | 5.3h | All year |
| #06 (storey 14) | Penthouse | WNW 291.5° · corner | Out of the estate: Building, 64 m | Building, 64 m (seen over from storey 14) | 6.8h | 5.3h | All year |
Block 13 · 14 storeys · 6 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #07 (storeys 3 to 13) | 2-Bedroom | NNE 21.5° · corner | Block 25 across the grounds, 67 m | Block 25, 67 m (at least as tall as this stack) | 10.9h | 0h | May–Aug |
| #07 (storey 14) | Penthouse | NNE 21.5° · corner | Block 25 across the grounds, 67 m | Block 25, 67 m (at least as tall as this stack) | 12.2h | 0h | May–Aug |
| #08 (storeys 5 to 12) | 5-Bedroom | ESE 111.5° · corner | Block 17 across the grounds, 57 m | Block 17, 57 m (at least as tall as this stack) | 3.3h | 1.7h | None |
| #08 (storey 13) | Penthouse | ESE 111.5° · corner | Block 17 across the grounds, 57 m | Block 17, 57 m (seen over from storey 13) | 5.3h | 6.7h | None |
| #09 | 3-Bedroom | SSW 201.5° · corner | Out of the estate: 121-123 Pasir Ris Grove, 75 m | 121-123 Pasir Ris Grove, 75 m (seen over from storey 5) | 0h | 5.2h | Dec–Jan |
| #10 | 1-Bedroom | SSW 201.5° · corner | Out of the estate: 121-123 Pasir Ris Grove, 74 m | 121-123 Pasir Ris Grove, 74 m (seen over from storey 4) | 0h | 9.6h | Aug–Apr |
| #11 | 4-Bedroom Suite | WNW 291.5° · corner | Block 11 across the grounds, 4 m | Block 11, 4 m (at least as tall as this stack) | 0h | 0h | None |
| #12 | 4-Bedroom Dual Key | WNW 291.5° · corner | Block 11 across the grounds, 14 m | Block 11, 14 m (at least as tall as this stack) | 0h | 0h | Mar |
Block 15 · 13 storeys · 6 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #13 (storey 1) | 2-Bedroom | SSW 201.5° · corner | Out of the estate: 119 Pasir Ris Grove, 102 m | 119 Pasir Ris Grove, 102 m (at least as tall as this stack) | 0h | 11.3h | Aug–May |
| #13 (storeys 2 to 13) | 2-Bedroom | SSW 201.5° · corner | Out of the estate: 119 Pasir Ris Grove, 102 m | 119 Pasir Ris Grove, 102 m (seen over from storey 4) | 0h | 12.0h | Aug–May |
| #14 (storey 1) | 1-Bedroom | SSW 201.5° · corner | Out of the estate: 121-123 Pasir Ris Grove, 71 m | 121-123 Pasir Ris Grove, 71 m (at least as tall as this stack) | 0h | 11.6h | Aug–May |
| #14 (storeys 2 to 13) | 1-Bedroom | SSW 201.5° · corner | Out of the estate: 121-123 Pasir Ris Grove, 71 m | 121-123 Pasir Ris Grove, 71 m (seen over from storey 4) | 0h | 12.0h | Aug–May |
| #15 (storey 1) | 3-Bedroom | SSW 201.5° · corner | Out of the estate: 121-123 Pasir Ris Grove, 74 m | 121-123 Pasir Ris Grove, 74 m (at least as tall as this stack) | 0h | 11.7h | Aug–May |
| #15 (storeys 2 to 13) | 3-Bedroom | SSW 201.5° · corner | Out of the estate: 121-123 Pasir Ris Grove, 74 m | 121-123 Pasir Ris Grove, 74 m (seen over from storey 4) | 0h | 12.0h | Aug–May |
| #16 (storey 1) | 4-Bedroom Suite | WNW 291.5° · corner | Block 13 across the grounds, 7 m | Block 13, 7 m (at least as tall as this stack) | 1.2h | 5.0h | Oct–Mar |
| #16 (storeys 2 to 11) | 4-Bedroom Suite | WNW 291.5° · corner | Block 13 across the grounds, 7 m | Block 13, 7 m (at least as tall as this stack) | 1.3h | 5.3h | Sep–Mar |
| #16 (storey 12) | Penthouse | WNW 291.5° · corner | Block 13 across the grounds, 7 m | Block 13, 7 m (at least as tall as this stack) | 3.3h | 5.3h | All year |
| #17 (storey 1) | 2-Bedroom | NNE 21.5° · corner | Block 19 across the grounds, 31 m | Block 19, 31 m (at least as tall as this stack) | 6.8h | 0h | May–Aug |
| #17 (storeys 2 to 12) | 2-Bedroom | NNE 21.5° · corner | Block 19 across the grounds, 31 m | Block 19, 31 m (at least as tall as this stack) | 8.8h | 0h | May–Aug |
| #18 (storey 1) | 3-Bedroom | ESE 111.5° · corner | Block 17 across the grounds, 9 m | Block 17, 9 m (at least as tall as this stack) | 0.8h | 1.3h | None |
| #18 (storeys 2 to 12) | 3-Bedroom | ESE 111.5° · corner | Block 17 across the grounds, 9 m | Block 17, 9 m (at least as tall as this stack) | 1.3h | 1.5h | None |
| #18 (storey 13) | Penthouse | ESE 111.5° · corner | Block 17 across the grounds, 9 m | Block 17, 9 m (seen over from storey 13) | 5.4h | 6.7h | None |
Block 17 · 12 storeys · 6 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #19 (storey 1) | 3-Bedroom Suite | SSW 201.5° · corner | Out of the estate: 129, 89 m | 129, 89 m (at least as tall as this stack) | 0h | 11.3h | Oct–Feb |
| #19 (storeys 2 to 12) | 3-Bedroom Suite | SSW 201.5° · corner | Out of the estate: 129, 89 m | 129, 89 m (seen over from storey 4) | 0h | 12.0h | Sep–Mar |
| #20 (storey 1) | 3-Bedroom Suite | NNE 21.5° · corner | Block 19 across the grounds, 24 m | Block 19, 24 m (at least as tall as this stack) | 12.0h | 0h | May–Aug |
| #20 (storeys 2 to 12) | 3-Bedroom Suite | NNE 21.5° · corner | Block 19 across the grounds, 24 m | Block 19, 24 m (at least as tall as this stack) | 12.2h | 0h | May–Aug |
| #21 (storey 1) | 2-Bedroom | NNE 21.5° · corner | Block 21 across the grounds, 76 m | Block 21, 76 m (at least as tall as this stack) | 12.0h | 0h | May–Aug |
| #21 (storeys 2 to 12) | 2-Bedroom | NNE 21.5° · corner | Block 21 across the grounds, 76 m | Block 21, 76 m (at least as tall as this stack) | 12.2h | 0h | May–Aug |
| #22 (storey 1) | 2-Bedroom | ESE 111.5° · corner | Out of the estate: 524C Pasir Ris Street 51, 84 m | 524C Pasir Ris Street 51, 84 m (at least as tall as this stack) | 5.0h | 6.3h | None |
| #22 (storeys 2 to 12) | 2-Bedroom | ESE 111.5° · corner | Out of the estate: 524C Pasir Ris Street 51, 84 m | 524C Pasir Ris Street 51, 84 m (seen over from storey 4) | 5.4h | 6.7h | None |
| #23 (storey 1) | 2-Bedroom | ESE 111.5° · corner | Out of the estate: 524C Pasir Ris Street 51, 79 m | 524C Pasir Ris Street 51, 79 m (at least as tall as this stack) | 5.0h | 6.2h | None |
| #23 (storeys 2 to 12) | 2-Bedroom | ESE 111.5° · corner | Out of the estate: 524C Pasir Ris Street 51, 79 m | 524C Pasir Ris Street 51, 79 m (seen over from storey 4) | 5.3h | 6.7h | None |
| #24 (storey 1) | 1-Bedroom | SSW 201.5° · corner | Out of the estate: 129, 84 m | 129, 84 m (at least as tall as this stack) | 0h | 11.3h | Sep–Mar |
| #24 (storeys 2 to 12) | 1-Bedroom | SSW 201.5° · corner | Out of the estate: 129, 84 m | 129, 84 m (seen over from storey 4) | 0h | 12.0h | Sep–Apr |
Block 19 · 13 storeys · 6 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #25 (storey 1) | 3-Bedroom Dual Key | ESE 111.5° · corner | Out of the estate: 524B Pasir Ris Street 51, 103 m | 524B Pasir Ris Street 51, 103 m (at least as tall as this stack) | 5.4h | 6.3h | None |
| #25 (storeys 2 to 13) | 3-Bedroom Dual Key | ESE 111.5° · corner | Out of the estate: 524B Pasir Ris Street 51, 103 m | 524B Pasir Ris Street 51, 103 m (seen over from storey 4) | 5.4h | 6.7h | None |
| #26 (storey 1) | 1-Bedroom | SSW 201.5° · corner | Block 15 across the grounds, 32 m | Block 15, 32 m (at least as tall as this stack) | 0h | 8.2h | Aug–May |
| #26 (storeys 2 to 13) | 1-Bedroom | SSW 201.5° · corner | Block 15 across the grounds, 32 m | Block 15, 32 m (at least as tall as this stack) | 0h | 10.4h | Aug–May |
| #27 (storey 1) | 3-Bedroom Suite | WNW 291.5° · corner | Block 33 across the grounds, 80 m | Block 33, 80 m (at least as tall as this stack) | 4.4h | 2.2h | All year |
| #27 (storeys 2 to 12) | 3-Bedroom Suite | WNW 291.5° · corner | Block 33 across the grounds, 80 m | Block 33, 80 m (at least as tall as this stack) | 5.3h | 3.1h | All year |
| #28 (storey 1) | 4-Bedroom Suite | WNW 291.5° · corner | Block 33 across the grounds, 80 m | Block 33, 80 m (at least as tall as this stack) | 4.4h | 2.4h | All year |
| #28 (storeys 2 to 12) | 4-Bedroom Suite | WNW 291.5° · corner | Block 33 across the grounds, 80 m | Block 33, 80 m (at least as tall as this stack) | 5.3h | 3.6h | All year |
| #28 (storey 13) | Penthouse | WNW 291.5° · corner | Block 33 across the grounds, 80 m | Block 33, 80 m (at least as tall as this stack) | 6.3h | 4.9h | All year |
| #29 (storey 1) | 2-Bedroom | NNE 21.5° · corner | The grounds | 576 Pasir Ris Street 53, 142 m (at least as tall as this stack) | 7.3h | 0h | May–Aug |
| #29 (storeys 2 to 13) | 2-Bedroom | NNE 21.5° · corner | The grounds | 576 Pasir Ris Street 53, 142 m (seen over from storey 12) | 9.4h | 0h | May–Aug |
| #30 (storey 1) | 3-Bedroom | ESE 111.5° · corner | Out of the estate: 524B Pasir Ris Street 51, 112 m | 524B Pasir Ris Street 51, 112 m (at least as tall as this stack) | 5.4h | 6.0h | None |
| #30 (storeys 2 to 13) | 3-Bedroom | ESE 111.5° · corner | Out of the estate: 524B Pasir Ris Street 51, 112 m | 524B Pasir Ris Street 51, 112 m (seen over from storey 4) | 5.4h | 6.3h | None |
Block 21 · 13 storeys · 6 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #31 | 2-Bedroom | NNE 21.5° · corner | Out of the estate | Open, nothing within 400 m | 11.9h | 0h | May–Aug |
| #32 | 2-Bedroom | NNE 21.5° · corner | Out of the estate | Open, nothing within 400 m | 12.2h | 0h | May–Aug |
| #33 | 3-Bedroom | SSW 201.5° · corner | Block 17 across the grounds, 77 m | Block 17, 77 m (seen over from storey 13) | 0h | 9.8h | Aug–Apr |
| #34 | 1-Bedroom | SSW 201.5° · corner | Block 19 across the grounds, 31 m | Block 19, 31 m (at least as tall as this stack) | 0h | 9.7h | Aug–Apr |
| #35 | 3-Bedroom | SSW 201.5° · corner | Block 19 across the grounds, 29 m | Block 19, 29 m (at least as tall as this stack) | 0h | 11.0h | Aug–Apr |
| #36 | 2-Bedroom | NNE 21.5° · corner | Out of the estate | Open, nothing within 400 m | 10.3h | 0h | May–Aug |
Block 23 · 14 storeys · 6 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #37 (storey 1) | 2-Bedroom | SSW 201.5° · corner | Block 15 across the grounds, 84 m | Block 15, 84 m (at least as tall as this stack) | 0h | 9.9h | Sep–Mar |
| #37 (storeys 2 to 13) | 2-Bedroom | SSW 201.5° · corner | Block 15 across the grounds, 84 m | Block 15, 84 m (at least as tall as this stack) | 0h | 10.8h | Sep–Apr |
| #37 (storey 14) | Penthouse | SSW 201.5° · corner | Block 15 across the grounds, 84 m | Block 15, 84 m (seen over from storey 14) | 0h | 11.8h | Aug–May |
| #38 (storey 1) | 4-Bedroom | WNW 291.5° · corner | Block 25 across the grounds, 15 m | Block 25, 15 m (at least as tall as this stack) | 1.1h | 1.3h | Jan |
| #38 (storeys 2 to 12) | 4-Bedroom | WNW 291.5° · corner | Block 25 across the grounds, 15 m | Block 25, 15 m (at least as tall as this stack) | 1.2h | 1.3h | Jan, Apr |
| #38 (storey 13) | Penthouse | WNW 291.5° · corner | Block 25 across the grounds, 15 m | Block 25, 15 m (at least as tall as this stack) | 5.3h | 2.8h | All year |
| #39 (storey 1) | 4-Bedroom | WNW 291.5° · corner | Block 27 across the grounds, 55 m | Block 27, 55 m (at least as tall as this stack) | 4.5h | 0.4h | Apr–Aug |
| #39 (storeys 2 to 14) | 4-Bedroom | WNW 291.5° · corner | Block 27 across the grounds, 55 m | Block 27, 55 m (at least as tall as this stack) | 4.5h | 0.8h | Feb, Apr–Aug |
| #40 (storey 1) | 1-Bedroom | NNE 21.5° · corner | Out of the estate: 570 Pasir Ris Street 53, 61 m | 570 Pasir Ris Street 53, 61 m (at least as tall as this stack) | 11.5h | 0h | May–Aug |
| #40 (storeys 2 to 14) | 1-Bedroom | NNE 21.5° · corner | Out of the estate: 570 Pasir Ris Street 53, 61 m | 570 Pasir Ris Street 53, 61 m (seen over from storey 13) | 11.9h | 0h | May–Aug |
| #41 (storey 1) | 3-Bedroom | ESE 111.5° · corner | Block 21 across the grounds, 8 m | Block 21, 8 m (at least as tall as this stack) | 4.8h | 0.5h | None |
| #41 (storeys 2 to 14) | 3-Bedroom | ESE 111.5° · corner | Block 21 across the grounds, 8 m | Block 21, 8 m (seen over from storey 14) | 5.2h | 1.3h | None |
| #42 (storey 1) | 3-Bedroom | ESE 111.5° · corner | Block 21 across the grounds, 5 m | Block 21, 5 m (at least as tall as this stack) | 1.0h | 1.8h | None |
| #42 (storeys 2 to 13) | 3-Bedroom | ESE 111.5° · corner | Block 21 across the grounds, 5 m | Block 21, 5 m (at least as tall as this stack) | 1.3h | 1.8h | None |
Block 25 · 14 storeys · 6 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #43 (storey 1) | 3-Bedroom | WNW 291.5° · corner | Block 27 across the grounds, 14 m | Block 27, 14 m (at least as tall as this stack) | 0.8h | 1.3h | Jan |
| #43 (storeys 2 to 14) | 3-Bedroom | WNW 291.5° · corner | Block 27 across the grounds, 14 m | Block 27, 14 m (at least as tall as this stack) | 0.8h | 1.3h | Jan |
| #44 (storey 1) | 2-Bedroom | NNE 21.5° · corner | Out of the estate: 570 Pasir Ris Street 53, 69 m | 570 Pasir Ris Street 53, 69 m (at least as tall as this stack) | 6.8h | 0h | Jun–Aug |
| #44 (storeys 2 to 14) | 2-Bedroom | NNE 21.5° · corner | Out of the estate: 570 Pasir Ris Street 53, 69 m | 570 Pasir Ris Street 53, 69 m (seen over from storey 13) | 7.9h | 0h | May–Aug |
| #45 (storey 1) | 3-Bedroom | ESE 111.5° · corner | Block 23 across the grounds, 16 m | Block 23, 16 m (at least as tall as this stack) | 1.4h | 0.4h | None |
| #45 (storeys 2 to 14) | 3-Bedroom | ESE 111.5° · corner | Block 23 across the grounds, 16 m | Block 23, 16 m (at least as tall as this stack) | 1.4h | 0.5h | None |
| #46 (storey 1) | 5-Bedroom | ESE 111.5° · corner | The grounds | 524A Pasir Ris Street 51, 170 m (at least as tall as this stack) | 0.4h | 6.5h | None |
| #46 (storeys 2 to 12) | 5-Bedroom | ESE 111.5° · corner | The grounds | 524A Pasir Ris Street 51, 170 m (seen over from storey 4) | 1.1h | 6.7h | None |
| #46 (storey 13) | Penthouse | ESE 111.5° · corner | The grounds | 524A Pasir Ris Street 51, 170 m (seen over from storey 13) | 2.9h | 6.7h | None |
| #47 (storey 1) | 2-Bedroom | SSW 201.5° · corner | Block 13 across the grounds, 67 m | Block 13, 67 m (at least as tall as this stack) | 0h | 8.0h | Dec–May, Aug–Sep |
| #47 (storeys 2 to 13) | 2-Bedroom | SSW 201.5° · corner | Block 13 across the grounds, 67 m | Block 13, 67 m (at least as tall as this stack) | 0h | 8.9h | Aug–May |
| #48 (storey 1) | 3-Bedroom | WNW 291.5° · corner | Block 29 across the grounds, 52 m | Block 29, 52 m (at least as tall as this stack) | 0.5h | 0.1h | Feb–Apr, Aug–Oct |
| #48 (storeys 2 to 13) | 3-Bedroom | WNW 291.5° · corner | Block 29 across the grounds, 52 m | Block 29, 52 m (at least as tall as this stack) | 0.8h | 2.6h | Aug–Apr |
| #48 (storey 14) | Penthouse | WNW 291.5° · corner | Block 29 across the grounds, 52 m | Block 29, 52 m (at least as tall as this stack) | 4.8h | 4.8h | All year |
Block 27 · 16 storeys · 6 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #49 (storey 1) | 3-Bedroom Suite | NNE 21.5° · corner | Out of the estate: 571 Pasir Ris Street 53, 61 m | 571 Pasir Ris Street 53, 61 m (at least as tall as this stack) | 10.3h | 0h | May–Aug |
| #49 (storeys 2 to 16) | 3-Bedroom Suite | NNE 21.5° · corner | Out of the estate: 571 Pasir Ris Street 53, 61 m | 571 Pasir Ris Street 53, 61 m (seen over from storey 15) | 11.4h | 0h | May–Aug |
| #50 (storey 1) | 4-Bedroom | SSW 201.5° · corner | Block 33 across the grounds, 29 m | Block 33, 29 m (at least as tall as this stack) | 0h | 3.3h | Jan–Apr, Aug–Oct |
| #50 (storeys 2 to 16) | 4-Bedroom | SSW 201.5° · corner | Block 33 across the grounds, 29 m | Block 33, 29 m (seen over from storey 16) | 0h | 5.1h | Aug–Apr |
| #51 (storey 1) | 2-Bedroom | SSW 201.5° · corner | Block 33 across the grounds, 28 m | Block 33, 28 m (at least as tall as this stack) | 0h | 4.5h | Jan–Apr, Sep–Nov |
| #51 (storeys 2 to 15) | 2-Bedroom | SSW 201.5° · corner | Block 33 across the grounds, 28 m | Block 33, 28 m (at least as tall as this stack) | 0h | 6.4h | Sep–Apr |
| #52 (storey 1) | 3-Bedroom | WNW 291.5° · corner | Block 29 across the grounds, 5 m | Block 29, 5 m (at least as tall as this stack) | 1.1h | 1.0h | Jan |
| #52 (storeys 2 to 15) | 3-Bedroom | WNW 291.5° · corner | Block 29 across the grounds, 5 m | Block 29, 5 m (at least as tall as this stack) | 1.4h | 1.9h | Dec–Jan |
| #52 (storey 16) | Penthouse | WNW 291.5° · corner | Block 29 across the grounds, 5 m | Block 29, 5 m (at least as tall as this stack) | 5.3h | 4.5h | All year |
| #53 (storey 1) | 2-Bedroom | NNE 21.5° · corner | Out of the estate: 571 Pasir Ris Street 53, 62 m | 571 Pasir Ris Street 53, 62 m (at least as tall as this stack) | 10.4h | 0h | May–Aug |
| #53 (storeys 2 to 16) | 2-Bedroom | NNE 21.5° · corner | Out of the estate: 571 Pasir Ris Street 53, 62 m | 571 Pasir Ris Street 53, 62 m (seen over from storey 15); behind it 573 Pasir Ris Street 53, 154 m (at least as tall as this stack) | 11.4h | 0h | May–Aug |
| #54 (storey 1) | 1-Bedroom | NNE 21.5° · corner | Out of the estate: 571 Pasir Ris Street 53, 61 m | 571 Pasir Ris Street 53, 61 m (at least as tall as this stack) | 10.3h | 0h | May–Aug |
| #54 (storeys 2 to 16) | 1-Bedroom | NNE 21.5° · corner | Out of the estate: 571 Pasir Ris Street 53, 61 m | 571 Pasir Ris Street 53, 61 m (seen over from storey 15) | 11.4h | 0h | May–Aug |
Block 29 · 16 storeys · 6 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #55 (storey 1) | 2-Bedroom | SSW 201.5° · corner | Block 31 across the grounds, 23 m | Block 31, 23 m (at least as tall as this stack) | 0h | 9.5h | Aug–Apr |
| #55 (storeys 2 to 16) | 2-Bedroom | SSW 201.5° · corner | Block 31 across the grounds, 23 m | Block 31, 23 m (at least as tall as this stack) | 0h | 11.7h | Aug–May |
| #56 (storey 1) | 4-Bedroom | WNW 291.5° · corner | Out of the estate: 79, 48 m | 79, 48 m (at least as tall as this stack) | 3.3h | 5.1h | All year |
| #56 (storeys 2 to 14) | 4-Bedroom | WNW 291.5° · corner | Out of the estate: 79, 48 m | 79, 48 m (at least as tall as this stack) | 4.8h | 5.3h | All year |
| #56 (storey 15) | Penthouse | WNW 291.5° · corner | Out of the estate: 79, 48 m | 79, 48 m (seen over from storey 15); behind it 77, 147 m (at least as tall as this stack) | 6.6h | 5.3h | All year |
| #57 (storey 1) | 3-Bedroom | NNE 21.5° · corner | Out of the estate: 571 Pasir Ris Street 53, 67 m | 571 Pasir Ris Street 53, 67 m (at least as tall as this stack) | 8.9h | 0h | May–Aug |
| #57 (storeys 2 to 16) | 3-Bedroom | NNE 21.5° · corner | Out of the estate: 571 Pasir Ris Street 53, 67 m | 571 Pasir Ris Street 53, 67 m (seen over from storey 15); behind it 572 Pasir Ris Street 53, 100 m (at least as tall as this stack) | 9.9h | 0h | May–Aug |
| #58 (storey 1) | 1-Bedroom | NNE 21.5° · corner | Out of the estate: 571 Pasir Ris Street 53, 67 m | 571 Pasir Ris Street 53, 67 m (at least as tall as this stack) | 9.2h | 0h | May–Aug |
| #58 (storeys 2 to 16) | 1-Bedroom | NNE 21.5° · corner | Out of the estate: 571 Pasir Ris Street 53, 67 m | 571 Pasir Ris Street 53, 67 m (seen over from storey 15); behind it 572 Pasir Ris Street 53, 88 m (at least as tall as this stack) | 10.2h | 0h | May–Aug |
| #59 (storey 1) | 2-Bedroom | ESE 111.5° · corner | Block 27 across the grounds, 18 m | Block 27, 18 m (at least as tall as this stack) | 3.9h | 0.2h | None |
| #59 (storeys 2 to 16) | 2-Bedroom | ESE 111.5° · corner | Block 27 across the grounds, 18 m | Block 27, 18 m (at least as tall as this stack) | 4.8h | 0.3h | None |
| #60 (storey 1) | 3-Bedroom Dual Key | ESE 111.5° · corner | Block 27 across the grounds, 5 m | Block 27, 5 m (at least as tall as this stack) | 0.8h | 3.8h | None |
| #60 (storeys 2 to 16) | 3-Bedroom Dual Key | ESE 111.5° · corner | Block 27 across the grounds, 5 m | Block 27, 5 m (at least as tall as this stack) | 1.0h | 3.8h | None |
Block 31 · 16 storeys · 4 stacks
| Stack | Type | Faces | Looks onto | Buildings straight ahead | 21 Jun | 21 Dec | Afternoon sun |
|---|---|---|---|---|---|---|---|
| #61 (storey 1) | 3-Bedroom | SSW 201.5° · corner | Out of the estate | Open, nothing within 400 m | 0h | 9.2h | Aug–May |
| #61 (storeys 2 to 15) | 3-Bedroom | SSW 201.5° · corner | Out of the estate | Open, nothing within 400 m | 0h | 10.4h | Aug–May |
| #61 (storey 16) | Penthouse | SSW 201.5° · corner | Out of the estate | Open, nothing within 400 m | 0h | 12.0h | Aug–May |
| #62 (storey 1) | 3-Bedroom Suite | NNE 21.5° · corner | Block 29 across the grounds, 28 m | Block 29, 28 m (at least as tall as this stack) | 6.8h | 0h | May–Aug |
| #62 (storeys 2 to 14) | 4-Bedroom Dual Key | NNE 21.5° · corner | Block 29 across the grounds, 28 m | Block 29, 28 m (at least as tall as this stack) | 8.9h | 0h | May–Aug |
| #62 (storey 15) | Penthouse | NNE 21.5° · corner | Block 29 across the grounds, 28 m | Block 29, 28 m (at least as tall as this stack) | 11.6h | 0h | May–Aug |
| #63 (storey 1) | 3-Bedroom Suite | NNE 21.5° · corner | Block 29 across the grounds, 24 m | Block 29, 24 m (at least as tall as this stack) | 7.3h | 0h | May–Aug |
| #63 (storeys 2 to 16) | 3-Bedroom Suite | NNE 21.5° · corner | Block 29 across the grounds, 24 m | Block 29, 24 m (at least as tall as this stack) | 9.3h | 0h | May–Aug |
| #64 (storey 1) | 3-Bedroom | SSW 201.5° · corner | Out of the estate: 99, 106 m | 99, 106 m (at least as tall as this stack) | 0h | 9.2h | Aug–May |
| #64 (storeys 2 to 15) | 3-Bedroom | SSW 201.5° · corner | Out of the estate: 99, 106 m | 99, 106 m (seen over from storey 4) | 0h | 10.1h | Aug–May |
Block 33 · 15 storeys · 6 stacks
