Skip to content
TRIBE

Industrial Directory · Factory · District 22

Eco-Tech@Sunview

112 sales from Nov 2021 to Sept 2026, at a median $168 psf (12 months to Oct 2026). 16 of 30 years left.

District 22 At a glance

Median psf, 12 months
$168
Sales since Nov 2021
112
Latest sale, Sept 2026
$163 psf
Lease left, 30-year title
16 years

11 of 89 sellers with a known purchase price sold for more than they paid; the median made -2.9% a year.

Buying or selling at Eco-Tech@Sunview?

Leave your details. We'll WhatsApp you the units on the market here and what yours could fetch.

By sending this you agree to be contacted by TRIBE about it. No spam, no list-selling. Privacy Policy

Median psf by year Price trend

YearUnit salesMedian psf
2021(part year)3$167
202217$161
202327$177
202419$177
202526$173
2026(part year)18$167

A median moves with which units sold that year (floor, size, ramp-up or ground-floor units), and the lease shortens every year, so a small year can swing.

112 sales Every sale

DateTypeLevelSq ftPricePsfLease leftSaleSeller boughtProfitA year
15 Sept 2026Factory32,605$425,000$16316ResaleJul 2015, $640k-$215k-3.6%
15 Sept 2026Factory32,605$450,000$17316ResaleOct 2013, $629k-$179k-2.5%
15 Sept 2026Factory32,605$435,000$16716ResaleSept 2013, $646k-$211k-3.0%
22 Jul 2026Factory22,605$430,000$16517ResaleAug 2015, $666k-$236k-3.9%
7 Jul 2026Factory52,605$440,000$16917Resale–––
7 Jul 2026Factory52,605$440,000$16917Resale–––
3 Jul 2026Factory22,605$450,000$17317Resale–––
3 Jul 2026Factory22,605$430,000$16517Resale–––
4 May 2026Factory42,605$420,000$16117ResaleNov 2013, $627k-$207k-3.2%
4 May 2026Factory22,605$430,000$16517ResaleAug 2015, $666k-$236k-4.0%
23 Mar 2026Factory22,605$455,000$17517ResaleNov 2015, $666k-$211k-3.6%
17 Mar 2026Factory32,605$430,000$16517Resale–––
11 Mar 2026Factory62,605$430,000$16517ResaleOct 2013, $551k-$121k-2.0%
2 Mar 2026Factory22,605$438,000$16817ResaleSept 2015, $666k-$228k-3.9%
12 Feb 2026Factory62,605$433,000$16617ResaleDec 2013, $591k-$158k-2.5%
12 Feb 2026Factory62,605$450,000$17317ResaleSept 2014, $540k-$90k-1.6%
6 Feb 2026Factory32,605$433,000$16617Resale–––
5 Feb 2026Factory12,497$480,000$19217ResaleFeb 2014, $727k-$247k-3.4%
24 Nov 2025Factory72,605$435,000$16717ResaleFeb 2014, $543k-$108k-1.9%
18 Nov 2025Factory82,228$460,000$20617ResaleSept 2013, $559k-$99k-1.6%
21 Oct 2025Factory22,605$445,000$17117ResaleAug 2013, $655k-$210k-3.1%
14 Oct 2025Factory22,605$448,000$17217Resale–––
26 Sept 2025Factory32,605$425,000$16317ResaleNov 2014, $672k-$247k-4.1%
17 Sept 2025Factory32,605$450,000$17317Resale–––
10 Sept 2025Factory22,605$450,000$17317ResaleAug 2020, $350k$100k5.0%
7 Aug 2025Factory72,605$395,000$15217ResaleSept 2021, $375k$20k1.3%
28 Jul 2025Factory32,605$468,000$18017ResaleApr 2015, $640k-$172k-3.0%
17 Jul 2025Factory42,605$425,000$16318ResaleAug 2014, $590k-$165k-3.0%
27 Jun 2025Factory72,605$440,000$16918ResaleOct 2013, $525k-$85k-1.5%
24 Jun 2025Factory72,605$430,000$16518ResaleSept 2013, $543k-$113k-2.0%
11 Jun 2025Factory72,605$420,000$16118ResaleMar 2018, $470k-$50k-1.5%
20 May 2025Factory72,605$455,000$17518ResaleSept 2013, $525k-$70k-1.2%
9 May 2025Factory22,605$450,000$17318ResaleNov 2014, $699k-$249k-4.1%
9 May 2025Factory72,605$455,000$17518ResaleSept 2013, $525k-$70k-1.2%
9 Apr 2025Factory52,605$480,000$18418ResaleNov 2014, $587k-$107k-1.9%
26 Mar 2025Factory42,605$410,000$15718ResaleNov 2020, $373k$37k2.2%
25 Mar 2025Factory82,228$428,000$19218ResaleSept 2013, $567k-$139k-2.4%
6 Mar 2025Factory42,605$460,000$17718ResaleAug 2014, $611k-$151k-2.7%
6 Mar 2025Factory42,605$460,000$17718ResaleAug 2014, $603k-$143k-2.5%
14 Feb 2025Factory52,605$430,000$16518ResaleMar 2015, $618k-$188k-3.6%
13 Feb 2025FactorySeveral units5,210$948,000$18218ResaleNov 2014, $1.2M-$252k-2.3%
15 Jan 2025Factory42,605$470,000$18018ResaleJan 2014, $645k-$175k-2.8%
15 Jan 2025Factory42,605$470,000$18018ResaleJan 2014, $654k-$184k-3.0%
9 Jan 2025Factory42,605$428,000$16418ResaleNov 2013, $636k-$208k-3.5%
8 Jan 2025Factory82,228$430,000$19318ResaleSept 2020, $350k$80k4.9%
17 Dec 2024Factory82,228$422,000$18918Resale–––
12 Dec 2024Factory32,605$450,000$17318ResaleOct 2013, $646k-$196k-3.2%
10 Dec 2024Factory52,605$470,000$18018ResaleDec 2020, $360k$110k6.9%
20 Nov 2024Factory52,605$430,000$16518ResaleSept 2020, $340k$90k5.8%
14 Oct 2024Factory62,605$460,000$17718Resale–––
10 Oct 2024Factory42,605$422,000$16218Resale–––
6 Sept 2024Factory42,605$445,000$17118ResaleNov 2014, $595k-$150k-2.9%
3 Sept 2024Factory72,605$435,000$16718ResaleOct 2013, $543k-$108k-2.0%
23 Aug 2024Factory82,228$430,000$19318ResaleAug 2013, $576k-$146k-2.6%
23 Aug 2024Factory52,605$470,000$18018Resale–––
30 Jul 2024Factory82,228$408,000$18318ResaleAug 2013, $576k-$168k-3.1%
22 Jul 2024Factory32,605$480,000$18419ResaleNov 2013, $637k-$157k-2.6%
13 Jun 2024Factory72,605$410,000$15719ResaleSept 2013, $525k-$115k-2.3%
2 May 2024Factory12,497$620,000$24819ResaleSept 2013, $759k-$139k-1.9%
15 Apr 2024Factory62,605$430,000$16519Resale–––
5 Mar 2024Factory82,228$445,000$20019ResaleSept 2013, $559k-$114k-2.1%
20 Feb 2024Factory32,605$621,300$23919ResaleOct 2014, $672k-$50k-0.8%
11 Jan 2024Factory72,605$410,000$15719ResaleOct 2013, $525k-$115k-2.4%
2 Jan 2024Factory32,497$420,000$16819ResaleOct 2020, $375k$45k3.6%
19 Dec 2023Factory32,605$428,000$16419ResaleOct 2020, $380k$48k3.8%
18 Dec 2023Factory52,605$508,888$19519ResaleSept 2020, $408k$101k7.0%
3 Nov 2023Factory52,605$427,500$16419ResaleJan 2015, $618k-$190k-4.1%
3 Nov 2023Factory42,605$450,000$17319ResaleNov 2013, $627k-$177k-3.3%
24 Oct 2023Factory62,605$430,000$16519Resale–––
13 Oct 2023Factory72,605$450,000$17319ResaleMar 2020, $375k$75k5.2%
10 Oct 2023Factory82,228$425,000$19119ResaleSept 2013, $559k-$134k-2.7%
14 Sept 2023Factory32,605$512,000$19719Resale–––
27 Jul 2023Factory82,228$395,000$17720ResaleSept 2013, $567k-$172k-3.6%
12 Jul 2023Factory82,228$415,000$18620Resale–––
27 Jun 2023Factory42,605$445,000$17120ResaleJul 2014, $590k-$145k-3.1%
30 May 2023Factory82,228$418,000$18820ResaleSept 2013, $567k-$149k-3.1%
29 May 2023Factory12,497$570,000$22820ResaleSept 2013, $759k-$189k-2.9%
25 May 2023Factory22,605$448,000$17220ResaleNov 2013, $672k-$224k-4.2%
25 May 2023Factory42,605$415,000$15920ResaleNov 2014, $590k-$175k-4.1%
25 May 2023Factory72,605$400,000$15420ResaleSept 2013, $525k-$125k-2.8%
25 May 2023Factory72,605$400,000$15420ResaleSept 2013, $534k-$134k-2.9%
15 May 2023Factory22,605$540,000$20720Resale–––
12 May 2023Factory82,228$380,000$17120ResaleJul 2020, $300k$80k8.8%
10 May 2023Factory82,228$390,000$17520ResaleJun 2019, $400k-$10k-0.7%
28 Apr 2023Factory12,497$615,000$24620ResaleSept 2013, $735k-$120k-1.8%
20 Apr 2023Factory32,605$508,000$19520ResaleMay 2015, $641k-$133k-2.9%
28 Mar 2023Factory62,605$500,000$19220ResaleDec 2013, $600k-$100k-1.9%
27 Mar 2023Factory82,228$398,000$17920ResaleAug 2013, $567k-$169k-3.6%
10 Mar 2023Factory32,605$540,000$20720Resale–––
13 Jan 2023Factory32,605$500,000$19220ResaleSept 2013, $655k-$155k-2.8%
13 Jan 2023Factory22,605$425,000$16320ResaleAug 2015, $659k-$234k-5.8%
29 Dec 2022Factory82,228$400,000$18020ResaleSept 2013, $559k-$159k-3.5%
12 Dec 2022Factory82,228$440,000$19720ResaleSept 2013, $567k-$127k-2.7%
1 Dec 2022Factory22,605$470,000$18020ResaleJul 2015, $683k-$213k-5.0%
3 Nov 2022Factory62,605$410,000$15720ResaleMay 2014, $577k-$167k-3.9%
29 Sept 2022FactorySeveral units5,210$835,000$16020Resale–––
29 Aug 2022Factory82,228$408,000$18320Resale–––
26 Aug 2022Factory42,605$430,000$16520ResaleJan 2014, $654k-$224k-4.8%
16 Aug 2022Factory82,228$400,000$18020Resale–––
12 Aug 2022Factory72,605$401,000$15420ResaleOct 2013, $543k-$142k-3.4%
30 Jun 2022Factory22,605$470,000$18021ResaleNov 2013, $655k-$185k-3.8%
27 Jun 2022Factory52,605$420,000$16121ResaleMay 2015, $605k-$185k-5.0%
25 Mar 2022Factory72,605$370,000$14221ResaleSept 2013, $535k-$165k-4.2%
14 Mar 2022Factory72,605$400,000$15421ResaleSept 2013, $525k-$125k-3.2%
11 Mar 2022Factory52,605$420,000$16121ResaleAug 2013, $586k-$166k-3.8%
10 Mar 2022Factory42,605$445,000$17121ResaleMar 2014, $645k-$200k-4.5%
25 Feb 2022Factory72,605$380,000$14621ResaleFeb 2014, $551k-$171k-4.5%
22 Feb 2022Factory32,605$420,000$16121ResaleSept 2013, $655k-$235k-5.1%
14 Feb 2022Factory22,605$410,000$15721ResaleSept 2013, $663k-$253k-5.5%
15 Dec 2021Factory32,605$435,000$16721Resale–––
25 Nov 2021Factory32,605$423,000$16221ResaleSept 2013, $629k-$206k-4.7%
22 Nov 2021Factory82,228$375,000$16821ResaleAug 2013, $576k-$201k-5.1%

URA Realis caveats via Huttons, to 6 Oct 2026. Sq ft is the strata area. Lease left is in years at the date of sale. Profit is the sale price less the seller's purchase price, before stamp duty, GST and fees; “a year” is that gain as a yearly rate over the time held. Unit numbers are left out.

Eco-Tech@Sunview Questions

How much does a unit at Eco-Tech@Sunview cost?

110 unit sales at Eco-Tech@Sunview from Nov 2021 to Sept 2026 went for $142 to $248 psf, a median $172 psf on units of 2,228 to 2,605 sq ft. The latest, in Sept 2026, was $425,000 for 2,605 sq ft ($163 psf).

Did sellers at Eco-Tech@Sunview make money?

11 of 89 resales where the caveat shows the purchase price sold for more than the seller paid. The median seller lost $155k, -2.9% a year, before stamp duty, GST, fees and the rent collected while they held it.

How much lease is left at Eco-Tech@Sunview?

Most sales here are on a 30-year lease with about 16 years left as at Oct 2026. Banks lend less, for shorter, as an industrial lease runs down, and the unit is worth less each year, so weigh the rent against the years left. The sales are factory units in District 22 (Outside Central Region). Industrial units carry no Additional Buyer’s Stamp Duty, cannot be bought with CPF and must be used for an approved industrial activity.

Thinking of buying here to rent out? Check the yield and break-even in the Commercial Deal Check.

District 22 Nearby buildings

All 291 buildings