Commercial Directory · Office · Retail · District 7
Sultan Plaza
24 sales from Feb 2022 to Aug 2026, at a median $1,641 psf (12 months to Oct 2026).
District 7 At a glance
- Median psf, 12 months
- $1,641
- Sales since Feb 2022
- 24
- Latest sale, Aug 2026
- $1,570 psf
- Tenure
- 99-year lease
14 of 18 sellers with a known purchase price sold for more than they paid; the median made 2.5% a year.
Buying or selling at Sultan Plaza?
Leave your details. We'll WhatsApp you the units on the market here and what yours could fetch.
Median psf by year Price trend
| Year | Unit sales | Median psf |
|---|---|---|
| 2022 | 2 | $1,960 |
| 2023 | 7 | $1,555 |
| 2024 | 4 | $1,575 |
| 2025 | 6 | $1,468 |
| 2026(part year) | 5 | $1,711 |
A median moves with which units sold that year (floor, size, ground-floor shops), so a small year can swing.
24 sales Every sale
| Date | Type | Level | Sq ft | Price | Psf | Sale | Seller bought | Profit | A year |
|---|---|---|---|---|---|---|---|---|---|
| 31 Aug 2026 | Office | 4 | 452 | $710,000 | $1,570 | Resale | May 2012, $440k | $270k | 3.4% |
| 20 Aug 2026 | Retail | 4 | 388 | $755,000 | $1,948 | Resale | Jan 2024, $651k | $104k | 6.0% |
| 21 May 2026 | Retail | 4 | 205 | $350,000 | $1,711 | Resale | Feb 2017, $255k | $95k | 3.5% |
| 30 Mar 2026 | Retail | 2 | 409 | $700,000 | $1,711 | Resale | May 2011, $400k | $300k | 3.8% |
| 27 Feb 2026 | Retail | 3 | 409 | $600,000 | $1,467 | Resale | Jan 2016, $475k | $125k | 2.3% |
| 12 Dec 2025 | Retail | 1 | 592 | $1,390,000 | $2,348 | Resale | – | – | – |
| 24 Oct 2025 | Retail | 5 | 366 | $500,000 | $1,366 | Resale | Oct 1998, $250k | $250k | 2.6% |
| 22 Oct 2025 | Office | 3 | 807 | $1,220,000 | $1,511 | Resale | Jan 2011, $560k | $660k | 5.4% |
| 25 Mar 2025 | Retail | 5 | 355 | $514,000 | $1,447 | Resale | Dec 2018, $533k | -$19k | -0.6% |
| 27 Feb 2025 | Office | 3 | 237 | $346,888 | $1,465 | Resale | – | – | – |
| 13 Feb 2025 | Retail | 5 | 323 | $475,000 | $1,471 | Resale | Sept 1997, $285k | $190k | 1.9% |
| 4 Nov 2024 | Office | 4 | 248 | $310,000 | $1,252 | Resale | Oct 2014, $410k | -$100k | -2.8% |
| 28 Oct 2024 | Retail | 5 | 172 | $300,000 | $1,742 | Resale | Apr 1996, $148k | $152k | 2.5% |
| 8 Oct 2024 | Retail | 4 | 194 | $285,000 | $1,471 | Resale | May 2012, $213k | $72k | 2.4% |
| 30 Jan 2024 | Retail | 4 | 388 | $650,765 | $1,679 | Resale | – | – | – |
| 26 Oct 2023 | Retail | 2 | 893 | $1,330,000 | $1,489 | Resale | – | – | – |
| 24 Oct 2023 | Retail | 6 | 86 | $185,000 | $2,148 | Resale | Feb 2022, $215k | -$30k | -8.4% |
| 30 May 2023 | Retail | 4 | 474 | $827,000 | $1,746 | Resale | May 2018, $710k | $117k | 3.1% |
| 17 Apr 2023 | Retail | 1 | 797 | $1,750,000 | $2,197 | Resale | – | – | – |
| 8 Mar 2023 | Office | 4 | 237 | $360,000 | $1,520 | Resale | Jun 2018, $438k | -$78k | -4.1% |
| 7 Mar 2023 | Retail | 4 | 205 | $318,000 | $1,555 | Resale | – | – | – |
| 12 Jan 2023 | Retail | 3 | 452 | $600,000 | $1,327 | Resale | Sept 2014, $579k | $21k | 0.4% |
| 30 Jun 2022 | Retail | 2 | 506 | $720,000 | $1,423 | Resale | Sept 2013, $583k | $137k | 2.4% |
| 7 Feb 2022 | Retail | 6 | 86 | $214,888 | $2,496 | Resale | Jul 1999, $25k | $190k | 10.0% |
URA Realis caveats via Huttons, to 13 Oct 2026. Sq ft is the strata area. Profit is the sale price less the seller's purchase price, before stamp duty, GST and fees; “a year” is that gain as a yearly rate over the time held. Unit numbers are left out.
Sultan Plaza Questions
How much does a unit at Sultan Plaza cost?
24 unit sales at Sultan Plaza from Feb 2022 to Aug 2026 went for $1,252 to $2,496 psf, a median $1,538 psf on units of 86 to 893 sq ft. The latest, in Aug 2026, was $710,000 for 452 sq ft ($1,570 psf).
Did sellers at Sultan Plaza make money?
14 of 18 resales where the caveat shows the purchase price sold for more than the seller paid. The median seller made $121k, 2.5% a year, before stamp duty, GST, fees and the rent collected while they held it.
What kind of property is Sultan Plaza?
The sales here are office and retail units in District 7 (Rest of Central Region), most on a 99-year lease title. Commercial units carry no Additional Buyer’s Stamp Duty and cannot be bought with CPF.
Thinking of buying here to rent out? Check the yield and break-even in the Commercial Deal Check.
District 7 Nearby buildings
- Parklane Shopping Mall$1,689 psf
- Fortune Centre$2,599 psf
- The Plaza$1,397 psf
- Textile Centre$1,133 psf
- Sim Lim Square$1,790 psf
- Sunshine Plaza$2,250 psf
- Southbank$1,962 psf
- Bugis Cube$3,338 psf