Commercial Directory · Retail · District 7
Bugis Cube
21 sales from Aug 2022 to Sept 2026, at a median $3,338 psf (12 months to Oct 2026).
District 7 At a glance
- Median psf, 12 months
- $3,338
- Sales since Aug 2022
- 21
- Latest sale, Sept 2026
- $3,338 psf
- Tenure
- 999-year lease
6 of 15 sellers with a known purchase price sold for more than they paid; the median made -0.9% a year.
Buying or selling at Bugis Cube?
Leave your details. We'll WhatsApp you the units on the market here and what yours could fetch.
Median psf by year Price trend
| Year | Unit sales | Median psf |
|---|---|---|
| 2022 | 3 | $2,661 |
| 2023 | 3 | $3,334 |
| 2024 | 6 | $3,712 |
| 2025 | 3 | $3,645 |
| 2026(part year) | 3 | $3,338 |
A median moves with which units sold that year (floor, size, ground-floor shops), so a small year can swing.
21 sales Every sale
| Date | Type | Level | Sq ft | Price | Psf | Sale | Seller bought | Profit | A year |
|---|---|---|---|---|---|---|---|---|---|
| 3 Sept 2026 | Retail | 5 | 291 | $970,000 | $3,338 | Resale | Jul 2012, $1.14M | -$166k | -1.1% |
| 27 Aug 2026 | Retail | 4 | 291 | $995,000 | $3,424 | Resale | Jul 2012, $882k | $113k | 0.9% |
| 19 Aug 2026 | Retail | 5 | 334 | $1,060,000 | $3,177 | Resale | Aug 2022, $1.03M | $30k | 0.7% |
| 30 Jun 2026 | Retail | Several units | 538 | $1,800,000 | $3,344 | Resale | – | – | – |
| 22 Sept 2025 | Retail | 4 | 377 | $1,250,000 | $3,318 | Resale | Jul 2012, $1.57M | -$322k | -1.7% |
| 30 Apr 2025 | Retail | 5 | 280 | $1,020,000 | $3,645 | Resale | Nov 2013, $1.08M | -$60k | -0.5% |
| 10 Feb 2025 | Retail | 5 | 334 | $1,230,000 | $3,686 | Resale | Jul 2012, $1.23M | $2k | 0.0% |
| 23 Dec 2024 | Retail | 5 | 183 | $730,000 | $3,989 | Resale | Jul 2012, $833k | -$103k | -1.1% |
| 19 Nov 2024 | Retail | 5 | 355 | $1,050,000 | $2,956 | Resale | Jul 2012, $1.31M | -$258k | -1.8% |
| 12 Sept 2024 | Retail | 2 | 280 | $1,083,333 | $3,871 | Resale | – | – | – |
| 10 Sept 2024 | Retail | 2 | 237 | $916,667 | $3,871 | Resale | – | – | – |
| 29 Jul 2024 | Retail | 5 | 355 | $1,200,000 | $3,378 | Resale | Sept 2012, $1.38M | -$176k | -1.1% |
| 23 May 2024 | Retail | 2 | 366 | $1,300,000 | $3,552 | Resale | Jan 2023, $1.18M | $120k | 7.6% |
| 7 Dec 2023 | Retail | 5 | 355 | $1,200,000 | $3,378 | Resale | Jul 2012, $1.34M | -$135k | -0.9% |
| 27 Jan 2023 | Retail | 2 | 366 | $1,180,000 | $3,224 | Resale | Nov 2012, $1.1M | $82k | 0.7% |
| 27 Jan 2023 | Retail | 3 | 366 | $1,220,000 | $3,334 | Resale | Nov 2012, $1.1M | $122k | 1.0% |
| 23 Nov 2022 | Retail | 6 | 7,330 | $16,899,988 | $2,306 | Resale | – | – | – |
| 23 Nov 2022 | Retail | Several units | 7,330 | $16,899,988 | $2,306 | Resale | – | – | – |
| 23 Nov 2022 | Retail | Several units | 7,330 | $16,899,988 | $2,306 | Resale | – | – | – |
| 25 Aug 2022 | Retail | 5 | 635 | $1,690,000 | $2,661 | Resale | Jul 2012, $2.5M | -$808k | -3.8% |
| 11 Aug 2022 | Retail | 5 | 334 | $1,030,000 | $3,087 | Resale | Jul 2012, $1.2M | -$173k | -1.5% |
URA Realis caveats via Huttons, to 13 Oct 2026. Sq ft is the strata area. Profit is the sale price less the seller's purchase price, before stamp duty, GST and fees; “a year” is that gain as a yearly rate over the time held. Unit numbers are left out.
Bugis Cube Questions
How much does a unit at Bugis Cube cost?
18 unit sales at Bugis Cube from Aug 2022 to Sept 2026 went for $2,306 to $3,989 psf, a median $3,358 psf on units of 183 to 7,330 sq ft. The latest, in Sept 2026, was $970,000 for 291 sq ft ($3,338 psf).
Did sellers at Bugis Cube make money?
6 of 15 resales where the caveat shows the purchase price sold for more than the seller paid. The median seller lost $103k, -0.9% a year, before stamp duty, GST, fees and the rent collected while they held it.
What kind of property is Bugis Cube?
The sales here are retail units in District 7 (Core Central Region), most on a 999-year lease title. Commercial units carry no Additional Buyer’s Stamp Duty and cannot be bought with CPF.
Thinking of buying here to rent out? Check the yield and break-even in the Commercial Deal Check.
District 7 Nearby buildings
- Parklane Shopping Mall$1,689 psf
- Fortune Centre$2,599 psf
- The Plaza$1,397 psf
- Textile Centre$1,133 psf
- Sim Lim Square$1,790 psf
- Sunshine Plaza$2,250 psf
- Southbank$1,962 psf
- Sultan Plaza$1,641 psf