Commercial Directory · Office · Retail · District 14
Icon@Changi
20 sales from Jun 2022 to Jul 2026, at a median $1,831 psf (Jun 2022 to Jul 2026).
District 14 At a glance
- Median psf, all sales
- $1,831
- Sales since Jun 2022
- 20
- Latest sale, Jul 2026
- $2,245 psf
- Tenure
- Freehold
9 of 10 sellers with a known purchase price sold for more than they paid; the median made 1.3% a year.
Buying or selling at Icon@Changi?
Leave your details. We'll WhatsApp you the units on the market here and what yours could fetch.
Median psf by year Price trend
| Year | Unit sales | Median psf |
|---|---|---|
| 2022 | 2 | $1,808 |
| 2023 | 5 | $1,858 |
| 2024 | 3 | $1,770 |
| 2025 | 2 | $1,837 |
A median moves with which units sold that year (floor, size, ground-floor shops), so a small year can swing.
20 sales Every sale
| Date | Type | Level | Sq ft | Price | Psf | Sale | Seller bought | Profit | A year |
|---|---|---|---|---|---|---|---|---|---|
| 29 Jul 2026 | Office | Whole | 129 | $290,000 | $2,245 | Resale | Nov 2019, $288k | $2k | 0.1% |
| 8 May 2026 | Office | Whole | 129 | $262,288 | $2,031 | Resale | Sept 2011, $353k | -$90k | -2.0% |
| 30 May 2025 | Office | 4 | 334 | $638,000 | $1,912 | Resale | Apr 2013, $608k | $30k | 0.4% |
| 15 Apr 2025 | Office | 4 | 366 | $644,444 | $1,761 | Resale | Mar 2011, $537k | $107k | 1.3% |
| 15 Apr 2025 | Retail | Whole | 118 | $255,000 | $2,154 | Resale | Feb 2021, $190k | $65k | 7.3% |
| 4 Feb 2025 | Retail | Whole | 183 | $371,000 | $2,027 | Resale | Sept 2012, $625k | -$254k | -4.1% |
| 23 Oct 2024 | Office | 1 | 151 | $600,000 | $3,981 | Resale | Feb 2013, $760k | -$160k | -2.0% |
| 27 Sept 2024 | Office | 4 | 431 | $762,000 | $1,770 | Resale | Aug 2010, $620k | $142k | 1.5% |
| 24 Jul 2024 | Retail | Whole | 161 | $340,000 | $2,106 | Resale | Sept 2012, $595k | -$255k | -4.6% |
| 13 May 2024 | Office | 4 | 431 | $740,000 | $1,719 | Resale | Dec 2010, $631k | $109k | 1.2% |
| 5 Apr 2024 | Retail | Whole | 172 | $380,000 | $2,206 | Resale | Sept 2011, $452k | -$72k | -1.4% |
| 1 Nov 2023 | Retail | Whole | 140 | $315,000 | $2,251 | Resale | May 2021, $230k | $85k | 13.5% |
| 25 Jul 2023 | Office | 3 | 366 | $638,000 | $1,743 | Resale | Jul 2010, $534k | $104k | 1.4% |
| 19 Jul 2023 | Office | 2 | 366 | $700,000 | $1,913 | Resale | – | – | – |
| 17 May 2023 | Office | 2 | 431 | $800,000 | $1,858 | Resale | – | – | – |
| 27 Mar 2023 | Office | 5 | 334 | $625,000 | $1,873 | Resale | Mar 2011, $501k | $124k | 1.9% |
| 10 Jan 2023 | Office | 3 | 334 | $616,888 | $1,849 | Resale | Jun 2022, $605k | $12k | 3.4% |
| 20 Oct 2022 | Office | 5 | 366 | $660,000 | $1,803 | Resale | Dec 2010, $540k | $120k | 1.7% |
| 22 Jul 2022 | Retail | Whole | 172 | $370,000 | $2,148 | Resale | Jun 2014, $450k | -$80k | -2.4% |
| 10 Jun 2022 | Office | 3 | 334 | $605,000 | $1,813 | Resale | Jun 2013, $600k | $5k | 0.1% |
URA Realis caveats via Huttons, to 13 Oct 2026. Sq ft is the strata area. Profit is the sale price less the seller's purchase price, before stamp duty, GST and fees; “a year” is that gain as a yearly rate over the time held. Unit numbers are left out.
Icon@Changi Questions
How much does a unit at Icon@Changi cost?
12 unit sales at Icon@Changi from Jun 2022 to Jul 2026 went for $1,719 to $3,981 psf, a median $1,831 psf on units of 151 to 431 sq ft. The latest, in Jul 2026, was $290,000 for 129 sq ft ($2,245 psf).
Did sellers at Icon@Changi make money?
9 of 10 resales where the caveat shows the purchase price sold for more than the seller paid. The median seller made $106k, 1.3% a year, before stamp duty, GST, fees and the rent collected while they held it.
What kind of property is Icon@Changi?
The sales here are office and retail units in District 14 (Rest of Central Region), most on a freehold title. Commercial units carry no Additional Buyer’s Stamp Duty and cannot be bought with CPF.
Thinking of buying here to rent out? Check the yield and break-even in the Commercial Deal Check.
District 14 Nearby buildings
- Paya Lebar Square$2,230 psf
- Centropod @ Changi$1,615 psf
- Grandlink Square$4,588 psf
- The Arizon$3,105 psf
- Fuyuen Court$1,941 psf
- Wis@Changi$1,289 psf
- City Plaza$3,954 psf
- Millage$2,552 psf