
The Skywoods floor plans
100 layouts · 420 homes · District 23
Artist's impression: Bukit Timah Green Development Pte Ltd
Every The Skywoods floor plan, grouped by bedrooms. Tap a plan to see it large, or pick two or three to set them side by side.
1-bed · 8 layouts · 30 homes
2-bed · 17 layouts · 75 homes
3-bed · 48 layouts · 225 homes
4-bed · 27 layouts · 90 homes
Every The Skywoods layout
Show all 100 layoutsHide the table
| Layout | Type | Size | Stacks | Faces | Resold for |
|---|---|---|---|---|---|
| 1+1 | 1+1 Bedroom | 527 sq ft | #19 (storeys 2 to 9) | North | |
| 1+1A | 1+1 Bedroom | 527 sq ft | #18 (storeys 2 to 9) | North | |
| 1+1B | 1+1 Bedroom | 527 sq ft | #19 (storeys 10 to 14) | North | |
| 1+1C | 1+1 Bedroom | 527 sq ft | #18 (storeys 10 to 14) | North | |
| 1+1P | 1+1 Bedroom | 581 sq ft | #19 (storey 1) | North | |
| 1+1P(A) | 1+1 Bedroom | 581 sq ft | #18 (storey 1) | North | |
| 1+1PH | 1+1 Bedroom | 592 sq ft | #19 (storey 15) | North | |
| 1+1PH(A) | 1+1 Bedroom | 592 sq ft | #18 (storey 15) | North | |
| 2(C1) | 2-Bedroom Type 2(C1) | 614 sq ft | #16 (storeys 2 to 14) | South | $1,000,000 to $1,040,000 · 3 sales since 2024 |
| 2(C2) | 2-Bedroom Type 2(C2) | 624 sq ft | #15 (storeys 2 to 14) | South | |
| 2(C2)A | 2-Bedroom Type 2(C2) | 624 sq ft | #14 (storeys 2 to 14) | South | $940,000 to $1,060,000 · 6 sales since 2023 |
| 2(S1) | 2-Bedroom Type 2(S1) | 710 sq ft | #17 (storeys 2 to 9) | North | |
| 2(S1)A | 2-Bedroom Type 2(S1) | 710 sq ft | #17 (storeys 10 to 14) | North | |
| 2(S2) | 2-Bedroom Type 2(S2) | 710 sq ft | #20 (storeys 2 to 9) | North | |
| 2(S2)A | 2-Bedroom Type 2(S2) | 710 sq ft | #20 (storeys 10 to 14) | North | |
| 2(C1)P | 2-Bedroom Type 2(C1) | 721 sq ft | #16 (storey 1) | South | |
| 2(C2)P | 2-Bedroom Type 2(C2) | 721 sq ft | #15 (storey 1) | South | |
| 2(C2)P(A) | 2-Bedroom Type 2(C2) | 721 sq ft | #14 (storey 1) | South | |
| 2(C2)PH | 2-Bedroom Type 2(C2) | 721 sq ft | #15 (storey 15) | South | |
| 2(C2)PH(A) | 2-Bedroom Type 2(C2) | 721 sq ft | #14 (storey 15) | South | |
| 2(C1)PH | 2-Bedroom Type 2(C1) | 829 sq ft | #16 (storey 15) | South | |
| 2(S1)P | 2-Bedroom Type 2(S1) | 840 sq ft | #17 (storey 1) | North | |
| 2(S2)P | 2-Bedroom Type 2(S2) | 883 sq ft | #20 (storey 1) | North | |
| 2(S1)PH | 2-Bedroom Type 2(S1) | 936 sq ft | #17 (storey 15) | North | |
| 2(S2)PH | 2-Bedroom Type 2(S2) | 1,001 sq ft | #20 (storey 15) | North | |
| 3(C3) | 3-Bedroom Type 3(C3) | 872 sq ft | #12 (storeys 2 to 13) | East | |
| 3(C5) | 3-Bedroom Type 3(C5) | 872 sq ft | #09 (storeys 2 to 14) | South | $1,280,000 to $1,540,000 · 3 sales since 2023 |
| 3(C3)A | 3-Bedroom Type 3(C3) | 915 sq ft | #12 (storey 14) | East | |
| 3(C4) | 3-Bedroom Type 3(C4) | 915 sq ft | #13 (storeys 2 to 13) | South | |
| 3(C1) | 3-Bedroom Type 3(C1) | 947 sq ft | #08 (storeys 2 to 9) | North | |
| 3(C1)A | 3-Bedroom Type 3(C1) | 947 sq ft | #24 (storeys 2 to 9) | North | $1,465,000 to $1,620,000 · 3 sales since 2024 |
| 3(C1)B | 3-Bedroom Type 3(C1) | 947 sq ft | #24 (storeys 10 to 14) | North | $1,320,000 to $1,688,000 · 5 sales since 2021 |
| 3(C1)C | 3-Bedroom Type 3(C1) | 947 sq ft | #08 (storeys 10 to 14) | North | |
| 3(C2) | 3-Bedroom Type 3(C2) | 947 sq ft | #21 (storeys 2 to 9) | North | $1,470,000 to $1,600,000 · 4 sales since 2023 |
| 3(C2)A | 3-Bedroom Type 3(C2) | 947 sq ft | #21 (storeys 10 to 13) | North | |
| 3(C4)A | 3-Bedroom Type 3(C4) | 958 sq ft | #13 (storey 14) | South | |
| 3(S2) | 3-Bedroom Type 3(S2) | 990 sq ft | #28 (storeys 2 to 9) | North | |
| 3(S2)A | 3-Bedroom Type 3(S2) | 990 sq ft | #28 (storeys 10 to 14) | North | $1,430,000 to $1,700,000 · 3 sales since 2022 |
| 3(S3) | 3-Bedroom Type 3(S3) | 990 sq ft | #01 (storeys 2 to 3) | North | |
| 3(S4) | 3-Bedroom Type 3(S4) | 990 sq ft | #04 (storeys 2 to 14) | North | |
| 3(C3)P | 3-Bedroom Type 3(C3) | 1,012 sq ft | #12 (storey 1) | East | |
| 3(S1) | 3-Bedroom Type 3(S1) | 1,012 sq ft | #03 (storeys 2 to 14), #27 (storeys 2 to 9) | South | $1,628,000 to $1,828,000 · 4 sales since 2023 |
| 3(S1)A | 3-Bedroom Type 3(S1) | 1,012 sq ft | #02 (storeys 2 to 3), #06 (storeys 2 to 3), #10 (storeys 2 to 9) | South, North | $1,680,000 to $1,780,000 · 3 sales since 2025 |
| 3(S1)D | 3-Bedroom Type 3(S1) | 1,012 sq ft | #10 (storeys 10 to 14) | North | |
| 3(S1)E | 3-Bedroom Type 3(S1) | 1,012 sq ft | #27 (storeys 10 to 14) | South | |
| 3(S3)A | 3-Bedroom Type 3(S3) | 1,044 sq ft | #01 (storeys 4 to 13), #05 (storeys 2 to 13) | North | $1,625,000 to $1,720,000 · 3 sales since 2024 |
| 3(C5)P | 3-Bedroom Type 3(C5) | 1,055 sq ft | #09 (storey 1) | South | |
| 3(S1)B | 3-Bedroom Type 3(S1) | 1,066 sq ft | #02 (storeys 4 to 13), #06 (storeys 4 to 13) | South | $1,820,000 to $1,888,000 · 3 sales since 2025 |
| 3(S1)Bk | 3-Bedroom Type 3(S1) | 1,066 sq ft | #02 (storeys 4 to 13), #06 (storeys 4 to 13) | South | |
| 3(C2)B | 3-Bedroom Type 3(C2) | 1,076 sq ft | #21 (storey 14) | North | |
| 3(C5)PH | 3-Bedroom Type 3(C5) | 1,087 sq ft | #09 (storey 15) | South | |
| 3(C3)PH | 3-Bedroom Type 3(C3) | 1,098 sq ft | #12 (storey 15) | East | |
| 3(C4)P | 3-Bedroom Type 3(C4) | 1,098 sq ft | #13 (storey 1) | South | |
| 3(S3)B | 3-Bedroom Type 3(S3) | 1,098 sq ft | #01 (storey 14), #05 (storey 14) | North | |
| 3(C1)P | 3-Bedroom Type 3(C1) | 1,119 sq ft | #08 (storey 1), #24 (storey 1) | North | |
| 3(C2)P | 3-Bedroom Type 3(C2) | 1,119 sq ft | #21 (storey 1) | North | |
| 3(S1)C | 3-Bedroom Type 3(S1) | 1,152 sq ft | #02 (storey 14), #06 (storey 14) | South | |
| 3(C1)PH(A) | 3-Bedroom Type 3(C1) | 1,163 sq ft | #24 (storey 15) | North | |
| 3(C2)PH | 3-Bedroom Type 3(C2) | 1,163 sq ft | #21 (storey 15) | North | |
| 3(C4)PH | 3-Bedroom Type 3(C4) | 1,163 sq ft | #13 (storey 15) | South | |
| 3(C1)PH | 3-Bedroom Type 3(C1) | 1,173 sq ft | #08 (storey 15) | North | |
| 3(S2)P | 3-Bedroom Type 3(S2) | 1,173 sq ft | #28 (storey 1) | North | |
| 3(S3)P | 3-Bedroom Type 3(S3) | 1,173 sq ft | #01 (storey 1), #05 (storey 1) | North | |
| 3(S4)P | 3-Bedroom Type 3(S4) | 1,173 sq ft | #04 (storey 1) | North | |
| 3(S1)P | 3-Bedroom Type 3(S1) | 1,184 sq ft | #03 (storey 1), #27 (storey 1) | South | |
| 3(S1)P(A) | 3-Bedroom Type 3(S1) | 1,184 sq ft | #02 (storey 1), #06 (storey 1), #10 (storey 1) | South, North | |
| 3(S2)PH | 3-Bedroom Type 3(S2) | 1,195 sq ft | #28 (storey 15) | North | |
| 3(S3)PH | 3-Bedroom Type 3(S3) | 1,227 sq ft | #01 (storey 15), #05 (storey 15) | North | |
| 3(S4)PH | 3-Bedroom Type 3(S4) | 1,227 sq ft | #04 (storey 15) | North | |
| 3(S1)PH | 3-Bedroom Type 3(S1) | 1,292 sq ft | #03 (storey 15) | South | |
| 3(S1)PH(A) | 3-Bedroom Type 3(S1) | 1,292 sq ft | #02 (storey 15), #06 (storey 15) | South | |
| 3(S1)PH(B) | 3-Bedroom Type 3(S1) | 1,292 sq ft | #10 (storey 15) | North | |
| 3(S1)PH(C) | 3-Bedroom Type 3(S1) | 1,292 sq ft | #27 (storey 15) | South | |
| 4(C2) | 4-Bedroom Type 4(C2) | 1,119 sq ft | #25 (storeys 2 to 3) | East | |
| 4(C2)A | 4-Bedroom Type 4(C2) | 1,173 sq ft | #25 (storeys 4 to 9) | East | |
| 4(C2)B | 4-Bedroom Type 4(C2) | 1,173 sq ft | #25 (storeys 10 to 14) | East | |
| 4(C1) | 4-Bedroom Type 4(C1) | 1,195 sq ft | #26 (storeys 2 to 3) | South | |
| 4(C1)C | 4-Bedroom Type 4(C1) | 1,195 sq ft | #07 (storeys 2 to 14) | South | |
| 4(C1)A | 4-Bedroom Type 4(C1) | 1,249 sq ft | #26 (storeys 4 to 13) | South | |
| 4(C1)Ak | 4-Bedroom Type 4(C1) | 1,249 sq ft | #26 (storeys 4 to 13) | South | |
| 4(C1)E | 4-Bedroom Type 4(C1) | 1,249 sq ft | #11 (storeys 2 to 13) | North | |
| 4(C1)Ek | 4-Bedroom Type 4(C1) | 1,249 sq ft | #11 (storeys 2 to 13) | North | |
| 4(C2)P | 4-Bedroom Type 4(C2) | 1,259 sq ft | #25 (storey 1) | East | |
| 4(S1)A | 4-Bedroom Type 4(S1) | 1,292 sq ft | #23 (storeys 2 to 9) | South | |
| 4(S1)C | 4-Bedroom Type 4(S1) | 1,292 sq ft | #23 (storeys 10 to 14) | South | |
| 4(C1)B | 4-Bedroom Type 4(C1) | 1,302 sq ft | #26 (storey 14) | South | |
| 4(C1)D | 4-Bedroom Type 4(C1) | 1,302 sq ft | #11 (storey 14) | North | |
| 4(S1) | 4-Bedroom Type 4(S1) | 1,345 sq ft | #22 (storeys 2 to 13) | South | $2,230,000 to $2,350,000 · 3 sales since 2025 |
| 4(S1)k | 4-Bedroom Type 4(S1) | 1,345 sq ft | #22 (storeys 2 to 13) | South | |
| 4(C1)P | 4-Bedroom Type 4(C1) | 1,389 sq ft | #26 (storey 1) | South | |
| 4(C1)P(A) | 4-Bedroom Type 4(C1) | 1,389 sq ft | #07 (storey 1) | South | |
| 4(C1)P(B) | 4-Bedroom Type 4(C1) | 1,389 sq ft | #11 (storey 1) | North | |
| 4(C2)PH | 4-Bedroom Type 4(C2) | 1,389 sq ft | #25 (storey 15) | East | |
| 4(S1)B | 4-Bedroom Type 4(S1) | 1,410 sq ft | #22 (storey 14) | South | |
| 4(C1)PH(A) | 4-Bedroom Type 4(C1) | 1,464 sq ft | #07 (storey 15), #11 (storey 15) | South, North | |
| 4(C1)PH | 4-Bedroom Type 4(C1) | 1,475 sq ft | #26 (storey 15) | South | |
| 4(S1)P | 4-Bedroom Type 4(S1) | 1,496 sq ft | #22 (storey 1) | South | |
| 4(S1)P(A) | 4-Bedroom Type 4(S1) | 1,496 sq ft | #23 (storey 1) | South | |
| 4(S1)PH | 4-Bedroom Type 4(S1) | 1,625 sq ft | #22 (storey 15) | South | |
| 4(S1)PH(A) | 4-Bedroom Type 4(S1) | 1,625 sq ft | #23 (storey 15) | South |
Resale prices are caveats lodged for homes of this layout’s stacks and size, the last three years where there are three or more, else every year on record. A layout with fewer than three is left blank.
Frequently asked questions
How many layouts does The Skywoods have?
The Skywoods has 100 layouts across its 420 homes: 8 1-bed, 17 2-bed, 48 3-bed, 27 4-bed. The developer's floor plan is on this page for 92 of them.
What are the smallest and biggest layouts at The Skywoods?
The smallest is type 1+1 (1+1 Bedroom, 527 sq ft) and the biggest is type 4(S1)PH (4-Bedroom Type 4(S1), 1,625 sq ft).
What have The Skywoods layouts resold for?
12 of The Skywoods's 100 layouts have three or more resales on record. The lowest median is type 2(C2)A (2-Bedroom Type 2(C2)) at $1,010,000, and the highest is type 4(S1) (4-Bedroom Type 4(S1)) at $2,300,000. Figures are caveats lodged, a median and a range, never a single sale.
Which The Skywoods layout gets the least afternoon sun?
Type 3(C3) in stack #12 (storeys 2 to 13), facing East: about 0.0 hours of direct sun a day after 2pm, averaged over the year at the middle storey and after shade from the buildings around it. The same layout in another stack can face a different way, so compare stack by stack.
Not sure which layout suits you?
We’ll talk you through the The Skywoods layouts, the homes on the market and recent prices. Leave your details and we’ll WhatsApp you.
Or write to us first: WhatsApp us