
The Florence Residences floor plans
116 layouts · 1,410 homes · District 19
Artist's impression: Florence Development Pte. Limited (Logan Property)
Every The Florence Residences floor plan, grouped by bedrooms. Tap a plan to see it large, or pick two or three to set them side by side.
1-bed · 9 layouts · 288 homes
2-bed · 32 layouts · 608 homes
3-bed · 57 layouts · 386 homes
4-bed · 14 layouts · 80 homes
5-bed · 4 layouts · 48 homes
Every The Florence Residences layout
Show all 116 layoutsHide the table
| Layout | Type | Size | Stacks | Faces | Resold for |
|---|---|---|---|---|---|
| 1B1 | 1-Bedroom Classic | 474 sq ft | #57 (storeys 2 to 17), #60 (storeys 2 to 17) | North | $805,000 to $840,000 · 7 sales since 2024 |
| 1B1(G) | 1-Bedroom Classic | 474 sq ft | #57 (storey 1), #60 (storey 1) | North | |
| 1B2 | 1-Bedroom Classic | 484 sq ft | #01 (storeys 2 to 17), #18 (storeys 2 to 17), #27 (storeys 2 to 17), #35 (storeys 2 to 17), #36 (storeys 2 to 17), #44 (storeys 2 to 17), #71 (storeys 2 to 17), #72 (storeys 2 to 17), #80 (storeys 2 to 17), #81 (storeys 2 to 17) | North, South, North-east | $770,000 to $900,000 · 58 sales since 2023 |
| 1B2(G) | 1-Bedroom Classic | 484 sq ft | #01 (storey 1), #18 (storey 1), #27 (storey 1), #35 (storey 1), #36 (storey 1), #44 (storey 1), #71 (storey 1), #72 (storey 1), #80 (storey 1), #81 (storey 1) | North, South, North-east | |
| 1S1 | 1-Bedroom + Study | 527 sq ft | #02 (storeys 2 to 17), #17 (storeys 2 to 17), #26 (storeys 2 to 17), #45 (storeys 2 to 17) | North, South | $865,000 to $988,000 · 24 sales since 2023 |
| 1S1(G) | 1-Bedroom + Study | 527 sq ft | #02 (storey 1), #17 (storey 1), #26 (storey 1), #45 (storey 1) | North, South | |
| 1B1(PH) | 1-Bedroom Classic | 592 sq ft | #57 (storey 18), #60 (storey 18) | North | |
| 1B2(PH) | 1-Bedroom Classic | 603 sq ft | #01 (storey 18), #18 (storey 18), #27 (storey 18), #35 (storey 18), #36 (storey 18), #44 (storey 18), #71 (storey 18), #72 (storey 18), #80 (storey 18), #81 (storey 18) | North, South, North-east | |
| 1S1(PH) | 1-Bedroom + Study | 667 sq ft | #02 (storey 18), #17 (storey 18), #26 (storey 18), #45 (storey 18) | North, South | |
| 2C2 | 2-Bedroom Classic | 624 sq ft | #53 (storeys 2 to 17), #63 (storeys 2 to 17) | South | $1,125,000 to $1,208,000 · 5 sales since 2025 |
| 2C2(G) | 2-Bedroom Classic | 624 sq ft | #53 (storey 1), #63 (storey 1) | South | |
| 2C1 | 2-Bedroom Classic | 635 sq ft | #05 (storeys 2 to 17), #06 (storeys 3 to 17), #67 (storeys 3 to 17), #68 (storeys 2 to 17), #76 (storeys 3 to 17), #77 (storeys 2 to 17) | South, South-west | $1,050,000 to $1,175,000 · 16 sales since 2024 |
| 2C1(G) | 2-Bedroom Classic | 635 sq ft | #05 (storey 1), #68 (storey 1), #77 (storey 1) | South, South-west | |
| 2C3 | 2-Bedroom Classic | 635 sq ft | #09 (storeys 2 to 17), #10 (storeys 2 to 17), #19 (storeys 2 to 17), #28 (storeys 2 to 17), #52 (storeys 2 to 17), #64 (storeys 2 to 17), #73 (storeys 2 to 17) | North, South, North-east | $1,050,000 to $1,245,000 · 33 sales since 2023 |
| 2C3(G) | 2-Bedroom Classic | 635 sq ft | #09 (storey 1), #10 (storey 1), #19 (storey 1), #28 (storey 1), #52 (storey 1), #64 (storey 1), #73 (storey 1) | North, South, North-east | |
| 2D1 | 2-Bedroom Deluxe | 646 sq ft | #54 (storeys 2 to 17) | South | $1,220,000 to $1,290,000 · 4 sales since 2024 |
| 2D1(G) | 2-Bedroom Deluxe | 646 sq ft | #54 (storey 1) | South | |
| 2D2 | 2-Bedroom Deluxe | 667 sq ft | #37 (storeys 2 to 17), #43 (storeys 2 to 17) | South-west | $1,180,000 to $1,320,000 · 12 sales since 2023 |
| 2D2(G) | 2-Bedroom Deluxe | 667 sq ft | #37 (storey 1), #43 (storey 1) | South-west | |
| 2D3 | 2-Bedroom Deluxe | 667 sq ft | #13 (storeys 3 to 17), #14 (storeys 2 to 17), #22 (storeys 3 to 17), #23 (storeys 2 to 17), #31 (storeys 3 to 17), #32 (storeys 2 to 17), #48 (storeys 2 to 17), #49 (storeys 3 to 17) | North | $1,142,000 to $1,325,000 · 46 sales since 2023 |
| 2D3(G) | 2-Bedroom Deluxe | 667 sq ft | #14 (storey 1), #23 (storey 1), #32 (storey 1), #48 (storey 1) | North | |
| 2D4 | 2-Bedroom Deluxe | 667 sq ft | #40 (storeys 2 to 17) | North-east | $1,212,000 to $1,288,000 · 3 sales since 2024 |
| 2D4(G) | 2-Bedroom Deluxe | 667 sq ft | #40 (storey 1) | North-east | |
| 2S1 | 2-Bedroom + Study | 700 sq ft | #58 (storeys 2 to 17), #59 (storeys 2 to 17) | North | $1,246,000 to $1,320,000 · 9 sales since 2023 |
| 2S1(G) | 2-Bedroom + Study | 700 sq ft | #58 (storey 1), #59 (storey 1) | North | |
| 2D5 | 2-Bedroom Deluxe | 721 sq ft | #25 (storeys 2 to 17), #34 (storeys 2 to 17) | South | $1,228,000 to $1,438,888 · 11 sales since 2023 |
| 2D5(G) | 2-Bedroom Deluxe | 721 sq ft | #25 (storey 1), #34 (storey 1) | South | |
| 2D5a | 2-Bedroom Deluxe | 721 sq ft | #03 (storeys 3 to 14), #08 (storeys 3 to 14), #74 (storeys 3 to 14) | North | $1,215,000 to $1,490,000 · 21 sales since 2023 |
| 2D5a(b) | 2-Bedroom Deluxe | 753 sq ft | #03 (storeys 15 to 17), #08 (storeys 15 to 17), #74 (storeys 15 to 17) | North | $1,365,000 to $1,470,000 · 3 sales since 2024 |
| 2S2 | 2-Bedroom + Study | 753 sq ft | #04 (storeys 3 to 17) | South | $1,280,000 to $1,400,000 · 6 sales since 2023 |
| 2C1(PH) | 2-Bedroom Classic | 764 sq ft | #05 (storey 18), #06 (storey 18), #67 (storey 18), #68 (storey 18), #76 (storey 18), #77 (storey 18) | South, South-west | |
| 2D1(PH) | 2-Bedroom Deluxe | 786 sq ft | #54 (storey 18) | South | |
| 2C2(PH) | 2-Bedroom Classic | 797 sq ft | #53 (storey 18), #63 (storey 18) | South | |
| 2D3(PH) | 2-Bedroom Deluxe | 797 sq ft | #13 (storey 18), #14 (storey 18), #22 (storey 18), #23 (storey 18), #31 (storey 18), #32 (storey 18), #48 (storey 18), #49 (storey 18) | North | |
| 2C3(PH) | 2-Bedroom Classic | 807 sq ft | #09 (storey 18), #10 (storey 18), #19 (storey 18), #28 (storey 18), #52 (storey 18), #64 (storey 18), #73 (storey 18) | North, South, North-east | |
| 2D2(PH) | 2-Bedroom Deluxe | 818 sq ft | #37 (storey 18), #43 (storey 18) | South-west | |
| 2D4(PH) | 2-Bedroom Deluxe | 850 sq ft | #40 (storey 18) | North-east | |
| 2S1(PH) | 2-Bedroom + Study | 872 sq ft | #58 (storey 18), #59 (storey 18) | North | |
| 2D5(PH) | 2-Bedroom Deluxe | 883 sq ft | #25 (storey 18), #34 (storey 18) | South | |
| 2D5a(PH) | 2-Bedroom Deluxe | 915 sq ft | #03 (storey 18), #08 (storey 18), #74 (storey 18) | North | |
| 2S2(PH) | 2-Bedroom + Study | 926 sq ft | #04 (storey 18) | South | |
| 3C1 | 3-Bedroom Classic | 893 sq ft | #42 (storeys 2 to 17) | South-west | |
| 3C2 | 3-Bedroom Classic | 915 sq ft | #39 (storeys 2 to 17) | North-east | $1,787,000 to $1,920,000 · 5 sales since 2024 |
| 3C3 | 3-Bedroom Classic | 926 sq ft | #15 (storeys 2 to 17), #24 (storeys 2 to 17), #66 (storeys 3 to 17) | North, South-west | $1,500,000 to $1,870,000 · 13 sales since 2023 |
| 3C3a | 3-Bedroom Classic | 926 sq ft | #69 (storeys 2 to 14) | South-west | $1,670,000 to $1,787,000 · 4 sales since 2023 |
| 3C4 | 3-Bedroom Classic | 936 sq ft | #16 (storeys 2 to 17), #79 (storeys 2 to 17) | South, North | $1,620,000 to $1,700,000 · 5 sales since 2023 |
| 3C4a | 3-Bedroom Classic | 936 sq ft | #70 (storeys 2 to 14) | North-east | $1,620,000 to $1,820,000 · 7 sales since 2023 |
| 3C5a | 3-Bedroom Classic | 936 sq ft | #55 (storeys 2 to 14) | South | $1,650,000 to $1,871,255 · 4 sales since 2023 |
| 3C6 | 3-Bedroom Classic | 936 sq ft | #65 (storeys 2 to 17) | North-east | $1,550,000 to $1,750,000 · 7 sales since 2023 |
| 3C6a | 3-Bedroom Classic | 936 sq ft | #29 (storeys 2 to 14) | South | |
| 3C1(G) | 3-Bedroom Classic | 947 sq ft | #42 (storey 1) | South-west | |
| 3C2(G) | 3-Bedroom Classic | 969 sq ft | #39 (storey 1) | North-east | |
| 3C7 | 3-Bedroom Classic | 980 sq ft | #33 (storeys 2 to 17) | North | $1,760,000 to $1,958,000 · 5 sales since 2024 |
| 3C7(G) | 3-Bedroom Classic | 980 sq ft | #33 (storey 1) | North | |
| 3D1 | 3-Bedroom Deluxe | 990 sq ft | #30 (storeys 3 to 17) | North | $1,750,000 to $2,120,000 · 4 sales since 2022 |
| 3D1a | 3-Bedroom Deluxe | 990 sq ft | #07 (storeys 3 to 14) | South | $1,768,000 to $1,980,000 · 4 sales since 2023 |
| 3C3(G) | 3-Bedroom Classic | 1,001 sq ft | #15 (storey 1), #24 (storey 1) | North | |
| 3C3a(b) | 3-Bedroom Classic | 1,001 sq ft | #69 (storeys 15 to 17) | South-west | |
| 3C3a(G) | 3-Bedroom Classic | 1,001 sq ft | #69 (storey 1) | South-west | |
| 3D3a | 3-Bedroom Deluxe | 1,001 sq ft | #20 (storeys 3 to 14), #51 (storeys 3 to 14) | South | $1,760,000 to $2,022,188 · 3 sales since 2023 |
| 3C6(G) | 3-Bedroom Classic | 1,012 sq ft | #65 (storey 1) | North-east | |
| 3C6a(b) | 3-Bedroom Classic | 1,012 sq ft | #29 (storeys 15 to 17) | South | |
| 3D2 | 3-Bedroom Deluxe | 1,012 sq ft | #78 (storeys 2 to 17) | South | |
| 3D2a | 3-Bedroom Deluxe | 1,012 sq ft | #47 (storeys 2 to 14) | North | $1,970,000 to $2,150,000 · 3 sales since 2026 |
| 3D4a | 3-Bedroom Deluxe | 1,012 sq ft | #46 (storeys 2 to 14), #56 (storeys 2 to 14) | South, North | $1,700,000 to $1,950,000 · 6 sales since 2023 |
| 3D5a | 3-Bedroom Deluxe | 1,012 sq ft | #38 (storeys 2 to 14) | South-west | $1,950,000 to $2,080,000 · 3 sales since 2024 |
| 3C4a(b) | 3-Bedroom Classic | 1,023 sq ft | #70 (storeys 15 to 17) | North-east | |
| 3C4a(G) | 3-Bedroom Classic | 1,023 sq ft | #70 (storey 1) | North-east | |
| 3C5a(b) | 3-Bedroom Classic | 1,023 sq ft | #55 (storeys 15 to 17) | South | |
| 3C5a(G) | 3-Bedroom Classic | 1,023 sq ft | #55 (storey 1) | South | |
| 3C6a(G) | 3-Bedroom Classic | 1,023 sq ft | #29 (storey 1) | South | |
| 3C4(G) | 3-Bedroom Classic | 1,044 sq ft | #16 (storey 1), #79 (storey 1) | South, North | |
| 3D1a(b) | 3-Bedroom Deluxe | 1,076 sq ft | #07 (storeys 15 to 17) | South | |
| 3C1(PH) | 3-Bedroom Classic | 1,087 sq ft | #42 (storey 18) | South-west | |
| 3D2(G) | 3-Bedroom Deluxe | 1,087 sq ft | #78 (storey 1) | South | |
| 3D2a(b) | 3-Bedroom Deluxe | 1,087 sq ft | #47 (storeys 15 to 17) | North | |
| 3D3a(b) | 3-Bedroom Deluxe | 1,087 sq ft | #20 (storeys 15 to 17), #51 (storeys 15 to 17) | South | $2,000,000 to $2,168,888 · 3 sales since 2023 |
| 3D5a(b) | 3-Bedroom Deluxe | 1,087 sq ft | #38 (storeys 15 to 17) | South-west | |
| 3D5a(G) | 3-Bedroom Deluxe | 1,087 sq ft | #38 (storey 1) | South-west | |
| 3D2a(G) | 3-Bedroom Deluxe | 1,098 sq ft | #47 (storey 1) | North | |
| 3D4a(b) | 3-Bedroom Deluxe | 1,098 sq ft | #46 (storeys 15 to 17), #56 (storeys 15 to 17) | South, North | |
| 3D4a(G) | 3-Bedroom Deluxe | 1,098 sq ft | #46 (storey 1), #56 (storey 1) | South, North | |
| 3C2(PH) | 3-Bedroom Classic | 1,109 sq ft | #39 (storey 18) | North-east | |
| 3C3(PH) | 3-Bedroom Classic | 1,109 sq ft | #15 (storey 18), #24 (storey 18), #66 (storey 18) | North, South-west | |
| 3C4(PH) | 3-Bedroom Classic | 1,119 sq ft | #16 (storey 18), #79 (storey 18) | South, North | $1,700,000 to $1,930,000 · 3 sales since 2022 |
| 3C6(PH) | 3-Bedroom Classic | 1,119 sq ft | #65 (storey 18) | North-east | |
| 3C7(PH) | 3-Bedroom Classic | 1,130 sq ft | #33 (storey 18) | North | |
| 3C3a(PH) | 3-Bedroom Classic | 1,184 sq ft | #69 (storey 18) | South-west | |
| 3D1(PH) | 3-Bedroom Deluxe | 1,184 sq ft | #30 (storey 18) | North | |
| 3C6a(PH) | 3-Bedroom Classic | 1,195 sq ft | #29 (storey 18) | South | |
| 3D2(PH) | 3-Bedroom Deluxe | 1,195 sq ft | #78 (storey 18) | South | |
| 3C4a(PH) | 3-Bedroom Classic | 1,206 sq ft | #70 (storey 18) | North-east | |
| 3C5a(PH) | 3-Bedroom Classic | 1,206 sq ft | #55 (storey 18) | South | |
| 3D1a(PH) | 3-Bedroom Deluxe | 1,270 sq ft | #07 (storey 18) | South | |
| 3D2a(PH) | 3-Bedroom Deluxe | 1,270 sq ft | #47 (storey 18) | North | |
| 3D3a(PH) | 3-Bedroom Deluxe | 1,270 sq ft | #20 (storey 18), #51 (storey 18) | South | |
| 3D5a(PH) | 3-Bedroom Deluxe | 1,270 sq ft | #38 (storey 18) | South-west | |
| 3D4a(PH) | 3-Bedroom Deluxe | 1,281 sq ft | #46 (storey 18), #56 (storey 18) | South, North | |
| 4C2a | 4-Bedroom Classic | 1,270 sq ft | #12 (storeys 3 to 14) | North | $2,490,000 to $2,720,000 · 3 sales since 2024 |
| 4C1a | 4-Bedroom Classic | 1,281 sq ft | #11 (storeys 3 to 14) | South | |
| 4C3 | 4-Bedroom Classic | 1,281 sq ft | #41 (storeys 3 to 17) | North-east | $2,400,000 to $2,690,000 · 3 sales since 2024 |
| 4C4a | 4-Bedroom Classic | 1,292 sq ft | #61 (storeys 3 to 14) | North | |
| 4C1a(b) | 4-Bedroom Classic | 1,346 sq ft | #11 (storeys 15 to 17) | South | |
| 4C2a(b) | 4-Bedroom Classic | 1,346 sq ft | #12 (storeys 15 to 17) | North | |
| 4C4a(b) | 4-Bedroom Classic | 1,356 sq ft | #61 (storeys 15 to 17) | North | |
| 4D1a | 4-Bedroom Deluxe | 1,389 sq ft | #62 (storeys 3 to 14) | South | |
| 4D1a(b) | 4-Bedroom Deluxe | 1,464 sq ft | #62 (storeys 15 to 17) | South | |
| 4C3(PH) | 4-Bedroom Classic | 1,528 sq ft | #41 (storey 18) | North-east | |
| 4C1a(PH) | 4-Bedroom Classic | 1,561 sq ft | #11 (storey 18) | South | |
| 4C2a(PH) | 4-Bedroom Classic | 1,561 sq ft | #12 (storey 18) | North | |
| 4C4a(PH) | 4-Bedroom Classic | 1,582 sq ft | #61 (storey 18) | North | |
| 4D1a(PH) | 4-Bedroom Deluxe | 1,701 sq ft | #62 (storey 18) | South | |
| 5B1 | 5-Bedroom | 1,668 sq ft | #75 (storeys 3 to 17) | South | $3,260,000 to $3,420,000 · 4 sales since 2025 |
| 5B2 | 5-Bedroom | 1,679 sq ft | #21 (storeys 3 to 17), #50 (storeys 3 to 17) | North | |
| 5B1(PH) | 5-Bedroom | 1,905 sq ft | #75 (storey 18) | South | |
| 5B2(PH) | 5-Bedroom | 1,916 sq ft | #21 (storey 18), #50 (storey 18) | North |
Resale prices are caveats lodged for homes of this layout’s stacks and size, the last three years where there are three or more, else every year on record. A layout with fewer than three is left blank.
Frequently asked questions
How many layouts does The Florence Residences have?
The Florence Residences has 116 layouts across its 1,410 homes: 9 1-bed, 32 2-bed, 57 3-bed, 14 4-bed, 4 5-bed. The developer's floor plan is on this page for 116 of them.
What are the smallest and biggest layouts at The Florence Residences?
The smallest is type 1B1 (1-Bedroom Classic, 474 sq ft) and the biggest is type 5B2(PH) (5-Bedroom, 1,916 sq ft).
What have The Florence Residences layouts resold for?
34 of The Florence Residences's 116 layouts have three or more resales on record. The lowest median is type 1B1 (1-Bedroom Classic) at $829,000, and the highest is type 5B1 (5-Bedroom) at $3,290,000. Figures are caveats lodged, a median and a range, never a single sale.
Which The Florence Residences layout gets the least afternoon sun?
Type 1B1 in stack #57 (storeys 2 to 17), facing North: about 0.3 hours of direct sun a day after 2pm, averaged over the year at the middle storey and after shade from the buildings around it. The same layout in another stack can face a different way, so compare stack by stack.
Not sure which layout suits you?
We’ll talk you through the The Florence Residences layouts, the homes on the market and recent prices. Leave your details and we’ll WhatsApp you.
Or write to us first: WhatsApp us