
Parc Palais floor plans
38 layouts · 517 homes · District 21
3D model: block outlines © OpenStreetMap contributors, roof heights from OneMap 3D (SLA)
Every Parc Palais floor plan, grouped by bedrooms. Tap a plan to see it large, or pick two or three to set them side by side.
3-bed · 25 layouts · 336 homes
4-bed · 12 layouts · 177 homes
5-bed · 1 layout · 16 homes
Every Parc Palais layout
Show all 38 layoutsHide the table
| Layout | Type | Size | Stacks | Faces | Resold for |
|---|---|---|---|---|---|
| J | 2-Bedroom + Study | 958 sq ft | #08 (storeys 2 to 8), #03 (storeys 2 to 7), #03 (storeys 2 to 7), #03 (storeys 2 to 7) | North-west, North | |
| K | 2-Bedroom + Study | 969 sq ft | #10 (storeys 2 to 8), #09 (storeys 2 to 8), #03 (storeys 2 to 8), #04 (storeys 2 to 8) | North, North-east | |
| J2 | 2-Bedroom + Study | 980 sq ft | #08 (storeys 9 to 10), #03 (storeys 8 to 9), #03 (storeys 8 to 9), #03 (storeys 8 to 9) | North-west, North | |
| K2 | 2-Bedroom + Study | 990 sq ft | #10 (storeys 9 to 10), #09 (storeys 9 to 10), #03 (storeys 9 to 10), #04 (storeys 9 to 10) | North, North-east | |
| J1 | 2-Bedroom + Study | 1,076 sq ft | #08 (storey 1), #03 (storey 1), #03 (storey 1), #03 (storey 1) | North-west, North | |
| K1 | 2-Bedroom + Study | 1,087 sq ft | #10 (storey 1), #09 (storey 1), #03 (storey 1), #04 (storey 1) | North, North-east | |
| D | 3-Bedroom | 1,206 sq ft | #04 (storeys 2 to 7), #02 (storeys 2 to 7) | North-west, North | $1,980,000 to $2,118,000 · 3 sales since 2024 |
| D4 | 3-Bedroom | 1,206 sq ft | #07 (storeys 2 to 8), #04 (storeys 2 to 7) | North-west, North | |
| E | 3-Bedroom | 1,216 sq ft | #05 (storeys 3 to 8), #08 (storeys 3 to 8), #05 (storeys 3 to 8), #08 (storeys 3 to 8), #08 (storeys 2 to 6), #05 (storeys 2 to 6) | North-west, North, North-east | $1,980,000 to $2,115,000 · 4 sales since 2024 |
| D2 | 3-Bedroom | 1,238 sq ft | #04 (storeys 8 to 9), #02 (storeys 8 to 9) | North-west, North | |
| D5 | 3-Bedroom | 1,238 sq ft | #07 (storeys 9 to 10), #04 (storeys 8 to 9) | North-west, North | |
| F | 3-Bedroom | 1,238 sq ft | #03 (storeys 2 to 8), #04 (storeys 2 to 8), #10 (storeys 2 to 8), #09 (storeys 2 to 8), #03 (storeys 2 to 8), #04 (storeys 2 to 8), #10 (storeys 2 to 8), #09 (storeys 2 to 8) | North-west, North, North-east | $1,980,000 to $2,160,000 · 4 sales since 2024 |
| G | 3-Bedroom | 1,249 sq ft | #11 (storeys 2 to 8), #02 (storeys 2 to 8) | East, North-west | $1,930,908 to $2,148,000 · 4 sales since 2023 |
| F2 | 3-Bedroom | 1,270 sq ft | #03 (storeys 9 to 10), #04 (storeys 9 to 10), #10 (storeys 9 to 10), #09 (storeys 9 to 10), #03 (storeys 9 to 10), #04 (storeys 9 to 10), #10 (storeys 9 to 10), #09 (storeys 9 to 10) | North-west, North, North-east | |
| G2 | 3-Bedroom | 1,292 sq ft | #11 (storeys 9 to 10), #02 (storeys 9 to 10) | East, North-west | |
| D1 | 3-Bedroom | 1,302 sq ft | #04 (storey 1), #02 (storey 1) | North-west, North | |
| D3 | 3-Bedroom | 1,302 sq ft | #07 (storey 1), #04 (storey 1) | North-west, North | |
| F1 | 3-Bedroom | 1,313 sq ft | #03 (storey 1), #04 (storey 1), #10 (storey 1), #09 (storey 1), #03 (storey 1), #04 (storey 1), #10 (storey 1), #09 (storey 1) | North-west, North, North-east | $1,800,000 to $2,200,000 · 3 sales since 2022 |
| E1 | 3-Bedroom | 1,324 sq ft | #05 (storey 2), #08 (storey 2), #05 (storey 2), #08 (storey 2), #08 (storey 1), #05 (storey 1) | North-west, North, North-east | $2,000,000 to $2,288,000 · 3 sales since 2025 |
| E2 | 3-Bedroom | 1,335 sq ft | #08 (storeys 7 to 8), #05 (storeys 7 to 8) | North, North-east | |
| H | 3-Bedroom | 1,335 sq ft | #10 (storeys 2 to 8), #06 (storeys 2 to 8), #01 (storeys 2 to 7), #05 (storeys 2 to 7), #05 (storeys 2 to 7), #01 (storeys 2 to 7), #05 (storeys 2 to 7), #01 (storeys 2 to 7) | South-east, South | $2,130,000 to $2,288,000 · 5 sales since 2023 |
| H2 | 3-Bedroom | 1,356 sq ft | #10 (storeys 9 to 10), #06 (storeys 9 to 10), #01 (storeys 8 to 9), #05 (storeys 8 to 9) | South-east, South | |
| E3 | 3-Bedroom | 1,367 sq ft | #05 (storeys 9 to 10), #08 (storeys 9 to 10), #05 (storeys 9 to 10), #08 (storeys 9 to 10), #08 (storeys 9 to 10), #05 (storeys 9 to 10) | North-west, North, North-east | |
| G1 | 3-Bedroom | 1,378 sq ft | #11 (storey 1), #02 (storey 1) | East, North-west | |
| H1 | 3-Bedroom | 1,389 sq ft | #10 (storey 1), #06 (storey 1), #01 (storey 1), #05 (storey 1), #05 (storey 1), #01 (storey 1), #05 (storey 1), #01 (storey 1) | South-east, South | $1,800,000 to $2,250,000 · 4 sales since 2022 |
| C | 3-Bedroom + Study | 1,485 sq ft | #12 (storeys 2 to 8), #07 (storeys 2 to 8), #01 (storeys 2 to 8), #06 (storeys 2 to 8) | South, South-west | |
| C4 | 3-Bedroom + Study | 1,485 sq ft | #01 (storeys 3 to 8), #06 (storeys 3 to 8), #12 (storeys 3 to 8), #07 (storeys 3 to 8), #01 (storeys 3 to 8), #06 (storeys 3 to 8), #12 (storeys 3 to 8), #07 (storeys 3 to 8) | South-east, South, South-west | |
| C2 | 3-Bedroom + Study | 1,507 sq ft | #12 (storeys 9 to 10), #07 (storeys 9 to 10), #01 (storeys 9 to 10), #06 (storeys 9 to 10) | South, South-west | |
| C1 | 3-Bedroom + Study | 1,528 sq ft | #12 (storey 1), #07 (storey 1), #01 (storey 1), #06 (storey 1) | South, South-west | |
| C3 | 3-Bedroom + Study | 1,528 sq ft | #01 (storey 2), #06 (storey 2), #12 (storey 2), #07 (storey 2), #01 (storey 2), #06 (storey 2), #12 (storey 2), #07 (storey 2) | South-east, South, South-west | |
| A | 4-Bedroom | 1,550 sq ft | #02 (storeys 3 to 8), #11 (storeys 3 to 8), #02 (storeys 3 to 8), #11 (storeys 3 to 8) | South-west, North-east, West, South-east | |
| B | 4-Bedroom | 1,550 sq ft | #09 (storeys 2 to 8), #02 (storeys 2 to 7), #02 (storeys 2 to 7), #04 (storeys 2 to 7) | North-east, West, North-west, North | |
| A2 | 4-Bedroom | 1,582 sq ft | #02 (storeys 9 to 10), #11 (storeys 9 to 10), #02 (storeys 9 to 10), #11 (storeys 9 to 10) | South-west, North-east, West, South-east | |
| B2 | 4-Bedroom | 1,604 sq ft | #09 (storeys 9 to 10), #02 (storeys 8 to 9), #02 (storeys 8 to 9), #04 (storeys 8 to 9) | North-east, West, North-west, North | |
| B1 | 4-Bedroom | 1,615 sq ft | #09 (storey 1), #02 (storey 1), #02 (storey 1), #04 (storey 1) | North-east, West, North-west, North | |
| A1 | 4-Bedroom | 1,636 sq ft | #02 (storey 2), #11 (storey 2), #02 (storey 2), #11 (storey 2) | South-west, North-east, West, South-east | |
| L | Penthouse (4-Bedroom, two storeys) | 2,680 sq ft | #05 (storeys 8 to 9), #01 (storeys 8 to 9), #05 (storeys 8 to 9), #01 (storeys 8 to 9) | South-east, South | |
| M | Penthouse (5-Bedroom, two storeys) | 2,799 sq ft | #01 (storeys 9 to 10), #06 (storeys 9 to 10), #12 (storeys 9 to 10), #07 (storeys 9 to 10), #01 (storeys 9 to 10), #06 (storeys 9 to 10), #12 (storeys 9 to 10), #07 (storeys 9 to 10) | South-east, South, South-west |
Resale prices are caveats lodged for homes of this layout’s stacks and size, the last three years where there are three or more, else every year on record. A layout with fewer than three is left blank.
Frequently asked questions
How many layouts does Parc Palais have?
Parc Palais has 38 layouts across its 517 homes: 25 3-bed, 12 4-bed, 1 5-bed. The developer's floor plan is on this page for 38 of them.
What are the smallest and biggest layouts at Parc Palais?
The smallest is type J (2-Bedroom + Study, 958 sq ft) and the biggest is type M (Penthouse (5-Bedroom, two storeys), 2,799 sq ft).
What have Parc Palais layouts resold for?
8 of Parc Palais's 38 layouts have three or more resales on record. The lowest median is type F (3-Bedroom) at $2,040,000, and the highest is type H (3-Bedroom) at $2,280,000. Figures are caveats lodged, a median and a range, never a single sale.
Which Parc Palais layout gets the least afternoon sun?
Type G in stack #11 (storeys 2 to 8), facing East: about 0.0 hours of direct sun a day after 2pm, averaged over the year at the middle storey and after shade from the buildings around it. The same layout in another stack can face a different way, so compare stack by stack.
Not sure which layout suits you?
We’ll talk you through the Parc Palais layouts, the homes on the market and recent prices. Leave your details and we’ll WhatsApp you.
Or write to us first: WhatsApp us