
Echelon floor plans
14 layouts · 508 homes · District 3
3D model: block outlines © OpenStreetMap contributors, roof heights from OneMap 3D (SLA)
Every Echelon floor plan, grouped by bedrooms. Tap a plan to see it large, or pick two or three to set them side by side.
1-bed · 1 layout · 68 homes
2-bed · 2 layouts · 152 homes
3-bed · 7 layouts · 246 homes
4-bed · 2 layouts · 38 homes
5-bed · 2 layouts · 4 homes
Every Echelon layout
Show all 14 layoutsHide the table
| Layout | Type | Size | Stacks | Faces | Resold for |
|---|---|---|---|---|---|
| A | 1-Bedroom | 452 sq ft | #03 (storeys 2 to 12), #03 (storeys 16 to 27), #03 (storeys 31 to 41), #13 (storeys 2 to 12), #13 (storeys 16 to 27), #13 (storeys 31 to 41) | North-west, South-east | $880,000 to $1,080,000 · 14 sales since 2023 |
| B1 | 2-Bedroom | 732 sq ft | #07 (storeys 2 to 14), #07 (storeys 16 to 29), #07 (storeys 31 to 41), #10 (storeys 2 to 14), #10 (storeys 16 to 29), #10 (storeys 31 to 41) | South-west, East | $1,560,000 to $1,750,000 · 16 sales since 2023 |
| B2 | 2-Bedroom | 732 sq ft | #04 (storeys 2 to 14), #04 (storeys 16 to 29), #04 (storeys 31 to 41), #14 (storeys 2 to 14), #14 (storeys 16 to 29), #14 (storeys 31 to 41) | North-west, South-east | $1,533,000 to $1,740,000 · 16 sales since 2023 |
| C1 | 3-Bedroom Compact | 861 sq ft | #01 (storeys 2 to 12), #01 (storeys 16 to 27), #01 (storeys 31 to 41), #11 (storeys 2 to 12), #11 (storeys 16 to 27), #11 (storeys 31 to 41) | West, East | $1,808,888 to $2,138,888 · 12 sales since 2024 |
| C2 | 3-Bedroom Standard | 1,001 sq ft | #02 (storeys 2 to 12), #02 (storeys 17 to 27), #02 (storeys 32 to 41), #12 (storeys 2 to 12), #12 (storeys 17 to 27), #12 (storeys 32 to 41) | West, East | $1,900,000 to $2,380,000 · 7 sales since 2024 |
| C2A | 3-Bedroom Standard | 1,130 sq ft | #02 (storey 16), #02 (storey 31), #12 (storey 16), #12 (storey 31) | West, East | |
| C3B | 3-Bedroom Premium | 1,292 sq ft | #06 (storey 4), #06 (storey 6), #06 (storey 8), #06 (storey 10), #06 (storey 12), #06 (storey 14), #06 (storey 17), #06 (storey 19), #06 (storey 21), #06 (storey 23), #06 (storey 25), #06 (storey 27), #06 (storey 29), #06 (storey 32), #06 (storey 34), #06 (storey 36), #06 (storey 38), #06 (storey 40), #09 (storey 4), #09 (storey 6), #09 (storey 8), #09 (storey 10), #09 (storey 12), #09 (storey 14), #09 (storey 17), #09 (storey 19), #09 (storey 21), #09 (storey 23), #09 (storey 25), #09 (storey 27), #09 (storey 29), #09 (storey 32), #09 (storey 34), #09 (storey 36), #09 (storey 38), #09 (storey 40) | South-east, North-west | $2,780,000 to $3,000,000 · 3 sales since 2024 |
| C3A | 3-Bedroom Premium | 1,313 sq ft | #05 (storey 4), #05 (storey 6), #05 (storey 8), #05 (storey 10), #05 (storey 12), #05 (storey 14), #05 (storey 17), #05 (storey 19), #05 (storey 21), #05 (storey 23), #05 (storey 25), #05 (storey 27), #05 (storey 29), #05 (storey 32), #05 (storey 34), #05 (storey 36), #05 (storey 38), #05 (storey 40), #08 (storey 4), #08 (storey 6), #08 (storey 8), #08 (storey 10), #08 (storey 12), #08 (storey 14), #08 (storey 17), #08 (storey 19), #08 (storey 21), #08 (storey 23), #08 (storey 25), #08 (storey 27), #08 (storey 29), #08 (storey 32), #08 (storey 34), #08 (storey 36), #08 (storey 38), #08 (storey 40) | North-east, South-west | $2,400,000 to $2,718,000 · 5 sales since 2021 |
| C4A | 3-Bedroom Suite | 1,346 sq ft | #06 (storey 2), #09 (storey 2) | South-east, North-west | |
| C4B | 3-Bedroom Suite | 1,475 sq ft | #06 (storey 3), #06 (storey 5), #06 (storey 7), #06 (storey 9), #06 (storey 11), #06 (storey 13), #06 (storey 16), #06 (storey 18), #06 (storey 20), #06 (storey 22), #06 (storey 24), #06 (storey 26), #06 (storey 28), #06 (storey 31), #06 (storey 33), #06 (storey 35), #06 (storey 37), #06 (storey 39), #09 (storey 3), #09 (storey 5), #09 (storey 7), #09 (storey 9), #09 (storey 11), #09 (storey 13), #09 (storey 16), #09 (storey 18), #09 (storey 20), #09 (storey 22), #09 (storey 24), #09 (storey 26), #09 (storey 28), #09 (storey 31), #09 (storey 33), #09 (storey 35), #09 (storey 37), #09 (storey 39) | South-east, North-west | $2,950,000 to $3,320,000 · 4 sales since 2025 |
| D1A | 4-Bedroom Suite | 1,442 sq ft | #05 (storey 2), #08 (storey 2) | North-east, South-west | |
| D1B | 4-Bedroom Suite | 1,572 sq ft | #05 (storey 3), #05 (storey 5), #05 (storey 7), #05 (storey 9), #05 (storey 11), #05 (storey 13), #05 (storey 16), #05 (storey 18), #05 (storey 20), #05 (storey 22), #05 (storey 24), #05 (storey 26), #05 (storey 28), #05 (storey 31), #05 (storey 33), #05 (storey 35), #05 (storey 37), #05 (storey 39), #08 (storey 3), #08 (storey 5), #08 (storey 7), #08 (storey 9), #08 (storey 11), #08 (storey 13), #08 (storey 16), #08 (storey 18), #08 (storey 20), #08 (storey 22), #08 (storey 24), #08 (storey 26), #08 (storey 28), #08 (storey 31), #08 (storey 33), #08 (storey 35), #08 (storey 37), #08 (storey 39) | North-east, South-west | $3,000,000 to $3,380,000 · 7 sales since 2024 |
| PH2 | Penthouse | 4,047 sq ft | #06 (storey 41), #09 (storey 41) | South-east, North-west | |
| PH1 | Penthouse | 4,069 sq ft | #05 (storey 41), #08 (storey 41) | North-east, South-west |
Resale prices are caveats lodged for homes of this layout’s stacks and size, the last three years where there are three or more, else every year on record. A layout with fewer than three is left blank.
Frequently asked questions
How many layouts does Echelon have?
Echelon has 14 layouts across its 508 homes: 1 1-bed, 2 2-bed, 7 3-bed, 2 4-bed, 2 5-bed. The developer's floor plan is on this page for 14 of them.
What are the smallest and biggest layouts at Echelon?
The smallest is type A (1-Bedroom, 452 sq ft) and the biggest is type PH1 (Penthouse, 4,069 sq ft).
What have Echelon layouts resold for?
9 of Echelon's 14 layouts have three or more resales on record. The lowest median is type A (1-Bedroom) at $943,000, and the highest is type D1B (4-Bedroom Suite) at $3,150,000. Figures are caveats lodged, a median and a range, never a single sale.
Which Echelon layout gets the least afternoon sun?
Type A in stack #03 (storeys 2 to 12), facing North-west: about 0.0 hours of direct sun a day after 2pm, averaged over the year at the middle storey and after shade from the buildings around it. The same layout in another stack can face a different way, so compare stack by stack.
Not sure which layout suits you?
We’ll talk you through the Echelon layouts, the homes on the market and recent prices. Leave your details and we’ll WhatsApp you.
Or write to us first: WhatsApp us