Skip to content
TRIBE

Compare Smart Food @ Mandai layouts

10 layouts, 85 homes. Pick two or three to see them side by side.

S10S1

In short

  • S10: more homes to pick from, 8 vs 7.
  • S1: 3,294 sq ft bigger.

In the table, green is better than S10 and orange is worse.

S10

Corner factory #xx-01 1,862-1,948 sq ft

S1

1st storey factory + mezzanine 3,100-5,156 sq ft

Tap a plan to zoom.

Size

1,862 sq ft

5,156 sq ft+3,294 sq ft

Homes

8

in 8 stacks

7−1

in 7 stacks

Faces

NNW, ENE, WSW

ENE

Same in both

Sun after 2pm 0h

Keep this comparison. We’ll WhatsApp it to you with the price list the day it is released.

Every stack: facing, view and sun
S10
StackFacesSun after 2pm
#02 (storey 10)Blk 10 · storey 10ENE0h
#03 (storey 10)Blk 10 · storey 10ENE0h
#04 (storey 10)Blk 10 · storey 10ENE0h
#05 (storey 10)Blk 10 · storey 10ENE0h
#06 (storey 10)Blk 10 · storey 10ENE0h
#07 (storey 10)Blk 10 · storey 10ENE0h
S1
StackFacesSun after 2pm
#01 (storey 1)Blk 10 · storey 1ENE0h
#02 (storey 1)Blk 10 · storey 1ENE0h
#03 (storey 1)Blk 10 · storey 1ENE0h
#04 (storey 1)Blk 10 · storey 1ENE0h
#05 (storey 1)Blk 10 · storey 1ENE0h
#06 (storey 1)Blk 10 · storey 1ENE0h

Tap a stack to see that home on the map.

How the figures are worked out
  • Plans are not drawn to the same scale. Tap a plan to zoom; the developer’s page is linked under it. Storey plans: Smartisan Realty Pte Ltd, Smart Food @ Mandai (via Huttons Pro+). Developer's plans, subject to change and final survey; not drawn to scale. Each unit shows its whole storey plan.
  • Sun is hours of direct sun a day after 2pm, averaged over the year at the middle storey of the stack, after shade from the buildings around it. The table shows each layout’s coolest stack.
  • Prices show here once the developer’s price list is out.

Every Smart Food @ Mandai layout

Show all 10 layouts
LayoutTypeSizeStacksFaces
S10Corner factory #xx-01 1,862-1,948 sq ft1,862 sq ft#01 (storey 10), #02 (storey 10), #03 (storey 10), #04 (storey 10), #05 (storey 10), #06 (storey 10), #07 (storey 10), #09 (storey 10)NNW, ENE, WSW
S9Corner factory #xx-01 1,862-1,948 sq ft1,873 sq ft#01 (storey 9), #02 (storey 9), #03 (storey 9), #04 (storey 9), #05 (storey 9), #06 (storey 9), #07 (storey 9), #08 (storey 9), #09 (storey 9)NNW, ENE, WSW
S8Corner factory #xx-01 1,862-1,948 sq ft1,884 sq ft#01 (storey 8), #02 (storey 8), #03 (storey 8), #04 (storey 8), #05 (storey 8), #06 (storey 8), #07 (storey 8), #08 (storey 8), #09 (storey 8)NNW, ENE, WSW
S7Corner factory #xx-01 1,862-1,948 sq ft1,894 sq ft#01 (storey 7), #02 (storey 7), #03 (storey 7), #04 (storey 7), #05 (storey 7), #06 (storey 7), #07 (storey 7), #08 (storey 7), #09 (storey 7)NNW, ENE, WSW
S6Corner factory #xx-01 1,862-1,948 sq ft1,905 sq ft#01 (storey 6), #02 (storey 6), #03 (storey 6), #04 (storey 6), #05 (storey 6), #06 (storey 6), #07 (storey 6), #08 (storey 6), #09 (storey 6)NNW, ENE, WSW
S5Corner factory #xx-01 1,862-1,948 sq ft1,916 sq ft#01 (storey 5), #02 (storey 5), #03 (storey 5), #04 (storey 5), #05 (storey 5), #06 (storey 5), #07 (storey 5), #08 (storey 5)NNW, ENE, WSW
S4Corner factory #xx-01 1,862-1,948 sq ft1,927 sq ft#01 (storey 4), #02 (storey 4), #03 (storey 4), #04 (storey 4), #05 (storey 4), #06 (storey 4), #07 (storey 4), #08 (storey 4), #09 (storey 4)NNW, ENE, WSW
S3Corner factory #xx-01 1,862-1,948 sq ft1,938 sq ft#01 (storey 3), #02 (storey 3), #03 (storey 3), #04 (storey 3), #05 (storey 3), #06 (storey 3), #07 (storey 3), #08 (storey 3), #09 (storey 3)NNW, ENE, WSW
S2Corner factory #xx-01 1,862-1,948 sq ft1,948 sq ft#01 (storey 2), #02 (storey 2), #03 (storey 2), #04 (storey 2), #05 (storey 2), #06 (storey 2), #07 (storey 2), #08 (storey 2)NNW, ENE, WSW
S11st storey factory + mezzanine 3,100-5,156 sq ft5,156 sq ft#01 (storey 1), #02 (storey 1), #03 (storey 1), #04 (storey 1), #05 (storey 1), #06 (storey 1), #07 (storey 1)ENE

Frequently asked questions

How many layouts does Smart Food @ Mandai have?

Smart Food @ Mandai has 10 layouts across its 85 homes: 9 Corner factory, 1 Factory with mezzanine. The developer's floor plan is on this page for 10 of them.

What are the smallest and biggest layouts at Smart Food @ Mandai?

The smallest is type S10 (Corner factory #xx-01 1,862-1,948 sq ft, 1,862 sq ft) and the biggest is type S1 (1st storey factory + mezzanine 3,100-5,156 sq ft, 5,156 sq ft).

Which Smart Food @ Mandai layout gets the least afternoon sun?

Type S10 in stack #02 (storey 10), facing ENE: about 0.0 hours of direct sun a day after 2pm, averaged over the year at the middle storey and after shade from the buildings around it. The same layout in another stack can face a different way, so compare stack by stack.

Not sure which layout suits you?

We’ll talk you through the Smart Food @ Mandai layouts, the stacks still available and the latest price list. Leave your details and we’ll WhatsApp you.

By sending this you agree to be contacted by TRIBE about it. No spam, no list-selling. Privacy Policy

Or write to us first: WhatsApp us