Skip to content
TRIBE

Compare Keystone @ Mandai layouts

10 layouts, 69 homes. Pick two or three to see them side by side.

S10S9

In short

  • Same facing.
  • S9: 11 sq ft bigger.

In the table, green is better than S10 and orange is worse.

S10

West-wing unit 1,927-2,045 sq ft

S9

West-wing unit 1,927-2,045 sq ft

Tap a plan to zoom.

Size

1,927 sq ft

1,938 sq ft+11 sq ft

Same in both

Homes 7Faces S, N, ESun after 2pm 0h

Keep this comparison. We’ll WhatsApp it to you with the price list the day it is released.

Every stack: facing, view and sun
S10
StackFacesSun after 2pm
#03 (storey 10)Blk 2C · storey 10E0h
#04 (storey 10)Blk 2C · storey 10E0h
#05 (storey 10)Blk 2C · storey 10E0h
#06 (storey 10)Blk 2C · storey 10E0h
#07 (storey 10)Blk 2C · storey 10E0h
#01 (storey 10)Blk 2C · storey 10S2.6h
S9
StackFacesSun after 2pm
#03 (storey 9)Blk 2C · storey 9E0h
#04 (storey 9)Blk 2C · storey 9E0h
#05 (storey 9)Blk 2C · storey 9E0h
#06 (storey 9)Blk 2C · storey 9E0h
#07 (storey 9)Blk 2C · storey 9E0h
#01 (storey 9)Blk 2C · storey 9S2.6h

Tap a stack to see that home on the map.

How the figures are worked out
  • Plans are not drawn to the same scale. Tap a plan to zoom; the developer’s page is linked under it. Storey plans: Bayswood Pte Ltd, Keystone @ Mandai (via Huttons Pro+). Developer's plans, subject to change and final survey; not drawn to scale. Each unit shows its whole storey plan.
  • Sun is hours of direct sun a day after 2pm, averaged over the year at the middle storey of the stack, after shade from the buildings around it. The table shows each layout’s coolest stack.
  • Prices show here once the developer’s price list is out.

Every Keystone @ Mandai layout

Show all 10 layouts
LayoutTypeSizeStacksFaces
S10West-wing unit 1,927-2,045 sq ft1,927 sq ft#01 (storey 10), #02 (storey 10), #03 (storey 10), #04 (storey 10), #05 (storey 10), #06 (storey 10), #07 (storey 10)S, N, E
S9West-wing unit 1,927-2,045 sq ft1,938 sq ft#01 (storey 9), #02 (storey 9), #03 (storey 9), #04 (storey 9), #05 (storey 9), #06 (storey 9), #07 (storey 9)S, N, E
S8West-wing unit 1,927-2,045 sq ft1,948 sq ft#01 (storey 8), #02 (storey 8), #03 (storey 8), #04 (storey 8), #05 (storey 8), #06 (storey 8), #07 (storey 8)S, N, E
S7West-wing unit 1,927-2,045 sq ft1,959 sq ft#01 (storey 7), #02 (storey 7), #03 (storey 7), #04 (storey 7), #05 (storey 7), #06 (storey 7), #07 (storey 7)S, N, E
S6West-wing unit 1,927-2,045 sq ft1,970 sq ft#01 (storey 6), #02 (storey 6), #03 (storey 6), #04 (storey 6), #05 (storey 6), #06 (storey 6), #07 (storey 6)S, N, E
S5West-wing unit 1,927-2,045 sq ft1,991 sq ft#01 (storey 5), #02 (storey 5), #03 (storey 5), #04 (storey 5), #05 (storey 5), #06 (storey 5), #07 (storey 5)S, N, E
S4West-wing unit 1,927-2,045 sq ft2,002 sq ft#01 (storey 4), #02 (storey 4), #03 (storey 4), #04 (storey 4), #05 (storey 4), #06 (storey 4), #07 (storey 4)S, N, E
S3West-wing unit 1,927-2,045 sq ft2,013 sq ft#01 (storey 3), #02 (storey 3), #03 (storey 3), #04 (storey 3), #05 (storey 3), #06 (storey 3), #07 (storey 3)S, N, E
S2West-wing unit 1,927-2,045 sq ft2,024 sq ft#01 (storey 2), #02 (storey 2), #03 (storey 2), #04 (storey 2), #05 (storey 2), #06 (storey 2), #07 (storey 2)S, N, E
S1West-wing unit 1,927-2,045 sq ft2,045 sq ft#01 (storey 1), #02 (storey 1), #03 (storey 1), #04 (storey 1), #05 (storey 1), #06 (storey 1)S, N, E

Frequently asked questions

How many layouts does Keystone @ Mandai have?

Keystone @ Mandai has 10 layouts across its 69 homes: 10 West-wing unit. The developer's floor plan is on this page for 10 of them.

What are the smallest and biggest layouts at Keystone @ Mandai?

The smallest is type S10 (West-wing unit 1,927-2,045 sq ft, 1,927 sq ft) and the biggest is type S1 (West-wing unit 1,927-2,045 sq ft, 2,045 sq ft).

Which Keystone @ Mandai layout gets the least afternoon sun?

Type S10 in stack #03 (storey 10), facing E: about 0.0 hours of direct sun a day after 2pm, averaged over the year at the middle storey and after shade from the buildings around it. The same layout in another stack can face a different way, so compare stack by stack.

Not sure which layout suits you?

We’ll talk you through the Keystone @ Mandai layouts, the stacks still available and the latest price list. Leave your details and we’ll WhatsApp you.

By sending this you agree to be contacted by TRIBE about it. No spam, no list-selling. Privacy Policy

Or write to us first: WhatsApp us