
Landed homes · Pasir Panjang, West Coast, Faber and Clementi Central
District 5 landed homes
40 terraces, semi-Ds and bungalows sold here in the last 12 months. What a plot on your street is worth, every sale on the map, and how the neighbourhoods compare.
- Median psf of land, 12 months
- $2,200
- Terrace, median price
- $4.61M
- Semi-detached, median price
- $7.35M
- Detached, median price
- $13.4M
Picture: Map © OneMap, Singapore Land Authority.
Land Value Check What is a plot on your street worth?
Pick a street, the house type and the land size to see what similar plots sold for.
Want the read for one address?
Leave your details. We'll WhatsApp you the latest sales nearest that house, how many storeys URA allows on that street, and what a rebuild would cost.
URA private residential transactions, Dec 2023 to Oct 2026: terrace, semi-detached and detached homes on land titles, one home per sale. Price per sq ft is of land, not floor area.
40 sales, Dec 2025 to Oct 2026 Every sale on the map

URA private residential transactions; map © OneMap, Singapore Land Authority. Faded dots: URA gives no exact spot, so the sale sits at the middle of its street.
District 5 Neighbourhoods compared
West Coast
West Coast Avenue · West Coast Road
$2,297psf of land
10 sales in 12 months: 9 terraces (median $4.61M), 1 semi-ds (median $7.35M)
Pasir Panjang
Jalan Mat Jambol · Pasir Panjang Road · Jambol Place
$2,111psf of land
14 sales in 12 months: 11 terraces (median $5.1M), 1 semi-ds (median $5.8M), 2 bungalows (median $13.4M)
Faber
Faber Avenue · Faber Terrace · Faber Drive
$1,834psf of land
8 sales in 12 months: 3 terraces (median $4.98M), 5 semi-ds (median $7.82M)
Clementi Central
Jalan Mas Kuning · Mas Kuning Terrace · West Coast Walk
$2,359psf of land
8 sales in 12 months: 8 terraces (median $3.77M)
Singapore Polytechnic
Clementi Road
–psf of land
0 sales in 12 months
Clementi Woods
Jubilee Road
–psf of land
0 sales in 12 months
Clementi West
West Coast View
–psf of land
0 sales in 12 months
Neighbourhoods follow URA's Master Plan 2019 subzones (data.gov.sg). 12 months: Dec 2025 to Oct 2026.
District 5 Land price per sq ft, by year
| Year | Terrace | Semi-detached | Detached | Sales |
|---|---|---|---|---|
| 2021(part) | $1,420 | $1,323 | – | 14 |
| 2022 | $1,749 | $1,396 | – | 35 |
| 2023 | $1,890 | $1,433 | $1,578 | 29 |
| 2024 | $2,098 | $1,587 | $1,532 | 50 |
| 2025 | $2,175 | $1,807 | $1,868 | 30 |
| 2026(part) | $2,347 | $1,692 | $1,634 | 37 |
Median price per sq ft of land of every sale in the year. A year's median moves with which streets sold, so read the trend, not one year.
27 streets with a sale, Oct 2021 to Oct 2026 Street directory
| Street | Types | Sales | Median psf | Land sq ft | Latest |
|---|---|---|---|---|---|
| Chwee Chian RoadPasir Panjang | Terrace | 6 | $2,117 | 1,701–4,539 | Apr 2026 |
| Chwee Chian ViewPasir Panjang | Terrace, Detached | 3 | $2,222 | 1,885–3,040 | Feb 2026 |
| Clementi RoadSingapore Polytechnic | Terrace | 1 | $1,764 | 2,370 | Nov 2024 |
| Faber AvenueFaber | Terrace, Semi-D, Detached | 39 | $1,630 | 1,635–7,333 | Oct 2026 |
| Faber DriveFaber | Semi-D | 1 | $1,041 | 4,514 | Jan 2022 |
| Faber GroveFaber | Semi-D | 1 | $1,309 | 3,706 | Nov 2021 |
| Faber TerraceFaber | Terrace, Semi-D | 2 | $1,531 | 3,137–5,876 | Jun 2026 |
| Guok AvenuePasir Panjang | Terrace, Detached | 2 | $1,835 | 1,776–3,270 | Oct 2025 |
| Jalan Mas KuningClementi Central | Terrace | 19 | $2,306 | 1,474–2,629 | Aug 2026 |
| Jalan Mat JambolPasir Panjang | Terrace, Semi-D | 18 | $1,939 | 1,634–4,393 | Mar 2026 |
| Jalan Pasir RiaPasir Panjang | Terrace, Semi-D, Detached | 3 | $2,210 | 1,638–3,232 | Jan 2026 |
| Jambol PlacePasir Panjang | Terrace | 6 | $2,188 | 1,791–2,015 | Jun 2026 |
| Jubilee RoadClementi Woods | Semi-D | 1 | $1,537 | 3,301 | May 2022 |
| Lorong SarhadPasir Panjang | Terrace, Semi-D | 4 | $1,940 | 1,778–5,497 | Oct 2025 |
| Lorong SariPasir Panjang | Semi-D | 3 | $2,076 | 2,240–2,971 | Oct 2025 |
| Mas Kuning TerraceClementi Central | Terrace, Semi-D | 5 | $1,357 | 1,615–2,218 | Jun 2026 |
| Neo Pee Teck LanePasir Panjang | Terrace | 1 | $1,663 | 2,766 | May 2022 |
| Pasir Panjang DrivePasir Panjang | Terrace | 3 | $1,662 | 1,760–3,597 | Nov 2025 |
| Pasir Panjang HillPasir Panjang | Terrace | 5 | $1,604 | 2,353–4,856 | Jun 2026 |
| Pasir Panjang RoadPasir Panjang | Terrace, Semi-D, Detached | 15 | $2,050 | 1,897–15,829 | Jul 2026 |
| South Buona Vista RoadPasir Panjang | Detached | 1 | $679 | 5,597 | Jul 2024 |
| West Coast AvenueWest Coast | Terrace, Semi-D, Detached | 45 | $2,021 | 1,784–5,206 | Jul 2026 |
| West Coast RoadWest Coast | Terrace, Semi-D | 3 | $1,587 | 1,848–4,441 | Sept 2025 |
| West Coast ViewClementi West | Terrace | 1 | $1,667 | 2,460 | Feb 2024 |
| West Coast WalkClementi Central | Terrace | 2 | $2,007 | 2,189–2,226 | Mar 2026 |
| Westridge WalkPasir Panjang | Terrace, Semi-D | 4 | $1,828 | 2,232–2,714 | Oct 2025 |
| Zehnder RoadPasir Panjang | Semi-D | 1 | $2,111 | 2,458 | Jul 2024 |
URA publishes landed sales by street, not house number. Median psf and land sizes cover every sale on the street in five years. Search any street in the Landed Directory →
Every sale, Dec 2025 to Oct 2026 (40)
| Month | Street | Type | Land sq ft | Price | psf |
|---|---|---|---|---|---|
| Oct 2026 | Faber Avenue | Semi-detached | 7,333 | $12,750,000 | $1,739 |
| Sept 2026 | Faber Avenue | Semi-detached | 5,096 | $8,380,000 | $1,644 |
| Aug 2026 | Faber Avenue | Semi-detached | 4,097 | $7,818,000 | $1,908 |
| Aug 2026 | Faber Avenue | Semi-detached | 3,650 | $7,280,000 | $1,995 |
| Aug 2026 | Jalan Mas Kuning | Terrace | 1,474 | $3,700,000 | $2,510 |
| Jul 2026 | Pasir Panjang Road | Detached | 15,829 | $21,000,000 | $1,327 |
| Jul 2026 | West Coast Avenue | Semi-detached | 4,919 | $7,350,000 | $1,494 |
| Jul 2026 | Faber Avenue | Terrace | 2,153 | $4,088,000 | $1,899 |
| Jul 2026 | Jalan Mas Kuning | Terrace | 1,496 | $3,450,000 | $2,306 |
| Jun 2026 | West Coast Avenue | Terrace | 2,633 | $6,680,000 | $2,537 |
| Jun 2026 | West Coast Avenue | Terrace | 2,911 | $6,450,000 | $2,216 |
| Jun 2026 | Pasir Panjang Hill | Terrace | 4,856 | $5,700,000 | $1,174 |
| Jun 2026 | Faber Terrace | Terrace | 3,137 | $5,550,000 | $1,769 |
| Jun 2026 | West Coast Avenue | Terrace | 1,975 | $5,500,000 | $2,785 |
| Jun 2026 | Jambol Place | Terrace | 2,015 | $4,398,000 | $2,183 |
| Jun 2026 | Mas Kuning Terrace | Terrace | 1,842 | $2,500,000 | $1,357 |
| May 2026 | Pasir Panjang Road(new) | Terrace | 3,120 | $7,380,000 | $2,365 |
| May 2026 | Pasir Panjang Hill | Terrace | 2,569 | $5,100,000 | $1,985 |
| May 2026 | West Coast Avenue | Terrace | 1,807 | $4,608,000 | $2,550 |
| May 2026 | Jalan Mas Kuning | Terrace | 1,671 | $3,960,000 | $2,370 |
| Apr 2026 | Faber Avenue | Semi-detached | 4,493 | $7,050,000 | $1,569 |
| Apr 2026 | Faber Avenue | Terrace | 2,198 | $4,980,000 | $2,266 |
| Apr 2026 | Chwee Chian Road | Terrace | 1,701 | $4,650,000 | $2,734 |
| Apr 2026 | Jambol Place | Terrace | 1,791 | $4,350,000 | $2,429 |
| Mar 2026 | Pasir Panjang Road(new) | Terrace | 2,111 | $5,950,000 | $2,819 |
| Mar 2026 | Jalan Mat Jambol | Terrace | 2,773 | $5,580,000 | $2,012 |
| Mar 2026 | West Coast Walk | Terrace | 2,226 | $4,920,000 | $2,210 |
| Mar 2026 | West Coast Avenue | Terrace | 2,005 | $4,800,000 | $2,394 |
| Mar 2026 | Jalan Mas Kuning | Terrace | 1,704 | $4,000,000 | $2,347 |
| Mar 2026 | Jalan Mas Kuning | Terrace | 1,496 | $3,550,000 | $2,373 |
| Mar 2026 | Pasir Panjang Road | Terrace | 4,030 | $2,500,000 | $620 |
| Feb 2026 | Chwee Chian View | Detached | 3,040 | $5,900,000 | $1,941 |
| Feb 2026 | West Coast Avenue | Terrace | 1,808 | $4,300,000 | $2,378 |
| Feb 2026 | Jalan Mas Kuning | Terrace | 1,596 | $3,850,000 | $2,412 |
| Jan 2026 | Jalan Pasir Ria | Terrace | 1,638 | $5,150,000 | $3,144 |
| Jan 2026 | West Coast Avenue | Terrace | 2,004 | $4,388,000 | $2,190 |
| Jan 2026 | West Coast Avenue | Terrace | 1,979 | $4,300,000 | $2,173 |
| Dec 2025 | Jalan Pasir Ria | Semi-detached | 2,625 | $5,800,000 | $2,210 |
| Dec 2025 | Jalan Mat Jambol | Terrace | 2,296 | $4,680,000 | $2,038 |
| Dec 2025 | West Coast Avenue | Terrace | 1,988 | $4,100,000 | $2,062 |
URA private residential transactions, pulled 2026-10-17. "(new)" = bought from the developer.