
Landed homes · Sembawang Straits, Sembawang Springs, Mandai Estate and Sembawang East
District 27 landed homes
33 terraces, semi-Ds and bungalows sold here in the last 12 months. What a plot on your street is worth, every sale on the map, and how the neighbourhoods compare.
- Median psf of land, 12 months
- $1,639
- Terrace, median price
- $3.35M
- Semi-detached, median price
- $4.72M
- Detached, median price
- $6.13M
Picture: Map © OneMap, Singapore Land Authority.
Land Value Check What is a plot on your street worth?
Pick a street, the house type and the land size to see what similar plots sold for.
Want the read for one address?
Leave your details. We'll WhatsApp you the latest sales nearest that house, how many storeys URA allows on that street, and what a rebuild would cost.
URA private residential transactions, Nov 2023 to Sept 2026: terrace, semi-detached and detached homes on land titles, one home per sale. Price per sq ft is of land, not floor area.
33 sales, Nov 2025 to Sept 2026 Every sale on the map

URA private residential transactions; map © OneMap, Singapore Land Authority. Faded dots: URA gives no exact spot, so the sale sits at the middle of its street.
District 27 Neighbourhoods compared
Sembawang Straits
Wak Hassan Drive · Penaga Place · Andrews Terrace
$1,668psf of land
17 sales in 12 months: 13 terraces (median $3.17M), 3 semi-ds (median $3.2M), 1 bungalows (median $5.55M)
Sembawang Springs
Jalan Kemuning · Jalan Salang · Jalan Shaer
$1,502psf of land
10 sales in 12 months: 1 terraces (median $5.1M), 8 semi-ds (median $4.83M), 1 bungalows (median $5.6M)
Mandai Estate
Jalan Mata Ayer · Platina Road · Goodlink Park
$1,251psf of land
5 sales in 12 months: 1 terraces (median $4M), 2 semi-ds (median $5.45M), 2 bungalows (median $6.72M)
Sembawang East
Sembawang Road
$1,389psf of land
1 sales in 12 months: 1 terraces (median $3.75M)
Neighbourhoods follow URA's Master Plan 2019 subzones (data.gov.sg). 12 months: Nov 2025 to Sept 2026.
District 27 Land price per sq ft, by year
| Year | Terrace | Semi-detached | Detached | Sales |
|---|---|---|---|---|
| 2021(part) | $1,244 | $1,082 | $1,292 | 13 |
| 2022 | $1,368 | $1,261 | $850 | 52 |
| 2023 | $1,530 | $1,515 | $1,041 | 34 |
| 2024 | $1,540 | $1,102 | $1,001 | 28 |
| 2025 | $1,628 | $1,434 | $1,053 | 40 |
| 2026(part) | $1,702 | $1,488 | $1,006 | 26 |
Median price per sq ft of land of every sale in the year. A year's median moves with which streets sold, so read the trend, not one year.
32 streets with a sale, Oct 2021 to Sept 2026 Street directory
| Street | Types | Sales | Median psf | Land sq ft | Latest |
|---|---|---|---|---|---|
| Andrews AvenueSembawang Straits Estate · Sembawang StraitsSold: 1, 4, 10, 10A, 12CHouses on this street: 1-11 odd; 2-12, 20-22 even; some with A/B units | Terrace, Semi-D, Detached | 6 | $1,571 | 1,610–2,762 | Dec 2025 |
| Andrews TerraceStraits Gardens · Sembawang StraitsSold: 3, 5, 6, 24, 25, 29, 31, 36, 72Houses on this street: 1-13, 21-35, 51-63 odd; 2-74 even | Terrace | 10 | $1,726 | 1,615–1,693 | Aug 2026 |
| Goodlink ParkGoodlink Park · Mandai EstateSold: 14, 42, 52, 355N, 355P, 355RHouses on this street: 355; 2-62, 66-84 even; some with A/B units | Terrace | 6 | $1,710 | 1,769–3,273 | Sept 2026 |
| Inggu RoadThe Shoreline Residences I · Sembawang StraitsSold: 9, 12, 14, 18, 22, 25, 35, 36, 51, 67Houses on this street: 1, 9-41, 63-69 odd; 2-52 even | Terrace | 10 | $1,422 | 1,724–2,553 | May 2026 |
| Jalan CherpenSembawang Springs Estate · Sembawang SpringsSold: 1, 1A, 15, 25Houses on this street: 1-11, 15-27 odd; some with A/B units | Terrace, Semi-D, Detached | 5 | $1,413 | 2,357–5,411 | Jan 2026 |
| Jalan DerumSembawang Garden Arcade · Sembawang SpringsSold: 7, 8, 9, 12Houses on this street: 2 | Semi-D | 4 | $1,201 | 3,446–3,484 | Apr 2026 |
| Jalan GapisSembawang Straits Estate · Sembawang StraitsSold: 2, 3, 7 | Semi-D | 3 | $1,520 | 1,690–1,974 | Apr 2026 |
| Jalan GelamSembawang Straits Estate · Sembawang StraitsSold: 1, 11 | Semi-D | 2 | $1,434 | 1,763–2,240 | Dec 2025 |
| Jalan HikayatSembawang Springs Estate · Sembawang SpringsSold: 8A, 8B, 36 | Semi-D, Detached | 3 | $1,549 | 2,239–4,357 | Jun 2026 |
| Jalan KemuningSembawang Springs Estate · Sembawang SpringsSold: 2A, 6, 11, 12, 14, 29, 30, 34, 42, 47, 51, 55, 63, 65, 69, 70, 84, 92Houses on this street: 1-11, 15-79, 83-91 odd; 2-100 even; some with A/B units | Terrace, Semi-D | 20 | $1,501 | 1,696–4,612 | Jun 2026 |
| Jalan KerayongSembawang Straits Estate · Sembawang StraitsSold: 1, 11, 20, 21 | Semi-D | 4 | $1,293 | 2,096–2,286 | Oct 2025 |
| Jalan LegundiSembawang Garden Arcade · Sembawang SpringsSold: 23 | Semi-D | 1 | $1,085 | 3,594 | Sept 2022 |
| Jalan Lengkok SembawangSembawang Park · Mandai EstateSold: 1, 11, 19, 56Houses on this street: 1-11, 15-69 odd; 10-28, 46-64 even; some with A/B units | Semi-D | 4 | $1,170 | 3,155–3,287 | Oct 2025 |
| Jalan MachangSembawang Straits Estate · Sembawang StraitsSold: 11, 16, 18, 19, 20Houses on this street: 1-11, 15-19 odd; 2-20 even; some with A/B units | Semi-D | 5 | $1,192 | 2,097–3,404 | Apr 2024 |
| Jalan Malu-MaluSembawang Springs Estate · Sembawang SpringsSold: 8, 42, 44, 55, 57B | Semi-D, Detached | 5 | $1,102 | 3,434–6,518 | Dec 2025 |
| Jalan Mata AyerSembawang Park · Mandai EstateSold: 18, 19, 24, 25, 27, 27A, 29, 29A, 29B, 29C, 33, 39AHouses on this street: 1-45 odd; 2-36, 60-72 even; some with A/B units | Terrace, Semi-D, Detached | 13 | $1,706 | 1,762–11,079 | May 2026 |
| Jalan SajakSembawang Springs Estate · Sembawang SpringsSold: 31, 38, 49 | Semi-D, Detached | 3 | $1,589 | 2,817–3,966 | Apr 2025 |
| Jalan SalangSembawang Springs Estate · Sembawang SpringsSold: 13A, 15, 16A, 25, 26, 28, 41, 69, 83 | Terrace, Semi-D, Detached | 9 | $1,549 | 2,119–4,940 | Jan 2026 |
| Jalan SankamSembawang Straits Estate · Sembawang StraitsSold: 3, 7, 15, 23 | Terrace | 4 | $1,302 | 1,772–2,995 | Sept 2026 |
| Jalan SendudokSembawang Springs Estate · Sembawang SpringsSold: 19, 25, 39Houses on this street: 5-11, 15-45, 83, 91-99 odd; some with A/B units | Semi-D | 3 | $1,027 | 4,576–4,969 | May 2025 |
| Jalan SerengamSembawang Springs Estate · Sembawang SpringsSold: 4, 8, 16, 18Houses on this street: 2-22 even | Semi-D | 4 | $1,379 | 2,750–3,396 | Jun 2026 |
| Jalan ShaerSembawang Springs Estate · Sembawang SpringsSold: 9, 10A, 11, 19, 21 | Semi-D, Detached | 5 | $1,283 | 2,468–5,715 | Jan 2026 |
| Kandis WalkStraits Gardens · Sembawang StraitsSold: 4, 11 | Terrace | 2 | $2,127 | 1,615 | Nov 2025 |
| Kerong LaneSembawang StraitsSold: 9, 25, 27Houses on this street: 1-29 odd; 26-30 even | Terrace | 3 | $1,330 | 1,786–1,813 | Nov 2023 |
| Kerong WalkSembawang StraitsSold: 6, 8Houses on this street: 2-8 even | Terrace | 2 | $1,174 | 2,187–2,946 | Mar 2023 |
| Penaga PlaceSembawang StraitsSold: 2, 6, 17, 18, 21, 23, 29, 30, 33, 35, 39, 40, 42, 43Houses on this street: 1-45 odd; 2-44 even | Terrace | 15 | $1,309 | 1,803–3,263 | Jul 2026 |
| Platina RoadPlatina Gardens · Mandai EstateSold: 20, 24, 30A, 30D, 34A, 34B, 38Houses on this street: 2-50 even; some with A/B units | Terrace, Semi-D | 7 | $1,522 | 1,618–3,774 | Aug 2026 |
| Sembawang PlaceCountryview · Sembawang SpringsSold: 559, 577, 577AHouses on this street: 551-559, 575-587, 591-597 odd; some with A/B units | Detached | 3 | $1,053 | 7,203–8,534 | Jun 2025 |
| Sembawang RoadSembawang Square Estate · Sembawang EastSold: 538, 576, 884E, 886A, 886D, 888, 1068, 1080 | Terrace, Semi-D, Detached | 12 | $1,120 | 2,437–5,270 | Mar 2026 |
| Sembong RoadSembawang Garden Arcade · Sembawang SpringsSold: 11 | Semi-D | 1 | $1,117 | 3,490 | May 2023 |
| Wak Hassan DriveThe Shoreline Residences II · Sembawang StraitsSold: 10, 14, 23, 43, 51, 52D, 54A, 56, 57, 62, 63, 70, 78, 80, 273Houses on this street: 5-25, 31-77, 101-277 odd; 10-24, 28-40, 50-58, 80 even; some with A/B units | Terrace, Semi-D, Detached | 16 | $1,264 | 1,687–4,721 | Apr 2026 |
| Wak Hassan PlaceAvant Parc · Sembawang StraitsSold: 9, 13, 15Houses on this street: 1-21 odd; 2-16 even | Terrace | 3 | $1,709 | 1,626–3,675 | Jun 2026 |
"Sold" = house numbers that changed hands in five years, from the caveats (URA Realis via Huttons); URA's public data gives the street only. "Houses on this street" = the street's addresses in OneMap (Singapore Land Authority), condo and HDB blocks left out. Median psf and land sizes cover every sale on the street in five years. Search any street in the Landed Directory →
Every sale, Nov 2025 to Sept 2026 (33)
| Month | No. | Street | Type | Land sq ft | Price | psf |
|---|---|---|---|---|---|---|
| Sept 2026 | 355N | Goodlink ParkSembawang Park | Terrace | 1,769 | $4,000,000 | $2,261 |
| Sept 2026 | 3 | Jalan SankamSembawang Straits Estate · bought 1999, +6.1% a year | Terrace | 2,014 | $3,300,000 | $1,639 |
| Aug 2026 | 38 | Platina RoadPlatina Gardens · bought 2006, +7.4% a year | Semi-detached | 3,774 | $4,720,000 | $1,251 |
| Aug 2026 | 24 | Andrews TerraceStraits Gardens · bought 2006, +6.1% a year | Terrace | 1,615 | $3,888,000 | $2,407 |
| Aug 2026 | 72 | Andrews Terrace | Terrace | 1,667 | $2,650,000 | $1,590 |
| Jul 2026 | 6 | Penaga Placebought 2009, +4.9% a year | Terrace | 1,810 | $3,138,000 | $1,734 |
| Jul 2026 | 5 | Andrews Terracebought 2011, +2.7% a year | Terrace | 1,667 | $2,780,000 | $1,668 |
| Jun 2026 | 29 | Jalan Kemuning | Terrace | 1,696 | $5,100,000 | $3,007 |
| Jun 2026 | 16 | Jalan Serengam | Semi-detached | 2,856 | $5,088,888 | $1,782 |
| Jun 2026 | 8A | Jalan HikayatSembawang Springs Estate · bought 2020, +8.1% a year | Semi-detached | 2,239 | $3,900,000 | $1,742 |
| Jun 2026 | 13 | Wak Hassan PlaceAvant Parc · bought 2015, +3.8% a year | Terrace | 1,626 | $3,110,000 | $1,913 |
| May 2026 | 25 | Jalan Mata AyerSembawang Park | Detached | 6,843 | $6,650,000 | $972 |
| May 2026 | 35 | Inggu Roadbought 2019, +6.2% a year | Terrace | 1,724 | $3,000,000 | $1,740 |
| Apr 2026 | 12 | Jalan DerumSembawang Garden Arcade | Semi-detached | 3,484 | $6,108,888 | $1,753 |
| Apr 2026 | 63 | Jalan KemuningSembawang Springs Estate · bought 2011, +5.1% a year | Semi-detached | 4,300 | $4,860,000 | $1,130 |
| Apr 2026 | 36 | Andrews TerraceStraits Gardens · bought 2006, +6% a year | Terrace | 1,615 | $3,620,000 | $2,241 |
| Apr 2026 | 3 | Jalan GapisSembawang Straits Estate · bought 2019, +7.7% a year | Semi-detached | 1,870 | $3,508,000 | $1,876 |
| Apr 2026 | 57 | Wak Hassan Drivebought 2009, +3.7% a year | Semi-detached | 2,467 | $3,200,000 | $1,297 |
| Apr 2026 | 40 | Penaga Placebought 2012, +2.2% a year | Terrace | 1,899 | $3,170,000 | $1,669 |
| Apr 2026 | 10 | Wak Hassan Drivebought 2021, +6% a year | Terrace | 2,197 | $3,100,000 | $1,411 |
| Mar 2026 | 65 | Jalan KemuningSembawang Springs Estate · bought 2010, +4.8% a year | Semi-detached | 4,071 | $4,600,000 | $1,130 |
| Mar 2026 | – | Sembawang Road | Terrace | 2,700 | $3,750,000 | $1,389 |
| Feb 2026 | 25 | Inggu Roadbought 2013, +1.8% a year | Terrace | 2,553 | $3,408,888 | $1,335 |
| Jan 2026 | 21 | Jalan ShaerSembawang Springs Estate | Detached | 5,389 | $5,600,000 | $1,039 |
| Jan 2026 | 1 | Jalan CherpenSembawang Springs Estate | Semi-detached | 4,425 | $5,000,000 | $1,130 |
| Jan 2026 | 16A | Jalan SalangSembawang Springs Estate · bought 2017, +7.6% a year | Semi-detached | 2,860 | $4,800,000 | $1,678 |
| Dec 2025 | 25 | Jalan Mata Ayer | Detached | 6,843 | $6,800,000 | $994 |
| Dec 2025 | 57B | Jalan Malu-MaluSembawang Springs Estate · bought 1995, +3.1% a year | Semi-detached | 3,434 | $4,550,000 | $1,325 |
| Dec 2025 | 1 | Andrews AvenueStraits Gardens · bought 2005, +5.5% a year | Terrace | 2,762 | $4,125,000 | $1,493 |
| Dec 2025 | 11 | Jalan GelamSembawang Straits Estate · bought 2000, +4.4% a year | Semi-detached | 1,763 | $2,600,000 | $1,475 |
| Nov 2025 | 27A | Jalan Mata Ayer | Semi-detached | 3,519 | $6,180,000 | $1,756 |
| Nov 2025 | 273 | Wak Hassan Drivebought 2015, -0.1% a year | Detached | 4,721 | $5,550,000 | $1,176 |
| Nov 2025 | 4 | Kandis WalkStraits Gardens · bought 2006, +5.9% a year | Terrace | 1,615 | $3,480,000 | $2,155 |
URA private residential transactions, pulled 2026-10-17; house numbers, real streets, estates and the seller's purchase from the caveats (URA Realis via Huttons). "(new)" = bought from the developer.