
HDB estate · Tampines · District 18
Sun Plaza Spring
400A to 400C Tampines Street 41, 630 m from Tampines East MRT. 150 4-room · 117 5-room.
- Homes
- 267
- Blocks
- 3
- MOP ends
- From 2031
- To Tampines East MRT
- 630 m
Picture: Artist's impression, HDB.
Own a unit at Sun Plaza Spring or potential buyer?
Leave your details. A TRIBE consultant will WhatsApp you the latest resale prices nearby and what they mean for the flat you have in mind.
Sun Plaza Spring MOP by block
- Homes in 3 blocks, MOP from 2031
- 267
| Block | Storeys | Homes | Flat types | Completed | MOP from |
|---|---|---|---|---|---|
| 400A | 11 | 110 | 80 4-room, 30 5-room | 2026 | 2031 |
| 400B | 11 | 99 | 50 4-room, 49 5-room | 2026 | 2031 |
| 400C | 11 | 58 | 38 5-room, 20 4-room | 2026 | 2031 |
Completion year: HDB Property Information, data.gov.sg. MOP is five years from each owner's key collection, so the month differs from home to home. Homes per block: HDB's unit distribution charts.
Blk 499A and 499B Tampines Avenue 9 Resale prices nearby
About 730 m away in a straight line. The nearest flats built since 2010 that have finished their MOP and resold, with Blk 492G to 494J Tampines Street 45 (860 m) next.
| Flat | Median | Range | Resales |
|---|---|---|---|
5-Room Blk 492G to 494J Tampines Street 45 Lease 2018 | $830k | $810k–$842k | 6 |
4-Room Blk 492G to 494J Tampines Street 45 Lease 2018 | $708k | $665k–$740k | 6 |
3-Room Blk 492G to 494J Tampines Street 45 Lease 2018 | $565k | $510k–$596k | 9 |
2-Room Blk 499A and 499B Tampines Avenue 9 Lease 2014 | $411k | $390k–$423k | 4 |
Resales in the last 12 months.
Every resale, Nov 2025 to Oct 2026 (27)
| Month | Block | Type | Storeys | Sqm | Lease from | Price |
|---|---|---|---|---|---|---|
| Oct 2026 | 494J | 4-Room | 7 to 9 | 92 | 2018 | $698,888 |
| Oct 2026 | 494G | 3-Room | 7 to 9 | 67 | 2018 | $568,000 |
| Sept 2026 | 492G | 4-Room | 10 to 12 | 92 | 2018 | $740,000 |
| Sept 2026 | 494G | 4-Room | 4 to 6 | 92 | 2018 | $710,000 |
| Aug 2026 | 494H | 5-Room | 4 to 6 | 113 | 2018 | $820,000 |
| Aug 2026 | 492G | 3-Room | 4 to 6 | 67 | 2018 | $510,000 |
| Aug 2026 | 499A | 2-Room | 4 to 6 | 46 | 2014 | $417,588 |
| Jul 2026 | 494H | 5-Room | 4 to 6 | 113 | 2018 | $842,000 |
| Jul 2026 | 494G | 3-Room | 4 to 6 | 67 | 2018 | $550,000 |
| Jun 2026 | 494G | 3-Room | 10 to 12 | 67 | 2018 | $595,888 |
| Jun 2026 | 499B | 2-Room | 1 to 3 | 46 | 2014 | $390,000 |
| May 2026 | 494H | 4-Room | 1 to 3 | 92 | 2018 | $665,000 |
| Apr 2026 | 499A | 3-Room | 4 to 6 | 67 | 2014 | $590,000 |
| Apr 2026 | 494G | 3-Room | 10 to 12 | 67 | 2018 | $578,000 |
| Apr 2026 | 494G | 3-Room | 4 to 6 | 67 | 2018 | $565,000 |
| Mar 2026 | 492G | 4-Room | 10 to 12 | 92 | 2018 | $712,888 |
| Mar 2026 | 494G | 3-Room | 4 to 6 | 67 | 2018 | $525,000 |
| Mar 2026 | 499A | 2-Room | 10 to 12 | 46 | 2014 | $422,888 |
| Mar 2026 | 499A | 2-Room | 10 to 12 | 46 | 2014 | $405,000 |
| Feb 2026 | 494J | 5-Room | 4 to 6 | 113 | 2018 | $810,000 |
| Jan 2026 | 494J | 5-Room | 4 to 6 | 112 | 2018 | $825,000 |
| Jan 2026 | 492G | 3-Room | 1 to 3 | 67 | 2018 | $511,000 |
| Dec 2025 | 494H | 5-Room | 7 to 9 | 113 | 2018 | $840,888 |
| Dec 2025 | 494H | 4-Room | 1 to 3 | 93 | 2018 | $705,000 |
| Dec 2025 | 492G | 3-Room | 10 to 12 | 67 | 2018 | $565,000 |
| Nov 2025 | 494J | 5-Room | 10 to 12 | 113 | 2018 | $835,888 |
| Nov 2025 | 499B | 3-Room | 1 to 3 | 67 | 2014 | $530,000 |
These are other estates' flats, not Sun Plaza Spring's. Sun Plaza Spring's own resales start once its MOP ends, and each flat's price will depend on its storey, facing, view and condition. See what your unit faces →
HDB resale flat prices, data.gov.sg (Singapore Open Data Licence), Blk 499A and 499B Tampines Avenue 9 (lease from 2014) and Blk 492G to 494J Tampines Street 45 (lease from 2018), Nov 2025 to Oct 2026. Distance is a straight line.
Sun Plaza Spring Flat types and floor plans


Floor plans: HDB's sales brochure for Sun Plaza Spring, layout ideas. Furniture is HDB's suggestion. Typical: the home on a given stack may differ in detail or be its mirror image. Not to scale, areas approximate.