Commercial Directory · Office · Retail · District 7
The Plaza
44 sales from Nov 2021 to Jul 2026, at a median $1,397 psf (12 months to Oct 2026).
District 7 At a glance
- Median psf, 12 months
- $1,397
- Sales since Nov 2021
- 44
- Latest sale, Jul 2026
- $1,503 psf
- Tenure
- 99-year lease
13 of 18 sellers with a known purchase price sold for more than they paid; the median made 2.7% a year.
Buying or selling at The Plaza?
Leave your details. We'll WhatsApp you the units on the market here and what yours could fetch.
Median psf by year Price trend
| Year | Unit sales | Median psf |
|---|---|---|
| 2021(part year) | 3 | $1,428 |
| 2022 | 8 | $1,523 |
| 2023 | 8 | $1,627 |
| 2024 | 5 | $1,521 |
| 2025 | 10 | $1,397 |
| 2026(part year) | 2 | $1,541 |
A median moves with which units sold that year (floor, size, ground-floor shops), so a small year can swing.
44 sales Every sale
| Date | Type | Level | Sq ft | Price | Psf | Sale | Seller bought | Profit | A year |
|---|---|---|---|---|---|---|---|---|---|
| 22 Jul 2026 | Office | Several units | 732 | $1,100,000 | $1,503 | Resale | – | – | – |
| 27 Apr 2026 | Office | 10 | 431 | $700,000 | $1,626 | Resale | Nov 2018, $485k | $215k | 5.0% |
| 13 Apr 2026 | Office | 13 | 721 | $1,050,000 | $1,456 | Resale | Apr 2007, $470k | $580k | 4.3% |
| 19 Dec 2025 | Office | 9 | 431 | $601,504 | $1,397 | Resale | – | – | – |
| 19 Dec 2025 | Office | 9 | 441 | $616,541 | $1,397 | Resale | – | – | – |
| 19 Dec 2025 | Office | 9 | 689 | $962,406 | $1,397 | Resale | – | – | – |
| 19 Dec 2025 | Office | 9 | 872 | $1,218,045 | $1,397 | Resale | – | – | – |
| 19 Dec 2025 | Office | 9 | 431 | $601,504 | $1,397 | Resale | – | – | – |
| 29 Oct 2025 | Office | 13 | 1,313 | $1,708,000 | $1,301 | Resale | Apr 2017, $1.96M | -$254k | -1.6% |
| 2 Oct 2025 | Office | 11 | 441 | $708,000 | $1,604 | Resale | – | – | – |
| 5 Aug 2025 | Office | 15 | 431 | $705,000 | $1,637 | Resale | Jun 2010, $517k | $188k | 2.1% |
| 3 Jul 2025 | Office | 4 | 226 | $365,000 | $1,615 | Resale | – | – | – |
| 30 Jun 2025 | Office | 11 | 280 | $373,500 | $1,335 | Resale | Feb 2015, $622k | -$248k | -4.8% |
| 25 Mar 2025 | Office | Several units | 829 | $1,270,000 | $1,532 | Resale | – | – | – |
| 9 Sept 2024 | Office | 16 | 431 | $655,000 | $1,521 | Resale | Jun 2007, $430k | $225k | 2.5% |
| 19 Aug 2024 | Office | 4 | 301 | $490,000 | $1,626 | Resale | – | – | – |
| 4 Jul 2024 | Office | 12 | 872 | $1,180,000 | $1,353 | Resale | – | – | – |
| 18 Apr 2024 | Office | Several units | 334 | $800,000 | $2,398 | Resale | Jul 2007, $375k | $425k | 4.6% |
| 16 Feb 2024 | Retail | Whole | 248 | $483,800 | $1,954 | Resale | – | – | – |
| 23 Jan 2024 | Office | 4 | 312 | $494,318 | $1,584 | Resale | – | – | – |
| 8 Jan 2024 | Office | 6 | 474 | $678,888 | $1,433 | Resale | Nov 2012, $750k | -$71k | -0.9% |
| 12 Dec 2023 | Office | 4 | 215 | $380,000 | $1,765 | Resale | Nov 2021, $300k | $80k | 11.8% |
| 26 Oct 2023 | Office | 8 | 689 | $973,800 | $1,414 | Resale | – | – | – |
| 15 Sept 2023 | Office | 8 | 506 | $740,000 | $1,463 | Resale | – | – | – |
| 27 Jun 2023 | Office | 2 | 151 | $310,000 | $2,057 | Resale | May 2016, $318k | -$8k | -0.4% |
| 15 Jun 2023 | Office | 13 | 334 | $610,000 | $1,828 | Resale | Jan 2015, $625k | -$15k | -0.3% |
| 24 Apr 2023 | Office | 9 | 431 | $688,000 | $1,598 | Resale | – | – | – |
| 15 Mar 2023 | Office | 9 | 431 | $698,000 | $1,621 | Resale | – | – | – |
| 15 Feb 2023 | Office | 13 | 398 | $650,000 | $1,632 | Resale | Jan 2007, $250k | $400k | 6.1% |
| 13 Jan 2023 | Office | Whole | 344 | $850,000 | $2,468 | Resale | Dec 2021, $700k | $150k | 19.8% |
| 3 Oct 2022 | Office | 4 | 388 | $535,000 | $1,381 | Resale | – | – | – |
| 5 Sept 2022 | Office | 6 | 700 | $1,120,000 | $1,601 | Resale | Nov 1999, $435k | $685k | 4.2% |
| 22 Jul 2022 | Retail | Several units | 506 | $1,163,589 | $2,300 | Resale | – | – | – |
| 7 Jul 2022 | Office | 11 | 549 | $900,000 | $1,639 | Resale | Oct 1996, $658k | $242k | 1.2% |
| 29 Jun 2022 | Office | 4 | 678 | $1,027,000 | $1,514 | Resale | Mar 2019, $768k | $259k | 9.3% |
| 29 Jun 2022 | Office | 4 | 312 | $510,000 | $1,634 | Resale | Dec 2018, $362k | $148k | 10.3% |
| 24 Jan 2022 | Office | 4 | 291 | $388,000 | $1,335 | Resale | Mar 2010, $276k | $112k | 2.9% |
| 21 Jan 2022 | Office | 4 | 301 | $459,000 | $1,523 | Resale | – | – | – |
| 21 Jan 2022 | Office | 4 | 301 | $459,000 | $1,523 | Resale | – | – | – |
| 3 Jan 2022 | Office | Several units | 1,195 | $1,680,000 | $1,406 | Resale | – | – | – |
| 16 Dec 2021 | Office | Whole | 344 | $700,000 | $2,032 | Resale | – | – | – |
| 15 Dec 2021 | Office | 16 | 1,302 | $1,860,000 | $1,428 | Resale | Jan 2008, $1.4M | $460k | 2.1% |
| 10 Dec 2021 | Office | 8 | 829 | $1,316,188 | $1,588 | Resale | – | – | – |
| 1 Nov 2021 | Office | 4 | 215 | $300,000 | $1,394 | Resale | Jul 2019, $230k | $70k | 12.1% |
URA Realis caveats via Huttons, to 13 Oct 2026. Sq ft is the strata area. Profit is the sale price less the seller's purchase price, before stamp duty, GST and fees; “a year” is that gain as a yearly rate over the time held. Unit numbers are left out.
The Plaza Questions
How much does a unit at The Plaza cost?
36 unit sales at The Plaza from Nov 2021 to Jul 2026 went for $1,301 to $2,057 psf, a median $1,522 psf on units of 151 to 1,313 sq ft. The latest, in Jul 2026, was $1,100,000 for 732 sq ft ($1,503 psf).
Did sellers at The Plaza make money?
13 of 18 resales where the caveat shows the purchase price sold for more than the seller paid. The median seller made $168k, 2.7% a year, before stamp duty, GST, fees and the rent collected while they held it.
What kind of property is The Plaza?
The sales here are office and retail units in District 7 (Core Central Region), most on a 99-year lease title. Commercial units carry no Additional Buyer’s Stamp Duty and cannot be bought with CPF.
Thinking of buying here to rent out? Check the yield and break-even in the Commercial Deal Check.
District 7 Nearby buildings
- Parklane Shopping Mall$1,689 psf
- Fortune Centre$2,599 psf
- Textile Centre$1,133 psf
- Sim Lim Square$1,790 psf
- Sunshine Plaza$2,250 psf
- Southbank$1,962 psf
- Sultan Plaza$1,641 psf
- Bugis Cube$3,338 psf