Skip to content
TRIBE

Commercial Directory · Office · Retail · District 15

Soho Life

42 sales from Oct 2021 to Sept 2026, at a median $2,147 psf (12 months to Oct 2026).

District 15 At a glance

Median psf, 12 months
$2,147
Sales since Oct 2021
42
Latest sale, Sept 2026
$3,874 psf
Tenure
Freehold

38 of 41 sellers with a known purchase price sold for more than they paid; the median made 3.4% a year.

Buying or selling at Soho Life?

Leave your details. We'll WhatsApp you the units on the market here and what yours could fetch.

By sending this you agree to be contacted by TRIBE about it. No spam, no list-selling. Privacy Policy

Median psf by year Price trend

YearUnit salesMedian psf
2021(part year)4$1,612
20226$1,622
202312$1,827
20246$1,881
202510$2,027
2026(part year)3$2,159

A median moves with which units sold that year (floor, size, ground-floor shops), so a small year can swing.

42 sales Every sale

DateTypeLevelSq ftPricePsfSaleSeller boughtProfitA year
24 Sept 2026Retail1355$1,376,146$3,874ResaleMay 2011, $750k$626k4.0%
1 Sept 2026Office2398$860,000$2,159ResaleDec 2010, $463k$397k4.0%
20 May 2026Office2344$735,000$2,134ResaleJun 2023, $665k$70k3.5%
12 Nov 2025Office3344$730,000$2,119ResaleAug 2022, $555k$175k8.8%
5 Sept 2025Office5398$800,000$2,009ResaleOct 2021, $635k$165k6.1%
30 Jul 2025Retail1355$1,400,000$3,941ResaleMar 2021, $970k$430k8.8%
25 Jul 2025Office3581$1,188,000$2,044ResaleJun 2013, $1.04M$150k1.1%
4 Jul 2025Office4344$768,000$2,230ResaleDec 2019, $492k$276k8.3%
26 Jun 2025Office2398$760,000$1,908ResaleNov 2023, $725k$35k2.9%
16 Apr 2025Office2409$800,000$1,956ResaleDec 2010, $472k$328k3.7%
28 Mar 2025Office51,012$1,600,000$1,581ResaleMar 2017, $970k$630k6.4%
28 Mar 2025Office3344$660,000$1,916ResaleFeb 2013, $600k$60k0.8%
27 Jan 2025Office4441$960,000$2,175ResaleAug 2021, $653k$307k11.9%
11 Nov 2024Office2312$695,000$2,226ResaleNov 2010, $376k$319k4.5%
25 Oct 2024Office2388$710,000$1,832ResaleJul 2013, $640k$70k0.9%
17 Oct 2024Office4398$760,000$1,908ResaleJan 2011, $474k$286k3.5%
7 Aug 2024Office3398$750,000$1,883ResaleJul 2021, $600k$150k7.6%
25 Mar 2024Office3409$768,158$1,878ResaleSept 2012, $551k$217k2.9%
26 Jan 2024Office2355$660,000$1,858ResaleNov 2017, $470k$190k5.6%
1 Dec 2023Office4409$735,000$1,797ResaleJan 2011, $467k$268k3.6%
9 Nov 2023Office2398$725,000$1,820ResaleDec 2010, $474k$251k3.4%
14 Sept 2023Office3388$710,000$1,832ResaleDec 2010, $465k$245k3.4%
8 Sept 2023Office2344$678,000$1,968ResaleMay 2021, $512k$166k12.7%
15 Aug 2023Office3344$680,000$1,974ResaleDec 2021, $563k$117k11.9%
7 Aug 2023Office2420$725,000$1,727ResaleDec 2010, $492k$233k3.1%
4 Aug 2023Office3398$725,800$1,822ResaleDec 2010, $495k$231k3.1%
3 Jul 2023Office4388$695,000$1,794ResaleFeb 2013, $615k$80k1.2%
30 Jun 2023Office2344$665,000$1,931ResaleJun 2013, $640k$25k0.4%
23 Jun 2023Office3344$640,000$1,858ResaleMay 2013, $595k$45k0.7%
21 Jun 2023Retail1344$1,380,000$4,006ResaleJun 2013, $938k$442k3.9%
31 Mar 2023Office3463$810,000$1,750ResaleOct 2020, $680k$130k7.5%
18 Aug 2022Office3344$555,000$1,611ResaleAug 2020, $530k$25k2.4%
11 Aug 2022Office5409$680,000$1,662ResaleApr 2013, $630k$50k0.8%
23 Jun 2022Office3355$550,000$1,548ResaleFeb 2013, $600k-$50k-0.9%
21 Jun 2022Office2398$650,000$1,632ResaleJan 2011, $465k$185k3.0%
5 May 2022Retail1355$1,200,000$3,378ResaleMay 2011, $710k$490k4.9%
10 Mar 2022Office3344$510,000$1,481ResaleJun 2013, $610k-$100k-2.0%
29 Dec 2021RetailSeveral units710$2,000,000$2,815Resale–––
28 Dec 2021Retail1355$995,000$2,801ResaleAug 2013, $988k$7k0.1%
9 Dec 2021Office3344$563,000$1,634ResaleJun 2013, $650k-$87k-1.7%
9 Dec 2021Office4463$680,000$1,469ResaleDec 2010, $516k$164k2.5%
21 Oct 2021Office2409$650,000$1,589ResaleDec 2010, $466k$184k3.1%

URA Realis caveats via Huttons, to 13 Oct 2026. Sq ft is the strata area. Profit is the sale price less the seller's purchase price, before stamp duty, GST and fees; “a year” is that gain as a yearly rate over the time held. Unit numbers are left out.

Soho Life Questions

How much does a unit at Soho Life cost?

41 unit sales at Soho Life from Oct 2021 to Sept 2026 went for $1,469 to $4,006 psf, a median $1,883 psf on units of 312 to 1,012 sq ft. The latest, in Sept 2026, was $1,376,146 for 355 sq ft ($3,874 psf).

Did sellers at Soho Life make money?

38 of 41 resales where the caveat shows the purchase price sold for more than the seller paid. The median seller made $175k, 3.4% a year, before stamp duty, GST, fees and the rent collected while they held it.

What kind of property is Soho Life?

The sales here are office and retail units in District 15 (Rest of Central Region), most on a freehold title. Commercial units carry no Additional Buyer’s Stamp Duty and cannot be bought with CPF.

Thinking of buying here to rent out? Check the yield and break-even in the Commercial Deal Check.

District 15 Nearby buildings

All 302 buildings