Commercial Directory · Office · Retail · District 6
High Street Plaza
21 sales from May 2022 to Jul 2026, at a median $2,154 psf (12 months to Oct 2026).
District 6 At a glance
- Median psf, 12 months
- $2,154
- Sales since May 2022
- 21
- Latest sale, Jul 2026
- $3,484 psf
- Tenure
- 999-year lease
9 of 11 sellers with a known purchase price sold for more than they paid; the median made 3.3% a year.
Buying or selling at High Street Plaza?
Leave your details. We'll WhatsApp you the units on the market here and what yours could fetch.
Median psf by year Price trend
| Year | Unit sales | Median psf |
|---|---|---|
| 2022 | 4 | $2,258 |
| 2023 | 2 | $3,043 |
| 2024 | 6 | $2,875 |
| 2025 | 1 | $2,154 |
| 2026(part year) | 6 | $2,523 |
A median moves with which units sold that year (floor, size, ground-floor shops), so a small year can swing.
21 sales Every sale
| Date | Type | Level | Sq ft | Price | Psf | Sale | Seller bought | Profit | A year |
|---|---|---|---|---|---|---|---|---|---|
| 23 Jul 2026 | Retail | 1 | 86 | $300,000 | $3,484 | Resale | Feb 2003, $86k | $214k | 5.5% |
| 17 Jul 2026 | Office | 9 | 388 | $1,150,000 | $2,968 | Resale | Oct 2009, $504k | $646k | 5.0% |
| 25 May 2026 | Office | 2 | 592 | $1,249,200 | $2,110 | Resale | – | – | – |
| 26 Mar 2026 | Office | 5 | 323 | $945,000 | $2,926 | Resale | Jan 2013, $630k | $315k | 3.1% |
| 13 Feb 2026 | Office | 2 | 495 | $1,049,400 | $2,119 | Resale | – | – | – |
| 27 Jan 2026 | Office | 3 | 592 | $1,190,000 | $2,010 | Resale | Apr 2019, $1.36M | -$172k | -2.0% |
| 18 Dec 2025 | Office | 3 | 743 | $1,600,000 | $2,154 | Resale | Feb 2013, $1.34M | $263k | 1.4% |
| 1 Apr 2025 | Office | Several units | 1,292 | $3,500,000 | $2,710 | Resale | – | – | – |
| 15 Nov 2024 | Office | 7 | 614 | $1,688,500 | $2,752 | Resale | Sept 2012, $1.14M | $548k | 3.3% |
| 24 Oct 2024 | Office | 8 | 312 | $936,000 | $2,998 | Resale | – | – | – |
| 24 Oct 2024 | Office | 7 | 409 | $1,227,000 | $3,000 | Resale | – | – | – |
| 13 Sept 2024 | Office | Several units | 786 | $1,750,000 | $2,227 | Resale | Aug 2012, $1.25M | $500k | 2.8% |
| 30 Aug 2024 | Office | 5 | 614 | $1,550,000 | $2,526 | Resale | Jun 2019, $1.69M | -$139k | -1.6% |
| 29 Apr 2024 | Office | 5 | 323 | $825,000 | $2,555 | Resale | Jun 2018, $640k | $185k | 4.4% |
| 13 Feb 2024 | Office | 5 | 86 | $290,000 | $3,368 | Resale | Aug 1996, $189k | $101k | 1.6% |
| 12 Dec 2023 | Office | 3 | 603 | $1,386,900 | $2,301 | Resale | – | – | – |
| 17 Aug 2023 | Retail | 1 | 581 | $2,200,000 | $3,785 | Resale | May 2011, $1.45M | $750k | 3.5% |
| 7 Oct 2022 | Office | 5 | 377 | $910,000 | $2,415 | Resale | – | – | – |
| 4 Jul 2022 | Office | 7 | 398 | $836,356 | $2,100 | Resale | – | – | – |
| 10 Jun 2022 | Office | 7 | 129 | $271,250 | $2,100 | Resale | – | – | – |
| 13 May 2022 | Office | 6 | 140 | $360,000 | $2,573 | Resale | Jun 2011, $250k | $110k | 3.4% |
URA Realis caveats via Huttons, to 13 Oct 2026. Sq ft is the strata area. Profit is the sale price less the seller's purchase price, before stamp duty, GST and fees; “a year” is that gain as a yearly rate over the time held. Unit numbers are left out.
High Street Plaza Questions
How much does a unit at High Street Plaza cost?
19 unit sales at High Street Plaza from May 2022 to Jul 2026 went for $2,010 to $3,785 psf, a median $2,555 psf on units of 86 to 743 sq ft. The latest, in Jul 2026, was $300,000 for 86 sq ft ($3,484 psf).
Did sellers at High Street Plaza make money?
9 of 11 resales where the caveat shows the purchase price sold for more than the seller paid. The median seller made $214k, 3.3% a year, before stamp duty, GST, fees and the rent collected while they held it.
What kind of property is High Street Plaza?
The sales here are office and retail units in District 6 (Core Central Region), most on a 999-year lease title. Commercial units carry no Additional Buyer’s Stamp Duty and cannot be bought with CPF.
Thinking of buying here to rent out? Check the yield and break-even in the Commercial Deal Check.
District 6 Nearby buildings
- Peninsula Plaza$2,744 psf
- High Street Centre$1,771 psf
- The Adelphi$3,146 psf
- Peninsula Shopping Complex$2,162 psf
- Peninsula Excelsior Hotel$1,412 psf
- Wilmer Place$3,464 psf