Compare Normanton Park layouts
82 layouts, 1,862 homes. Put two or three side by side: the plan, the size, what you gain and give up, and which way each stack faces.
Pick two or three layouts
The first one you pick is the one the others are measured against.
Drawn to the same scale, so a bigger home looks bigger. Tap a plan for the developer’s full page. Floor plans: Kingsford Huray Development Pte Ltd, Normanton Park e-brochure. Developer's plans, approximate and subject to change.
2BR-CaR instead of 1BR-cR
Space
+151 sq ft
You gain
- 1 more bedroom (2 against 1)
- 151 sq ft more space (635 against 484)
You give up
Nothing the figures show against 1BR-cR.
Where each layout faces
Every stack that carries each layout. Tap a stack to see that home on the map, its view and its sun by the hour.
| Stack | Faces | Looks onto | Sun after 2pm |
|---|---|---|---|
| #72 (storeys 2 to 23)Blk 61 · storeys 2 to 23 | NW | Science Park Drive, 43 m | 4.7h |
| Stack | Faces | Looks onto | Sun after 2pm |
|---|---|---|---|
| #67 (storeys 2 to 23)Blk 59 · storeys 2 to 23 | WNW | Science Park Drive, 61 m | 4.5h |
Sun is hours of direct sun a day after 2pm, averaged over the year at the middle storey of the stack, after shade from the buildings around it. Least sun first.
Every Normanton Park layout
Show all 82 layoutsHide the table
| Layout | Type | Size | Stacks | Faces |
|---|---|---|---|---|
| 1BR-cR | 1-bedroom | 484 sq ft | #72 (storeys 2 to 23) | NW |
| 1BR-aR | 1-bedroom | 495 sq ft | #79 (storeys 2 to 23) | NW |
| 1BR-bR | 1-bedroom | 495 sq ft | #80 (storeys 2 to 23) | NW |
| 1BR-c | 1-bedroom | 517 sq ft | #09 (storeys 2 to 23), #18 (storeys 2 to 23), #27 (storeys 2 to 23), #54 (storeys 2 to 23), #63 (storeys 2 to 23) | NNE, E, ESE |
| 1BR-a | 1-bedroom | 527 sq ft | #16 (storeys 2 to 23), #25 (storeys 2 to 23), #34 (storeys 2 to 23), #61 (storeys 2 to 23), #70 (storeys 2 to 23) | NNE, E, ESE |
| 1BR-b | 1-bedroom | 527 sq ft | #17 (storeys 2 to 23), #26 (storeys 2 to 23), #35 (storeys 2 to 23), #62 (storeys 2 to 23), #71 (storeys 2 to 23) | NNE, E, ESE |
| 1BR-Sc | 1-bedroom + Study | 560 sq ft | #36 (storeys 2 to 23), #45 (storeys 2 to 23) | NNE, NE |
| 1BR-Sa | 1-bedroom + Study | 570 sq ft | #43 (storeys 2 to 23), #52 (storeys 2 to 23) | NNE, NE |
| 1BR-cR-PH | 1-bedroom Penthouse | 581 sq ft | #72 (storey 24) | NW |
| 1BR-Sb | 1-bedroom + Study | 581 sq ft | #44 (storeys 2 to 23), #53 (storeys 2 to 23) | NNE, NE |
| 1BR-aR-PH | 1-bedroom Penthouse | 603 sq ft | #79 (storey 24) | NW |
| 1BR-bR-PH | 1-bedroom Penthouse | 603 sq ft | #80 (storey 24) | NW |
| 1BR-a-PH | 1-bedroom Penthouse | 646 sq ft | #16 (storey 24), #25 (storey 24), #34 (storey 24), #61 (storey 24), #70 (storey 24) | NNE, E, ESE |
| 1BR-b-PH | 1-bedroom Penthouse | 646 sq ft | #17 (storey 24), #26 (storey 24), #35 (storey 24), #62 (storey 24), #71 (storey 24) | NNE, E, ESE |
| 1BR-c-PH | 1-bedroom Penthouse | 646 sq ft | #09 (storey 24), #18 (storey 24), #27 (storey 24), #54 (storey 24), #63 (storey 24) | NNE, E, ESE |
| 1BR-Sc-PH | 1-bedroom Penthouse | 678 sq ft | #36 (storey 24), #45 (storey 24) | NNE, NE |
| 1BR-Sa-PH | 1-bedroom Penthouse | 689 sq ft | #43 (storey 24), #52 (storey 24) | NNE, NE |
| 1BR-Sb-PH | 1-bedroom Penthouse | 700 sq ft | #44 (storey 24), #53 (storey 24) | NNE, NE |
| 2BR-CaR | 2-bedroom | 635 sq ft | #67 (storeys 2 to 23) | WNW |
| 2BR-CbR | 2-bedroom | 646 sq ft | #66 (storeys 2 to 23) | WNW |
| 2BR-Ca | 2-bedroom | 657 sq ft | #13 (storeys 2 to 23), #22 (storeys 2 to 23), #31 (storeys 2 to 23), #58 (storeys 2 to 23), #76 (storeys 2 to 23) | SSW, W, SE |
| 2BR-Pf | 2-bedroom Premium | 657 sq ft | #08 (storeys 2 to 23) | NE |
| 2BR-Cb | 2-bedroom | 667 sq ft | #12 (storeys 2 to 23), #21 (storeys 2 to 23), #30 (storeys 2 to 23), #57 (storeys 2 to 23), #75 (storeys 2 to 23) | SSW, W, SE |
| 2BR-Pe | 2-bedroom Premium | 689 sq ft | #01 (storeys 2 to 23) | NE |
| 2BR-Pc | 2-bedroom Premium | 721 sq ft | #05 (storeys 2 to 23) | SW |
| 2BR-Pd | 2-bedroom Premium | 721 sq ft | #04 (storeys 2 to 23) | SW |
| 2BR-Pa | 2-bedroom Premium | 732 sq ft | #40 (storeys 2 to 23), #49 (storeys 2 to 23) | SSW, SW |
| 2BR-Pb | 2-bedroom Premium | 732 sq ft | #39 (storeys 2 to 23), #48 (storeys 2 to 23) | SSW, SW |
| 2BR-CaR-PH | 2-bedroom Penthouse | 753 sq ft | #67 (storey 24) | WNW |
| 2BR-CbR-PH | 2-bedroom Penthouse | 753 sq ft | #66 (storey 24) | WNW |
| 2BR-Pf-PH | 2-bedroom Penthouse | 753 sq ft | #08 (storey 24) | NE |
| 2BR-Ph | 2-bedroom Premium | 764 sq ft | #02 (storeys 2 to 23) | NE |
| 2BR-Pg | 2-bedroom Premium | 775 sq ft | #07 (storeys 2 to 23) | NE |
| 2BR-Ca-PH | 2-bedroom Penthouse | 786 sq ft | #13 (storey 24), #22 (storey 24), #31 (storey 24), #58 (storey 24), #76 (storey 24) | SSW, W, SE |
| 2BR-Cb-PH | 2-bedroom Penthouse | 797 sq ft | #12 (storey 24), #21 (storey 24), #30 (storey 24), #57 (storey 24), #75 (storey 24) | SSW, W, SE |
| 2BR-Pe-PH | 2-bedroom Penthouse | 818 sq ft | #01 (storey 24) | NE |
| 2BR-Sb | 2-bedroom + Study | 829 sq ft | #10 (storeys 2 to 23), #19 (storeys 2 to 23), #28 (storeys 2 to 23) | NNE |
| 2BR-Sa | 2-bedroom + Study | 850 sq ft | #60 (storeys 2 to 23) | E |
| 2BR-Pb-PH | 2-bedroom Penthouse | 861 sq ft | #39 (storey 24), #48 (storey 24) | SSW, SW |
| 2BR-Pc-PH | 2-bedroom Penthouse | 861 sq ft | #05 (storey 24) | SW |
| 2BR-Pd-PH | 2-bedroom Penthouse | 861 sq ft | #04 (storey 24) | SW |
| 2BR-Pa-PH | 2-bedroom Penthouse | 872 sq ft | #40 (storey 24), #49 (storey 24) | SSW, SW |
| 2BR-Ph-PH | 2-bedroom Penthouse | 883 sq ft | #02 (storey 24) | NE |
| 2BR-Pg-PH | 2-bedroom Penthouse | 893 sq ft | #07 (storey 24) | NE |
| 2BR-Sb-PH | 2-bedroom Penthouse | 947 sq ft | #10 (storey 24), #19 (storey 24), #28 (storey 24) | NNE |
| 2BR-Sa-PH | 2-bedroom Penthouse | 980 sq ft | #60 (storey 24) | E |
| 3BR-CbR | 3-bedroom | 904 sq ft | #68 (storeys 2 to 23) | WNW |
| 3BR-CaRR | 3-bedroom | 915 sq ft | #73 (storeys 2 to 23) | NW |
| 3BR-CcR | 3-bedroom | 915 sq ft | #65 (storeys 2 to 23) | WNW |
| 3BR-Cb | 3-bedroom | 936 sq ft | #14 (storeys 2 to 23), #23 (storeys 2 to 23), #32 (storeys 2 to 23), #59 (storeys 2 to 23) | SSW, W |
| 3BR-Cc | 3-bedroom | 936 sq ft | #11 (storeys 2 to 23), #74 (storeys 2 to 23) | SSW, SE |
| 3BR-CaR | 3-bedroom | 947 sq ft | #69 (storeys 2 to 23), #78 (storeys 2 to 23) | ESE, NW |
| 3BR-Cd | 3-bedroom | 958 sq ft | #51 (storeys 2 to 23) | NE |
| 3BR-Ca | 3-bedroom | 969 sq ft | #15 (storeys 2 to 23), #24 (storeys 2 to 23), #33 (storeys 2 to 23) | NNE |
| 3BR-CbR-PH | 3-bedroom Penthouse | 1,023 sq ft | #68 (storey 24) | WNW |
| 3BR-CcR-PH | 3-bedroom Penthouse | 1,023 sq ft | #65 (storey 24) | WNW |
| 3BR-CaRR-PH | 3-bedroom Penthouse | 1,033 sq ft | #73 (storey 24) | NW |
| 3BR-Cc-PH | 3-bedroom Penthouse | 1,055 sq ft | #11 (storey 24), #74 (storey 24) | SSW, SE |
| 3BR-Cb-PH | 3-bedroom Penthouse | 1,066 sq ft | #14 (storey 24), #23 (storey 24), #32 (storey 24), #59 (storey 24) | SSW, W |
| 3BR-Pc | 3-bedroom Premium | 1,066 sq ft | #55 (storeys 2 to 23), #64 (storeys 2 to 23) | E, ESE |
| 3BR-CaR-PH | 3-bedroom Penthouse | 1,076 sq ft | #69 (storey 24), #78 (storey 24) | ESE, NW |
| 3BR-Pe | 3-bedroom Premium | 1,076 sq ft | #77 (storeys 2 to 23) | SE |
| 3BR-Cd-PH | 3-bedroom Penthouse | 1,087 sq ft | #51 (storey 24) | NE |
| 3BR-Pa | 3-bedroom Premium | 1,087 sq ft | #37 (storeys 2 to 23), #46 (storeys 2 to 23) | NNE, NE |
| 3BR-Pd | 3-bedroom Premium | 1,087 sq ft | #06 (storeys 2 to 23) | SW |
| 3BR-Pb | 3-bedroom Premium | 1,098 sq ft | #20 (storeys 2 to 23), #29 (storeys 2 to 23) | SSW |
| 3BR-Ca-PH | 3-bedroom Penthouse | 1,109 sq ft | #15 (storey 24), #24 (storey 24), #33 (storey 24) | NNE |
| 3BR-Pd-PH | 3-bedroom Penthouse | 1,227 sq ft | #06 (storey 24) | SW |
| 3BR-Pe-PH | 3-bedroom Penthouse | 1,227 sq ft | #77 (storey 24) | SE |
| 3BR-Pb-PH | 3-bedroom Penthouse | 1,238 sq ft | #20 (storey 24), #29 (storey 24) | SSW |
| 3BR-Pc-PH | 3-bedroom Penthouse | 1,238 sq ft | #55 (storey 24), #64 (storey 24) | E, ESE |
| 3BR-Pa-PH | 3-bedroom Penthouse | 1,249 sq ft | #37 (storey 24), #46 (storey 24) | NNE, NE |
| 4BR-Ca | 4-bedroom | 1,195 sq ft | #56 (storeys 2 to 23) | W |
| 4BR-Pa | 4-bedroom Premium | 1,313 sq ft | #41 (storeys 2 to 23), #50 (storeys 2 to 23) | SSW, SW |
| 4BR-Pc | 4-bedroom Premium | 1,313 sq ft | #03 (storeys 2 to 23) | SW |
| 4BR-Pb | 4-bedroom Premium | 1,335 sq ft | #42 (storeys 2 to 23) | NNE |
| 4BR-Ca-PH | 4-bedroom Penthouse | 1,345 sq ft | #56 (storey 24) | W |
| 4BR-Pc-PH | 4-bedroom Penthouse | 1,453 sq ft | #03 (storey 24) | SW |
| 4BR-Pa-PH | 4-bedroom Penthouse | 1,475 sq ft | #41 (storey 24), #50 (storey 24) | SSW, SW |
| 4BR-Pb-PH | 4-bedroom Penthouse | 1,496 sq ft | #42 (storey 24) | NNE |
| 5BR | 5-bedroom | 1,615 sq ft | #38 (storeys 2 to 23), #47 (storeys 2 to 23) | SSW, SW |
| 5BR-PH | 5-bedroom Penthouse | 1,798 sq ft | #38 (storey 24), #47 (storey 24) | SSW, SW |
Frequently asked questions
How many layouts does Normanton Park have?
Normanton Park has 82 layouts across its 1,862 homes: 18 1-bed, 28 2-bed, 26 3-bed, 8 4-bed, 2 5-bed. The developer's floor plan is on this page for 82 of them.
What are the smallest and biggest layouts at Normanton Park?
The smallest is type 1BR-cR (1-bedroom, 484 sq ft) and the biggest is type 5BR-PH (5-bedroom Penthouse, 1,798 sq ft).
Which Normanton Park layout gets the least afternoon sun?
Type 1BR-c in stack #54 (storeys 2 to 23), facing E: about 0.0 hours of direct sun a day after 2pm, averaged over the year at the middle storey and after shade from the buildings around it. The same layout in another stack can face a different way, so compare stack by stack.
Not sure which layout suits you?
We’ll talk you through the Normanton Park layouts, the homes on the market and recent prices. Leave your details and we’ll WhatsApp you.
Or write to us first: WhatsApp us

